Squamish Enduro 2019 (Long Course) Results Jun 22, 2019

Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/131/results"
title="Squamish Enduro 2019 (Long Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Pro Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 4 Britt Phelan 0:08:37.387 2nd 0:03:29.868 1st 0:05:22.273 1st 0:04:38.536 2nd 0:04:00.328 2nd 0:26:08.392
2nd 1 Laura Battista 0:08:36.697 1st 0:03:30.058 2nd 0:05:28.366 2nd 0:04:37.683 1st 0:03:56.213 1st 0:26:09.017
3rd 54 Hannah Bergemann 0:09:37.796 3rd 0:03:57.601 5th 0:05:39.281 3rd 0:04:56.334 3rd 0:04:04.851 3rd 0:28:15.863
4th 71 Julia Long 0:09:39.948 4th 0:04:00.120 7th 0:05:57.403 4th 0:05:01.755 4th 0:04:17.591 5th 0:28:56.817
5th 77 Jo Peters 0:10:08.918 6th 0:03:53.439 4th 0:06:04.833 7th 0:05:18.826 7th 0:04:20.221 6th 0:29:46.237
6th 2 Angeline McKirdy 0:10:29.686 7th 0:04:01.477 8th 0:06:10.640 8th 0:05:10.630 5th 0:04:23.816 7th 0:30:16.249
7th 3 Alex Pavon 0:11:34.770 8th 0:03:58.606 6th 0:06:01.109 5th 0:05:11.351 6th 0:04:11.985 4th 0:30:57.821
-- 59 Christina Chappetta 0:09:43.082 5th 0:03:50.400 3rd 0:06:01.773 6th -- -- -- -- --
Pro Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 29 Rhys Verner 0:07:09.706 1st 0:03:08.397 2nd 0:04:36.496 1st 0:04:00.455 1st 0:03:11.601 1st 0:22:06.655
2nd 214 Milton McConville 0:07:20.068 2nd 0:03:05.855 1st 0:04:47.529 4th 0:04:03.447 2nd 0:03:18.544 2nd 0:22:35.443
3rd 104 Matt Beer 0:07:28.880 3rd 0:03:12.755 3rd 0:04:42.947 2nd 0:04:07.236 4th 0:03:21.247 3rd 0:22:53.065
4th 28 Nicholas Scott 0:07:29.975 4th 0:03:13.972 5th 0:04:53.146 6th 0:04:08.448 6th 0:03:25.368 5th 0:23:10.909
5th 23 Evan Powell 0:07:39.710 5th 0:03:19.171 8th 0:04:47.148 3rd 0:04:04.155 3rd 0:03:22.362 4th 0:23:12.546
6th 17 Matt Henn 0:07:45.602 6th 0:03:16.937 7th 0:04:54.865 8th 0:04:09.389 7th 0:03:31.052 9th 0:23:37.845
7th 22 Jake Paddon 0:08:01.917 11th 0:03:13.459 4th 0:04:53.513 7th 0:04:14.290 12th 0:03:29.557 7th 0:23:52.736
8th 7 Evan Blackwell 0:07:54.846 10th 0:03:21.414 11th 0:05:03.934 17th 0:04:10.811 8th 0:03:27.138 6th 0:23:58.143
9th 20 Mahon Lamont 0:07:50.185 8th 0:03:19.951 10th 0:04:55.137 9th 0:04:07.950 5th 0:03:46.900 19th 0:24:00.123
10th 24 Adam Price 0:08:05.219 13th 0:03:19.747 9th 0:04:56.896 10th 0:04:12.790 10th 0:03:29.710 8th 0:24:04.362
11th 6 Curtis Bennett 0:08:09.398 16th 0:03:16.528 6th 0:04:58.376 12th 0:04:11.619 9th 0:03:31.673 10th 0:24:07.594
12th 129 Denis Courchesne 0:07:49.702 7th 0:03:23.978 17th 0:05:02.578 15th 0:04:17.346 15th 0:03:39.558 16th 0:24:13.162
13th 8 Matt Bolton 0:08:05.362 14th 0:03:21.934 12th 0:05:01.672 14th 0:04:16.212 14th 0:03:32.643 11th 0:24:17.823
14th 9 Brayden Buchanan 0:08:04.493 12th 0:03:30.681 22nd 0:04:59.554 13th 0:04:15.565 13th 0:03:36.645 13th 0:24:26.938
15th 32 Spencer Wight 0:07:51.453 9th 0:03:24.031 18th 0:04:57.772 11th 0:04:21.381 17th 0:03:52.504 21st 0:24:27.141
16th 33 Dylan Wolsky 0:08:18.025 18th 0:03:22.247 13th 0:05:15.363 21st 0:04:27.216 20th 0:03:33.724 12th 0:24:56.575
17th 293 Peter Wojnar 0:08:21.695 19th 0:03:22.946 15th 0:05:04.972 18th 0:04:14.178 11th 0:03:54.056 22nd 0:24:57.847
18th 27 Alex Schmidt 0:08:14.015 17th 0:03:22.557 14th 0:05:19.644 22nd 0:04:27.728 22nd 0:03:39.088 15th 0:25:03.032
19th 15 Levi Harapnuik 0:08:22.928 20th 0:03:31.109 24th 0:05:05.163 19th 0:04:19.838 16th 0:03:46.261 18th 0:25:05.299
20th 111 Ty Bourassa 0:08:07.415 15th 0:03:40.674 28th 0:05:24.199 26th 0:04:35.597 23rd 0:03:41.664 17th 0:25:29.549
21st 25 Dexter Robson 0:08:44.192 22nd 0:03:37.874 27th 0:05:13.946 20th 0:04:27.726 21st 0:03:37.955 14th 0:25:41.693
22nd 19 Nik Kay 0:08:57.498 26th 0:03:28.703 19th 0:05:23.400 25th 0:04:25.147 18th 0:03:57.475 25th 0:26:12.223
23rd 16 Harry Head 0:08:46.235 23rd 0:03:46.939 31st 0:05:02.899 16th 0:04:53.002 28th 0:03:56.216 24th 0:26:25.291
24th 31 Alex Walker 0:08:55.444 24th 0:03:29.087 21st 0:05:23.226 24th 0:04:48.482 27th 0:03:55.026 23rd 0:26:31.265
25th 14 Andrew Hamilton 0:09:18.648 29th 0:03:28.816 20th 0:05:25.175 27th 0:04:26.080 19th 0:04:01.016 26th 0:26:39.735
26th 30 Luke Viljakainen 0:09:16.176 28th 0:03:34.236 25th 0:05:40.273 30th 0:04:47.313 26th 0:03:50.226 20th 0:27:08.224
27th 172 Sean Hayzelden 0:08:56.244 25th 0:03:30.913 23rd 0:06:10.318 32nd 0:04:42.568 24th 0:04:02.327 27th 0:27:22.370
28th 21 Scott Lynch 0:09:10.664 27th 0:03:37.700 26th 0:05:39.064 28th 0:05:15.278 30th 0:04:03.535 28th 0:27:46.241
29th 18 Mark Karau 0:09:41.589 32nd 0:03:47.256 32nd 0:05:39.909 29th 0:04:45.722 25th 0:07:17.646 29th 0:31:12.122
30th 13 Laird Grant 0:10:19.088 33rd 0:03:43.181 29th 0:05:51.782 31st 0:05:02.749 29th 0:07:41.183 30th 0:32:37.983
-- 11 Joel Ducrot 0:09:27.689 30th 0:03:23.283 16th 0:04:52.142 5th 0:15:45.292 31st -- -- --
-- 10 Dan Diedricksen 0:09:39.822 31st 0:03:44.625 30th 0:08:25.415 33rd -- -- -- -- --
-- 26 James Rolfe 0:08:24.822 21st 0:04:54.688 33rd 0:05:20.232 23rd -- -- -- -- --
Under 23 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 175 Wei Tien Ho 0:07:49.706 2nd 0:03:19.931 1st 0:04:54.095 1st 0:04:12.662 1st 0:03:38.202 2nd 0:23:54.596
2nd 5 Elijah Barron 0:07:47.241 1st 0:03:26.234 2nd 0:05:02.493 3rd 0:04:26.668 2nd 0:03:28.875 1st 0:24:11.511
3rd 196 Hadrien Lackner 0:08:58.568 4th 0:03:48.931 4th 0:05:00.847 2nd 0:04:36.029 3rd 0:03:49.349 3rd 0:26:13.724
4th 223 Nicolas Mikkelsen 0:08:53.271 3rd 0:03:35.474 3rd 0:05:48.863 5th 0:04:51.653 4th 0:03:57.803 4th 0:27:07.064
5th 234 David Peatfield 0:09:12.825 5th 0:03:56.704 6th 0:05:41.891 4th 0:04:52.489 5th 0:04:22.044 5th 0:28:05.953
6th 145 Skylar Duncan 0:10:41.782 6th 0:03:56.352 5th 0:06:08.929 6th 0:05:26.388 6th 0:04:27.060 6th 0:30:40.511
Open 23 to 34 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 80 Celeste Pomerantz 0:10:12.199 1st 0:03:55.276 1st 0:05:59.414 1st 0:05:08.290 1st 0:05:26.714 2nd 0:30:41.893
2nd 69 Nicole Kennedy 0:14:12.624 2nd 0:05:00.322 2nd 0:07:44.702 2nd 0:06:48.000 2nd 0:05:13.351 1st 0:38:58.999
Open 23 to 34 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 173 Johnny Helly 0:08:01.009 1st 0:03:19.562 2nd 0:04:51.964 1st 0:04:11.981 1st 0:03:31.155 1st 0:23:55.671
2nd 229 Logan Ness 0:08:08.701 2nd 0:03:27.977 9th 0:05:12.284 3rd 0:04:13.131 2nd 0:04:08.879 9th 0:25:10.972
3rd 147 Corey Ellah 0:08:22.790 4th 0:03:15.099 1st 0:05:21.388 8th 0:04:26.493 4th 0:03:46.647 3rd 0:25:12.417
4th 118 Ryder Bulfone 0:08:21.454 3rd 0:03:21.744 3rd 0:05:15.658 5th 0:04:26.106 3rd 0:03:49.578 5th 0:25:14.540
5th 267 Dorian Schjelderup 0:08:31.243 5th 0:03:22.564 4th 0:05:00.816 2nd 0:04:45.078 8th 0:03:40.980 2nd 0:25:20.681
6th 153 Reilly Fogolin 0:08:33.090 7th 0:03:24.956 7th 0:05:12.486 4th 0:04:29.278 5th 0:04:00.908 7th 0:25:40.718
7th 212 Finn Matrishon 0:08:40.693 8th 0:03:27.411 8th 0:05:21.302 7th 0:04:48.376 9th 0:03:49.541 4th 0:26:07.323
8th 164 Aaron Griezic 0:08:52.485 9th 0:03:23.644 5th 0:05:42.871 11th 0:04:37.716 6th 0:03:59.056 6th 0:26:35.772
9th 281 Jaden Tucker 0:09:21.646 10th 0:03:48.420 14th 0:05:21.051 6th 0:04:39.163 7th 0:04:10.391 10th 0:27:20.671
10th 295 Bill Woods 0:09:58.218 13th 0:03:43.107 13th 0:05:46.851 12th 0:05:05.612 10th 0:04:05.650 8th 0:28:39.438
11th 106 Nathan Bjarnason 0:09:52.331 12th 0:03:38.792 10th 0:05:50.679 13th 0:05:44.838 16th 0:04:17.056 12th 0:29:23.696
12th 275 Jason Stewart 0:10:20.517 16th 0:03:41.898 12th 0:05:58.016 14th 0:05:24.852 13th 0:04:25.194 14th 0:29:50.477
13th 183 Austin Jewett 0:10:06.604 14th 0:04:39.064 21st 0:06:06.379 15th 0:05:32.825 14th 0:04:17.214 13th 0:30:42.086
14th 178 Chevy Innis 0:11:10.425 19th 0:03:57.478 16th 0:06:40.076 18th 0:05:34.628 15th 0:04:31.554 15th 0:31:54.161
15th 285 Jhett Verner 0:09:46.072 11th 0:03:41.743 11th 0:05:37.745 9th 0:08:44.666 19th 0:04:11.068 11th 0:32:01.294
16th 264 Nathan Sauve 0:11:02.085 18th 0:03:51.493 15th 0:06:28.013 17th 0:06:14.547 17th 0:04:42.821 16th 0:32:18.959
17th 206 Evan Macalister 0:10:26.772 17th 0:04:04.589 18th 0:07:47.943 20th 0:05:18.696 11th 0:04:52.988 18th 0:32:30.988
18th 154 Gavin Francis 0:12:42.858 20th 0:04:28.049 20th 0:07:08.709 19th 0:06:34.745 18th 0:04:59.741 19th 0:35:54.102
19th 109 Sam Bonnell 0:18:02.810 21st 0:04:03.915 17th 0:06:14.866 16th 0:05:20.321 12th 0:04:44.480 17th 0:38:26.392
-- 284 Hunter Verner 0:08:31.784 6th 0:03:24.000 6th 0:05:38.491 10th -- -- -- -- --
-- 151 Nelson Fish 0:10:16.473 15th 0:04:13.531 19th -- -- -- -- -- -- --
Masters 35 to 44 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 62 Zoe Dawson 0:09:48.528 1st 0:04:08.795 4th 0:06:13.796 4th 0:05:19.592 3rd 0:04:20.451 2nd 0:29:51.162
2nd 74 Megan O'Brien 0:10:20.044 2nd 0:04:00.186 2nd 0:06:12.660 3rd 0:05:07.869 1st 0:04:20.108 1st 0:30:00.867
3rd 86 Emma Wareham 0:10:43.207 4th 0:04:18.008 7th 0:06:00.876 1st 0:05:09.178 2nd 0:04:29.052 4th 0:30:40.321
4th 83 Zanny Venner 0:10:28.303 3rd 0:04:07.544 3rd 0:06:23.075 5th 0:05:25.197 5th 0:04:30.700 5th 0:30:54.819
5th 60 Bronwyn Cormack 0:11:12.779 5th 0:04:15.280 5th 0:06:09.603 2nd 0:05:32.668 6th 0:04:34.526 6th 0:31:44.856
6th 78 Aja Philp 0:12:08.783 6th 0:03:43.535 1st 0:06:29.050 7th 0:05:23.588 4th 0:04:25.517 3rd 0:32:10.473
7th 58 Cailin Carrier 0:12:10.157 7th 0:04:18.999 8th 0:06:26.017 6th 0:05:32.823 7th 0:04:40.104 7th 0:33:08.100
8th 73 Amanda Myke 0:12:49.273 9th 0:04:16.445 6th 0:06:54.366 9th 0:06:17.987 9th 0:04:42.623 8th 0:35:00.694
9th 56 Anja Braun 0:13:04.082 10th 0:04:42.815 12th 0:06:55.518 10th 0:06:05.214 8th 0:05:02.639 9th 0:35:50.268
10th 75 Rose Oakhill 0:14:05.386 12th 0:04:33.289 10th 0:07:17.156 11th 0:06:32.516 11th 0:05:09.998 11th 0:37:38.345
11th 53 Katherine Barry 0:15:14.242 15th 0:04:33.876 11th 0:06:53.302 8th 0:06:20.904 10th 0:05:07.699 10th 0:38:10.023
12th 55 Lindsey Bolivar 0:15:10.250 14th 0:04:32.321 9th 0:07:22.386 12th 0:06:45.277 12th 0:05:20.197 12th 0:39:10.431
13th 76 Melissa Penrose 0:13:56.854 11th 0:05:09.593 14th 0:07:57.201 13th 0:06:46.120 13th 0:05:54.499 15th 0:39:44.267
14th 87 Ashley Wicks 0:14:40.065 13th 0:05:04.771 13th 0:08:09.640 14th 0:07:19.469 14th 0:05:47.816 14th 0:41:01.761
15th 85 Dana Wacker 0:19:47.590 16th 0:05:28.850 15th 0:09:15.697 15th 0:08:41.177 15th 0:05:35.736 13th 0:48:49.050
-- 79 Genevieve Poirier 0:12:21.325 8th -- -- -- -- -- -- -- -- --
Masters 35 to 44 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 292 Calum Wilson 0:07:52.534 1st 0:03:23.062 9th 0:05:04.428 4th 0:04:16.600 1st 0:03:40.777 7th 0:24:17.401
2nd 250 Nate Rands 0:08:04.462 4th 0:03:20.953 4th 0:05:02.985 3rd 0:04:17.211 2nd 0:03:36.606 2nd 0:24:22.217
3rd 240 Vincent Pierrot 0:08:02.397 3rd 0:03:30.579 23rd 0:05:02.003 2nd 0:04:21.481 7th 0:03:31.700 1st 0:24:28.160
4th 220 Tristan Merrick 0:08:01.665 2nd 0:03:18.603 3rd 0:05:06.399 6th 0:04:21.714 8th 0:03:40.096 5th 0:24:28.477
5th 194 Emanuel Labarre 0:08:21.259 10th 0:03:15.427 1st 0:05:05.455 5th 0:04:18.714 4th 0:03:38.634 3rd 0:24:39.489
6th 116 Fraser Brown 0:08:20.222 9th 0:03:17.933 2nd 0:05:00.209 1st 0:04:17.674 3rd 0:03:47.790 19th 0:24:43.828
7th 217 Dillon Melamed 0:08:12.110 5th 0:03:22.061 7th 0:05:15.730 13th 0:04:20.313 6th 0:03:39.378 4th 0:24:49.592
8th 233 Reid Pearce 0:08:16.071 6th 0:03:29.400 18th 0:05:12.483 12th 0:04:25.724 10th 0:03:42.881 11th 0:25:06.559
9th 92 Gabriel Alary 0:08:35.577 16th 0:03:25.485 11th 0:05:11.995 11th 0:04:24.769 9th 0:03:46.612 16th 0:25:24.438
10th 148 Vincent Emond 0:08:16.702 7th 0:03:32.938 25th 0:05:23.127 18th 0:04:30.865 12th 0:03:44.767 14th 0:25:28.399
11th 101 Dominic Balz 0:08:18.341 8th 0:03:29.436 19th 0:05:16.214 14th 0:04:32.219 14th 0:03:52.625 22nd 0:25:28.835
12th 124 Sterling Christenson 0:08:34.055 15th 0:03:25.604 12th 0:05:24.378 20th 0:04:28.397 11th 0:03:41.253 9th 0:25:33.687
13th 132 Timothy Crosby 0:08:40.855 17th 0:03:27.380 14th 0:05:06.995 7th 0:04:35.546 19th 0:03:42.988 12th 0:25:33.764
14th 171 Joel Harwood 0:08:32.598 14th 0:03:24.685 10th 0:05:22.613 17th 0:04:32.854 17th 0:03:41.196 8th 0:25:33.946
15th 165 Mike Grummett 0:08:29.316 12th 0:03:21.043 5th 0:05:20.248 16th 0:04:40.057 25th 0:03:44.586 13th 0:25:35.250
16th 155 Mason Fulton 0:08:22.873 11th 0:03:26.466 13th 0:05:33.386 29th 0:04:39.082 23rd 0:03:40.604 6th 0:25:42.411
17th 195 Nicola Lachowski 0:08:43.748 19th 0:03:29.173 17th 0:05:11.830 9th 0:04:32.161 13th 0:03:47.694 17th 0:25:44.606
18th 201 Maxime Le Gall 0:08:32.282 13th 0:03:30.561 22nd 0:05:18.701 15th 0:04:36.340 20th 0:03:49.759 20th 0:25:47.643
19th 276 Rob Stokes 0:09:20.578 32nd 0:03:21.397 6th 0:05:09.093 8th 0:04:19.039 5th 0:03:42.731 10th 0:25:52.838
20th 215 Jeff McDonald 0:08:41.095 18th 0:03:32.978 26th 0:05:24.051 19th 0:04:39.941 24th 0:03:53.216 23rd 0:26:11.281
21st 242 Sylvain Pithon 0:08:49.726 21st 0:03:27.921 15th 0:05:32.511 28th 0:04:41.478 28th 0:03:45.416 15th 0:26:17.052
22nd 288 Brett Ward 0:08:52.864 22nd 0:03:30.205 21st 0:05:26.891 23rd 0:04:34.306 18th 0:04:02.961 29th 0:26:27.227
23rd 197 Erik Vaananen 0:08:57.323 26th 0:03:35.421 32nd 0:05:35.995 33rd 0:04:43.385 30th 0:03:47.743 18th 0:26:39.867
24th 134 Andrew Daly 0:08:56.657 24th 0:03:35.414 31st 0:05:29.142 27th 0:04:37.136 21st 0:04:05.514 32nd 0:26:43.863
25th 209 Daniel Maldoff 0:08:55.782 23rd 0:03:39.308 35th 0:05:33.779 30th 0:04:38.381 22nd 0:03:56.906 24th 0:26:44.156
26th 185 Calum Johnston 0:09:04.226 28th 0:03:22.678 8th 0:05:40.273 35th 0:04:41.274 27th 0:03:57.495 25th 0:26:45.946
27th 239 Daniel Phipps 0:09:00.483 27th 0:03:34.969 28th 0:05:26.470 22nd 0:04:41.202 26th 0:04:03.517 30th 0:26:46.641
28th 94 Daniel Anderson 0:09:32.511 35th 0:03:36.616 33rd 0:05:11.845 10th 0:04:32.386 15th 0:04:05.606 33rd 2 0:26:58.964
29th 277 Cam Stuart 0:09:32.474 34th 0:03:30.890 24th 0:05:34.541 31st 0:04:42.624 29th 0:03:51.851 21st 0:27:12.380
30th 137 Nick De Kam 0:09:19.086 31st 0:03:41.728 36th 0:05:27.731 24th 0:04:48.148 32nd 0:04:00.064 27th 0:27:16.757
31st 150 Tim Falvey 0:08:47.682 20th 0:04:26.616 75th 0:05:35.406 32nd 0:04:47.282 31st 0:04:07.783 34th 0:27:44.769
32nd 260 Trevor Russell 0:09:24.444 33rd 0:03:44.698 39th 0:05:25.646 21st 0:05:14.354 48th 0:03:59.533 26th 0:27:48.675
33rd 255 Francois Riverin 0:10:00.299 38th 0:03:38.702 34th 0:05:42.786 36th 0:04:50.793 33rd 0:04:11.477 38th 0:28:24.057
34th 115 Andrew Brooks 0:10:08.949 41st 0:03:35.327 29th 0:05:42.831 37th 0:04:55.384 34th 0:04:03.677 31st 0:28:26.168
35th 102 Wallace Barr 0:09:53.661 37th 0:03:50.395 48th 0:05:46.910 39th 0:05:04.440 38th 0:04:11.806 40th 0:28:47.212
36th 269 Louis Shemko 0:09:50.679 36th 0:03:47.478 43rd 0:06:04.822 47th 0:05:02.838 36th 0:04:10.861 36th 0:28:56.678
37th 231 Nic Ollier 0:10:04.274 39th 0:03:43.997 38th 0:06:14.801 55th 0:05:13.978 47th 0:04:09.466 35th 0:29:26.516
38th 298 Jarrett Zavitz 0:10:04.569 40th 0:03:53.814 52nd 0:05:51.743 42nd 0:05:21.744 51st 0:04:15.519 41st 0:29:27.389
39th 210 Liam Marshall 0:10:18.261 43rd 0:03:56.752 55th 0:05:56.618 43rd 0:05:10.577 43rd 0:04:21.878 48th 0:29:44.086
40th 167 David Halliday 0:10:21.421 44th 0:03:46.720 41st 0:06:06.081 49th 0:05:15.001 49th 0:04:18.987 45th 0:29:48.210
41st 189 Brett Kelly 0:10:40.110 50th 0:03:50.841 49th 0:06:05.557 48th 0:05:07.918 40th 0:04:11.673 39th 0:29:56.099
42nd 158 Michael Gamble 0:10:35.677 48th 0:03:52.472 50th 0:05:59.324 44th 0:05:07.007 39th 0:04:23.682 51st 0:29:58.162
43rd 213 Trevor May 0:10:26.494 45th 0:03:48.071 45th 0:06:10.379 53rd 0:05:25.708 54th 0:04:15.750 42nd 0:30:06.402
44th 224 Tim Mitchell 0:10:11.749 42nd 0:04:06.356 66th 0:06:07.259 50th 0:05:20.348 50th 0:04:21.936 49th 0:30:07.648
45th 136 Jérémy De Beurmann 0:09:11.593 30th 0:03:47.201 42nd 0:05:36.673 34th 0:04:32.613 16th 0:07:00.873 74th 0:30:08.953
46th 287 Greg Walker 0:10:50.048 53rd 0:03:47.762 44th 0:06:11.635 54th 0:05:01.482 35th 0:04:32.595 60th 0:30:23.522
47th 216 Cam Mclellan 0:10:29.027 46th 0:04:02.425 62nd 0:06:04.434 45th 0:05:26.552 55th 0:04:27.344 55th 0:30:29.782
48th 152 Benoit FLORENTY 0:10:42.575 51st 0:03:48.474 46th 0:06:31.148 62nd 0:05:08.705 42nd 0:04:23.965 52nd 0:30:34.867
49th 122 Paul Carter 0:10:47.920 52nd 0:03:58.994 57th 0:06:17.071 56th 0:05:13.969 46th 0:04:19.554 47th 0:30:37.508
50th 143 Frederic DOITEAU 0:10:55.260 55th 0:04:03.606 65th 0:06:09.598 52nd 0:05:24.796 53rd 0:04:19.107 46th 0:30:52.367
51st 110 Garret Bouhuyzen-Wenger 0:10:29.230 47th 0:04:09.381 69th 0:06:25.181 59th 0:05:38.857 60th 0:04:26.848 54th 0:31:09.497
52nd 256 Jesse Robson 0:10:37.480 49th 0:03:43.298 37th 0:07:27.934 73rd 0:05:04.413 37th 0:04:17.020 43rd 0:31:10.145
53rd 127 Jeremy Cole 0:11:17.469 59th 0:03:52.856 51st 0:06:08.629 51st 0:05:28.029 56th 0:04:27.558 56th 0:31:14.541
54th 187 Jeff Kalman 0:12:33.012 67th 0:03:35.331 30th 0:06:04.468 46th 0:05:08.655 41st 0:04:11.381 37th 0:31:32.847
55th 119 Joe Burkinshaw 0:11:03.329 56th 0:03:56.287 54th 0:06:30.700 61st 0:05:35.130 58th 0:04:32.675 61st 0:31:38.121
56th 97 Cameron Argyle-Robinson 0:12:29.280 66th 0:04:06.607 67th 0:05:48.766 40th 0:05:10.878 44th 0:04:28.010 57th 0:32:03.541
57th 219 Bryan Menard 0:11:04.013 57th 0:03:59.871 59th 0:06:38.738 66th 0:05:52.751 64th 0:04:28.365 58th 0:32:03.738
58th 230 Luke O’brien 0:11:08.521 58th 0:04:01.828 60th 0:06:23.839 58th 0:05:50.293 63rd 0:04:41.104 63rd 0:32:05.585
59th 265 Marshall Savill 0:11:44.574 62nd 0:03:50.050 47th 0:06:41.934 68th 0:05:32.311 57th 0:04:22.583 50th 0:32:11.452
60th 121 Andrea Carrino 0:11:36.939 60th 0:03:58.656 56th 0:06:39.029 67th 0:05:37.727 59th 0:04:24.771 53rd 0:32:17.122
61st 131 Robert Crompton 0:12:11.889 65th 0:03:55.699 53rd 0:06:27.677 60th 0:05:47.944 62nd 0:04:33.266 62nd 0:32:56.475
62nd 133 Anthony Dalton 0:11:38.202 61st 0:04:03.251 64th 0:06:48.230 69th 0:06:38.416 73rd 0:04:32.463 59th 0:33:40.562
63rd 297 Chris Wuilleme 0:12:10.997 64th 0:04:19.386 72nd 0:06:33.594 64th 0:05:42.559 61st 0:04:56.030 68th 0:33:42.566
64th 258 Chris Rose 0:12:41.266 68th 0:04:02.649 63rd 0:06:20.755 57th 0:06:02.242 67th 0:04:46.024 64th 0:33:52.936
65th 290 David Weeks 0:12:09.895 63rd 0:04:06.783 68th 0:06:32.238 63rd 0:06:21.484 68th 0:04:50.307 65th 0:34:00.707
66th 204 Charles Loisele 0:15:14.186 75th 0:03:34.822 27th 0:05:44.110 38th 0:05:12.805 45th 0:04:18.584 44th 0:34:04.507
67th 252 Alexandre Reiss 0:13:44.064 71st 0:04:17.811 71st 0:06:34.716 65th 0:05:59.987 65th 0:04:51.461 66th 0:35:28.039
68th 211 Mike Martinson 0:13:38.774 70th 0:04:02.269 61st 0:07:17.491 71st 0:06:00.576 66th 0:04:52.212 67th 0:35:51.322
69th 218 Rob Melvin 0:13:30.342 69th 0:04:17.499 70th 0:07:41.001 75th 0:06:31.053 70th 0:05:15.359 71st 0:37:15.254
70th 144 Robin Donovan 0:14:45.124 74th 0:04:24.537 74th 0:07:36.311 74th 0:06:35.988 72nd 0:05:01.024 69th 0:38:22.984
71st 263 Ryan Sauve 0:14:03.920 72nd 0:04:53.167 77th 0:07:25.325 72nd 0:06:34.461 71st 0:05:51.273 73rd 0:38:48.146
72nd 200 Marty Lazarski 0:10:52.666 54th 0:03:59.712 58th 0:05:27.924 25th 0:05:23.191 52nd 0:15:52.534 75th 0:41:36.027
73rd 247 Alex Quass 0:15:25.221 76th 0:04:24.530 73rd 0:06:56.815 70th 0:14:28.432 76th 0:05:04.671 70th 0:46:19.669
74th 168 Corey Hamilton 0:16:25.007 77th 0:04:27.758 76th 0:08:12.658 76th 0:07:16.761 74th 0:16:05.653 76th 0:52:27.837
75th 105 Goar Bermudez Garcia 0:14:11.386 73rd 0:05:03.197 78th 0:30:14.264 78th 0:08:03.353 75th 0:05:33.696 72nd 1:03:05.896
76th 166 Alex Guiry 0:44:39.846 78th 0:03:29.755 20th 0:05:28.555 26th 0:15:26.820 77th 0:04:00.112 28th 1:13:05.088
-- 186 Thomas Jouet-Pastre 0:08:57.174 25th 0:03:28.443 16th 0:05:49.524 41st 0:06:21.713 69th -- -- --
-- 107 Colin Blevins 0:09:09.466 29th 0:03:46.660 40th 0:08:38.261 77th -- -- -- -- --
Veteran 45+ Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 72 Donna McMurtry 0:10:26.639 1st 0:03:59.659 2nd 0:06:27.151 3rd 0:05:26.150 1st 0:04:27.493 1st 0:30:47.092
2nd 81 Nikola Starko 0:10:59.566 2nd 0:03:57.685 1st 0:06:29.892 4th 0:05:30.626 2nd 0:04:40.130 3rd 0:31:37.899
3rd 84 Veronika Voracek 0:11:52.274 4th 0:04:03.144 3rd 0:06:18.793 1st 0:05:36.453 3rd 0:04:40.754 4th 0:32:31.418
4th 82 Jasmine Swanson 0:11:48.857 3rd 0:04:15.290 5th 0:06:48.122 5th 0:05:43.385 4th 0:04:34.685 2nd 0:33:10.339
5th 63 Genevieve Demers 0:12:40.023 5th 0:04:14.680 4th 0:06:21.959 2nd 0:06:08.634 5th 0:04:46.872 5th 0:34:12.168
6th 61 Shelagh Coutts 0:12:54.650 6th 0:04:27.554 6th 0:07:01.008 6th 0:06:35.857 6th 0:04:55.068 6th 0:35:54.137
Veteran 45+ Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 157 Cesar Gairin 0:07:59.783 1st 0:03:20.676 4th 0:05:09.003 1st 0:04:19.247 2nd 0:03:36.160 2nd 0:24:24.869
