Squamish Enduro 2019 (Long Course) - Stage 1 Stage Results

Squamish Enduro 2019 (Long Course) Race Results

Placing Plate Name Time
Pro Women
1st 1 AAED Laura Battista 0:08:36.697
2nd 4 AAED Britt Phelan 0:08:37.387
3rd 54 AAED Hannah Bergemann 0:09:37.796
4th 71 AAED Julia Long 0:09:39.948
5th 59 AAED Christina Chappetta 0:09:43.082
6th 77 AAED Jo Peters 0:10:08.918
7th 2 AAED Angeline McKirdy 0:10:29.686
8th 3 AAED Alex Pavon 0:11:34.770
Pro Men
1st 29 AAED Rhys Verner 0:07:09.706
2nd 214 AAED Milton McConville 0:07:20.068
3rd 104 AAED Matt Beer 0:07:28.880
4th 28 AAED Nicholas Scott 0:07:29.975
5th 23 AAED Evan Powell 0:07:39.710
6th 17 AAED Matt Henn 0:07:45.602
7th 129 AAED Denis Courchesne 0:07:49.702
8th 20 AAED Mahon Lamont 0:07:50.185
9th 32 AAED Spencer Wight 0:07:51.453
10th 7 AAED Evan Blackwell 0:07:54.846
11th 22 AAED Jake Paddon 0:08:01.917
12th 9 AAED Brayden Buchanan 0:08:04.493
13th 24 AAED Adam Price 0:08:05.219
14th 8 AAED Matt Bolton 0:08:05.362
15th 111 AAED Ty Bourassa 0:08:07.415
16th 6 AAED Curtis Bennett 0:08:09.398
17th 27 AAED Alex Schmidt 0:08:14.015
18th 33 AAED Dylan Wolsky 0:08:18.025
19th 293 AAED Peter Wojnar 0:08:21.695
20th 15 AAED Levi Harapnuik 0:08:22.928
21st 26 AAED James Rolfe 0:08:24.822
22nd 25 AAED Dexter Robson 0:08:44.192
23rd 16 AAED Harry Head 0:08:46.235
24th 31 AAED Alex Walker 0:08:55.444
25th 172 AAED Sean Hayzelden 0:08:56.244
26th 19 AAED Nik Kay 0:08:57.498
27th 21 AAED Scott Lynch 0:09:10.664
28th 30 AAED Luke Viljakainen 0:09:16.176
29th 14 AAED Andrew Hamilton 0:09:18.648
30th 11 AAED Joel Ducrot 0:09:27.689
31st 10 AAED Dan Diedricksen 0:09:39.822
32nd 18 AAED Mark Karau 0:09:41.589
33rd 13 AAED Laird Grant 0:10:19.088
Under 23 Men
1st 5 AAED Elijah Barron 0:07:47.241
2nd 175 AAED Wei Tien Ho 0:07:49.706
3rd 223 AAED Nicolas Mikkelsen 0:08:53.271
4th 196 AAED Hadrien Lackner 0:08:58.568
5th 234 AAED David Peatfield 0:09:12.825
6th 145 AAED Skylar Duncan 0:10:41.782
Open 23 to 34 Women
1st 80 AAED Celeste Pomerantz 0:10:12.199
2nd 69 AAED Nicole Kennedy 0:14:12.624
Open 23 to 34 Men
1st 173 AAED Johnny Helly 0:08:01.009
2nd 229 AAED Logan Ness 0:08:08.701
3rd 118 AAED Ryder Bulfone 0:08:21.454
4th 147 AAED Corey Ellah 0:08:22.790
5th 267 AAED Dorian Schjelderup 0:08:31.243
6th 284 AAED Hunter Verner 0:08:31.784
7th 153 AAED Reilly Fogolin 0:08:33.090
8th 212 AAED Finn Matrishon 0:08:40.693
9th 164 AAED Aaron Griezic 0:08:52.485
10th 281 AAED Jaden Tucker 0:09:21.646
11th 285 AAED Jhett Verner 0:09:46.072
12th 106 AAED Nathan Bjarnason 0:09:52.331
13th 295 AAED Bill Woods 0:09:58.218
14th 183 AAED Austin Jewett 0:10:06.604
15th 151 AAED Nelson Fish 0:10:16.473
16th 275 AAED Jason Stewart 0:10:20.517
17th 206 AAED Evan Macalister 0:10:26.772
18th 264 AAED Nathan Sauve 0:11:02.085
19th 178 AAED Chevy Innis 0:11:10.425
20th 154 AAED Gavin Francis 0:12:42.858
21st 109 AAED Sam Bonnell 0:18:02.810
Masters 35 to 44 Women
1st 62 AAED Zoe Dawson 0:09:48.528
2nd 74 AAED Megan O'Brien 0:10:20.044
3rd 83 AAED Zanny Venner 0:10:28.303
4th 86 AAED Emma Wareham 0:10:43.207
5th 60 AAED Bronwyn Cormack 0:11:12.779
6th 78 AAED Aja Philp 0:12:08.783
7th 58 AAED Cailin Carrier 0:12:10.157
8th 79 AAED Genevieve Poirier 0:12:21.325
9th 73 AAED Amanda Myke 0:12:49.273
10th 56 AAED Anja Braun 0:13:04.082
11th 76 AAED Melissa Penrose 0:13:56.854
12th 75 AAED Rose Oakhill 0:14:05.386
13th 87 AAED Ashley Wicks 0:14:40.065
14th 55 AAED Lindsey Bolivar 0:15:10.250
15th 53 AAED Katherine Barry 0:15:14.242
16th 85 AAED Dana Wacker 0:19:47.590
Masters 35 to 44 Men
1st 292 AAED Calum Wilson 0:07:52.534
2nd 220 AAED Tristan Merrick 0:08:01.665
3rd 240 AAED Vincent Pierrot 0:08:02.397
4th 250 AAED Nate Rands 0:08:04.462
5th 217 AAED Dillon Melamed 0:08:12.110
6th 233 AAED Reid Pearce 0:08:16.071
7th 148 AAED Vincent Emond 0:08:16.702
8th 101 AAED Dominic Balz 0:08:18.341
9th 116 AAED Fraser Brown 0:08:20.222
10th 194 AAED Emanuel Labarre 0:08:21.259
11th 155 AAED Mason Fulton 0:08:22.873
12th 165 AAED Mike Grummett 0:08:29.316
13th 201 AAED Maxime Le Gall 0:08:32.282
14th 171 AAED Joel Harwood 0:08:32.598
15th 124 AAED Sterling Christenson 0:08:34.055
16th 92 AAED Gabriel Alary 0:08:35.577
17th 132 AAED Timothy Crosby 0:08:40.855
18th 215 AAED Jeff McDonald 0:08:41.095
19th 195 AAED Nicola Lachowski 0:08:43.748
20th 150 AAED Tim Falvey 0:08:47.682
21st 242 AAED Sylvain Pithon 0:08:49.726
22nd 288 AAED Brett Ward 0:08:52.864
23rd 209 AAED Daniel Maldoff 0:08:55.782
24th 134 AAED Andrew Daly 0:08:56.657
25th 186 AAED Thomas Jouet-Pastre 0:08:57.174
26th 197 AAED Erik Vaananen 0:08:57.323
27th 239 AAED Daniel Phipps 0:09:00.483
28th 185 AAED Calum Johnston 0:09:04.226
29th 107 AAED Colin Blevins 0:09:09.466
30th 136 AAED Jérémy De Beurmann 0:09:11.593
31st 137 AAED Nick De Kam 0:09:19.086
32nd 276 AAED Rob Stokes 0:09:20.578
33rd 260 AAED Trevor Russell 0:09:24.444
34th 277 AAED Cam Stuart 0:09:32.474
35th 94 AAED Daniel Anderson 0:09:32.511
36th 269 AAED Louis Shemko 0:09:50.679
37th 102 AAED Wallace Barr 0:09:53.661
38th 255 AAED Francois Riverin 0:10:00.299
39th 231 AAED Nic Ollier 0:10:04.274
40th 298 AAED Jarrett Zavitz 0:10:04.569
41st 115 AAED Andrew Brooks 0:10:08.949
42nd 224 AAED Tim Mitchell 0:10:11.749
43rd 210 AAED Liam Marshall 0:10:18.261
44th 167 AAED David Halliday 0:10:21.421
45th 213 AAED Trevor May 0:10:26.494
46th 216 AAED Cam Mclellan 0:10:29.027
47th 110 AAED Garret Bouhuyzen-Wenger 0:10:29.230
48th 158 AAED Michael Gamble 0:10:35.677
49th 256 AAED Jesse Robson 0:10:37.480
50th 189 AAED Brett Kelly 0:10:40.110
51st 152 AAED Benoit FLORENTY 0:10:42.575
52nd 122 AAED Paul Carter 0:10:47.920
53rd 287 AAED Greg Walker 0:10:50.048
54th 200 AAED Marty Lazarski 0:10:52.666
55th 143 AAED Frederic DOITEAU 0:10:55.260
56th 119 AAED Joe Burkinshaw 0:11:03.329
57th 219 AAED Bryan Menard 0:11:04.013
58th 230 AAED Luke O’brien 0:11:08.521
59th 127 AAED Jeremy Cole 0:11:17.469
60th 121 AAED Andrea Carrino 0:11:36.939
61st 133 AAED Anthony Dalton 0:11:38.202
62nd 265 AAED Marshall Savill 0:11:44.574
63rd 290 AAED David Weeks 0:12:09.895
64th 297 AAED Chris Wuilleme 0:12:10.997
65th 131 AAED Robert Crompton 0:12:11.889
66th 97 AAED Cameron Argyle-Robinson 0:12:29.280
67th 187 AAED Jeff Kalman 0:12:33.012
68th 258 AAED Chris Rose 0:12:41.266
69th 218 AAED Rob Melvin 0:13:30.342
70th 211 AAED Mike Martinson 0:13:38.774
71st 252 AAED Alexandre Reiss 0:13:44.064
72nd 263 AAED Ryan Sauve 0:14:03.920
73rd 105 AAED Goar Bermudez Garcia 0:14:11.386
74th 144 AAED Robin Donovan 0:14:45.124
75th 204 AAED Charles Loisele 0:15:14.186
76th 247 AAED Alex Quass 0:15:25.221
77th 168 AAED Corey Hamilton 0:16:25.007
78th 166 AAED Alex Guiry 0:44:39.846
Veteran 45+ Women
1st 72 AAED Donna McMurtry 0:10:26.639
2nd 81 AAED Nikola Starko 0:10:59.566
3rd 82 AAED Jasmine Swanson 0:11:48.857
4th 84 AAED Veronika Voracek 0:11:52.274
5th 63 AAED Genevieve Demers 0:12:40.023
6th 61 AAED Shelagh Coutts 0:12:54.650
Veteran 45+ Men
1st 157 AAED Cesar Gairin 0:07:59.783
2nd 161 AAED Eric Goodwin 0:08:19.907
3rd 100 AAED Colin Bakker 0:08:24.755
4th 254 AAED Jeff Riemer 0:08:25.392
5th 279 AAED Mitchell Thacker 0:08:26.467
6th 243 AAED Jason Polnau 0:08:35.201
7th 142 AAED Craig Dixon 0:08:37.120
8th 162 AAED Greg Grant 0:08:37.477
9th 262 AAED John Louis Russell 0:08:40.567
10th 190 AAED Chris Kelly 0:08:43.257
11th 160 AAED Carl Goldstraw 0:08:45.583
12th 283 AAED Don Van Eesteren 0:08:45.807
13th 228 AAED Guillermo Morejudo 0:08:46.221
14th 125 AAED Brad Chupa 0:08:48.882
15th 177 AAED James Howes 0:08:50.352
16th 225 AAED Scott Mitchell 0:09:02.214
17th 237 AAED Dave Pfaffenberger 0:09:03.537
18th 241 AAED Sebastien Pilote 0:09:05.626
19th 274 AAED Jonathan Staples 0:09:06.103
20th 179 AAED Joe Isberg 0:09:08.825
21st 188 AAED Georg Kaltenbrunner 0:09:11.756
22nd 280 AAED Stephen Todd 0:09:18.401
23rd 192 AAED Flavio Kodato 0:09:23.605
24th 156 AAED Matt Funk 0:09:25.651
25th 176 AAED Uwe Homm 0:09:30.567
26th 244 AAED Trevor Porter 0:09:32.867
27th 248 AAED Olmighti Quillao 0:09:35.024
28th 294 AAED Troy Woodburn 0:09:40.297
29th 93 AAED THOMAS ANDERSON 0:09:48.289
30th 149 AAED John Ewonus 0:09:50.933
31st 199 AAED Dodge Lancaster 0:09:51.782
32nd 272 AAED Patrick Skinner 0:09:54.077
33rd 159 AAED FRANK GILDEMEISTER 0:09:57.053
34th 128 AAED Adam Cook 0:09:59.570
35th 182 AAED Nathan Jensen 0:10:05.833
36th 98 AAED Eric Armour 0:10:06.105
37th 138 AAED Tony Del Bosco 0:10:07.236
38th 261 AAED Sean Ruzicka 0:10:08.298
39th 278 AAED Graham Sukhiani 0:10:16.928
40th 266 AAED Perry Schebel 0:10:19.501
41st 174 AAED Chris Heynen 0:10:23.092
42nd 99 AAED Adrian Armstrong 0:10:23.207
43rd 170 AAED Whit Hammond 0:10:29.072
44th 236 AAED Andre Perret 0:10:34.348
45th 45 AAED Dale Mikkelsen 0:10:38.024
46th 146 AAED Jeff Egan 0:10:42.572
47th 181 AAED Jim Jamieson 0:10:48.422
48th 291 AAED Dean West 0:10:49.694
49th 235 AAED Mick Peatfield 0:10:50.932
50th 140 AAED Sean Dickson 0:10:54.299
51st 232 AAED Brent Palmer 0:10:55.306
52nd 193 AAED Tom Kranz 0:11:02.211
53rd 108 AAED Justin Blevins 0:11:07.679
54th 120 AAED John Burns 0:11:12.097
55th 205 AAED Andrew Lunka 0:11:25.606
56th 207 AAED Al MacConnachie 0:11:32.447
57th 198 AAED Mark Lambert 0:11:34.333
58th 296 AAED Richard Woodward 0:11:35.620
59th 238 AAED Dave Phinney 0:11:38.041
60th 126 AAED Alan Churchill 0:11:44.872
61st 95 AAED Lars Andrews 0:12:22.041
62nd 90 AAED Justin Adams 0:12:32.334
63rd 245 AAED Michael Prince 0:13:50.219
64th 114 AAED James Breuer 0:14:23.332
65th 282 AAED Andrew Tucker 0:15:02.203
66th 139 AAED Joel Den Engelsen 0:15:28.567
67th 163 AAED Jaime Grant 0:16:21.193
68th 253 AAED Ezra Richardson 0:17:50.318
69th 184 AAED Russell Joel 0:18:43.532
70th 273 AAED Matthew Smith 0:24:53.983
71st 268 AAED Eric Sewell 0:25:18.494