Squamish Enduro 2019 (Long Course) - Stage 2 Stage Results

Squamish Enduro 2019 (Long Course) Race Results

Placing Plate Name Time
Pro Women
1st 4 AAED Britt Phelan 0:03:29.868
2nd 1 AAED Laura Battista 0:03:30.058
3rd 59 AAED Christina Chappetta 0:03:50.400
4th 77 AAED Jo Peters 0:03:53.439
5th 54 AAED Hannah Bergemann 0:03:57.601
6th 3 AAED Alex Pavon 0:03:58.606
7th 71 AAED Julia Long 0:04:00.120
8th 2 AAED Angeline McKirdy 0:04:01.477
Pro Men
1st 214 AAED Milton McConville 0:03:05.855
2nd 29 AAED Rhys Verner 0:03:08.397
3rd 104 AAED Matt Beer 0:03:12.755
4th 22 AAED Jake Paddon 0:03:13.459
5th 28 AAED Nicholas Scott 0:03:13.972
6th 6 AAED Curtis Bennett 0:03:16.528
7th 17 AAED Matt Henn 0:03:16.937
8th 23 AAED Evan Powell 0:03:19.171
9th 24 AAED Adam Price 0:03:19.747
10th 20 AAED Mahon Lamont 0:03:19.951
11th 7 AAED Evan Blackwell 0:03:21.414
12th 8 AAED Matt Bolton 0:03:21.934
13th 33 AAED Dylan Wolsky 0:03:22.247
14th 27 AAED Alex Schmidt 0:03:22.557
15th 293 AAED Peter Wojnar 0:03:22.946
16th 11 AAED Joel Ducrot 0:03:23.283
17th 129 AAED Denis Courchesne 0:03:23.978
18th 32 AAED Spencer Wight 0:03:24.031
19th 19 AAED Nik Kay 0:03:28.703
20th 14 AAED Andrew Hamilton 0:03:28.816
21st 31 AAED Alex Walker 0:03:29.087
22nd 9 AAED Brayden Buchanan 0:03:30.681
23rd 172 AAED Sean Hayzelden 0:03:30.913
24th 15 AAED Levi Harapnuik 0:03:31.109
25th 30 AAED Luke Viljakainen 0:03:34.236
26th 21 AAED Scott Lynch 0:03:37.700
27th 25 AAED Dexter Robson 0:03:37.874
28th 111 AAED Ty Bourassa 0:03:40.674
29th 13 AAED Laird Grant 0:03:43.181
30th 10 AAED Dan Diedricksen 0:03:44.625
31st 16 AAED Harry Head 0:03:46.939
32nd 18 AAED Mark Karau 0:03:47.256
33rd 26 AAED James Rolfe 0:04:54.688
Under 23 Men
1st 173 AAED Johnny Helly 0:03:19.562
2nd 175 AAED Wei Tien Ho 0:03:19.931
3rd 5 AAED Elijah Barron 0:03:26.234
4th 223 AAED Nicolas Mikkelsen 0:03:35.474
5th 281 AAED Jaden Tucker 0:03:48.420
6th 196 AAED Hadrien Lackner 0:03:48.931
7th 145 AAED Skylar Duncan 0:03:56.352
8th 234 AAED David Peatfield 0:03:56.704
9th 151 AAED Nelson Fish 0:04:13.531
Open 23 to 34 Women
1st 80 AAED Celeste Pomerantz 0:03:55.276
2nd 69 AAED Nicole Kennedy 0:05:00.322
3rd 76 AAED Melissa Penrose 0:05:09.593
Open 23 to 34 Men
1st 147 AAED Corey Ellah 0:03:15.099
2nd 116 AAED Fraser Brown 0:03:17.933
3rd 118 AAED Ryder Bulfone 0:03:21.744
4th 267 AAED Dorian Schjelderup 0:03:22.564
5th 164 AAED Aaron Griezic 0:03:23.644
6th 284 AAED Hunter Verner 0:03:24.000
7th 153 AAED Reilly Fogolin 0:03:24.956
8th 212 AAED Finn Matrishon 0:03:27.411
9th 229 AAED Logan Ness 0:03:27.977
10th 148 AAED Vincent Emond 0:03:32.938
11th 106 AAED Nathan Bjarnason 0:03:38.792
12th 285 AAED Jhett Verner 0:03:41.743
13th 275 AAED Jason Stewart 0:03:41.898
14th 295 AAED Bill Woods 0:03:43.107
15th 260 AAED Trevor Russell 0:03:44.698
16th 264 AAED Nathan Sauve 0:03:51.493
17th 178 AAED Chevy Innis 0:03:57.478
18th 258 AAED Chris Rose 0:04:02.649
19th 109 AAED Sam Bonnell 0:04:03.915
20th 206 AAED Evan Macalister 0:04:04.589
21st 290 AAED David Weeks 0:04:06.783
22nd 154 AAED Gavin Francis 0:04:28.049
23rd 183 AAED Austin Jewett 0:04:39.064
Masters 35 to 44 Women
1st 78 AAED Aja Philp 0:03:43.535
2nd 74 AAED Megan O'Brien 0:04:00.186
3rd 84 AAED Veronika Voracek 0:04:03.144
4th 83 AAED Zanny Venner 0:04:07.544
5th 62 AAED Zoe Dawson 0:04:08.795
6th 60 AAED Bronwyn Cormack 0:04:15.280
7th 73 AAED Amanda Myke 0:04:16.445
8th 86 AAED Emma Wareham 0:04:18.008
9th 58 AAED Cailin Carrier 0:04:18.999
10th 55 AAED Lindsey Bolivar 0:04:32.321
11th 75 AAED Rose Oakhill 0:04:33.289
12th 53 AAED Katherine Barry 0:04:33.876
13th 56 AAED Anja Braun 0:04:42.815
14th 87 AAED Ashley Wicks 0:05:04.771
15th 85 AAED Dana Wacker 0:05:28.850
Masters 35 to 44 Men
1st 194 AAED Emanuel Labarre 0:03:15.427
2nd 220 AAED Tristan Merrick 0:03:18.603
3rd 161 AAED Eric Goodwin 0:03:20.317
4th 250 AAED Nate Rands 0:03:20.953
5th 165 AAED Mike Grummett 0:03:21.043
6th 276 AAED Rob Stokes 0:03:21.397
7th 217 AAED Dillon Melamed 0:03:22.061
8th 185 AAED Calum Johnston 0:03:22.678
9th 292 AAED Calum Wilson 0:03:23.062
10th 171 AAED Joel Harwood 0:03:24.685
11th 92 AAED Gabriel Alary 0:03:25.485
12th 124 AAED Sterling Christenson 0:03:25.604
13th 228 AAED Guillermo Morejudo 0:03:25.863
14th 155 AAED Mason Fulton 0:03:26.466
15th 132 AAED Timothy Crosby 0:03:27.380
16th 242 AAED Sylvain Pithon 0:03:27.921
17th 186 AAED Thomas Jouet-Pastre 0:03:28.443
18th 195 AAED Nicola Lachowski 0:03:29.173
19th 233 AAED Reid Pearce 0:03:29.400
20th 101 AAED Dominic Balz 0:03:29.436
21st 166 AAED Alex Guiry 0:03:29.755
22nd 288 AAED Brett Ward 0:03:30.205
23rd 268 AAED Eric Sewell 0:03:30.404
24th 201 AAED Maxime Le Gall 0:03:30.561
25th 240 AAED Vincent Pierrot 0:03:30.579
26th 277 AAED Cam Stuart 0:03:30.890
27th 274 AAED Jonathan Staples 0:03:32.852
28th 215 AAED Jeff McDonald 0:03:32.978
29th 204 AAED Charles Loisele 0:03:34.822
30th 239 AAED Daniel Phipps 0:03:34.969
31st 115 AAED Andrew Brooks 0:03:35.327
32nd 187 AAED Jeff Kalman 0:03:35.331
33rd 134 AAED Andrew Daly 0:03:35.414
34th 197 AAED Erik Vaananen 0:03:35.421
35th 94 AAED Daniel Anderson 0:03:36.616
36th 255 AAED Francois Riverin 0:03:38.702
37th 209 AAED Daniel Maldoff 0:03:39.308
38th 137 AAED Nick De Kam 0:03:41.728
39th 256 AAED Jesse Robson 0:03:43.298
40th 231 AAED Nic Ollier 0:03:43.997
41st 107 AAED Colin Blevins 0:03:46.660
42nd 167 AAED David Halliday 0:03:46.720
43rd 136 AAED Jérémy De Beurmann 0:03:47.201
44th 269 AAED Louis Shemko 0:03:47.478
45th 287 AAED Greg Walker 0:03:47.762
46th 213 AAED Trevor May 0:03:48.071
47th 152 AAED Benoit FLORENTY 0:03:48.474
48th 265 AAED Marshall Savill 0:03:50.050
49th 102 AAED Wallace Barr 0:03:50.395
50th 189 AAED Brett Kelly 0:03:50.841
51st 158 AAED Michael Gamble 0:03:52.472
52nd 127 AAED Jeremy Cole 0:03:52.856
53rd 278 AAED Graham Sukhiani 0:03:53.662
54th 298 AAED Jarrett Zavitz 0:03:53.814
55th 131 AAED Robert Crompton 0:03:55.699
56th 119 AAED Joe Burkinshaw 0:03:56.287
57th 210 AAED Liam Marshall 0:03:56.752
58th 121 AAED Andrea Carrino 0:03:58.656
59th 236 AAED Andre Perret 0:03:58.711
60th 122 AAED Paul Carter 0:03:58.994
61st 200 AAED Marty Lazarski 0:03:59.712
62nd 219 AAED Bryan Menard 0:03:59.871
63rd 230 AAED Luke O’brien 0:04:01.828
64th 211 AAED Mike Martinson 0:04:02.269
65th 216 AAED Cam Mclellan 0:04:02.425
66th 133 AAED Anthony Dalton 0:04:03.251
67th 143 AAED Frederic DOITEAU 0:04:03.606
68th 224 AAED Tim Mitchell 0:04:06.356
69th 97 AAED Cameron Argyle-Robinson 0:04:06.607
70th 108 AAED Justin Blevins 0:04:07.940
71st 110 AAED Garret Bouhuyzen-Wenger 0:04:09.381
72nd 120 AAED John Burns 0:04:17.232
73rd 218 AAED Rob Melvin 0:04:17.499
74th 252 AAED Alexandre Reiss 0:04:17.811
75th 297 AAED Chris Wuilleme 0:04:19.386
76th 247 AAED Alex Quass 0:04:24.530
77th 144 AAED Robin Donovan 0:04:24.537
78th 150 AAED Tim Falvey 0:04:26.616
79th 168 AAED Corey Hamilton 0:04:27.758
80th 263 AAED Ryan Sauve 0:04:53.167
81st 105 AAED Goar Bermudez Garcia 0:05:03.197
Veteran 45+ Women
1st 81 AAED Nikola Starko 0:03:57.685
2nd 72 AAED Donna McMurtry 0:03:59.659
3rd 63 AAED Genevieve Demers 0:04:14.680
4th 82 AAED Jasmine Swanson 0:04:15.290
5th 61 AAED Shelagh Coutts 0:04:27.554
Veteran 45+ Men
1st 162 AAED Greg Grant 0:03:15.731
2nd 254 AAED Jeff Riemer 0:03:18.213
3rd 157 AAED Cesar Gairin 0:03:20.676
4th 160 AAED Carl Goldstraw 0:03:21.516
5th 142 AAED Craig Dixon 0:03:22.283
6th 100 AAED Colin Bakker 0:03:24.515
7th 279 AAED Mitchell Thacker 0:03:24.984
8th 262 AAED John Louis Russell 0:03:27.944
9th 179 AAED Joe Isberg 0:03:28.481
10th 280 AAED Stephen Todd 0:03:28.708
11th 283 AAED Don Van Eesteren 0:03:28.878
12th 190 AAED Chris Kelly 0:03:29.312
13th 243 AAED Jason Polnau 0:03:30.838
14th 125 AAED Brad Chupa 0:03:30.898
15th 192 AAED Flavio Kodato 0:03:31.477
16th 176 AAED Uwe Homm 0:03:31.969
17th 241 AAED Sebastien Pilote 0:03:34.772
18th 272 AAED Patrick Skinner 0:03:34.856
19th 244 AAED Trevor Porter 0:03:36.886
20th 248 AAED Olmighti Quillao 0:03:38.622
21st 93 AAED THOMAS ANDERSON 0:03:39.504
22nd 237 AAED Dave Pfaffenberger 0:03:39.783
23rd 294 AAED Troy Woodburn 0:03:41.392
24th 159 AAED FRANK GILDEMEISTER 0:03:43.639
25th 156 AAED Matt Funk 0:03:45.072
26th 174 AAED Chris Heynen 0:03:47.018
27th 98 AAED Eric Armour 0:03:47.079
28th 146 AAED Jeff Egan 0:03:47.461
29th 138 AAED Tony Del Bosco 0:03:47.514
30th 128 AAED Adam Cook 0:03:47.647
31st 225 AAED Scott Mitchell 0:03:48.381
32nd 199 AAED Dodge Lancaster 0:03:50.129
33rd 140 AAED Sean Dickson 0:03:50.189
34th 99 AAED Adrian Armstrong 0:03:52.031
35th 149 AAED John Ewonus 0:03:52.553
36th 182 AAED Nathan Jensen 0:03:52.785
37th 261 AAED Sean Ruzicka 0:03:52.870
38th 193 AAED Tom Kranz 0:03:54.581
39th 207 AAED Al MacConnachie 0:03:55.277
40th 95 AAED Lars Andrews 0:03:56.052
41st 126 AAED Alan Churchill 0:03:56.893
42nd 45 AAED Dale Mikkelsen 0:03:57.585
43rd 291 AAED Dean West 0:03:59.106
44th 296 AAED Richard Woodward 0:03:59.205
45th 177 AAED James Howes 0:04:00.447
46th 266 AAED Perry Schebel 0:04:00.490
47th 188 AAED Georg Kaltenbrunner 0:04:00.511
48th 232 AAED Brent Palmer 0:04:01.656
49th 235 AAED Mick Peatfield 0:04:03.003
50th 90 AAED Justin Adams 0:04:03.447
51st 170 AAED Whit Hammond 0:04:04.145
52nd 205 AAED Andrew Lunka 0:04:07.533
53rd 181 AAED Jim Jamieson 0:04:08.466
54th 238 AAED Dave Phinney 0:04:08.636
55th 198 AAED Mark Lambert 0:04:24.225
56th 163 AAED Jaime Grant 0:04:24.360
57th 139 AAED Joel Den Engelsen 0:04:43.248
58th 245 AAED Michael Prince 0:04:52.025
59th 282 AAED Andrew Tucker 0:05:01.979
60th 114 AAED James Breuer 0:05:10.879
61st 253 AAED Ezra Richardson 0:05:58.894