Squamish Enduro 2019 (Long Course) - Stage 3 Stage Results

Squamish Enduro 2019 (Long Course) Race Results

Placing Plate Name Time
Pro Women
1st 4 AAED Britt Phelan 0:05:22.273
2nd 1 AAED Laura Battista 0:05:28.366
3rd 54 AAED Hannah Bergemann 0:05:39.281
4th 71 AAED Julia Long 0:05:57.403
5th 3 AAED Alex Pavon 0:06:01.109
6th 59 AAED Christina Chappetta 0:06:01.773
7th 77 AAED Jo Peters 0:06:04.833
8th 2 AAED Angeline McKirdy 0:06:10.640
Pro Men
1st 29 AAED Rhys Verner 0:04:36.496
2nd 104 AAED Matt Beer 0:04:42.947
3rd 23 AAED Evan Powell 0:04:47.148
4th 214 AAED Milton McConville 0:04:47.529
5th 11 AAED Joel Ducrot 0:04:52.142
6th 28 AAED Nicholas Scott 0:04:53.146
7th 22 AAED Jake Paddon 0:04:53.513
8th 17 AAED Matt Henn 0:04:54.865
9th 20 AAED Mahon Lamont 0:04:55.137
10th 24 AAED Adam Price 0:04:56.896
11th 32 AAED Spencer Wight 0:04:57.772
12th 6 AAED Curtis Bennett 0:04:58.376
13th 9 AAED Brayden Buchanan 0:04:59.554
14th 8 AAED Matt Bolton 0:05:01.672
15th 129 AAED Denis Courchesne 0:05:02.578
16th 16 AAED Harry Head 0:05:02.899
17th 7 AAED Evan Blackwell 0:05:03.934
18th 293 AAED Peter Wojnar 0:05:04.972
19th 15 AAED Levi Harapnuik 0:05:05.163
20th 25 AAED Dexter Robson 0:05:13.946
21st 33 AAED Dylan Wolsky 0:05:15.363
22nd 27 AAED Alex Schmidt 0:05:19.644
23rd 26 AAED James Rolfe 0:05:20.232
24th 31 AAED Alex Walker 0:05:23.226
25th 19 AAED Nik Kay 0:05:23.400
26th 111 AAED Ty Bourassa 0:05:24.199
27th 14 AAED Andrew Hamilton 0:05:25.175
28th 21 AAED Scott Lynch 0:05:39.064
29th 18 AAED Mark Karau 0:05:39.909
30th 30 AAED Luke Viljakainen 0:05:40.273
31st 13 AAED Laird Grant 0:05:51.782
32nd 172 AAED Sean Hayzelden 0:06:10.318
33rd 10 AAED Dan Diedricksen 0:08:25.415
Under 23 Men
1st 175 AAED Wei Tien Ho 0:04:54.095
2nd 196 AAED Hadrien Lackner 0:05:00.847
3rd 5 AAED Elijah Barron 0:05:02.493
4th 234 AAED David Peatfield 0:05:41.891
5th 223 AAED Nicolas Mikkelsen 0:05:48.863
6th 145 AAED Skylar Duncan 0:06:08.929
Open 23 to 34 Women
1st 80 AAED Celeste Pomerantz 0:05:59.414
2nd 69 AAED Nicole Kennedy 0:07:44.702
Open 23 to 34 Men
1st 173 AAED Johnny Helly 0:04:51.964
2nd 267 AAED Dorian Schjelderup 0:05:00.816
3rd 229 AAED Logan Ness 0:05:12.284
4th 153 AAED Reilly Fogolin 0:05:12.486
5th 118 AAED Ryder Bulfone 0:05:15.658
6th 281 AAED Jaden Tucker 0:05:21.051
7th 212 AAED Finn Matrishon 0:05:21.302
8th 147 AAED Corey Ellah 0:05:21.388
9th 285 AAED Jhett Verner 0:05:37.745
10th 284 AAED Hunter Verner 0:05:38.491
11th 164 AAED Aaron Griezic 0:05:42.871
12th 295 AAED Bill Woods 0:05:46.851
13th 106 AAED Nathan Bjarnason 0:05:50.679
14th 275 AAED Jason Stewart 0:05:58.016
15th 183 AAED Austin Jewett 0:06:06.379
16th 109 AAED Sam Bonnell 0:06:14.866
17th 264 AAED Nathan Sauve 0:06:28.013
18th 178 AAED Chevy Innis 0:06:40.076
19th 154 AAED Gavin Francis 0:07:08.709
20th 206 AAED Evan Macalister 0:07:47.943
Masters 35 to 44 Women
1st 86 AAED Emma Wareham 0:06:00.876
2nd 60 AAED Bronwyn Cormack 0:06:09.603
3rd 74 AAED Megan O'Brien 0:06:12.660
4th 62 AAED Zoe Dawson 0:06:13.796
5th 83 AAED Zanny Venner 0:06:23.075
6th 58 AAED Cailin Carrier 0:06:26.017
7th 78 AAED Aja Philp 0:06:29.050
8th 53 AAED Katherine Barry 0:06:53.302
9th 73 AAED Amanda Myke 0:06:54.366
10th 56 AAED Anja Braun 0:06:55.518
11th 75 AAED Rose Oakhill 0:07:17.156
12th 55 AAED Lindsey Bolivar 0:07:22.386
13th 76 AAED Melissa Penrose 0:07:57.201
14th 87 AAED Ashley Wicks 0:08:09.640
15th 85 AAED Dana Wacker 0:09:15.697
Masters 35 to 44 Men
1st 116 AAED Fraser Brown 0:05:00.209
2nd 240 AAED Vincent Pierrot 0:05:02.003
3rd 250 AAED Nate Rands 0:05:02.985
4th 292 AAED Calum Wilson 0:05:04.428
5th 194 AAED Emanuel Labarre 0:05:05.455
6th 220 AAED Tristan Merrick 0:05:06.399
7th 132 AAED Timothy Crosby 0:05:06.995
8th 276 AAED Rob Stokes 0:05:09.093
9th 195 AAED Nicola Lachowski 0:05:11.830
10th 94 AAED Daniel Anderson 0:05:11.845
11th 92 AAED Gabriel Alary 0:05:11.995
12th 233 AAED Reid Pearce 0:05:12.483
13th 217 AAED Dillon Melamed 0:05:15.730
14th 101 AAED Dominic Balz 0:05:16.214
15th 201 AAED Maxime Le Gall 0:05:18.701
16th 165 AAED Mike Grummett 0:05:20.248
17th 171 AAED Joel Harwood 0:05:22.613
18th 148 AAED Vincent Emond 0:05:23.127
19th 215 AAED Jeff McDonald 0:05:24.051
20th 124 AAED Sterling Christenson 0:05:24.378
21st 260 AAED Trevor Russell 0:05:25.646
22nd 239 AAED Daniel Phipps 0:05:26.470
23rd 288 AAED Brett Ward 0:05:26.891
24th 137 AAED Nick De Kam 0:05:27.731
25th 200 AAED Marty Lazarski 0:05:27.924
26th 166 AAED Alex Guiry 0:05:28.555
27th 134 AAED Andrew Daly 0:05:29.142
28th 242 AAED Sylvain Pithon 0:05:32.511
29th 155 AAED Mason Fulton 0:05:33.386
30th 209 AAED Daniel Maldoff 0:05:33.779
31st 277 AAED Cam Stuart 0:05:34.541
32nd 150 AAED Tim Falvey 0:05:35.406
33rd 197 AAED Erik Vaananen 0:05:35.995
34th 136 AAED Jérémy De Beurmann 0:05:36.673
35th 185 AAED Calum Johnston 0:05:40.273
36th 255 AAED Francois Riverin 0:05:42.786
37th 115 AAED Andrew Brooks 0:05:42.831
38th 204 AAED Charles Loisele 0:05:44.110
39th 102 AAED Wallace Barr 0:05:46.910
40th 97 AAED Cameron Argyle-Robinson 0:05:48.766
41st 186 AAED Thomas Jouet-Pastre 0:05:49.524
42nd 298 AAED Jarrett Zavitz 0:05:51.743
43rd 210 AAED Liam Marshall 0:05:56.618
44th 158 AAED Michael Gamble 0:05:59.324
45th 216 AAED Cam Mclellan 0:06:04.434
46th 187 AAED Jeff Kalman 0:06:04.468
47th 269 AAED Louis Shemko 0:06:04.822
48th 189 AAED Brett Kelly 0:06:05.557
49th 167 AAED David Halliday 0:06:06.081
50th 224 AAED Tim Mitchell 0:06:07.259
51st 127 AAED Jeremy Cole 0:06:08.629
52nd 143 AAED Frederic DOITEAU 0:06:09.598
53rd 213 AAED Trevor May 0:06:10.379
54th 287 AAED Greg Walker 0:06:11.635
55th 231 AAED Nic Ollier 0:06:14.801
56th 122 AAED Paul Carter 0:06:17.071
57th 258 AAED Chris Rose 0:06:20.755
58th 230 AAED Luke O’brien 0:06:23.839
59th 110 AAED Garret Bouhuyzen-Wenger 0:06:25.181
60th 131 AAED Robert Crompton 0:06:27.677
61st 119 AAED Joe Burkinshaw 0:06:30.700
62nd 152 AAED Benoit FLORENTY 0:06:31.148
63rd 290 AAED David Weeks 0:06:32.238
64th 297 AAED Chris Wuilleme 0:06:33.594
65th 252 AAED Alexandre Reiss 0:06:34.716
66th 219 AAED Bryan Menard 0:06:38.738
67th 121 AAED Andrea Carrino 0:06:39.029
68th 265 AAED Marshall Savill 0:06:41.934
69th 133 AAED Anthony Dalton 0:06:48.230
70th 247 AAED Alex Quass 0:06:56.815
71st 211 AAED Mike Martinson 0:07:17.491
72nd 263 AAED Ryan Sauve 0:07:25.325
73rd 256 AAED Jesse Robson 0:07:27.934
74th 144 AAED Robin Donovan 0:07:36.311
75th 218 AAED Rob Melvin 0:07:41.001
76th 168 AAED Corey Hamilton 0:08:12.658
77th 107 AAED Colin Blevins 0:08:38.261
78th 105 AAED Goar Bermudez Garcia 0:30:14.264
Veteran 45+ Women
1st 84 AAED Veronika Voracek 0:06:18.793
2nd 63 AAED Genevieve Demers 0:06:21.959
3rd 72 AAED Donna McMurtry 0:06:27.151
4th 81 AAED Nikola Starko 0:06:29.892
5th 82 AAED Jasmine Swanson 0:06:48.122
6th 61 AAED Shelagh Coutts 0:07:01.008
Veteran 45+ Men
1st 157 AAED Cesar Gairin 0:05:09.003
2nd 243 AAED Jason Polnau 0:05:13.388
3rd 262 AAED John Louis Russell 0:05:14.916
4th 142 AAED Craig Dixon 0:05:15.589
5th 228 AAED Guillermo Morejudo 0:05:15.928
6th 162 AAED Greg Grant 0:05:16.430
7th 190 AAED Chris Kelly 0:05:18.138
8th 188 AAED Georg Kaltenbrunner 0:05:21.904
9th 100 AAED Colin Bakker 0:05:22.913
10th 279 AAED Mitchell Thacker 0:05:26.061
11th 160 AAED Carl Goldstraw 0:05:26.469
12th 274 AAED Jonathan Staples 0:05:26.532
13th 179 AAED Joe Isberg 0:05:27.293
14th 268 AAED Eric Sewell 0:05:27.362
15th 125 AAED Brad Chupa 0:05:27.775
16th 161 AAED Eric Goodwin 0:05:28.028
17th 177 AAED James Howes 0:05:31.542
18th 254 AAED Jeff Riemer 0:05:34.090
19th 283 AAED Don Van Eesteren 0:05:34.461
20th 225 AAED Scott Mitchell 0:05:35.903
21st 280 AAED Stephen Todd 0:05:36.067
22nd 244 AAED Trevor Porter 0:05:36.936
23rd 192 AAED Flavio Kodato 0:05:37.302
24th 237 AAED Dave Pfaffenberger 0:05:38.034
25th 272 AAED Patrick Skinner 0:05:41.957
26th 176 AAED Uwe Homm 0:05:41.962
27th 156 AAED Matt Funk 0:05:43.114
28th 261 AAED Sean Ruzicka 0:05:48.384
29th 98 AAED Eric Armour 0:05:49.028
30th 294 AAED Troy Woodburn 0:05:49.049
31st 128 AAED Adam Cook 0:05:51.764
32nd 159 AAED FRANK GILDEMEISTER 0:05:54.387
33rd 199 AAED Dodge Lancaster 0:05:55.655
34th 149 AAED John Ewonus 0:05:56.530
35th 93 AAED THOMAS ANDERSON 0:05:56.946
36th 241 AAED Sebastien Pilote 0:05:57.956
37th 146 AAED Jeff Egan 0:05:59.838
38th 174 AAED Chris Heynen 0:06:00.038
39th 248 AAED Olmighti Quillao 0:06:02.262
40th 182 AAED Nathan Jensen 0:06:02.515
41st 291 AAED Dean West 0:06:02.583
42nd 266 AAED Perry Schebel 0:06:06.364
43rd 170 AAED Whit Hammond 0:06:07.322
44th 108 AAED Justin Blevins 0:06:09.753
45th 95 AAED Lars Andrews 0:06:10.919
46th 278 AAED Graham Sukhiani 0:06:13.124
47th 99 AAED Adrian Armstrong 0:06:15.538
48th 138 AAED Tony Del Bosco 0:06:17.559
49th 139 AAED Joel Den Engelsen 0:06:17.761
50th 45 AAED Dale Mikkelsen 0:06:18.214
51st 184 AAED Russell Joel 0:06:19.371
52nd 90 AAED Justin Adams 0:06:21.370
53rd 193 AAED Tom Kranz 0:06:25.467
54th 140 AAED Sean Dickson 0:06:26.702
55th 181 AAED Jim Jamieson 0:06:27.580
56th 296 AAED Richard Woodward 0:06:33.293
57th 120 AAED John Burns 0:06:33.482
58th 232 AAED Brent Palmer 0:06:38.874
59th 235 AAED Mick Peatfield 0:06:42.126
60th 126 AAED Alan Churchill 0:06:44.352
61st 238 AAED Dave Phinney 0:07:01.980
62nd 198 AAED Mark Lambert 0:07:04.427
63rd 207 AAED Al MacConnachie 0:07:05.512
64th 163 AAED Jaime Grant 0:07:16.900
65th 205 AAED Andrew Lunka 0:07:18.620
66th 245 AAED Michael Prince 0:07:36.537
67th 282 AAED Andrew Tucker 0:07:56.062
68th 114 AAED James Breuer 0:08:02.754
69th 273 AAED Matthew Smith 0:12:59.565
70th 253 AAED Ezra Richardson 0:17:34.774