Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
12k Uncategorized | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 162 AADA | Gregory Kidd | 1:25:40.221 2nd | Hidden | Hidden | Hidden | Hidden | 1:25:40.221 | ||||||
2nd | 199 AADA | Samuel Perrin | 1:25:58.421 3rd | Hidden | Hidden | Hidden | Hidden | 1:25:58.421 | ||||||
3rd | 192 AADA | Danielle O'Neill | 1:31:39.149 4th | Hidden | Hidden | Hidden | Hidden | 1:31:39.149 | ||||||
4th | 190 AADA | Gary Nisbet | 1:39:58.935 5th | Hidden | Hidden | Hidden | Hidden | 1:39:58.935 | ||||||
5th | 241 AADA | Blake Dalton | 1:41:00.850 6th | Hidden | Hidden | Hidden | Hidden | 1:41:00.850 | ||||||
6th | 243 AADA | Chuck Malinski | 1:41:52.281 7th | Hidden | Hidden | Hidden | Hidden | 1:41:52.281 | ||||||
7th | 194 AADA | Mitch O'Neill | 1:41:56.387 8th | Hidden | Hidden | Hidden | Hidden | 1:41:56.387 | ||||||
8th | 235 AADA | Peter Wittstock | 1:44:06.977 9th | Hidden | Hidden | Hidden | Hidden | 1:44:06.977 | ||||||
9th | 215 AADA | Rachel Spinelli | 1:49:12.593 10th | Hidden | Hidden | Hidden | Hidden | 1:49:12.593 | ||||||
10th | 143 AADA | Tom Grodski | 1:50:21.375 11th | Hidden | Hidden | Hidden | Hidden | 1:50:21.375 | ||||||
11th | 213 AADA | Jenny Skeans | 1:50:21.983 12th | Hidden | Hidden | Hidden | Hidden | 1:50:21.983 | ||||||
12th | 113 AADA | Lindsay Burak | 1:50:49.281 13th | Hidden | Hidden | Hidden | Hidden | 1:50:49.281 | ||||||
13th | 150 AADA | Gabrielle Hindley | 1:51:08.982 14th | Hidden | Hidden | Hidden | Hidden | 1:51:08.982 | ||||||
14th | 186 AADA | Ben Morley | 1:52:11.930 15th | Hidden | Hidden | Hidden | Hidden | 1:52:11.930 | ||||||
15th | 100 AADA | Catherine Aird | 1:52:56.476 16th | Hidden | Hidden | Hidden | Hidden | 1:52:56.476 | ||||||
16th | 228 AADA | Arron Vickery | 1:54:05.042 17th | Hidden | Hidden | Hidden | Hidden | 1:54:05.042 | ||||||
17th | 180 AADA | Emily Masching | 1:55:24.383 18th | Hidden | Hidden | Hidden | Hidden | 1:55:24.383 | ||||||
18th | 135 AADA | Carter Gaudet | 1:55:39.313 19th | Hidden | Hidden | Hidden | Hidden | 1:55:39.313 | ||||||
19th | 232 AADA | Andrea Werry | 1:55:41.098 20th | Hidden | Hidden | Hidden | Hidden | 1:55:41.098 | ||||||
20th | 120 AADA | Alicia Copp Mokkonen | 1:56:08.925 21st | Hidden | Hidden | Hidden | Hidden | 1:56:08.925 | ||||||
21st | 118 AADA | Sarah Cicchine | 1:56:12.425 22nd | Hidden | Hidden | Hidden | Hidden | 1:56:12.425 | ||||||
22nd | 195 AADA | Toshio Ouchi | 1:56:19.679 23rd | Hidden | Hidden | Hidden | Hidden | 1:56:19.679 | ||||||
23rd | 205 AADA | Will Prescott | 1:56:42.816 24th | Hidden | Hidden | Hidden | Hidden | 1:56:42.816 | ||||||
24th | 226 AADA | Blain Vandewetering | 1:57:03.589 25th | Hidden | Hidden | Hidden | Hidden | 1:57:03.589 | ||||||
25th | 227 AADA | Miriam Vandewetering | 1:57:04.159 26th | Hidden | Hidden | Hidden | Hidden | 1:57:04.159 | ||||||
26th | 127 AADA | Katherine Edwards | 1:57:20.853 27th | Hidden | Hidden | Hidden | Hidden | 1:57:20.853 | ||||||
27th | 106 AADA | Bret Bechis | 1:57:46.134 28th | Hidden | Hidden | Hidden | Hidden | 1:57:46.134 | ||||||
28th | 230 AADA | Emery Wager | 1:57:46.913 29th | Hidden | Hidden | Hidden | Hidden | 1:57:46.913 | ||||||
29th | 177 AADA | Allison Marlyn | 1:58:00.696 30th | Hidden | Hidden | Hidden | Hidden | 1:58:00.696 | ||||||
30th | 151 AADA | Emily Hinton | 1:58:21.767 31st | Hidden | Hidden | Hidden | Hidden | 1:58:21.767 | ||||||
31st | 125 AADA | Katie Donze | 1:59:45.112 32nd | Hidden | Hidden | Hidden | Hidden | 1:59:45.112 | ||||||
32nd | 156 AADA | Ryan Hoy | 1:59:57.038 33rd | Hidden | Hidden | Hidden | Hidden | 1:59:57.038 | ||||||
33rd | 208 AADA | Shawn Richardson | 2:00:40.920 34th | Hidden | Hidden | Hidden | Hidden | 2:00:40.920 | ||||||
34th | 110 AADA | Emily Bonshor | 2:01:03.187 35th | Hidden | Hidden | Hidden | Hidden | 2:01:03.187 | ||||||
35th | 207 AADA | Andrea Rempel | 2:01:08.845 36th | Hidden | Hidden | Hidden | Hidden | 2:01:08.845 | ||||||
36th | 178 AADA | Sean Marlyn | 2:01:37.824 37th | Hidden | Hidden | Hidden | Hidden | 2:01:37.824 | ||||||
37th | 158 AADA | Joelle Johnston | 2:01:57.939 38th | Hidden | Hidden | Hidden | Hidden | 2:01:57.939 | ||||||
38th | 231 AADA | Leigh Wager | 2:02:50.842 39th | Hidden | Hidden | Hidden | Hidden | 2:02:50.842 | ||||||
39th | 105 AADA | Hillary Barter | 2:03:18.318 40th | Hidden | Hidden | Hidden | Hidden | 2:03:18.318 | ||||||
40th | 218 AADA | Julia Stevens | 2:03:38.881 41st | Hidden | Hidden | Hidden | Hidden | 2:03:38.881 | ||||||
41st | 240 AADA | Elena Zinkov | 2:03:43.744 42nd | Hidden | Hidden | Hidden | Hidden | 2:03:43.744 | ||||||
42nd | 107 AADA | Melanie Bilodeau | 2:04:36.019 43rd | Hidden | Hidden | Hidden | Hidden | 2:04:36.019 | ||||||
43rd | 203 AADA | MITCHELL PITTMAN | 2:04:49.951 44th | Hidden | Hidden | Hidden | Hidden | 2:04:49.951 | ||||||
44th | 220 AADA | Noriaki Sumie | 2:05:03.770 45th | Hidden | Hidden | Hidden | Hidden | 2:05:03.770 | ||||||
45th | 229 AADA | Janet Vink | 2:05:08.082 46th | Hidden | Hidden | Hidden | Hidden | 2:05:08.082 | ||||||
46th | 115 AADA | Erin Chahley | 2:05:32.408 47th | Hidden | Hidden | Hidden | Hidden | 2:05:32.408 | ||||||
47th | 193 AADA | Mike O'Neill | 2:05:41.613 48th | Hidden | Hidden | Hidden | Hidden | 2:05:41.613 | ||||||
48th | 210 AADA | Laura Sartain | 2:07:49.513 49th | Hidden | Hidden | Hidden | Hidden | 2:07:49.513 | ||||||
49th | 179 AADA | Cathy Martin | 2:08:02.335 50th | Hidden | Hidden | Hidden | Hidden | 2:08:02.335 | ||||||
50th | 242 AADA | Chris Thorn | 2:08:39.937 51st | Hidden | Hidden | Hidden | Hidden | 2:08:39.937 | ||||||
51st | 171 AADA | Christine Low | 2:08:53.001 52nd | Hidden | Hidden | Hidden | Hidden | 2:08:53.001 | ||||||
52nd | 191 AADA | Nicole Norris | 2:08:56.539 53rd | Hidden | Hidden | Hidden | Hidden | 2:08:56.539 | ||||||
53rd | 141 AADA | Michael Green | 2:09:15.289 54th | Hidden | Hidden | Hidden | Hidden | 2:09:15.289 | ||||||
54th | 214 AADA | Jillian Spies | 2:09:27.074 55th | Hidden | Hidden | Hidden | Hidden | 2:09:27.074 | ||||||
55th | 169 AADA | Scott Liffen | 2:09:30.164 56th | Hidden | Hidden | Hidden | Hidden | 2:09:30.164 | ||||||
56th | 181 AADA | Lucas McCann | 2:10:07.500 57th | Hidden | Hidden | Hidden | Hidden | 2:10:07.500 | ||||||
57th | 211 AADA | Shelly-Lynne Scott | 2:10:08.898 58th | Hidden | Hidden | Hidden | Hidden | 2:10:08.898 | ||||||
58th | 196 AADA | Penny Palen | 2:11:40.918 59th | Hidden | Hidden | Hidden | Hidden | 2:11:40.918 | ||||||
59th | 149 AADA | Gretta Heintz | 2:12:24.472 60th | Hidden | Hidden | Hidden | Hidden | 2:12:24.472 | ||||||
60th | 221 AADA | Amanda Szocs | 2:14:17.782 61st | Hidden | Hidden | Hidden | Hidden | 2:14:17.782 | ||||||
61st | 164 AADA | Kathy Kozak | 2:15:03.079 62nd | Hidden | Hidden | Hidden | Hidden | 2:15:03.079 | ||||||
62nd | 224 AADA | Marta Tran | 2:15:28.129 63rd | Hidden | Hidden | Hidden | Hidden | 2:15:28.129 | ||||||
63rd | 142 AADA | Catherine Grima | 2:15:32.528 64th | Hidden | Hidden | Hidden | Hidden | 2:15:32.528 | ||||||
64th | 114 AADA | Charles D. Casgrain | 2:15:58.646 65th | Hidden | Hidden | Hidden | Hidden | 2:15:58.646 | ||||||
65th | 116 AADA | Jen Chapman | 2:16:00.916 66th | Hidden | Hidden | Hidden | Hidden | 2:16:00.916 | ||||||
66th | 216 AADA | Erin Spurling | 2:16:01.351 67th | Hidden | Hidden | Hidden | Hidden | 2:16:01.351 | ||||||
67th | 134 AADA | Peta Gascoigne | 2:17:14.793 68th | Hidden | Hidden | Hidden | Hidden | 2:17:14.793 | ||||||
68th | 126 AADA | Christopher Eastman | 2:18:13.339 69th | Hidden | Hidden | Hidden | Hidden | 2:18:13.339 | ||||||
69th | 225 AADA | James Tyson | 2:19:33.610 70th | Hidden | Hidden | Hidden | Hidden | 2:19:33.610 | ||||||
70th | 168 AADA | Brooklyn Liefting | 2:20:13.715 71st | Hidden | Hidden | Hidden | Hidden | 2:20:13.715 | ||||||
71st | 131 AADA | Claire Fuller | 2:20:40.823 72nd | Hidden | Hidden | Hidden | Hidden | 2:20:40.823 | ||||||
72nd | 201 AADA | Amanda PitreHayes | 2:21:29.632 73rd | Hidden | Hidden | Hidden | Hidden | 2:21:29.632 | ||||||
73rd | 103 AADA | Demi Asleson | 2:21:51.061 74th | Hidden | Hidden | Hidden | Hidden | 2:21:51.061 | ||||||
74th | 160 AADA | Tara Kandulski | 2:22:18.704 75th | Hidden | Hidden | Hidden | Hidden | 2:22:18.704 | ||||||
75th | 140 AADA | Laura Gottschau | 2:22:36.294 76th | Hidden | Hidden | Hidden | Hidden | 2:22:36.294 | ||||||
76th | 145 AADA | Angela Ha | 2:24:47.290 77th | Hidden | Hidden | Hidden | Hidden | 2:24:47.290 | ||||||
77th | 124 AADA | Dex Dizon | 2:24:52.005 78th | Hidden | Hidden | Hidden | Hidden | 2:24:52.005 | ||||||
78th | 138 AADA | Norma Gonzalez Felix | 2:25:13.980 79th | Hidden | Hidden | Hidden | Hidden | 2:25:13.980 | ||||||
79th | 239 AADA | Catherine Zaborowska | 2:25:21.940 80th | Hidden | Hidden | Hidden | Hidden | 2:25:21.940 | ||||||
80th | 136 AADA | Kari Gaudet | 2:26:53.982 81st | Hidden | Hidden | Hidden | Hidden | 2:26:53.982 | ||||||
81st | 119 AADA | Helen Coles | 2:27:56.076 82nd | Hidden | Hidden | Hidden | Hidden | 2:27:56.076 | ||||||
82nd | 167 AADA | Geni Lessani | 2:28:23.320 83rd | Hidden | Hidden | Hidden | Hidden | 2:28:23.320 | ||||||
83rd | 198 AADA | Katie Pencke | 2:28:36.171 84th | Hidden | Hidden | Hidden | Hidden | 2:28:36.171 | ||||||
84th | 175 AADA | Christine Mann | 2:29:59.562 85th | Hidden | Hidden | Hidden | Hidden | 2:29:59.562 | ||||||
85th | 130 AADA | Cornelis Fouche | 2:30:02.467 86th | Hidden | Hidden | Hidden | Hidden | 2:30:02.467 | ||||||
86th | 109 AADA | Shawna Bohmer | 2:30:04.759 87th | Hidden | Hidden | Hidden | Hidden | 2:30:04.759 | ||||||
87th | 161 AADA | ALLISON KENNEDY | 2:30:35.798 88th | Hidden | Hidden | Hidden | Hidden | 2:30:35.798 | ||||||
88th | 233 AADA | Casey Willms | 2:30:59.986 89th | Hidden | Hidden | Hidden | Hidden | 2:30:59.986 | ||||||
89th | 234 AADA | Jeffrey Willms | 2:31:11.530 90th | Hidden | Hidden | Hidden | Hidden | 2:31:11.530 | ||||||
90th | 147 AADA | Rachelle Hamonic | 2:31:27.861 91st | Hidden | Hidden | Hidden | Hidden | 2:31:27.861 | ||||||
91st | 238 AADA | Fely Wray | 2:33:50.702 92nd | Hidden | Hidden | Hidden | Hidden | 2:33:50.702 | ||||||
92nd | 187 AADA | Thea Mounts | 2:34:31.894 93rd | Hidden | Hidden | Hidden | Hidden | 2:34:31.894 | ||||||
93rd | 188 AADA | Robert Mueller | 2:35:46.990 94th | Hidden | Hidden | Hidden | Hidden | 2:35:46.990 | ||||||
94th | 155 AADA | Mike Howard | 2:36:01.323 95th | Hidden | Hidden | Hidden | Hidden | 2:36:01.323 | ||||||
95th | 133 AADA | Vivian Fung | 2:36:43.680 96th | Hidden | Hidden | Hidden | Hidden | 2:36:43.680 | ||||||
96th | 202 AADA | Corinne PitreHayes | 2:38:31.522 97th | Hidden | Hidden | Hidden | Hidden | 2:38:31.522 | ||||||
97th | 121 AADA | Craig Coulombe | 2:38:35.540 98th | Hidden | Hidden | Hidden | Hidden | 2:38:35.540 | ||||||
98th | 197 AADA | Jenni Peerless | 2:38:58.770 99th | Hidden | Hidden | Hidden | Hidden | 2:38:58.770 | ||||||
99th | 172 AADA | Kelsey Lynch | 2:42:29.131 100th | Hidden | Hidden | Hidden | Hidden | 2:42:29.131 | ||||||
100th | 117 AADA | Fiona Cheng | 2:43:00.168 101st | Hidden | Hidden | Hidden | Hidden | 2:43:00.168 | ||||||
101st | 236 AADA | Emily Wraith | 2:43:10.075 102nd | Hidden | Hidden | Hidden | Hidden | 2:43:10.075 | ||||||
102nd | 153 AADA | Cameron Hopkins | 2:43:45.724 103rd | Hidden | Hidden | Hidden | Hidden | 2:43:45.724 | ||||||
103rd | 222 AADA | Jill Taylor | 2:44:00.354 104th | Hidden | Hidden | Hidden | Hidden | 2:44:00.354 | ||||||
104th | 144 AADA | Bernie Gruber | 2:45:11.383 105th | Hidden | Hidden | Hidden | Hidden | 2:45:11.383 | ||||||
105th | 185 AADA | Rayna Milne | 2:45:34.868 106th | Hidden | Hidden | Hidden | Hidden | 2:45:34.868 | ||||||
106th | 176 AADA | Luke Marciniak | 2:45:52.337 107th | Hidden | Hidden | Hidden | Hidden | 2:45:52.337 | ||||||
107th | 182 AADA | Libby McCulley | 2:46:00.868 108th | Hidden | Hidden | Hidden | Hidden | 2:46:00.868 | ||||||
108th | 159 AADA | Laura Jones | 2:50:20.733 109th | Hidden | Hidden | Hidden | Hidden | 2:50:20.733 | ||||||
109th | 219 AADA | Roanna Stewart | 2:51:35.296 110th | Hidden | Hidden | Hidden | Hidden | 2:51:35.296 | ||||||
110th | 212 AADA | Sophie Sevenyhazi | 2:52:23.903 111th | Hidden | Hidden | Hidden | Hidden | 2:52:23.903 | ||||||
111th | 154 AADA | Susanna Houwen | 2:55:52.317 112th | Hidden | Hidden | Hidden | Hidden | 2:55:52.317 | ||||||
112th | 128 AADA | Hanna Eriksson | 3:03:03.554 113th | Hidden | Hidden | Hidden | Hidden | 3:03:03.554 | ||||||
113th | 170 AADA | Deanna Limbert | 3:03:32.936 114th | Hidden | Hidden | Hidden | Hidden | 3:03:32.936 | ||||||
114th | 189 AADA | Stephen Nikiforuk | 3:05:19.146 115th | Hidden | Hidden | Hidden | Hidden | 3:05:19.146 | ||||||
115th | 223 AADA | Deniz Torun | 3:05:19.494 116th | Hidden | Hidden | Hidden | Hidden | 3:05:19.494 | ||||||
116th | 165 AADA | Maria Soledad Lachowicz | 3:08:49.239 117th | Hidden | Hidden | Hidden | Hidden | 3:08:49.239 | ||||||
117th | 204 AADA | Sherry Plante | 3:22:08.399 118th | Hidden | Hidden | Hidden | Hidden | 3:22:08.399 | ||||||
118th | 163 AADA | Sherry Klassen | 3:22:08.471 119th | Hidden | Hidden | Hidden | Hidden | 3:22:08.471 | ||||||
119th | 146 AADA | Kristine Hall | 3:26:46.830 120th | Hidden | Hidden | Hidden | Hidden | 3:26:46.830 | ||||||
120th | 183 AADA | Michael Mikuska | 4:11:11.002 121st | Hidden | Hidden | Hidden | Hidden | 4:11:11.002 | ||||||
121st | 101 AADA | Richard Andrews | 4:11:11.443 122nd | Hidden | Hidden | Hidden | Hidden | 4:11:11.443 | ||||||
122nd | 174 AADA | Ken MacLean | 4:11:11.828 123rd | Hidden | Hidden | Hidden | Hidden | 4:11:11.828 | ||||||
DNF | 139 AADA | Richard Gorey | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 217 AADA | Grace Stanley | -- | --Hidden | Hidden | Hidden | Hidden | -- |
Last updated Dec 13, 2024 16:12:46 PST