Whistler Alpine Meadows Results Sep 22, 2018

Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results"
title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>


12k Women 20 to 29
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 215 AADA Rachel Spinelli 1:49:12.593 1st Hidden Hidden Hidden Hidden 1:49:12.593
2nd 177 AADA Allison Marlyn 1:58:00.696 2nd Hidden Hidden Hidden Hidden 1:58:00.696
3rd 110 AADA Emily Bonshor 2:01:03.187 3rd Hidden Hidden Hidden Hidden 2:01:03.187
4th 158 AADA Joelle Johnston 2:01:57.939 4th Hidden Hidden Hidden Hidden 2:01:57.939
5th 115 AADA Erin Chahley 2:05:32.408 5th Hidden Hidden Hidden Hidden 2:05:32.408
12k Men 20 to 29
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 199 AADA Samuel Perrin 1:25:58.421 1st Hidden Hidden Hidden Hidden 1:25:58.421
2nd 135 AADA Carter Gaudet 1:55:39.313 2nd Hidden Hidden Hidden Hidden 1:55:39.313
12k Women 30 to 39
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 192 AADA Danielle O'Neill 1:31:39.149 2nd Hidden Hidden Hidden Hidden 1:31:39.149
2nd 150 AADA Gabrielle Hindley 1:51:08.982 3rd Hidden Hidden Hidden Hidden 1:51:08.982
3rd 180 AADA Emily Masching 1:55:24.383 4th Hidden Hidden Hidden Hidden 1:55:24.383
4th 232 AADA Andrea Werry 1:55:41.098 5th Hidden Hidden Hidden Hidden 1:55:41.098
5th 118 AADA Sarah Cicchine 1:56:12.425 6th Hidden Hidden Hidden Hidden 1:56:12.425
6th 227 AADA Miriam Vandewetering 1:57:04.159 7th Hidden Hidden Hidden Hidden 1:57:04.159
7th 151 AADA Emily Hinton 1:58:21.767 8th Hidden Hidden Hidden Hidden 1:58:21.767
8th 231 AADA Leigh Wager 2:02:50.842 9th Hidden Hidden Hidden Hidden 2:02:50.842
9th 105 AADA Hillary Barter 2:03:18.318 10th Hidden Hidden Hidden Hidden 2:03:18.318
10th 218 AADA Julia Stevens 2:03:38.881 11th Hidden Hidden Hidden Hidden 2:03:38.881
11th 240 AADA Elena Zinkov 2:03:43.744 12th Hidden Hidden Hidden Hidden 2:03:43.744
12th 107 AADA Melanie Bilodeau 2:04:36.019 13th Hidden Hidden Hidden Hidden 2:04:36.019
13th 171 AADA Christine Low 2:08:53.001 14th Hidden Hidden Hidden Hidden 2:08:53.001
14th 214 AADA Jillian Spies 2:09:27.074 15th Hidden Hidden Hidden Hidden 2:09:27.074
15th 224 AADA Marta Tran 2:15:28.129 16th Hidden Hidden Hidden Hidden 2:15:28.129
16th 142 AADA Catherine Grima 2:15:32.528 17th Hidden Hidden Hidden Hidden 2:15:32.528
17th 103 AADA Demi Asleson 2:21:51.061 18th Hidden Hidden Hidden Hidden 2:21:51.061
18th 145 AADA Angela Ha 2:24:47.290 19th Hidden Hidden Hidden Hidden 2:24:47.290
19th 167 AADA Geni Lessani 2:28:23.320 20th Hidden Hidden Hidden Hidden 2:28:23.320
20th 109 AADA Shawna Bohmer 2:30:04.759 21st Hidden Hidden Hidden Hidden 2:30:04.759
21st 161 AADA ALLISON KENNEDY 2:30:35.798 22nd Hidden Hidden Hidden Hidden 2:30:35.798
22nd 133 AADA Vivian Fung 2:36:43.680 23rd Hidden Hidden Hidden Hidden 2:36:43.680
23rd 197 AADA Jenni Peerless 2:38:58.770 24th Hidden Hidden Hidden Hidden 2:38:58.770
24th 172 AADA Kelsey Lynch 2:42:29.131 25th Hidden Hidden Hidden Hidden 2:42:29.131
25th 117 AADA Fiona Cheng 2:43:00.168 26th Hidden Hidden Hidden Hidden 2:43:00.168
26th 236 AADA Emily Wraith 2:43:10.075 27th Hidden Hidden Hidden Hidden 2:43:10.075
27th 222 AADA Jill Taylor 2:44:00.354 28th Hidden Hidden Hidden Hidden 2:44:00.354
28th 159 AADA Laura Jones 2:50:20.733 29th Hidden Hidden Hidden Hidden 2:50:20.733
29th 212 AADA Sophie Sevenyhazi 2:52:23.903 30th Hidden Hidden Hidden Hidden 2:52:23.903
30th 170 AADA Deanna Limbert 3:03:32.936 31st Hidden Hidden Hidden Hidden 3:03:32.936
31st 165 AADA Maria Soledad Lachowicz 3:08:49.239 32nd Hidden Hidden Hidden Hidden 3:08:49.239
DNF 217 AADA Grace Stanley not equal 4239336 -- -- Hidden Hidden Hidden Hidden --
12k Men 30 to 39
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 162 AADA Gregory Kidd 1:25:40.221 1st Hidden Hidden Hidden Hidden 1:25:40.221
2nd 190 AADA Gary Nisbet 1:39:58.935 2nd Hidden Hidden Hidden Hidden 1:39:58.935
3rd 194 AADA Mitch O'Neill 1:41:56.387 3rd Hidden Hidden Hidden Hidden 1:41:56.387
4th 235 AADA Peter Wittstock 1:44:06.977 4th Hidden Hidden Hidden Hidden 1:44:06.977
5th 186 AADA Ben Morley 1:52:11.930 5th Hidden Hidden Hidden Hidden 1:52:11.930
6th 226 AADA Blain Vandewetering 1:57:03.589 6th Hidden Hidden Hidden Hidden 1:57:03.589
7th 156 AADA Ryan Hoy 1:59:57.038 7th Hidden Hidden Hidden Hidden 1:59:57.038
8th 203 AADA MITCHELL PITTMAN 2:04:49.951 8th Hidden Hidden Hidden Hidden 2:04:49.951
9th 220 AADA Noriaki Sumie 2:05:03.770 9th Hidden Hidden Hidden Hidden 2:05:03.770
10th 119 AADA Helen Coles 2:27:56.076 10th Hidden Hidden Hidden Hidden 2:27:56.076
11th 130 AADA Cornelis Fouche 2:30:02.467 11th Hidden Hidden Hidden Hidden 2:30:02.467
12th 188 AADA Robert Mueller 2:35:46.990 12th Hidden Hidden Hidden Hidden 2:35:46.990
13th 153 AADA Cameron Hopkins 2:43:45.724 13th Hidden Hidden Hidden Hidden 2:43:45.724
DNF 139 AADA Richard Gorey -- -- Hidden Hidden Hidden Hidden --
12k Women 40 to 49
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 213 AADA Jenny Skeans 1:50:21.983 1st Hidden Hidden Hidden Hidden 1:50:21.983
2nd 113 AADA Lindsay Burak 1:50:49.281 2nd Hidden Hidden Hidden Hidden 1:50:49.281
3rd 100 AADA Catherine Aird 1:52:56.476 3rd Hidden Hidden Hidden Hidden 1:52:56.476
4th 120 AADA Alicia Copp Mokkonen 1:56:08.925 4th Hidden Hidden Hidden Hidden 1:56:08.925
5th 127 AADA Katherine Edwards 1:57:20.853 5th Hidden Hidden Hidden Hidden 1:57:20.853
6th 125 AADA Katie Donze 1:59:45.112 6th Hidden Hidden Hidden Hidden 1:59:45.112
7th 207 AADA Andrea Rempel 2:01:08.845 7th Hidden Hidden Hidden Hidden 2:01:08.845
8th 179 AADA Cathy Martin 2:08:02.335 8th Hidden Hidden Hidden Hidden 2:08:02.335
9th 191 AADA Nicole Norris 2:08:56.539 9th Hidden Hidden Hidden Hidden 2:08:56.539
10th 116 AADA Jen Chapman 2:16:00.916 10th Hidden Hidden Hidden Hidden 2:16:00.916
11th 216 AADA Erin Spurling 2:16:01.351 11th Hidden Hidden Hidden Hidden 2:16:01.351
12th 134 AADA Peta Gascoigne 2:17:14.793 12th Hidden Hidden Hidden Hidden 2:17:14.793
13th 168 AADA Brooklyn Liefting 2:20:13.715 13th Hidden Hidden Hidden Hidden 2:20:13.715
14th 160 AADA Tara Kandulski 2:22:18.704 14th Hidden Hidden Hidden Hidden 2:22:18.704
15th 136 AADA Kari Gaudet 2:26:53.982 15th Hidden Hidden Hidden Hidden 2:26:53.982
16th 198 AADA Katie Pencke 2:28:36.171 16th Hidden Hidden Hidden Hidden 2:28:36.171
17th 175 AADA Christine Mann 2:29:59.562 17th Hidden Hidden Hidden Hidden 2:29:59.562
18th 147 AADA Rachelle Hamonic 2:31:27.861 18th Hidden Hidden Hidden Hidden 2:31:27.861
19th 185 AADA Rayna Milne 2:45:34.868 19th Hidden Hidden Hidden Hidden 2:45:34.868
20th 182 AADA Libby McCulley 2:46:00.868 20th Hidden Hidden Hidden Hidden 2:46:00.868
21st 219 AADA Roanna Stewart 2:51:35.296 21st Hidden Hidden Hidden Hidden 2:51:35.296
22nd 128 AADA Hanna Eriksson 3:03:03.554 22nd Hidden Hidden Hidden Hidden 3:03:03.554
12k Men 40 to 49
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 241 AADA Blake Dalton 1:41:00.850 1st Hidden Hidden Hidden Hidden 1:41:00.850
2nd 243 AADA Chuck Malinski 1:41:52.281 2nd Hidden Hidden Hidden Hidden 1:41:52.281
3rd 143 AADA Tom Grodski 1:50:21.375 3rd Hidden Hidden Hidden Hidden 1:50:21.375
4th 195 AADA Toshio Ouchi 1:56:19.679 4th Hidden Hidden Hidden Hidden 1:56:19.679
5th 205 AADA Will Prescott 1:56:42.816 5th Hidden Hidden Hidden Hidden 1:56:42.816
6th 106 AADA Bret Bechis 1:57:46.134 6th Hidden Hidden Hidden Hidden 1:57:46.134
7th 230 AADA Emery Wager 1:57:46.913 7th Hidden Hidden Hidden Hidden 1:57:46.913
8th 242 AADA Chris Thorn 2:08:39.937 8th Hidden Hidden Hidden Hidden 2:08:39.937
9th 141 AADA Michael Green 2:09:15.289 9th Hidden Hidden Hidden Hidden 2:09:15.289
10th 181 AADA Lucas McCann 2:10:07.500 10th Hidden Hidden Hidden Hidden 2:10:07.500
11th 114 AADA Charles D. Casgrain 2:15:58.646 11th Hidden Hidden Hidden Hidden 2:15:58.646
12th 126 AADA Christopher Eastman 2:18:13.339 12th Hidden Hidden Hidden Hidden 2:18:13.339
13th 225 AADA James Tyson 2:19:33.610 13th Hidden Hidden Hidden Hidden 2:19:33.610
14th 124 AADA Dex Dizon 2:24:52.005 14th Hidden Hidden Hidden Hidden 2:24:52.005
15th 155 AADA Mike Howard 2:36:01.323 15th Hidden Hidden Hidden Hidden 2:36:01.323
16th 176 AADA Luke Marciniak 2:45:52.337 16th Hidden Hidden Hidden Hidden 2:45:52.337
12k Women 50 to 59
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 210 AADA Laura Sartain 2:07:49.513 1st Hidden Hidden Hidden Hidden 2:07:49.513
2nd 211 AADA Shelly-Lynne Scott 2:10:08.898 2nd Hidden Hidden Hidden Hidden 2:10:08.898
3rd 196 AADA Penny Palen 2:11:40.918 3rd Hidden Hidden Hidden Hidden 2:11:40.918
4th 221 AADA Amanda Szocs 2:14:17.782 4th Hidden Hidden Hidden Hidden 2:14:17.782
5th 164 AADA Kathy Kozak 2:15:03.079 5th Hidden Hidden Hidden Hidden 2:15:03.079
6th 131 AADA Claire Fuller 2:20:40.823 6th Hidden Hidden Hidden Hidden 2:20:40.823
7th 201 AADA Amanda PitreHayes 2:21:29.632 7th Hidden Hidden Hidden Hidden 2:21:29.632
8th 140 AADA Laura Gottschau 2:22:36.294 8th Hidden Hidden Hidden Hidden 2:22:36.294
9th 138 AADA Norma Gonzalez Felix 2:25:13.980 9th Hidden Hidden Hidden Hidden 2:25:13.980
10th 239 AADA Catherine Zaborowska 2:25:21.940 10th Hidden Hidden Hidden Hidden 2:25:21.940
11th 233 AADA Casey Willms 2:30:59.986 11th Hidden Hidden Hidden Hidden 2:30:59.986
12th 154 AADA Susanna Houwen 2:55:52.317 12th Hidden Hidden Hidden Hidden 2:55:52.317
13th 223 AADA Deniz Torun 3:05:19.494 13th Hidden Hidden Hidden Hidden 3:05:19.494
14th 204 AADA Sherry Plante 3:22:08.399 14th Hidden Hidden Hidden Hidden 3:22:08.399
15th 146 AADA Kristine Hall 3:26:46.830 15th Hidden Hidden Hidden Hidden 3:26:46.830
12k Men 50 to 59
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 228 AADA Arron Vickery 1:54:05.042 1st Hidden Hidden Hidden Hidden 1:54:05.042
2nd 169 AADA Scott Liffen 2:09:30.164 2nd Hidden Hidden Hidden Hidden 2:09:30.164
3rd 234 AADA Jeffrey Willms 2:31:11.530 3rd Hidden Hidden Hidden Hidden 2:31:11.530
4th 121 AADA Craig Coulombe 2:38:35.540 4th Hidden Hidden Hidden Hidden 2:38:35.540
5th 189 AADA Stephen Nikiforuk 3:05:19.146 5th Hidden Hidden Hidden Hidden 3:05:19.146
6th 183 AADA Michael Mikuska 4:11:11.002 6th Hidden Hidden Hidden Hidden 4:11:11.002
7th 101 AADA Richard Andrews 4:11:11.443 7th Hidden Hidden Hidden Hidden 4:11:11.443
8th 174 AADA Ken MacLean 4:11:11.828 8th Hidden Hidden Hidden Hidden 4:11:11.828
12k Women 60+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 229 AADA Janet Vink 2:05:08.082 1st Hidden Hidden Hidden Hidden 2:05:08.082
2nd 149 AADA Gretta Heintz 2:12:24.472 2nd Hidden Hidden Hidden Hidden 2:12:24.472
3rd 238 AADA Fely Wray 2:33:50.702 3rd Hidden Hidden Hidden Hidden 2:33:50.702
4th 187 AADA Thea Mounts 2:34:31.894 4th Hidden Hidden Hidden Hidden 2:34:31.894
5th 202 AADA Corinne PitreHayes 2:38:31.522 5th Hidden Hidden Hidden Hidden 2:38:31.522
6th 163 AADA Sherry Klassen 3:22:08.471 6th Hidden Hidden Hidden Hidden 3:22:08.471
12k Men 60+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 208 AADA Shawn Richardson 2:00:40.920 1st Hidden Hidden Hidden Hidden 2:00:40.920
2nd 178 AADA Sean Marlyn 2:01:37.824 2nd Hidden Hidden Hidden Hidden 2:01:37.824
3rd 193 AADA Mike O'Neill 2:05:41.613 3rd Hidden Hidden Hidden Hidden 2:05:41.613
4th 144 AADA Bernie Gruber 2:45:11.383 4th Hidden Hidden Hidden Hidden 2:45:11.383

Last updated Apr 25, 2024 06:34:20 PDT