Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
55k Uncategorized | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 750 AADA | Jeremy Wolf | 6:15:36.006 2nd | Hidden | Hidden | Hidden | Hidden | 6:15:36.006 | ||||||
2nd | 698 AADA | Ullas Narayana | 6:45:25.384 3rd | Hidden | Hidden | Hidden | Hidden | 6:45:25.384 | ||||||
3rd | 603 AADA | Leif Baradoy | 6:45:35.790 4th | Hidden | Hidden | Hidden | Hidden | 6:45:35.790 | ||||||
4th | 681 AADA | David Lee | 6:46:01.023 5th | Hidden | Hidden | Hidden | Hidden | 6:46:01.023 | ||||||
5th | 630 AADA | Niles Desmarais | 6:47:59.464 6th | Hidden | Hidden | Hidden | Hidden | 6:47:59.464 | ||||||
6th | 758 AADA | GONCALVES Michael | 6:50:03.891 7th | Hidden | Hidden | Hidden | Hidden | 6:50:03.891 | ||||||
7th | 690 AADA | Jessie McAuley | 6:58:00.863 8th | Hidden | Hidden | Hidden | Hidden | 6:58:00.863 | ||||||
8th | 743 AADA | James Tilley | 7:08:02.548 9th | Hidden | Hidden | Hidden | Hidden | 7:08:02.548 | ||||||
9th | 668 AADA | Kyle Jacobson | 7:09:04.763 10th | Hidden | Hidden | Hidden | Hidden | 7:09:04.763 | ||||||
10th | 662 AADA | Jeanelle Hazlett | 7:10:55.685 11th | Hidden | Hidden | Hidden | Hidden | 7:10:55.685 | ||||||
11th | 679 AADA | David Lariviere | 7:11:48.629 12th | Hidden | Hidden | Hidden | Hidden | 7:11:48.629 | ||||||
12th | 634 AADA | Adrienne Dunbar | 7:23:44.730 13th | Hidden | Hidden | Hidden | Hidden | 7:23:44.730 | ||||||
13th | 653 AADA | Devon Goldstein | 7:25:50.643 14th | Hidden | Hidden | Hidden | Hidden | 7:25:50.643 | ||||||
14th | 727 AADA | Jonathan Schwarz | 7:32:22.808 15th | Hidden | Hidden | Hidden | Hidden | 7:32:22.808 | ||||||
15th | 713 AADA | Thomas Prud'homme | 7:37:17.608 16th | Hidden | Hidden | Hidden | Hidden | 7:37:17.608 | ||||||
16th | 748 AADA | Charles Waters | 7:41:47.904 17th | Hidden | Hidden | Hidden | Hidden | 7:41:47.904 | ||||||
17th | 726 AADA | Celia Schofield | 7:42:40.898 18th | Hidden | Hidden | Hidden | Hidden | 7:42:40.898 | ||||||
18th | 704 AADA | Justin Partridge | 7:43:48.596 19th | Hidden | Hidden | Hidden | Hidden | 7:43:48.596 | ||||||
19th | 640 AADA | Boris Espinasse | 7:45:02.452 20th | Hidden | Hidden | Hidden | Hidden | 7:45:02.452 | ||||||
20th | 663 AADA | Rhys Hill | 7:46:12.602 21st | Hidden | Hidden | Hidden | Hidden | 7:46:12.602 | ||||||
21st | 674 AADA | Pawel Kudzia | 7:46:30.325 22nd | Hidden | Hidden | Hidden | Hidden | 7:46:30.325 | ||||||
22nd | 703 AADA | Stephen Park | 7:47:31.828 23rd | Hidden | Hidden | Hidden | Hidden | 7:47:31.828 | ||||||
23rd | 684 AADA | Janet Lun | 7:47:49.612 24th | Hidden | Hidden | Hidden | Hidden | 7:47:49.612 | ||||||
24th | 711 AADA | Rich Prest | 7:51:40.959 25th | Hidden | Hidden | Hidden | Hidden | 7:51:40.959 | ||||||
25th | 734 AADA | Wiebke Straub | 7:54:32.731 26th | Hidden | Hidden | Hidden | Hidden | 7:54:32.731 | ||||||
26th | 757 AADA | Alex Zucca | 7:56:20.079 27th | Hidden | Hidden | Hidden | Hidden | 7:56:20.079 | ||||||
27th | 701 AADA | Eoin O'Raghallaigh | 7:56:37.950 28th | Hidden | Hidden | Hidden | Hidden | 7:56:37.950 | ||||||
28th | 623 AADA | Rich Carmona | 8:05:39.829 29th | Hidden | Hidden | Hidden | Hidden | 8:05:39.829 | ||||||
29th | 605 AADA | Ryan Barnett | 8:11:18.546 30th | Hidden | Hidden | Hidden | Hidden | 8:11:18.546 | ||||||
30th | 710 AADA | James Pond-Jones | 8:12:08.814 31st | Hidden | Hidden | Hidden | Hidden | 8:12:08.814 | ||||||
31st | 665 AADA | Gabor Hovanyi | 8:14:57.066 32nd | Hidden | Hidden | Hidden | Hidden | 8:14:57.066 | ||||||
32nd | 613 AADA | Mark Blackell | 8:16:33.655 33rd | Hidden | Hidden | Hidden | Hidden | 8:16:33.655 | ||||||
33rd | 751 AADA | Stephanie Wood | 8:17:26.963 34th | Hidden | Hidden | Hidden | Hidden | 8:17:26.963 | ||||||
34th | 621 AADA | Lawrence Buchan | 8:21:23.900 35th | Hidden | Hidden | Hidden | Hidden | 8:21:23.900 | ||||||
35th | 682 AADA | Ambrose Liefting | 8:26:41.689 36th | Hidden | Hidden | Hidden | Hidden | 8:26:41.689 | ||||||
36th | 736 AADA | Marina Striker | 8:28:22.595 37th | Hidden | Hidden | Hidden | Hidden | 8:28:22.595 | ||||||
37th | 607 AADA | Jimmy Barrett | 8:32:28.830 38th | Hidden | Hidden | Hidden | Hidden | 8:32:28.830 | ||||||
38th | 706 AADA | Rich Pettit | 8:35:23.429 39th | Hidden | Hidden | Hidden | Hidden | 8:35:23.429 | ||||||
39th | 633 AADA | Matthew Dorton | 8:42:27.726 40th | Hidden | Hidden | Hidden | Hidden | 8:42:27.726 | ||||||
40th | 709 AADA | Christopher Pond | 8:46:43.647 41st | Hidden | Hidden | Hidden | Hidden | 8:46:43.647 | ||||||
41st | 676 AADA | Adrian Lai | 8:47:34.098 42nd | Hidden | Hidden | Hidden | Hidden | 8:47:34.098 | ||||||
42nd | 600 AADA | Stuart Ashman | 8:49:46.679 43rd | Hidden | Hidden | Hidden | Hidden | 8:49:46.679 | ||||||
43rd | 756 AADA | Brian Zonailo | 8:51:02.492 44th | Hidden | Hidden | Hidden | Hidden | 8:51:02.492 | ||||||
44th | 628 AADA | Rebekah Davis | 8:55:42.083 45th | Hidden | Hidden | Hidden | Hidden | 8:55:42.083 | ||||||
45th | 673 AADA | Kyle Kirkegaard | 8:58:37.358 46th | Hidden | Hidden | Hidden | Hidden | 8:58:37.358 | ||||||
46th | 671 AADA | Nathan Karsgaard | 8:59:39.027 47th | Hidden | Hidden | Hidden | Hidden | 8:59:39.027 | ||||||
47th | 610 AADA | Lee Anne Belcourt | 9:03:09.094 48th | Hidden | Hidden | Hidden | Hidden | 9:03:09.094 | ||||||
48th | 731 AADA | Travis Stevenson | 9:03:31.518 49th | Hidden | Hidden | Hidden | Hidden | 9:03:31.518 | ||||||
49th | 728 AADA | Nicki Seaborn | 9:04:16.526 50th | Hidden | Hidden | Hidden | Hidden | 9:04:16.526 | ||||||
50th | 699 AADA | Simon Nelson | 9:09:01.279 51st | Hidden | Hidden | Hidden | Hidden | 9:09:01.279 | ||||||
51st | 635 AADA | Marek Dutkiewicz | 9:11:22.308 52nd | Hidden | Hidden | Hidden | Hidden | 9:11:22.308 | ||||||
52nd | 619 AADA | Terry Bremner | 9:14:08.699 53rd | Hidden | Hidden | Hidden | Hidden | 9:14:08.699 | ||||||
53rd | 707 AADA | Jeremy Plotkin | 9:15:15.962 54th | Hidden | Hidden | Hidden | Hidden | 9:15:15.962 | ||||||
54th | 697 AADA | Michael Milillo | 9:15:16.135 55th | Hidden | Hidden | Hidden | Hidden | 9:15:16.135 | ||||||
55th | 686 AADA | Raphaël Marchand | 9:17:26.528 56th | Hidden | Hidden | Hidden | Hidden | 9:17:26.528 | ||||||
56th | 692 AADA | Kevin McLaren | 9:20:10.869 57th | Hidden | Hidden | Hidden | Hidden | 9:20:10.869 | ||||||
57th | 739 AADA | Steve Sutorius | 9:20:57.192 58th | Hidden | Hidden | Hidden | Hidden | 9:20:57.192 | ||||||
58th | 611 AADA | Matthew Bicknell | 9:22:20.286 59th | Hidden | Hidden | Hidden | Hidden | 9:22:20.286 | ||||||
59th | 724 AADA | Peter Savage | 9:24:27.819 60th | Hidden | Hidden | Hidden | Hidden | 9:24:27.819 | ||||||
60th | 740 AADA | Rhonda Teramura | 9:28:15.650 61st | Hidden | Hidden | Hidden | Hidden | 9:28:15.650 | ||||||
61st | 719 AADA | Steven Robertson | 9:30:08.509 62nd | Hidden | Hidden | Hidden | Hidden | 9:30:08.509 | ||||||
62nd | 616 AADA | Robert Bose | 9:30:09.456 63rd | Hidden | Hidden | Hidden | Hidden | 9:30:09.456 | ||||||
63rd | 620 AADA | Ben Brones | 9:30:55.193 64th | Hidden | Hidden | Hidden | Hidden | 9:30:55.193 | ||||||
64th | 737 AADA | Christine Strub | 9:31:47.282 65th | Hidden | Hidden | Hidden | Hidden | 9:31:47.282 | ||||||
65th | 752 AADA | Annette Wotherspoon | 9:32:48.964 66th | Hidden | Hidden | Hidden | Hidden | 9:32:48.964 | ||||||
66th | 637 AADA | Renee Ennis | 9:32:50.108 67th | Hidden | Hidden | Hidden | Hidden | 9:32:50.108 | ||||||
67th | 677 AADA | Chase Lamoreaux | 9:39:03.505 68th | Hidden | Hidden | Hidden | Hidden | 9:39:03.505 | ||||||
68th | 741 AADA | Courtney Thompson | 9:39:04.490 69th | Hidden | Hidden | Hidden | Hidden | 9:39:04.490 | ||||||
69th | 694 AADA | Heather McPhaden | 9:39:36.267 70th | Hidden | Hidden | Hidden | Hidden | 9:39:36.267 | ||||||
70th | 723 AADA | Alexandra Sartain | 9:41:03.741 71st | Hidden | Hidden | Hidden | Hidden | 9:41:03.741 | ||||||
71st | 659 AADA | Erica Hanley | 9:41:03.904 72nd | Hidden | Hidden | Hidden | Hidden | 9:41:03.904 | ||||||
72nd | 685 AADA | Sean Mahar | 9:41:17.544 73rd | Hidden | Hidden | Hidden | Hidden | 9:41:17.544 | ||||||
73rd | 678 AADA | Jess Landing | 9:41:32.880 74th | Hidden | Hidden | Hidden | Hidden | 9:41:32.880 | ||||||
74th | 768 AADA | Alex Gralewicz | 9:43:23.291 75th | Hidden | Hidden | Hidden | Hidden | 9:43:23.291 | ||||||
75th | 601 AADA | Jarrad Astren | 9:43:57.414 76th | Hidden | Hidden | Hidden | Hidden | 9:43:57.414 | ||||||
76th | 609 AADA | Chuck Beebe | 9:44:21.044 77th | Hidden | Hidden | Hidden | Hidden | 9:44:21.044 | ||||||
77th | 670 AADA | Nathan Jones | 9:45:04.842 78th | Hidden | Hidden | Hidden | Hidden | 9:45:04.842 | ||||||
78th | 652 AADA | Delphine Gohin-borghesi | 9:45:19.072 79th | Hidden | Hidden | Hidden | Hidden | 9:45:19.072 | ||||||
79th | 687 AADA | Ryan Maskery | 9:46:00.872 80th | Hidden | Hidden | Hidden | Hidden | 9:46:00.872 | ||||||
80th | 714 AADA | Travischer Rauscher | 9:46:57.566 81st | Hidden | Hidden | Hidden | Hidden | 9:46:57.566 | ||||||
81st | 746 AADA | Troy Tucker | 9:47:59.667 82nd | Hidden | Hidden | Hidden | Hidden | 9:47:59.667 | ||||||
82nd | 717 AADA | Stephanie Renwick | 9:49:35.580 83rd | Hidden | Hidden | Hidden | Hidden | 9:49:35.580 | ||||||
83rd | 664 AADA | Mandy Holmgren | 9:50:22.692 84th | Hidden | Hidden | Hidden | Hidden | 9:50:22.692 | ||||||
84th | 629 AADA | NATASHA DESJARDINS | 9:51:46.919 85th | Hidden | Hidden | Hidden | Hidden | 9:51:46.919 | ||||||
85th | 749 AADA | Jeremy Waters | 9:53:49.782 86th | Hidden | Hidden | Hidden | Hidden | 9:53:49.782 | ||||||
86th | 696 AADA | Alan Mijinke | 9:53:57.943 87th | Hidden | Hidden | Hidden | Hidden | 9:53:57.943 | ||||||
87th | 693 AADA | Meleah McNair | 9:55:16.885 88th | Hidden | Hidden | Hidden | Hidden | 9:55:16.885 | ||||||
88th | 705 AADA | Daniel Perez-Valencia | 9:55:16.889 89th | Hidden | Hidden | Hidden | Hidden | 9:55:16.889 | ||||||
89th | 636 AADA | Matthew Ellis | 9:55:24.580 90th | Hidden | Hidden | Hidden | Hidden | 9:55:24.580 | ||||||
90th | 617 AADA | Richard Bowers | 9:58:04.607 91st | Hidden | Hidden | Hidden | Hidden | 9:58:04.607 | ||||||
91st | 646 AADA | Aaron Gannon | 9:58:35.267 92nd | Hidden | Hidden | Hidden | Hidden | 9:58:35.267 | ||||||
92nd | 715 AADA | Kristen Reichardt | 9:59:39.213 93rd | Hidden | Hidden | Hidden | Hidden | 9:59:39.213 | ||||||
93rd | 660 AADA | Andrew Hanlon | 10:01:22.814 94th | Hidden | Hidden | Hidden | Hidden | 10:01:22.814 | ||||||
94th | 656 AADA | Glenn Gottenbos | 10:01:31.857 95th | Hidden | Hidden | Hidden | Hidden | 10:01:31.857 | ||||||
95th | 669 AADA | Derrick Johnstone | 10:06:42.370 96th | Hidden | Hidden | Hidden | Hidden | 10:06:42.370 | ||||||
96th | 702 AADA | JEAN-FRANCOIS OLLIVIER-LAMARQUE | 10:14:09.566 97th | Hidden | Hidden | Hidden | Hidden | 10:14:09.566 | ||||||
97th | 700 AADA | Aleksandar Nikov | 10:17:48.810 98th | Hidden | Hidden | Hidden | Hidden | 10:17:48.810 | ||||||
98th | 735 AADA | Dan Straw | 10:19:31.237 99th | Hidden | Hidden | Hidden | Hidden | 10:19:31.237 | ||||||
99th | 648 AADA | Chris Gauvin | 10:19:31.272 100th | Hidden | Hidden | Hidden | Hidden | 10:19:31.272 | ||||||
100th | 667 AADA | Wam Huis In 't Veld | 10:19:57.433 101st | Hidden | Hidden | Hidden | Hidden | 10:19:57.433 | ||||||
101st | 627 AADA | Paul Cubbon | 10:20:34.097 102nd | Hidden | Hidden | Hidden | Hidden | 10:20:34.097 | ||||||
102nd | 716 AADA | James Reid | 10:22:32.890 103rd | Hidden | Hidden | Hidden | Hidden | 10:22:32.890 | ||||||
103rd | 695 AADA | Anur Mehdic | 10:27:32.439 104th | Hidden | Hidden | Hidden | Hidden | 10:27:32.439 | ||||||
104th | 626 AADA | Liz Collings | 10:28:50.695 105th | Hidden | Hidden | Hidden | Hidden | 10:28:50.695 | ||||||
105th | 721 AADA | David Saint-Germain | 10:33:25.373 106th | Hidden | Hidden | Hidden | Hidden | 10:33:25.373 | ||||||
106th | 622 AADA | Jo'Ao Carlos Cardeano | 10:43:23.425 107th | Hidden | Hidden | Hidden | Hidden | 10:43:23.425 | ||||||
107th | 688 AADA | James Mathieson | 10:54:07.657 108th | Hidden | Hidden | Hidden | Hidden | 10:54:07.657 | ||||||
108th | 661 AADA | Alex Hay | 10:54:09.625 109th | Hidden | Hidden | Hidden | Hidden | 10:54:09.625 | ||||||
109th | 718 AADA | Mary Robbins | 10:56:04.958 110th | Hidden | Hidden | Hidden | Hidden | 10:56:04.958 | ||||||
110th | 647 AADA | Vanessa Gardner | 10:56:22.079 111th | Hidden | Hidden | Hidden | Hidden | 10:56:22.079 | ||||||
111th | 645 AADA | Valerie Frey | 10:57:00.920 112th | Hidden | Hidden | Hidden | Hidden | 10:57:00.920 | ||||||
112th | 675 AADA | Jody Labriola | 10:59:19.279 113th | Hidden | Hidden | Hidden | Hidden | 10:59:19.279 | ||||||
113th | 747 AADA | Beaux Walton | 11:08:19.212 114th | Hidden | Hidden | Hidden | Hidden | 11:08:19.212 | ||||||
114th | 624 AADA | Ashleigh Chapman | 11:10:09.119 115th | Hidden | Hidden | Hidden | Hidden | 11:10:09.119 | ||||||
115th | 755 AADA | Anna Yuill | 11:10:09.604 116th | Hidden | Hidden | Hidden | Hidden | 11:10:09.604 | ||||||
116th | 720 AADA | Peter Sacotte | 11:10:13.894 117th | Hidden | Hidden | Hidden | Hidden | 11:10:13.894 | ||||||
117th | 651 AADA | Philip Gibney | 11:14:22.429 118th | Hidden | Hidden | Hidden | Hidden | 11:14:22.429 | ||||||
118th | 618 AADA | Sara Brand | 11:18:33.026 119th | Hidden | Hidden | Hidden | Hidden | 11:18:33.026 | ||||||
119th | 753 AADA | Dean Wutke | 11:23:57.949 120th | Hidden | Hidden | Hidden | Hidden | 11:23:57.949 | ||||||
120th | 649 AADA | Eric George | 11:26:26.228 121st | Hidden | Hidden | Hidden | Hidden | 11:26:26.228 | ||||||
121st | 650 AADA | Nicole George | 11:26:27.073 122nd | Hidden | Hidden | Hidden | Hidden | 11:26:27.073 | ||||||
122nd | 672 AADA | Morteza Khalili | 11:30:34.564 123rd | Hidden | Hidden | Hidden | Hidden | 11:30:34.564 | ||||||
123rd | 738 AADA | Jenny Sung | 11:30:43.650 124th | Hidden | Hidden | Hidden | Hidden | 11:30:43.650 | ||||||
124th | 614 AADA | Adina Bois | 11:33:55.642 125th | Hidden | Hidden | Hidden | Hidden | 11:33:55.642 | ||||||
125th | 730 AADA | Derek Stevenson | 11:38:03.678 126th | Hidden | Hidden | Hidden | Hidden | 11:38:03.678 | ||||||
126th | 654 AADA | Denn Golinski | 11:38:34.684 127th | Hidden | Hidden | Hidden | Hidden | 11:38:34.684 | ||||||
127th | 729 AADA | Don Simpson | 11:38:35.193 128th | Hidden | Hidden | Hidden | Hidden | 11:38:35.193 | ||||||
128th | 615 AADA | Philip Bonham | 11:38:35.201 129th | Hidden | Hidden | Hidden | Hidden | 11:38:35.201 | ||||||
129th | 666 AADA | Greg Hubbard | 11:53:01.327 130th | Hidden | Hidden | Hidden | Hidden | 11:53:01.327 | ||||||
130th | 639 AADA | Travis Esau | 11:54:11.899 131st | Hidden | Hidden | Hidden | Hidden | 11:54:11.899 | ||||||
131st | 638 AADA | Joanna Esau | 11:54:13.768 132nd | Hidden | Hidden | Hidden | Hidden | 11:54:13.768 | ||||||
132nd | 745 AADA | Steven TSAI | 12:00:18.120 133rd | Hidden | Hidden | Hidden | Hidden | 12:00:18.120 | ||||||
133rd | 725 AADA | Trevor Savage | 12:04:01.458 134th | Hidden | Hidden | Hidden | Hidden | 12:04:01.458 | ||||||
134th | 680 AADA | Michelle LeBlanc | 12:07:42.412 135th | Hidden | Hidden | Hidden | Hidden | 12:07:42.412 | ||||||
135th | 612 AADA | Barbara Binns | 12:14:20.635 136th | Hidden | Hidden | Hidden | Hidden | 12:14:20.635 | ||||||
136th | 641 AADA | Isabelle Fairchels | 12:14:21.397 137th | Hidden | Hidden | Hidden | Hidden | 12:14:21.397 | ||||||
137th | 732 AADA | Erin Stinson | 12:14:24.894 138th | Hidden | Hidden | Hidden | Hidden | 12:14:24.894 | ||||||
DNF | 602 AADA | Helen Au | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 606 AADA | Wayne Barnhart | -- | --Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 632 AADA | Michael Donkers | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 642 AADA | Graham Fildes | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 644 AADA | Erika Flavelle | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 691 AADA | Sheona McDonald | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 733 AADA | Stew Story | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
DNF | 754 AADA | Justin Young | -- -- | Hidden | Hidden | Hidden | Hidden | -- |
Last updated Dec 13, 2024 16:58:02 PST