Whistler Alpine Meadows Results Sep 22, 2018

Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results"
title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>


25k Men 20 to 29
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 394 AADA Jacob Hiom 2:35:55.115 1st Hidden Hidden Hidden Hidden 2:35:55.115
25k Women 30 to 39
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 301 AADA Katrina Abram 2:57:04.995 1st Hidden Hidden Hidden Hidden 2:57:04.995
2nd 425 AADA Katarina Kuba 3:00:29.624 2nd Hidden Hidden Hidden Hidden 3:00:29.624
3rd 330 AADA Alexis Cassap-Hanson 3:02:51.575 3rd Hidden Hidden Hidden Hidden 3:02:51.575
4th 503 AADA Alexandra Smolinski 3:10:39.626 4th Hidden Hidden Hidden Hidden 3:10:39.626
5th 434 AADA Cassandra Legault 3:11:00.147 5th Hidden Hidden Hidden Hidden 3:11:00.147
6th 536 AADA Erin Warkman 3:20:42.086 6th Hidden Hidden Hidden Hidden 3:20:42.086
7th 552 AADA Kristjana Zoras 3:22:29.176 7th Hidden Hidden Hidden Hidden 3:22:29.176
8th 391 AADA Holly Heath 3:26:10.435 8th Hidden Hidden Hidden Hidden 3:26:10.435
9th 424 AADA Andréa Kuba 3:31:24.585 9th Hidden Hidden Hidden Hidden 3:31:24.585
10th 318 AADA Emeline BOURDEL 3:34:46.567 10th Hidden Hidden Hidden Hidden 3:34:46.567
11th 537 AADA Aeron Westeinde 3:38:31.741 11th Hidden Hidden Hidden Hidden 3:38:31.741
12th 304 AADA Darryl Anderson 3:45:43.522 12th Hidden Hidden Hidden Hidden 3:45:43.522
13th 344 AADA Tiffany Cunha 3:45:43.601 13th Hidden Hidden Hidden Hidden 3:45:43.601
14th 302 AADA Laura Alonzo 3:50:25.694 14th Hidden Hidden Hidden Hidden 3:50:25.694
15th 355 AADA Carike Den Boer 3:52:56.514 15th Hidden Hidden Hidden Hidden 3:52:56.514
16th 549 AADA Robyn Yin 3:55:49.619 16th Hidden Hidden Hidden Hidden 3:55:49.619
17th 534 AADA Andraya Walters 3:55:53.861 17th Hidden Hidden Hidden Hidden 3:55:53.861
18th 485 AADA MELISSA RIENSTRA 3:56:20.512 18th Hidden Hidden Hidden Hidden 3:56:20.512
19th 526 AADA Erin Tudor 3:56:20.728 19th Hidden Hidden Hidden Hidden 3:56:20.728
20th 360 AADA Ariane Drake 3:57:53.442 20th Hidden Hidden Hidden Hidden 3:57:53.442
21st 359 AADA Marilyne Desjardins 3:58:16.579 21st Hidden Hidden Hidden Hidden 3:58:16.579
22nd 455 AADA Simone McLean 4:01:55.213 22nd Hidden Hidden Hidden Hidden 4:01:55.213
23rd 373 AADA Kim Fowler 4:20:21.075 23rd Hidden Hidden Hidden Hidden 4:20:21.075
24th 427 AADA Lacey Laderoute 4:31:46.394 24th Hidden Hidden Hidden Hidden 4:31:46.394
25th 484 AADA Coralie Riendeau 4:46:04.128 25th Hidden Hidden Hidden Hidden 4:46:04.128
26th 328 AADA Kelly Jean Cardeano 6:06:39.718 26th Hidden Hidden Hidden Hidden 6:06:39.718
25k Men 30 to 39
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 410 AADA Curtis Jung 2:20:53.499 1st Hidden Hidden Hidden Hidden 2:20:53.499
2nd 505 AADA David Starr 2:24:39.387 2nd Hidden Hidden Hidden Hidden 2:24:39.387
3rd 345 AADA Brian Curley 2:26:41.110 3rd Hidden Hidden Hidden Hidden 2:26:41.110
4th 323 AADA Edouard Buchoud 2:32:11.091 4th Hidden Hidden Hidden Hidden 2:32:11.091
5th 351 AADA Pierre De Abreu 2:32:14.661 5th Hidden Hidden Hidden Hidden 2:32:14.661
6th 384 AADA Ben Hamilton 2:50:47.711 6th Hidden Hidden Hidden Hidden 2:50:47.711
7th 465 AADA Brad Newton 2:54:05.390 7th Hidden Hidden Hidden Hidden 2:54:05.390
8th 482 AADA Emerson Reed 2:55:51.266 8th Hidden Hidden Hidden Hidden 2:55:51.266
9th 390 AADA Mark Hazlett 3:09:37.543 9th Hidden Hidden Hidden Hidden 3:09:37.543
10th 326 AADA Patrick Burns 3:11:26.842 10th Hidden Hidden Hidden Hidden 3:11:26.842
11th 493 AADA Logan Sandve 3:11:35.337 11th Hidden Hidden Hidden Hidden 3:11:35.337
12th 439 AADA Ramon Lopez 3:12:30.081 12th Hidden Hidden Hidden Hidden 3:12:30.081
13th 522 AADA Jaryd Tome 3:22:24.631 13th Hidden Hidden Hidden Hidden 3:22:24.631
14th 454 AADA Scott McKenzie 3:22:33.626 14th Hidden Hidden Hidden Hidden 3:22:33.626
15th 368 AADA Andrew Faunt 3:34:20.307 15th Hidden Hidden Hidden Hidden 3:34:20.307
16th 508 AADA Ben Stone 3:43:34.187 16th Hidden Hidden Hidden Hidden 3:43:34.187
17th 358 AADA Louis Desfosses 3:49:08.154 17th Hidden Hidden Hidden Hidden 3:49:08.154
18th 453 AADA Mark McGinnis 3:55:53.437 18th Hidden Hidden Hidden Hidden 3:55:53.437
19th 502 AADA Jackson Shaver 3:57:53.604 19th Hidden Hidden Hidden Hidden 3:57:53.604
20th 366 AADA Micah Faas 4:33:24.564 20th Hidden Hidden Hidden Hidden 4:33:24.564
25k Women 40 to 49
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 386 AADA Stephanie Hamilton 2:46:19.923 1st Hidden Hidden Hidden Hidden 2:46:19.923
2nd 406 AADA Cheryll Januszewski 3:16:43.612 2nd Hidden Hidden Hidden Hidden 3:16:43.612
3rd 528 AADA Darcie Tymrick-Purvis 3:22:18.695 3rd Hidden Hidden Hidden Hidden 3:22:18.695
4th 413 AADA Anna Karlberg 3:22:52.045 4th Hidden Hidden Hidden Hidden 3:22:52.045
5th 516 AADA Kirsten Thomas 3:23:08.176 5th Hidden Hidden Hidden Hidden 3:23:08.176
6th 489 AADA Alayne Rowan 3:24:47.126 6th Hidden Hidden Hidden Hidden 3:24:47.126
7th 327 AADA Nina Cairns 3:26:25.142 7th Hidden Hidden Hidden Hidden 3:26:25.142
8th 548 AADA Joomin Yeom 3:29:28.118 8th Hidden Hidden Hidden Hidden 3:29:28.118
9th 517 AADA Leslie Thompson 3:34:07.991 9th Hidden Hidden Hidden Hidden 3:34:07.991
10th 371 AADA Marianne Fouchard 3:37:47.527 10th Hidden Hidden Hidden Hidden 3:37:47.527
11th 495 AADA Meghan Savage 3:38:39.053 11th Hidden Hidden Hidden Hidden 3:38:39.053
12th 481 AADA Anna Randall 3:38:46.417 12th Hidden Hidden Hidden Hidden 3:38:46.417
13th 408 AADA Marissa Jean 3:39:32.440 13th Hidden Hidden Hidden Hidden 3:39:32.440
14th 308 AADA Lindsey Arrick 3:40:29.095 14th Hidden Hidden Hidden Hidden 3:40:29.095
15th 422 AADA Sarah Koch 3:43:04.394 15th Hidden Hidden Hidden Hidden 3:43:04.394
16th 459 AADA Melissa Molvik 3:46:19.163 16th Hidden Hidden Hidden Hidden 3:46:19.163
17th 339 AADA Katrina Cook 3:51:36.716 17th Hidden Hidden Hidden Hidden 3:51:36.716
18th 397 AADA Erin Hollenbeck 3:52:28.034 18th Hidden Hidden Hidden Hidden 3:52:28.034
19th 450 AADA Kara Maximuik 3:54:18.429 19th Hidden Hidden Hidden Hidden 3:54:18.429
20th 411 AADA Jaime Jung 3:56:26.357 20th Hidden Hidden Hidden Hidden 3:56:26.357
21st 370 AADA Viviana Flores 3:59:20.422 21st Hidden Hidden Hidden Hidden 3:59:20.422
22nd 487 AADA Anne Rolstad 4:00:44.246 22nd Hidden Hidden Hidden Hidden 4:00:44.246
23rd 494 AADA Patricia Sanz Burgueno 4:02:51.231 23rd Hidden Hidden Hidden Hidden 4:02:51.231
24th 311 AADA Suzanne Banks 4:09:20.325 24th Hidden Hidden Hidden Hidden 4:09:20.325
25th 483 AADA Samantha Reid 4:16:13.040 25th Hidden Hidden Hidden Hidden 4:16:13.040
26th 488 AADA Leona Roseborsky 4:20:05.103 26th Hidden Hidden Hidden Hidden 4:20:05.103
27th 314 AADA Cheryl Blondin 4:20:05.491 27th Hidden Hidden Hidden Hidden 4:20:05.491
28th 447 AADA Courtland Marsman 4:22:41.157 28th Hidden Hidden Hidden Hidden 4:22:41.157
29th 426 AADA Maria Florencia Lachowicz 4:23:59.093 29th Hidden Hidden Hidden Hidden 4:23:59.093
30th 430 AADA Anjulie Latta 4:24:51.910 30th Hidden Hidden Hidden Hidden 4:24:51.910
31st 463 AADA Sarah Murray 4:25:14.995 31st Hidden Hidden Hidden Hidden 4:25:14.995
32nd 356 AADA Bryany Denning 4:57:04.099 32nd Hidden Hidden Hidden Hidden 4:57:04.099
33rd 313 AADA Susannah Blary 4:57:29.749 33rd Hidden Hidden Hidden Hidden 4:57:29.749
34th 378 AADA Erin Gillespie 4:57:40.299 34th Hidden Hidden Hidden Hidden 4:57:40.299
35th 305 AADA Jessica Andrews 5:11:19.829 35th Hidden Hidden Hidden Hidden 5:11:19.829
36th 303 AADA Tiffany Althaus 5:17:35.381 36th Hidden Hidden Hidden Hidden 5:17:35.381
37th 532 AADA Holly Vipond 5:19:46.239 37th Hidden Hidden Hidden Hidden 5:19:46.239
38th 540 AADA Charlotte Whitney 5:51:34.169 38th Hidden Hidden Hidden Hidden 5:51:34.169
25k Men 40 to 49
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 403 AADA Brendan Hunt 2:09:07.637 1st Hidden Hidden Hidden Hidden 2:09:07.637
2nd 525 AADA Marian Treger 2:19:01.441 2nd Hidden Hidden Hidden Hidden 2:19:01.441
3rd 315 AADA Noah Bloom 2:21:21.992 3rd Hidden Hidden Hidden Hidden 2:21:21.992
4th 416 AADA Ryan Keesey 2:26:53.126 4th Hidden Hidden Hidden Hidden 2:26:53.126
5th 418 AADA Scott Kesteloot 2:36:18.467 5th Hidden Hidden Hidden Hidden 2:36:18.467
6th 547 AADA Steven Yau 2:43:30.579 6th Hidden Hidden Hidden Hidden 2:43:30.579
7th 471 AADA Jeremy Papp 2:45:41.040 7th Hidden Hidden Hidden Hidden 2:45:41.040
8th 499 AADA Daniel Sedin 2:48:47.858 8th Hidden Hidden Hidden Hidden 2:48:47.858
9th 500 AADA Henrik Sedin 2:49:26.931 9th Hidden Hidden Hidden Hidden 2:49:26.931
10th 316 AADA Steve Bodley 2:51:46.047 10th Hidden Hidden Hidden Hidden 2:51:46.047
11th 306 AADA Mike Armet 2:52:44.599 11th Hidden Hidden Hidden Hidden 2:52:44.599
12th 475 AADA Ryan Peterson 2:54:08.179 12th Hidden Hidden Hidden Hidden 2:54:08.179
13th 377 AADA Sean Gilhooly 2:55:04.327 13th Hidden Hidden Hidden Hidden 2:55:04.327
14th 393 AADA James Higgs 2:55:45.206 14th Hidden Hidden Hidden Hidden 2:55:45.206
15th 415 AADA Andrew Katnick 2:56:11.998 15th Hidden Hidden Hidden Hidden 2:56:11.998
16th 436 AADA Marcus Lehman 2:59:19.827 16th Hidden Hidden Hidden Hidden 2:59:19.827
17th 445 AADA Jeremiah Mann 2:59:20.312 17th Hidden Hidden Hidden Hidden 2:59:20.312
18th 506 AADA Martin Stigge 3:00:23.918 18th Hidden Hidden Hidden Hidden 3:00:23.918
19th 468 AADA Jason Oberhaus 3:00:33.281 19th Hidden Hidden Hidden Hidden 3:00:33.281
20th 387 AADA Bryn Hammett 3:01:33.533 20th Hidden Hidden Hidden Hidden 3:01:33.533
21st 462 AADA Travis Mullen 3:02:44.093 21st Hidden Hidden Hidden Hidden 3:02:44.093
22nd 451 AADA Matt McDermott 3:05:13.066 22nd Hidden Hidden Hidden Hidden 3:05:13.066
23rd 527 AADA Bryce Tymrick 3:05:46.935 23rd Hidden Hidden Hidden Hidden 3:05:46.935
24th 407 AADA Tristan Jasper 3:07:20.421 24th Hidden Hidden Hidden Hidden 3:07:20.421
25th 467 AADA James Norris 3:10:03.468 25th Hidden Hidden Hidden Hidden 3:10:03.468
26th 342 AADA Tim Cossins 3:12:37.515 26th Hidden Hidden Hidden Hidden 3:12:37.515
27th 431 AADA Adam Lee 3:23:08.083 27th Hidden Hidden Hidden Hidden 3:23:08.083
28th 400 AADA Jerrid Holt 3:27:21.588 28th Hidden Hidden Hidden Hidden 3:27:21.588
29th 551 AADA Jon Yuzwenko 3:33:54.467 29th Hidden Hidden Hidden Hidden 3:33:54.467
30th 469 AADA Matt OMeara 3:37:26.450 30th Hidden Hidden Hidden Hidden 3:37:26.450
31st 405 AADA Scott Hurst 3:37:58.540 31st Hidden Hidden Hidden Hidden 3:37:58.540
32nd 529 AADA Gerard Tymrick-Purvis 3:42:49.196 32nd Hidden Hidden Hidden Hidden 3:42:49.196
33rd 372 AADA Trevor Fournier 3:50:25.910 33rd Hidden Hidden Hidden Hidden 3:50:25.910
34th 543 AADA Jonny Wilkerson 3:57:36.149 34th Hidden Hidden Hidden Hidden 3:57:36.149
35th 350 AADA Steve Davis 3:58:02.321 35th Hidden Hidden Hidden Hidden 3:58:02.321
36th 398 AADA Will Hollett 4:03:08.846 36th Hidden Hidden Hidden Hidden 4:03:08.846
37th 472 AADA Mitesh Patel 4:14:34.243 37th Hidden Hidden Hidden Hidden 4:14:34.243
38th 423 AADA Landon Kowalzik 4:57:03.549 38th Hidden Hidden Hidden Hidden 4:57:03.549
25k Women 50 to 59
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 553 AADA Pam Litwin 3:13:43.253 1st Hidden Hidden Hidden Hidden 3:13:43.253
2nd 504 AADA Lara Spence 3:20:33.912 2nd Hidden Hidden Hidden Hidden 3:20:33.912
3rd 402 AADA Trisha Hubbard 3:23:20.731 3rd Hidden Hidden Hidden Hidden 3:23:20.731
4th 399 AADA Lisa Holste 3:26:00.635 4th Hidden Hidden Hidden Hidden 3:26:00.635
5th 446 AADA Trisha Marinakis 3:28:28.699 5th Hidden Hidden Hidden Hidden 3:28:28.699
6th 334 AADA Hazel Choy 3:31:44.539 6th Hidden Hidden Hidden Hidden 3:31:44.539
7th 404 AADA Meghan Hunter 3:32:58.489 7th Hidden Hidden Hidden Hidden 3:32:58.489
8th 389 AADA Allyson Haug 3:32:58.623 8th Hidden Hidden Hidden Hidden 3:32:58.623
9th 322 AADA Katie Brock 3:39:44.346 9th Hidden Hidden Hidden Hidden 3:39:44.346
10th 457 AADA Kate Milne 3:46:57.732 10th Hidden Hidden Hidden Hidden 3:46:57.732
11th 352 AADA Megan Delehanty 3:48:18.561 11th Hidden Hidden Hidden Hidden 3:48:18.561
12th 357 AADA Julia Dennis 3:51:12.878 12th Hidden Hidden Hidden Hidden 3:51:12.878
13th 382 AADA Pam Hain 3:52:30.135 13th Hidden Hidden Hidden Hidden 3:52:30.135
14th 435 AADA Anngela Leggett 3:53:39.027 14th Hidden Hidden Hidden Hidden 3:53:39.027
15th 441 AADA Ida Lum 3:55:26.052 15th Hidden Hidden Hidden Hidden 3:55:26.052
16th 401 AADA Colette Hopkins 3:56:30.220 16th Hidden Hidden Hidden Hidden 3:56:30.220
17th 544 AADA Margie Wilkerson 3:58:52.704 17th Hidden Hidden Hidden Hidden 3:58:52.704
18th 535 AADA Donna Wanless 3:59:20.336 18th Hidden Hidden Hidden Hidden 3:59:20.336
19th 433 AADA Melanie Leeder 4:01:55.361 19th Hidden Hidden Hidden Hidden 4:01:55.361
20th 474 AADA Elana Penner 4:01:55.742 20th Hidden Hidden Hidden Hidden 4:01:55.742
21st 347 AADA Brenna Daloise 4:08:03.041 21st Hidden Hidden Hidden Hidden 4:08:03.041
22nd 443 AADA Margaret Maccrimmon 4:10:25.316 22nd Hidden Hidden Hidden Hidden 4:10:25.316
23rd 479 AADA Deborah Qazim 4:14:27.168 23rd Hidden Hidden Hidden Hidden 4:14:27.168
24th 466 AADA Quynh-Anh Nguyen 4:14:42.579 24th Hidden Hidden Hidden Hidden 4:14:42.579
25th 300 AADA Rose Aarrestad 4:15:00.876 25th Hidden Hidden Hidden Hidden 4:15:00.876
26th 379 AADA Jenn Golinski 4:16:12.984 26th Hidden Hidden Hidden Hidden 4:16:12.984
27th 412 AADA Wendy Kahn 4:23:28.781 27th Hidden Hidden Hidden Hidden 4:23:28.781
28th 545 AADA Shannon Wolodko 4:24:03.693 28th Hidden Hidden Hidden Hidden 4:24:03.693
29th 473 AADA Erica Payne 4:25:23.031 29th Hidden Hidden Hidden Hidden 4:25:23.031
30th 335 AADA Susan Christie 4:30:10.865 30th Hidden Hidden Hidden Hidden 4:30:10.865
31st 448 AADA Peggy Martins 4:52:04.666 31st Hidden Hidden Hidden Hidden 4:52:04.666
32nd 317 AADA Teri Bonneau 6:08:40.181 32nd Hidden Hidden Hidden Hidden 6:08:40.181
33rd 461 AADA Rebecca Mudge Elliott 16:42:52.291 33rd Hidden Hidden Hidden Hidden 16:42:52.291
25k Men 50 to 59
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 331 AADA Kendall Cave 2:30:48.139 1st Hidden Hidden Hidden Hidden 2:30:48.139
2nd 550 AADA Marc Young 2:32:44.684 2nd Hidden Hidden Hidden Hidden 2:32:44.684
3rd 337 AADA Scott Comeau 2:35:22.428 3rd Hidden Hidden Hidden Hidden 2:35:22.428
4th 333 AADA Will Chorm 2:36:48.562 4th Hidden Hidden Hidden Hidden 2:36:48.562
5th 349 AADA Troy Dalton 2:41:39.666 5th Hidden Hidden Hidden Hidden 2:41:39.666
6th 361 AADA Etienne Durocher 2:42:17.849 6th Hidden Hidden Hidden Hidden 2:42:17.849
7th 511 AADA Bill Tanzola 2:42:34.657 7th Hidden Hidden Hidden Hidden 2:42:34.657
8th 392 AADA Colin Hendry 2:44:55.275 8th Hidden Hidden Hidden Hidden 2:44:55.275
9th 497 AADA Matthew Scapillati 2:44:56.695 9th Hidden Hidden Hidden Hidden 2:44:56.695
10th 312 AADA Ted Battiston 2:46:43.098 10th Hidden Hidden Hidden Hidden 2:46:43.098
11th 429 AADA Neil Lang 2:49:47.730 11th Hidden Hidden Hidden Hidden 2:49:47.730
12th 531 AADA Nico Verrier 2:50:46.954 12th Hidden Hidden Hidden Hidden 2:50:46.954
13th 414 AADA Henrik Karlsson 2:54:53.894 13th Hidden Hidden Hidden Hidden 2:54:53.894
14th 449 AADA Dan Maust 2:55:51.476 14th Hidden Hidden Hidden Hidden 2:55:51.476
15th 319 AADA Cameron Boutin 2:56:53.696 15th Hidden Hidden Hidden Hidden 2:56:53.696
16th 432 AADA Jason Lee 2:57:00.527 16th Hidden Hidden Hidden Hidden 2:57:00.527
17th 336 AADA Chris Collition 2:57:45.656 17th Hidden Hidden Hidden Hidden 2:57:45.656
18th 417 AADA Paul Kennedy 3:09:04.762 18th Hidden Hidden Hidden Hidden 3:09:04.762
19th 458 AADA Craig Mitchell 3:10:05.257 19th Hidden Hidden Hidden Hidden 3:10:05.257
20th 309 AADA Stephen Bahr 3:13:10.891 20th Hidden Hidden Hidden Hidden 3:13:10.891
21st 538 AADA Colin Wharton 3:13:54.349 21st Hidden Hidden Hidden Hidden 3:13:54.349
22nd 383 AADA Michael Hainke 3:17:35.141 22nd Hidden Hidden Hidden Hidden 3:17:35.141
23rd 478 AADA Geoff Plante 3:26:07.422 23rd Hidden Hidden Hidden Hidden 3:26:07.422
24th 395 AADA Paul Hiom 3:30:32.866 24th Hidden Hidden Hidden Hidden 3:30:32.866
25th 491 AADA Steven Russell 3:32:00.786 25th Hidden Hidden Hidden Hidden 3:32:00.786
26th 324 AADA Chris Bulowski 3:36:01.696 26th Hidden Hidden Hidden Hidden 3:36:01.696
27th 375 AADA Michael Frewin 3:45:33.158 27th Hidden Hidden Hidden Hidden 3:45:33.158
28th 480 AADA Rob Quriing 3:59:22.945 28th Hidden Hidden Hidden Hidden 3:59:22.945
29th 501 AADA Robert Sell 4:13:07.477 29th Hidden Hidden Hidden Hidden 4:13:07.477
30th 409 AADA Jason Jones 4:25:56.310 30th Hidden Hidden Hidden Hidden 4:25:56.310
31st 332 AADA Steve Chapman 4:36:34.015 31st Hidden Hidden Hidden Hidden 4:36:34.015
32nd 523 AADA Tan Torun 4:49:28.520 32nd Hidden Hidden Hidden Hidden 4:49:28.520
33rd 338 AADA Seain Conover 5:03:29.155 33rd Hidden Hidden Hidden Hidden 5:03:29.155
34th 310 AADA Adam Balfour 5:28:10.358 34th Hidden Hidden Hidden Hidden 5:28:10.358
35th 477 AADA Lee Phillips 5:51:34.131 35th Hidden Hidden Hidden Hidden 5:51:34.131
36th 542 AADA Andrew Wilde 6:08:38.004 36th Hidden Hidden Hidden Hidden 6:08:38.004
DNF 521 AADA Keith Tolhurst -- -- Hidden Hidden Hidden Hidden --
25k Women 60+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 541 AADA Joanne Wild 3:14:29.809 1st Hidden Hidden Hidden Hidden 3:14:29.809
2nd 476 AADA Lois Pettit 3:58:02.509 2nd Hidden Hidden Hidden Hidden 3:58:02.509
3rd 320 AADA Janet Bremner 4:04:54.659 3rd Hidden Hidden Hidden Hidden 4:04:54.659
4th 510 AADA Judy Sullivan 4:32:05.658 4th Hidden Hidden Hidden Hidden 4:32:05.658
5th 452 AADA Trisha McDowall 4:37:34.487 5th Hidden Hidden Hidden Hidden 4:37:34.487
6th 490 AADA Julie Rudd 4:43:07.129 6th Hidden Hidden Hidden Hidden 4:43:07.129
7th 420 AADA Judy Kindrachuk 5:03:29.587 7th Hidden Hidden Hidden Hidden 5:03:29.587
8th 514 AADA Korina Teua 5:13:33.964 8th Hidden Hidden Hidden Hidden 5:13:33.964
9th 341 AADA Sue Cooper 5:13:36.254 9th Hidden Hidden Hidden Hidden 5:13:36.254
25k Men 60+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 456 AADA Paul Wraith 3:03:43.423 1st Hidden Hidden Hidden Hidden 3:03:43.423
2nd 440 AADA Gary Lubin 3:07:01.645 2nd Hidden Hidden Hidden Hidden 3:07:01.645
3rd 346 AADA Bill Dagg 3:08:29.350 3rd Hidden Hidden Hidden Hidden 3:08:29.350
4th 464 AADA John Neels 3:27:47.925 4th Hidden Hidden Hidden Hidden 3:27:47.925
5th 486 AADA Raul Rivera 3:41:09.840 5th Hidden Hidden Hidden Hidden 3:41:09.840
6th 367 AADA Steven Faas 3:44:36.807 6th Hidden Hidden Hidden Hidden 3:44:36.807
7th 321 AADA Keith Brewe 4:00:34.294 7th Hidden Hidden Hidden Hidden 4:00:34.294
8th 421 AADA Randy Klassen 4:20:15.059 8th Hidden Hidden Hidden Hidden 4:20:15.059
9th 376 AADA Gary Frye 4:46:17.023 9th Hidden Hidden Hidden Hidden 4:46:17.023
10th 513 AADA John Teua 5:13:37.126 10th Hidden Hidden Hidden Hidden 5:13:37.126
11th 340 AADA Andrew Cooper 5:13:37.235 11th Hidden Hidden Hidden Hidden 5:13:37.235

Last updated Mar 2, 2026 20:22:11 PST