Whistler Alpine Meadows Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/79/results" title="Whistler Alpine Meadows Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
25k Men 20 to 29 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 394 AADA | Jacob Hiom | 2:35:55.115 1st | Hidden | Hidden | Hidden | Hidden | 2:35:55.115 | ||||||
25k Women 30 to 39 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 301 AADA | Katrina Abram | 2:57:04.995 1st | Hidden | Hidden | Hidden | Hidden | 2:57:04.995 | ||||||
2nd | 425 AADA | Katarina Kuba | 3:00:29.624 2nd | Hidden | Hidden | Hidden | Hidden | 3:00:29.624 | ||||||
3rd | 330 AADA | Alexis Cassap-Hanson | 3:02:51.575 3rd | Hidden | Hidden | Hidden | Hidden | 3:02:51.575 | ||||||
4th | 503 AADA | Alexandra Smolinski | 3:10:39.626 4th | Hidden | Hidden | Hidden | Hidden | 3:10:39.626 | ||||||
5th | 434 AADA | Cassandra Legault | 3:11:00.147 5th | Hidden | Hidden | Hidden | Hidden | 3:11:00.147 | ||||||
6th | 536 AADA | Erin Warkman | 3:20:42.086 6th | Hidden | Hidden | Hidden | Hidden | 3:20:42.086 | ||||||
7th | 552 AADA | Kristjana Zoras | 3:22:29.176 7th | Hidden | Hidden | Hidden | Hidden | 3:22:29.176 | ||||||
8th | 391 AADA | Holly Heath | 3:26:10.435 8th | Hidden | Hidden | Hidden | Hidden | 3:26:10.435 | ||||||
9th | 548 AADA | Joomin Yeom | 3:29:28.118 9th | Hidden | Hidden | Hidden | Hidden | 3:29:28.118 | ||||||
10th | 424 AADA | Andréa Kuba | 3:31:24.585 10th | Hidden | Hidden | Hidden | Hidden | 3:31:24.585 | ||||||
11th | 318 AADA | Emeline BOURDEL | 3:34:46.567 11th | Hidden | Hidden | Hidden | Hidden | 3:34:46.567 | ||||||
12th | 537 AADA | Aeron Westeinde | 3:38:31.741 12th | Hidden | Hidden | Hidden | Hidden | 3:38:31.741 | ||||||
13th | 304 AADA | Darryl Anderson | 3:45:43.522 13th | Hidden | Hidden | Hidden | Hidden | 3:45:43.522 | ||||||
14th | 344 AADA | Tiffany Cunha | 3:45:43.601 14th | Hidden | Hidden | Hidden | Hidden | 3:45:43.601 | ||||||
15th | 302 AADA | Laura Alonzo | 3:50:25.694 15th | Hidden | Hidden | Hidden | Hidden | 3:50:25.694 | ||||||
16th | 355 AADA | Carike Den Boer | 3:52:56.514 16th | Hidden | Hidden | Hidden | Hidden | 3:52:56.514 | ||||||
17th | 549 AADA | Robyn Yin | 3:55:49.619 17th | Hidden | Hidden | Hidden | Hidden | 3:55:49.619 | ||||||
18th | 534 AADA | Andraya Walters | 3:55:53.861 18th | Hidden | Hidden | Hidden | Hidden | 3:55:53.861 | ||||||
19th | 485 AADA | MELISSA RIENSTRA | 3:56:20.512 19th | Hidden | Hidden | Hidden | Hidden | 3:56:20.512 | ||||||
20th | 526 AADA | Erin Tudor | 3:56:20.728 20th | Hidden | Hidden | Hidden | Hidden | 3:56:20.728 | ||||||
21st | 360 AADA | Ariane Drake | 3:57:53.442 21st | Hidden | Hidden | Hidden | Hidden | 3:57:53.442 | ||||||
22nd | 359 AADA | Marilyne Desjardins | 3:58:16.579 22nd | Hidden | Hidden | Hidden | Hidden | 3:58:16.579 | ||||||
23rd | 455 AADA | Simone McLean | 4:01:55.213 23rd | Hidden | Hidden | Hidden | Hidden | 4:01:55.213 | ||||||
24th | 373 AADA | Kim Fowler | 4:20:21.075 24th | Hidden | Hidden | Hidden | Hidden | 4:20:21.075 | ||||||
25th | 426 AADA | Maria Florencia Lachowicz | 4:23:59.093 25th | Hidden | Hidden | Hidden | Hidden | 4:23:59.093 | ||||||
26th | 427 AADA | Lacey Laderoute | 4:31:46.394 26th | Hidden | Hidden | Hidden | Hidden | 4:31:46.394 | ||||||
27th | 484 AADA | Coralie Riendeau | 4:46:04.128 27th | Hidden | Hidden | Hidden | Hidden | 4:46:04.128 | ||||||
28th | 378 AADA | Erin Gillespie | 4:57:40.299 28th | Hidden | Hidden | Hidden | Hidden | 4:57:40.299 | ||||||
29th | 328 AADA | Kelly Jean Cardeano | 6:06:39.718 29th | Hidden | Hidden | Hidden | Hidden | 6:06:39.718 | ||||||
25k Men 30 to 39 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 410 AADA | Curtis Jung | 2:20:53.499 1st | Hidden | Hidden | Hidden | Hidden | 2:20:53.499 | ||||||
2nd | 505 AADA | David Starr | 2:24:39.387 2nd | Hidden | Hidden | Hidden | Hidden | 2:24:39.387 | ||||||
3rd | 345 AADA | Brian Curley | 2:26:41.110 3rd | Hidden | Hidden | Hidden | Hidden | 2:26:41.110 | ||||||
4th | 323 AADA | Edouard Buchoud | 2:32:11.091 4th | Hidden | Hidden | Hidden | Hidden | 2:32:11.091 | ||||||
5th | 351 AADA | Pierre De Abreu | 2:32:14.661 5th | Hidden | Hidden | Hidden | Hidden | 2:32:14.661 | ||||||
6th | 547 AADA | Steven Yau | 2:43:30.579 6th | Hidden | Hidden | Hidden | Hidden | 2:43:30.579 | ||||||
7th | 384 AADA | Ben Hamilton | 2:50:47.711 7th | Hidden | Hidden | Hidden | Hidden | 2:50:47.711 | ||||||
8th | 306 AADA | Mike Armet | 2:52:44.599 8th | Hidden | Hidden | Hidden | Hidden | 2:52:44.599 | ||||||
9th | 465 AADA | Brad Newton | 2:54:05.390 9th | Hidden | Hidden | Hidden | Hidden | 2:54:05.390 | ||||||
10th | 482 AADA | Emerson Reed | 2:55:51.266 10th | Hidden | Hidden | Hidden | Hidden | 2:55:51.266 | ||||||
11th | 390 AADA | Mark Hazlett | 3:09:37.543 11th | Hidden | Hidden | Hidden | Hidden | 3:09:37.543 | ||||||
12th | 326 AADA | Patrick Burns | 3:11:26.842 12th | Hidden | Hidden | Hidden | Hidden | 3:11:26.842 | ||||||
13th | 493 AADA | Logan Sandve | 3:11:35.337 13th | Hidden | Hidden | Hidden | Hidden | 3:11:35.337 | ||||||
14th | 439 AADA | Ramon Lopez | 3:12:30.081 14th | Hidden | Hidden | Hidden | Hidden | 3:12:30.081 | ||||||
15th | 522 AADA | Jaryd Tome | 3:22:24.631 15th | Hidden | Hidden | Hidden | Hidden | 3:22:24.631 | ||||||
16th | 454 AADA | Scott McKenzie | 3:22:33.626 16th | Hidden | Hidden | Hidden | Hidden | 3:22:33.626 | ||||||
17th | 368 AADA | Andrew Faunt | 3:34:20.307 17th | Hidden | Hidden | Hidden | Hidden | 3:34:20.307 | ||||||
18th | 469 AADA | Matt OMeara | 3:37:26.450 18th | Hidden | Hidden | Hidden | Hidden | 3:37:26.450 | ||||||
19th | 508 AADA | Ben Stone | 3:43:34.187 19th | Hidden | Hidden | Hidden | Hidden | 3:43:34.187 | ||||||
20th | 358 AADA | Louis Desfosses | 3:49:08.154 20th | Hidden | Hidden | Hidden | Hidden | 3:49:08.154 | ||||||
21st | 453 AADA | Mark McGinnis | 3:55:53.437 21st | Hidden | Hidden | Hidden | Hidden | 3:55:53.437 | ||||||
22nd | 502 AADA | Jackson Shaver | 3:57:53.604 22nd | Hidden | Hidden | Hidden | Hidden | 3:57:53.604 | ||||||
23rd | 366 AADA | Micah Faas | 4:33:24.564 23rd | Hidden | Hidden | Hidden | Hidden | 4:33:24.564 | ||||||
25k Women 40 to 49 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 386 AADA | Stephanie Hamilton | 2:46:19.923 1st | Hidden | Hidden | Hidden | Hidden | 2:46:19.923 | ||||||
2nd | 406 AADA | Cheryll Januszewski | 3:16:43.612 2nd | Hidden | Hidden | Hidden | Hidden | 3:16:43.612 | ||||||
3rd | 528 AADA | Darcie Tymrick-Purvis | 3:22:18.695 3rd | Hidden | Hidden | Hidden | Hidden | 3:22:18.695 | ||||||
4th | 413 AADA | Anna Karlberg | 3:22:52.045 4th | Hidden | Hidden | Hidden | Hidden | 3:22:52.045 | ||||||
5th | 516 AADA | Kirsten Thomas | 3:23:08.176 5th | Hidden | Hidden | Hidden | Hidden | 3:23:08.176 | ||||||
6th | 489 AADA | Alayne Rowan | 3:24:47.126 6th | Hidden | Hidden | Hidden | Hidden | 3:24:47.126 | ||||||
7th | 327 AADA | Nina Cairns | 3:26:25.142 7th | Hidden | Hidden | Hidden | Hidden | 3:26:25.142 | ||||||
8th | 517 AADA | Leslie Thompson | 3:34:07.991 8th | Hidden | Hidden | Hidden | Hidden | 3:34:07.991 | ||||||
9th | 371 AADA | Marianne Fouchard | 3:37:47.527 9th | Hidden | Hidden | Hidden | Hidden | 3:37:47.527 | ||||||
10th | 495 AADA | Meghan Savage | 3:38:39.053 10th | Hidden | Hidden | Hidden | Hidden | 3:38:39.053 | ||||||
11th | 481 AADA | Anna Randall | 3:38:46.417 11th | Hidden | Hidden | Hidden | Hidden | 3:38:46.417 | ||||||
12th | 408 AADA | Marissa Jean | 3:39:32.440 12th | Hidden | Hidden | Hidden | Hidden | 3:39:32.440 | ||||||
13th | 308 AADA | Lindsey Arrick | 3:40:29.095 13th | Hidden | Hidden | Hidden | Hidden | 3:40:29.095 | ||||||
14th | 422 AADA | Sarah Koch | 3:43:04.394 14th | Hidden | Hidden | Hidden | Hidden | 3:43:04.394 | ||||||
15th | 459 AADA | Melissa Molvik | 3:46:19.163 15th | Hidden | Hidden | Hidden | Hidden | 3:46:19.163 | ||||||
16th | 357 AADA | Julia Dennis | 3:51:12.878 16th | Hidden | Hidden | Hidden | Hidden | 3:51:12.878 | ||||||
17th | 339 AADA | Katrina Cook | 3:51:36.716 17th | Hidden | Hidden | Hidden | Hidden | 3:51:36.716 | ||||||
18th | 397 AADA | Erin Hollenbeck | 3:52:28.034 18th | Hidden | Hidden | Hidden | Hidden | 3:52:28.034 | ||||||
19th | 435 AADA | Anngela Leggett | 3:53:39.027 19th | Hidden | Hidden | Hidden | Hidden | 3:53:39.027 | ||||||
20th | 450 AADA | Kara Maximuik | 3:54:18.429 20th | Hidden | Hidden | Hidden | Hidden | 3:54:18.429 | ||||||
21st | 411 AADA | Jaime Jung | 3:56:26.357 21st | Hidden | Hidden | Hidden | Hidden | 3:56:26.357 | ||||||
22nd | 401 AADA | Colette Hopkins | 3:56:30.220 22nd | Hidden | Hidden | Hidden | Hidden | 3:56:30.220 | ||||||
23rd | 370 AADA | Viviana Flores | 3:59:20.422 23rd | Hidden | Hidden | Hidden | Hidden | 3:59:20.422 | ||||||
24th | 487 AADA | Anne Rolstad | 4:00:44.246 24th | Hidden | Hidden | Hidden | Hidden | 4:00:44.246 | ||||||
25th | 494 AADA | Patricia Sanz Burgueno | 4:02:51.231 25th | Hidden | Hidden | Hidden | Hidden | 4:02:51.231 | ||||||
26th | 311 AADA | Suzanne Banks | 4:09:20.325 26th | Hidden | Hidden | Hidden | Hidden | 4:09:20.325 | ||||||
27th | 443 AADA | Margaret Maccrimmon | 4:10:25.316 27th | Hidden | Hidden | Hidden | Hidden | 4:10:25.316 | ||||||
28th | 483 AADA | Samantha Reid | 4:16:13.040 28th | Hidden | Hidden | Hidden | Hidden | 4:16:13.040 | ||||||
29th | 488 AADA | Leona Roseborsky | 4:20:05.103 29th | Hidden | Hidden | Hidden | Hidden | 4:20:05.103 | ||||||
30th | 314 AADA | Cheryl Blondin | 4:20:05.491 30th | Hidden | Hidden | Hidden | Hidden | 4:20:05.491 | ||||||
31st | 447 AADA | Courtland Marsman | 4:22:41.157 31st | Hidden | Hidden | Hidden | Hidden | 4:22:41.157 | ||||||
32nd | 545 AADA | Shannon Wolodko | 4:24:03.693 32nd | Hidden | Hidden | Hidden | Hidden | 4:24:03.693 | ||||||
33rd | 430 AADA | Anjulie Latta | 4:24:51.910 33rd | Hidden | Hidden | Hidden | Hidden | 4:24:51.910 | ||||||
34th | 463 AADA | Sarah Murray | 4:25:14.995 34th | Hidden | Hidden | Hidden | Hidden | 4:25:14.995 | ||||||
35th | 473 AADA | Erica Payne | 4:25:23.031 35th | Hidden | Hidden | Hidden | Hidden | 4:25:23.031 | ||||||
36th | 356 AADA | Bryany Denning | 4:57:04.099 36th | Hidden | Hidden | Hidden | Hidden | 4:57:04.099 | ||||||
37th | 313 AADA | Susannah Blary | 4:57:29.749 37th | Hidden | Hidden | Hidden | Hidden | 4:57:29.749 | ||||||
38th | 305 AADA | Jessica Andrews | 5:11:19.829 38th | Hidden | Hidden | Hidden | Hidden | 5:11:19.829 | ||||||
39th | 303 AADA | Tiffany Althaus | 5:17:35.381 39th | Hidden | Hidden | Hidden | Hidden | 5:17:35.381 | ||||||
40th | 532 AADA | Holly Vipond | 5:19:46.239 40th | Hidden | Hidden | Hidden | Hidden | 5:19:46.239 | ||||||
41st | 540 AADA | Charlotte Whitney | 5:51:34.169 41st | Hidden | Hidden | Hidden | Hidden | 5:51:34.169 | ||||||
42nd | 461 AADA | Rebecca Mudge Elliott | 16:42:52.291 42nd | Hidden | Hidden | Hidden | Hidden | 16:42:52.291 | ||||||
25k Men 40 to 49 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 403 AADA | Brendan Hunt | 2:09:07.637 1st | Hidden | Hidden | Hidden | Hidden | 2:09:07.637 | ||||||
2nd | 525 AADA | Marian Treger | 2:19:01.441 2nd | Hidden | Hidden | Hidden | Hidden | 2:19:01.441 | ||||||
3rd | 315 AADA | Noah Bloom | 2:21:21.992 3rd | Hidden | Hidden | Hidden | Hidden | 2:21:21.992 | ||||||
4th | 416 AADA | Ryan Keesey | 2:26:53.126 4th | Hidden | Hidden | Hidden | Hidden | 2:26:53.126 | ||||||
5th | 418 AADA | Scott Kesteloot | 2:36:18.467 5th | Hidden | Hidden | Hidden | Hidden | 2:36:18.467 | ||||||
6th | 333 AADA | Will Chorm | 2:36:48.562 6th | Hidden | Hidden | Hidden | Hidden | 2:36:48.562 | ||||||
7th | 361 AADA | Etienne Durocher | 2:42:17.849 7th | Hidden | Hidden | Hidden | Hidden | 2:42:17.849 | ||||||
8th | 497 AADA | Matthew Scapillati | 2:44:56.695 8th | Hidden | Hidden | Hidden | Hidden | 2:44:56.695 | ||||||
9th | 471 AADA | Jeremy Papp | 2:45:41.040 9th | Hidden | Hidden | Hidden | Hidden | 2:45:41.040 | ||||||
10th | 499 AADA | Daniel Sedin | 2:48:47.858 10th | Hidden | Hidden | Hidden | Hidden | 2:48:47.858 | ||||||
11th | 500 AADA | Henrik Sedin | 2:49:26.931 11th | Hidden | Hidden | Hidden | Hidden | 2:49:26.931 | ||||||
12th | 316 AADA | Steve Bodley | 2:51:46.047 12th | Hidden | Hidden | Hidden | Hidden | 2:51:46.047 | ||||||
13th | 475 AADA | Ryan Peterson | 2:54:08.179 13th | Hidden | Hidden | Hidden | Hidden | 2:54:08.179 | ||||||
14th | 414 AADA | Henrik Karlsson | 2:54:53.894 14th | Hidden | Hidden | Hidden | Hidden | 2:54:53.894 | ||||||
15th | 377 AADA | Sean Gilhooly | 2:55:04.327 15th | Hidden | Hidden | Hidden | Hidden | 2:55:04.327 | ||||||
16th | 393 AADA | James Higgs | 2:55:45.206 16th | Hidden | Hidden | Hidden | Hidden | 2:55:45.206 | ||||||
17th | 415 AADA | Andrew Katnick | 2:56:11.998 17th | Hidden | Hidden | Hidden | Hidden | 2:56:11.998 | ||||||
18th | 436 AADA | Marcus Lehman | 2:59:19.827 18th | Hidden | Hidden | Hidden | Hidden | 2:59:19.827 | ||||||
19th | 445 AADA | Jeremiah Mann | 2:59:20.312 19th | Hidden | Hidden | Hidden | Hidden | 2:59:20.312 | ||||||
20th | 506 AADA | Martin Stigge | 3:00:23.918 20th | Hidden | Hidden | Hidden | Hidden | 3:00:23.918 | ||||||
21st | 468 AADA | Jason Oberhaus | 3:00:33.281 21st | Hidden | Hidden | Hidden | Hidden | 3:00:33.281 | ||||||
22nd | 387 AADA | Bryn Hammett | 3:01:33.533 22nd | Hidden | Hidden | Hidden | Hidden | 3:01:33.533 | ||||||
23rd | 462 AADA | Travis Mullen | 3:02:44.093 23rd | Hidden | Hidden | Hidden | Hidden | 3:02:44.093 | ||||||
24th | 451 AADA | Matt McDermott | 3:05:13.066 24th | Hidden | Hidden | Hidden | Hidden | 3:05:13.066 | ||||||
25th | 527 AADA | Bryce Tymrick | 3:05:46.935 25th | Hidden | Hidden | Hidden | Hidden | 3:05:46.935 | ||||||
26th | 407 AADA | Tristan Jasper | 3:07:20.421 26th | Hidden | Hidden | Hidden | Hidden | 3:07:20.421 | ||||||
27th | 467 AADA | James Norris | 3:10:03.468 27th | Hidden | Hidden | Hidden | Hidden | 3:10:03.468 | ||||||
28th | 342 AADA | Tim Cossins | 3:12:37.515 28th | Hidden | Hidden | Hidden | Hidden | 3:12:37.515 | ||||||
29th | 538 AADA | Colin Wharton | 3:13:54.349 29th | Hidden | Hidden | Hidden | Hidden | 3:13:54.349 | ||||||
30th | 431 AADA | Adam Lee | 3:23:08.083 30th | Hidden | Hidden | Hidden | Hidden | 3:23:08.083 | ||||||
31st | 478 AADA | Geoff Plante | 3:26:07.422 31st | Hidden | Hidden | Hidden | Hidden | 3:26:07.422 | ||||||
32nd | 400 AADA | Jerrid Holt | 3:27:21.588 32nd | Hidden | Hidden | Hidden | Hidden | 3:27:21.588 | ||||||
33rd | 491 AADA | Steven Russell | 3:32:00.786 33rd | Hidden | Hidden | Hidden | Hidden | 3:32:00.786 | ||||||
34th | 551 AADA | Jon Yuzwenko | 3:33:54.467 34th | Hidden | Hidden | Hidden | Hidden | 3:33:54.467 | ||||||
35th | 405 AADA | Scott Hurst | 3:37:58.540 35th | Hidden | Hidden | Hidden | Hidden | 3:37:58.540 | ||||||
36th | 529 AADA | Gerard Tymrick-Purvis | 3:42:49.196 36th | Hidden | Hidden | Hidden | Hidden | 3:42:49.196 | ||||||
37th | 372 AADA | Trevor Fournier | 3:50:25.910 37th | Hidden | Hidden | Hidden | Hidden | 3:50:25.910 | ||||||
38th | 543 AADA | Jonny Wilkerson | 3:57:36.149 38th | Hidden | Hidden | Hidden | Hidden | 3:57:36.149 | ||||||
39th | 350 AADA | Steve Davis | 3:58:02.321 39th | Hidden | Hidden | Hidden | Hidden | 3:58:02.321 | ||||||
40th | 398 AADA | Will Hollett | 4:03:08.846 40th | Hidden | Hidden | Hidden | Hidden | 4:03:08.846 | ||||||
41st | 472 AADA | Mitesh Patel | 4:14:34.243 41st | Hidden | Hidden | Hidden | Hidden | 4:14:34.243 | ||||||
42nd | 423 AADA | Landon Kowalzik | 4:57:03.549 42nd | Hidden | Hidden | Hidden | Hidden | 4:57:03.549 | ||||||
43rd | 477 AADA | Lee Phillips | 5:51:34.131 43rd | Hidden | Hidden | Hidden | Hidden | 5:51:34.131 | ||||||
25k Women 50 to 59 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 553 AADA | Pam Litwin | 3:13:43.253 1st | Hidden | Hidden | Hidden | Hidden | 3:13:43.253 | ||||||
2nd | 504 AADA | Lara Spence | 3:20:33.912 2nd | Hidden | Hidden | Hidden | Hidden | 3:20:33.912 | ||||||
3rd | 402 AADA | Trisha Hubbard | 3:23:20.731 3rd | Hidden | Hidden | Hidden | Hidden | 3:23:20.731 | ||||||
4th | 399 AADA | Lisa Holste | 3:26:00.635 4th | Hidden | Hidden | Hidden | Hidden | 3:26:00.635 | ||||||
5th | 446 AADA | Trisha Marinakis | 3:28:28.699 5th | Hidden | Hidden | Hidden | Hidden | 3:28:28.699 | ||||||
6th | 334 AADA | Hazel Choy | 3:31:44.539 6th | Hidden | Hidden | Hidden | Hidden | 3:31:44.539 | ||||||
7th | 404 AADA | Meghan Hunter | 3:32:58.489 7th | Hidden | Hidden | Hidden | Hidden | 3:32:58.489 | ||||||
8th | 389 AADA | Allyson Haug | 3:32:58.623 8th | Hidden | Hidden | Hidden | Hidden | 3:32:58.623 | ||||||
9th | 322 AADA | Katie Brock | 3:39:44.346 9th | Hidden | Hidden | Hidden | Hidden | 3:39:44.346 | ||||||
10th | 457 AADA | Kate Milne | 3:46:57.732 10th | Hidden | Hidden | Hidden | Hidden | 3:46:57.732 | ||||||
11th | 352 AADA | Megan Delehanty | 3:48:18.561 11th | Hidden | Hidden | Hidden | Hidden | 3:48:18.561 | ||||||
12th | 382 AADA | Pam Hain | 3:52:30.135 12th | Hidden | Hidden | Hidden | Hidden | 3:52:30.135 | ||||||
13th | 441 AADA | Ida Lum | 3:55:26.052 13th | Hidden | Hidden | Hidden | Hidden | 3:55:26.052 | ||||||
14th | 544 AADA | Margie Wilkerson | 3:58:52.704 14th | Hidden | Hidden | Hidden | Hidden | 3:58:52.704 | ||||||
15th | 535 AADA | Donna Wanless | 3:59:20.336 15th | Hidden | Hidden | Hidden | Hidden | 3:59:20.336 | ||||||
16th | 433 AADA | Melanie Leeder | 4:01:55.361 16th | Hidden | Hidden | Hidden | Hidden | 4:01:55.361 | ||||||
17th | 474 AADA | Elana Penner | 4:01:55.742 17th | Hidden | Hidden | Hidden | Hidden | 4:01:55.742 | ||||||
18th | 347 AADA | Brenna Daloise | 4:08:03.041 18th | Hidden | Hidden | Hidden | Hidden | 4:08:03.041 | ||||||
19th | 479 AADA | Deborah Qazim | 4:14:27.168 19th | Hidden | Hidden | Hidden | Hidden | 4:14:27.168 | ||||||
20th | 466 AADA | Quynh-Anh Nguyen | 4:14:42.579 20th | Hidden | Hidden | Hidden | Hidden | 4:14:42.579 | ||||||
21st | 300 AADA | Rose Aarrestad | 4:15:00.876 21st | Hidden | Hidden | Hidden | Hidden | 4:15:00.876 | ||||||
22nd | 379 AADA | Jenn Golinski | 4:16:12.984 22nd | Hidden | Hidden | Hidden | Hidden | 4:16:12.984 | ||||||
23rd | 412 AADA | Wendy Kahn | 4:23:28.781 23rd | Hidden | Hidden | Hidden | Hidden | 4:23:28.781 | ||||||
24th | 335 AADA | Susan Christie | 4:30:10.865 24th | Hidden | Hidden | Hidden | Hidden | 4:30:10.865 | ||||||
25th | 448 AADA | Peggy Martins | 4:52:04.666 25th | Hidden | Hidden | Hidden | Hidden | 4:52:04.666 | ||||||
26th | 317 AADA | Teri Bonneau | 6:08:40.181 26th | Hidden | Hidden | Hidden | Hidden | 6:08:40.181 | ||||||
25k Men 50 to 59 | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 331 AADA | Kendall Cave | 2:30:48.139 1st | Hidden | Hidden | Hidden | Hidden | 2:30:48.139 | ||||||
2nd | 550 AADA | Marc Young | 2:32:44.684 2nd | Hidden | Hidden | Hidden | Hidden | 2:32:44.684 | ||||||
3rd | 337 AADA | Scott Comeau | 2:35:22.428 3rd | Hidden | Hidden | Hidden | Hidden | 2:35:22.428 | ||||||
4th | 349 AADA | Troy Dalton | 2:41:39.666 4th | Hidden | Hidden | Hidden | Hidden | 2:41:39.666 | ||||||
5th | 511 AADA | Bill Tanzola | 2:42:34.657 5th | Hidden | Hidden | Hidden | Hidden | 2:42:34.657 | ||||||
6th | 392 AADA | Colin Hendry | 2:44:55.275 6th | Hidden | Hidden | Hidden | Hidden | 2:44:55.275 | ||||||
7th | 312 AADA | Ted Battiston | 2:46:43.098 7th | Hidden | Hidden | Hidden | Hidden | 2:46:43.098 | ||||||
8th | 429 AADA | Neil Lang | 2:49:47.730 8th | Hidden | Hidden | Hidden | Hidden | 2:49:47.730 | ||||||
9th | 531 AADA | Nico Verrier | 2:50:46.954 9th | Hidden | Hidden | Hidden | Hidden | 2:50:46.954 | ||||||
10th | 449 AADA | Dan Maust | 2:55:51.476 10th | Hidden | Hidden | Hidden | Hidden | 2:55:51.476 | ||||||
11th | 319 AADA | Cameron Boutin | 2:56:53.696 11th | Hidden | Hidden | Hidden | Hidden | 2:56:53.696 | ||||||
12th | 432 AADA | Jason Lee | 2:57:00.527 12th | Hidden | Hidden | Hidden | Hidden | 2:57:00.527 | ||||||
13th | 336 AADA | Chris Collition | 2:57:45.656 13th | Hidden | Hidden | Hidden | Hidden | 2:57:45.656 | ||||||
14th | 417 AADA | Paul Kennedy | 3:09:04.762 14th | Hidden | Hidden | Hidden | Hidden | 3:09:04.762 | ||||||
15th | 458 AADA | Craig Mitchell | 3:10:05.257 15th | Hidden | Hidden | Hidden | Hidden | 3:10:05.257 | ||||||
16th | 309 AADA | Stephen Bahr | 3:13:10.891 16th | Hidden | Hidden | Hidden | Hidden | 3:13:10.891 | ||||||
17th | 383 AADA | Michael Hainke | 3:17:35.141 17th | Hidden | Hidden | Hidden | Hidden | 3:17:35.141 | ||||||
18th | 395 AADA | Paul Hiom | 3:30:32.866 18th | Hidden | Hidden | Hidden | Hidden | 3:30:32.866 | ||||||
19th | 324 AADA | Chris Bulowski | 3:36:01.696 19th | Hidden | Hidden | Hidden | Hidden | 3:36:01.696 | ||||||
20th | 486 AADA | Raul Rivera | 3:41:09.840 20th | Hidden | Hidden | Hidden | Hidden | 3:41:09.840 | ||||||
21st | 375 AADA | Michael Frewin | 3:45:33.158 21st | Hidden | Hidden | Hidden | Hidden | 3:45:33.158 | ||||||
22nd | 480 AADA | Rob Quriing | 3:59:22.945 22nd | Hidden | Hidden | Hidden | Hidden | 3:59:22.945 | ||||||
23rd | 501 AADA | Robert Sell | 4:13:07.477 23rd | Hidden | Hidden | Hidden | Hidden | 4:13:07.477 | ||||||
24th | 409 AADA | Jason Jones | 4:25:56.310 24th | Hidden | Hidden | Hidden | Hidden | 4:25:56.310 | ||||||
25th | 332 AADA | Steve Chapman | 4:36:34.015 25th | Hidden | Hidden | Hidden | Hidden | 4:36:34.015 | ||||||
26th | 376 AADA | Gary Frye | 4:46:17.023 26th | Hidden | Hidden | Hidden | Hidden | 4:46:17.023 | ||||||
27th | 523 AADA | Tan Torun | 4:49:28.520 27th | Hidden | Hidden | Hidden | Hidden | 4:49:28.520 | ||||||
28th | 338 AADA | Seain Conover | 5:03:29.155 28th | Hidden | Hidden | Hidden | Hidden | 5:03:29.155 | ||||||
29th | 340 AADA | Andrew Cooper | 5:13:37.235 29th | Hidden | Hidden | Hidden | Hidden | 5:13:37.235 | ||||||
30th | 310 AADA | Adam Balfour | 5:28:10.358 30th | Hidden | Hidden | Hidden | Hidden | 5:28:10.358 | ||||||
31st | 542 AADA | Andrew Wilde | 6:08:38.004 31st | Hidden | Hidden | Hidden | Hidden | 6:08:38.004 | ||||||
DNF | 521 AADA | Keith Tolhurst | -- -- | Hidden | Hidden | Hidden | Hidden | -- | ||||||
25k Women 60+ | ||||||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | ||||||
1st | 541 AADA | Joanne Wild | 3:14:29.809 1st | Hidden | Hidden | Hidden | Hidden | 3:14:29.809 | ||||||
2nd | 476 AADA | Lois Pettit | 3:58:02.509 2nd | Hidden | Hidden | Hidden | Hidden | 3:58:02.509 | ||||||
3rd | 320 AADA | Janet Bremner | 4:04:54.659 3rd | Hidden | Hidden | Hidden | Hidden | 4:04:54.659 | ||||||
4th | 510 AADA | Judy Sullivan | 4:32:05.658 4th | Hidden | Hidden | Hidden | Hidden | 4:32:05.658 | ||||||
