Squamish Enduro 2023 (Full Course) Results May 7, 2023

Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/223/results"
title="Squamish Enduro 2023 (Full Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Pro Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 135 ABBF Andreane Lanthier Nadeau (Rocky Mountain Race Face Enduro Team) 0:06:02.812 1st 0:02:38.488 1st 0:02:11.994 1st 0:05:25.804 1st 0:09:29.511 1st 0:25:48.609
2nd 133 ABBF Emmy Lan (Forbidden synthesis team) 0:06:20.960 2nd 0:02:48.396 5th 0:02:12.648 2nd 0:05:44.946 3rd 0:09:49.058 2nd 0:26:56.008
3rd 64 ABBF Florencia Espineira Herreros (Orbea Enduro Team) 0:06:28.449 3rd 0:02:42.673 3rd 0:02:18.142 4th 0:05:41.208 2nd 0:09:58.888 4th 0:27:09.360
4th 191 ABBF Britt Phelan (Juliana SRAM) 0:06:48.685 6th 0:02:41.961 2nd 0:02:17.741 3rd 0:05:50.757 5th 0:09:51.493 3rd 0:27:30.637
5th 274 ABBF Tori Wood (Corsa Cycles) 0:06:34.665 4th 0:02:45.513 4th 0:02:20.657 5th 0:05:48.307 4th 0:10:08.234 5th 0:27:37.376
6th 157 ABBF Jennifer McHugh (We Are One Composites . ION2suspension) 0:06:47.845 5th 0:03:02.915 8th 0:02:22.067 6th 0:05:58.585 6th 0:10:26.543 6th 0:28:37.955
7th 45 ABBF Marie Corriveau (No sponsors) 0:06:49.369 7th 0:02:52.029 6th 0:02:23.853 7th 0:06:13.872 7th 0:10:37.543 7th 0:28:56.666
8th 279 ABBC Emily Wright 0:07:17.486 9th 0:03:01.107 7th 0:02:26.576 8th 0:06:15.213 8th 0:11:25.209 8th 0:30:25.591
9th 195 ABBF Celeste Pomerantz (Forbidden, RaceFace/Marzocchi, Sweet Protection, Mons Roy...) 0:07:08.125 8th 0:03:04.947 9th 0:02:34.567 9th 0:06:42.908 9th 0:11:30.281 10th 0:31:00.828
10th 142 ABBF Julia Long (Forbidden, chromag, schwalbe, smith) 0:09:10.076 13th 0:03:10.173 10th 0:02:41.047 11th 0:06:49.607 10th 0:11:26.825 9th 0:33:17.728
11th 234 ABBF Claire Steciuk 0:07:42.702 10th 0:04:19.012 13th 0:02:47.594 12th 0:07:24.466 11th 0:12:00.002 11th 0:34:13.776
12th 117 ABBF Nicole Kennedy (Trp sdg hutchenson abus gg ride concepts nf) 0:08:35.390 12th 0:03:17.884 11th 0:02:39.823 10th 0:07:45.345 12th 0:13:48.828 12th 0:36:07.270
-- 242 ABBF Jade Taillon 0:08:19.313 11th 0:04:14.648 12th 0:02:57.839 13th 0:07:56.002 13th -- -- --
Pro Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 257 ABBF rhys verner (Forbidden Bikes) 0:04:48.858 1st 0:02:04.513 1st 0:01:55.623 3rd 0:04:25.746 2nd 0:07:29.873 2nd 0:20:44.613
2nd 168 ABBF Jack Menzies (Polygon factory racing) 0:04:57.009 2nd 0:02:10.527 2nd 0:01:58.052 4th 0:04:42.132 4th 0:07:36.085 4th 0:21:23.805
3rd 72 ABBF Remi Gauvin (Rocky Mountain Race Face Enduro) 0:05:13.034 5th 0:02:18.452 11th 0:01:59.000 5th 0:04:34.543 3rd 0:07:30.395 3rd 0:21:35.424
4th 164 ABBF Nick McLeod (Yeti Cycles - Ride FOX - Race Face) 0:05:09.239 4th 0:02:12.278 4th 0:02:08.824 15th 0:04:44.982 5th 0:07:54.634 5th 0:22:09.957
5th 174 ABBF Jacob Murray 0:05:22.294 8th 0:02:14.282 5th 0:02:03.711 10th 0:04:52.352 8th 0:08:07.311 6th 0:22:39.950
6th 46 ABBF fabien cousinié (NS BIKES UR TEAM) 0:05:22.168 7th 0:02:14.503 6th 0:02:02.149 9th 0:04:47.293 6th 0:08:13.983 8th 0:22:40.096
7th 203 ABBF Nate Spitz (Guerrilla gravity, industry nine, EXT suspension, SDG com...) 0:05:29.878 11th 0:02:15.839 8th 0:02:02.140 8th 0:04:49.234 7th 0:08:07.554 7th 0:22:44.645
8th 248 ABBF Jacob Tooke (Canadian Enduro League) 0:05:21.937 6th 0:02:14.641 7th 0:02:01.674 7th 0:04:55.138 9th 0:08:21.781 9th 0:22:55.171
9th 34 ABBF Fraser Brown (OneUp Components) 0:05:29.030 10th 0:02:34.856 17th 0:02:00.740 6th 0:05:02.075 10th 0:08:32.423 12th 0:23:39.124
10th 109 ABBF Toren Jarritt (RMU) 0:05:34.422 13th 0:02:17.308 10th 0:02:04.439 11th 0:05:11.227 15th 0:08:35.092 13th 0:23:42.488
11th 151 ABBF Michael Marsh (Forbidden Bikes) 0:05:43.668 15th 0:02:21.536 13th 0:02:04.847 12th 0:05:09.916 14th 0:08:42.400 14th 0:24:02.367
12th 272 ABBF Peter Wojnar (Kona) 0:05:45.616 16th 0:02:36.312 18th 0:02:07.050 13th 0:05:03.092 11th 0:08:42.861 15th 0:24:14.931
13th 200 ABBF Ignacio Quiroz 0:05:33.507 12th 0:02:19.110 12th 0:02:07.975 14th 0:05:14.558 16th 0:09:01.237 17th 0:24:16.387
14th 47 ABBF Charles Couture (The Farm Cannondale) 0:05:40.623 14th 0:02:31.217 15th 0:02:13.295 19th 0:05:25.915 17th 0:08:46.450 16th 0:24:37.500
15th 252 ABBF Liam Trewhitt (Share Holders) 0:05:24.254 9th 0:03:42.010 20th 0:02:10.075 17th 0:05:03.157 12th 0:08:28.450 10th 0:24:47.946
16th 143 ABBF Ollie Lowthorpe (Norco, NSB, Nobl, Title, CushCore, Aenomoly, NRG) 0:06:19.441 19th 0:02:17.228 9th 0:02:09.088 16th 0:05:35.642 18th 0:09:25.282 18th 0:25:46.681
17th 97 ABBF Jordan Hodder (Tyax) 0:06:07.001 18th 0:02:33.583 16th 0:02:16.160 20th 0:05:50.183 19th 0:09:47.758 19th 0:26:34.685
18th 120 ABBF Nathan Killam (F2C Nutrition, Hewdog Racing, plush global, fox, race face,) 0:06:55.056 20th 0:02:50.850 19th 0:02:22.200 21st 0:06:36.588 20th 0:10:17.098 20th 0:29:01.792
19th 129 ABBF Braedyn Kozman (One Up, Rapha, Specialized, RMU, Smith Optics, Alba Distr...) 0:11:13.666 23rd 0:02:21.761 14th 0:02:11.330 18th 0:05:07.603 13th 0:08:30.980 11th 0:29:25.340
-- 167 ABBF Jesse Melamed (Canyon CLLCTV Factory Enduro Team) 0:05:00.139 3rd -- -- 0:01:54.626 2nd 0:04:17.859 1st 0:07:27.139 1st --
-- 198 ABBF Colby Pringle (Cannondale, Fox mtb, Fox factory, Raceface, Crankbrothers...) -- -- 0:02:11.538 3rd 0:01:52.279 1st -- -- -- -- --
-- 106 ABBF Lee Jackson (-) 0:05:50.446 17th -- -- -- -- -- -- -- -- --
-- 138 ABBF Scott Leonard (OneUp Components) 0:10:32.462 22nd -- -- -- -- -- -- -- -- --
-- 155 ABBF Milton Mcconville (Forbidden) 0:09:10.783 21st -- -- -- -- -- -- -- -- --
U21 Elite Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 27 ABBF Lily Boucher (Rocky Mountain RaceFace Enduro Team) 0:06:34.021 2nd 0:02:45.533 1st 0:02:25.698 3rd 0:06:10.304 2nd 0:10:10.415 1st 0:28:05.971
2nd 101 ABBF Elly Hoskin (Devinci Cycles, Corsa Cycles Enduro Team) 0:06:31.289 1st 0:02:48.104 2nd 0:02:23.275 1st 0:06:28.601 4th 0:10:15.169 2nd 0:28:26.438
3rd 22 ABBF Jade Blouin-Comeau (Orbea, Raceface, Fox) 0:07:04.502 4th 0:03:09.200 4th 0:02:25.734 4th 0:06:28.441 3rd 0:10:52.307 3rd 0:30:00.184
4th 212 ABBF Geza Rodgers (Liv Canada off Road Team) 0:06:59.549 3rd 0:02:50.773 3rd 0:02:23.715 2nd 0:06:05.378 1st 0:12:25.795 4th 0:30:45.210
U21 Elite Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 94 ABBF Wei Tien Ho (Commencal bikes, WeAreOne, 661 protection) 0:04:52.279 1st 0:02:09.630 3rd 0:01:54.114 1st 0:04:36.814 2nd 0:07:58.208 2nd 0:21:31.045
2nd 112 ABBF Dane Jewett (Pivot Next Gen Factory Racing) 0:05:07.043 3rd 0:02:06.682 1st 0:01:57.581 2nd 0:04:40.548 3rd 0:08:00.670 4th 0:21:52.524
3rd 206 ABBF Zachary Rebitt (Forbidden Synthesis Factory Racing) 0:05:07.173 4th 0:02:15.822 8th 0:02:02.380 8th 0:05:08.938 12th 0:07:51.836 1st 0:22:26.149
4th 217 ABBF Noah Rubuliak (Giant Canada Off Road Team) 0:05:12.568 5th 0:02:10.341 4th 0:02:00.319 3rd 0:05:13.423 15th 0:07:59.299 3rd 0:22:35.950
5th 201 ABBF Jacob Quist (NA) 0:05:29.235 8th 0:02:15.131 7th 0:02:02.105 6th 0:04:43.282 4th 0:08:08.662 5th 0:22:38.415
6th 146 ABBF Jack MacLeod (Outlaw United) 0:05:32.287 10th 0:02:16.832 9th 0:02:02.768 11th 0:04:56.798 5th 0:08:13.787 6th 0:23:02.472
7th 236 ABBF Zac Stratton (Outlaw United. Troy Lee Designs. Chromag.) 0:05:29.590 9th 0:02:12.971 5th 0:02:06.826 14th 0:04:56.986 6th 0:08:22.074 8th 0:23:08.447
8th 71 ABBF John Galbraith (Not yet) 0:05:27.420 6th 0:02:14.048 6th 0:02:02.635 9th 0:04:57.871 7th 0:08:56.756 13th 0:23:38.730
9th 126 ABBF Mavic Alandros Thorpe-Shaw () 0:05:39.947 13th 0:02:23.346 16th 0:02:03.836 13th 0:05:03.438 9th 0:08:32.397 9th 0:23:42.964
10th 125 ABBF Ryder Knoll (Shimano, Lazer helmets, Occam designs) 0:05:35.036 11th 0:02:17.608 10th 0:02:02.676 10th 0:05:09.673 13th 0:08:38.694 11th 0:23:43.687
11th 37 ABBF Logan Chapman (Blueprint Racing, BlueprintathleteDevelopment, Commencal,...) 0:05:35.331 12th 0:02:21.262 12th 0:02:07.099 16th 0:05:04.375 10th 0:08:41.536 12th 0:23:49.603
12th 8 ABBF Jacob Baggott (7Mesh, Monod Sports) 0:06:06.800 20th 0:02:23.953 17th 0:02:06.995 15th 0:05:02.353 8th 0:08:16.219 7th 0:23:56.320
13th 42 ABBF Charlie Connell (Cannondale Farm) 0:05:28.967 7th 0:02:19.732 11th 0:02:08.030 18th 0:05:04.442 11th 0:09:03.949 15th 0:24:05.120
14th 50 ABBF Garrett Davies (Orbea) 0:05:47.516 17th 0:02:30.541 21st 0:02:02.079 5th 0:05:13.237 14th 0:08:37.107 10th 0:24:10.480
15th 24 ABBF Taylor Boehm (Chromag, CushCore, Mudhugger) 0:05:40.794 14th 0:02:21.376 13th 0:02:02.287 7th 0:05:15.018 16th 0:08:59.730 14th 0:24:19.205
16th 214 ABBF Lief Rodgers (Giant Canada Off Road Team) 0:05:05.517 2nd 0:02:08.574 2nd 0:02:00.912 4th 0:04:32.967 1st 0:10:35.084 24th 0:24:23.054
17th 188 ABBF David Peatfield (Norco,Chromag,Whistler Bike Co) 0:05:41.938 15th 0:02:21.690 14th 0:02:10.327 20th 0:05:27.723 18th 0:09:31.137 18th 0:25:12.815
18th 84 ABBF Max Halchuk (blueprint racing) 0:05:44.633 16th 0:02:24.935 18th 0:02:03.261 12th 0:05:29.483 19th 0:09:56.680 22nd 0:25:38.992
19th 278 ABBF Bradley Wright (The cycling.co) 0:06:04.927 19th 0:02:33.776 23rd 0:02:07.164 17th 0:05:38.837 21st 0:09:22.844 17th 0:25:47.548
20th 160 ABBF Ryan McIntosh (Cube bikes, Title, Bell Helmets, Dharco, Crankbrothers, N...) 0:05:57.930 18th 0:02:31.834 22nd 0:02:10.908 21st 0:05:59.372 26th 0:09:55.236 21st 0:26:35.280
21st 13 ABBF Christopher Beaton (Troy Lee Designs, Crankbrothers, Chromag, Spy eye wear, ...) 0:06:18.950 22nd 0:02:28.437 19th 0:02:12.566 22nd 0:05:53.935 24th 0:09:50.379 20th 0:26:44.267
22nd 170 ABBF Daniel millam (HLC, Marty’s mountain cycles, deity components, we are on...) 0:06:26.199 23rd 0:02:29.970 20th 0:02:15.378 24th 0:05:31.803 20th 0:10:01.090 23rd 0:26:44.440
23rd 10 ABBF Rhett Bates (Giant Canada Off-Road Team) 0:06:16.356 21st 0:02:57.045 26th 0:02:22.224 25th 0:05:50.187 23rd 0:09:42.515 19th 0:27:08.327
24th 185 ABBF ben palmer 0:06:30.598 24th 0:02:47.259 25th 0:02:23.001 26th 0:05:46.143 22nd 0:10:49.348 25th 0:28:16.349
25th 192 ABBF Andrew Pickard (TLD) 0:07:34.463 26th 0:02:35.988 24th 0:02:15.067 23rd 0:05:56.175 25th 0:11:19.933 26th 0:29:41.626
26th 60 ABBF Zach Eaton (Chromag, Cush Core, Comor) 0:14:25.203 27th 0:02:21.736 15th 0:02:09.976 19th 0:05:16.397 17th 0:09:13.476 16th 0:33:26.788
-- 139 ABBF Justin Lessard (Norco North Shore) 0:07:25.191 25th 0:03:05.018 27th 0:02:27.791 27th -- -- -- -- --
U17 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 229 ABBF Mhairi Smart (Teton Gravity Research) 0:08:02.744 2nd 0:03:48.863 2nd 0:02:43.567 1st 0:08:26.740 2nd 0:14:44.743 2nd 0:37:46.657
2nd 266 ABBF Anneka Watt (Hilltop MTB) 0:08:57.602 3rd 0:03:36.508 1st 0:03:02.584 3rd 0:08:38.205 3rd 0:13:39.550 1st 0:37:54.449
3rd 69 ABBF Charlotte Gadbois Schuett (Hilltop) 0:07:58.474 1st 0:04:03.915 3rd 0:02:51.525 2nd 0:07:57.698 1st 0:15:54.294 3rd 0:38:45.906
U17 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 202 ABBF Mateo Quist (Specialized, Shimano, Fox, Chromag, Corsa Cyles, TLD) 0:05:26.916 1st 0:02:16.096 1st 0:01:59.849 1st 0:05:00.289 2nd 0:08:15.086 1st 0:22:58.236
2nd 269 ABBF Nolan Weiss (GravityMTB) 0:05:58.962 3rd 0:02:28.279 5th 0:02:11.546 4th 0:05:22.067 5th 0:08:59.456 2nd 0:25:00.310
3rd 207 ABBF Griffin Reid (Garage 31, Fluid Function, Blueprint Athlete Development...) 0:05:59.928 4th 0:02:23.932 2nd 0:02:16.594 7th 0:05:12.574 3rd 0:09:42.298 6th 0:25:35.326
4th 48 ABBF Mason Cruickshanks 0:06:22.005 7th 0:02:32.734 7th 0:02:10.620 3rd 0:05:18.016 4th 0:09:31.326 4th 0:25:54.701
5th 136 ABBF James Laurie 0:06:19.216 6th 0:02:32.378 6th 0:02:16.805 8th 0:05:31.353 6th 0:09:20.790 3rd 0:26:00.542
6th 220 ABBF Kai Sargent 0:06:12.272 5th 0:02:27.485 4th 0:02:13.077 5th 0:05:38.133 7th 0:09:32.422 5th 0:26:03.389
7th 176 ABBF Cyrus Nabavi 0:06:27.626 8th 0:02:43.297 8th 0:02:16.472 6th 0:05:54.732 8th 0:09:42.622 7th 0:27:04.749
8th 147 ABBF Sean MacLeod (not applicable) 0:06:42.864 10th 0:02:52.287 11th 0:02:17.518 9th 0:05:55.525 9th 0:09:51.026 8th 0:27:39.220
9th 246 ABBF Spencer Todd (Mom and Dad) 0:06:31.404 9th 0:02:47.660 9th 0:02:21.222 10th 0:07:00.671 10th 0:10:13.530 9th 0:28:54.487
10th 20 ABBF Rhys Blair (Knolly Bikes The Cycling Co FUCA cycles) 0:05:33.197 2nd 0:02:27.099 3rd 0:02:06.245 2nd 0:04:58.615 1st 0:15:14.191 12th 0:30:19.347
11th 182 ABBF Jack Paddon (Team Squamish) 0:07:49.074 12th 0:03:20.366 12th 0:02:50.691 11th 0:07:27.661 11th 0:12:42.357 10th 0:34:10.149
12th 100 ABBF Lukyn Horsley (HilltopMTB) 0:06:51.984 11th 0:02:49.019 10th 0:03:20.564 12th 0:08:38.022 12th 0:13:15.138 11th 0:34:54.727
-- 103 ABBF Paxton Hunter (hilltop mtb devo team) 0:11:30.608 13th -- -- -- -- -- -- -- -- --
U21 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 137 ABBF Sophi Lawrence (Evolution Whistler) 0:07:51.686 1st 0:03:39.546 1st 0:02:37.124 1st 0:07:04.733 1st 0:12:09.772 1st 0:33:22.861
U21 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 149 ABBF Kip Manktelow (Trail Bicycles Racing) 0:06:01.872 1st 0:02:28.870 2nd 0:02:12.208 2nd 0:05:17.739 1st 0:08:36.847 1st 0:24:37.536
2nd 122 ABBF Carden King (Charge BC XC Racing) 0:06:02.702 2nd 0:02:37.254 3rd 0:02:19.565 4th 0:05:31.296 3rd 0:09:16.021 3rd 0:25:46.838
3rd 256 ABBF Jhett Verner 0:06:13.816 4th 0:02:48.275 4th 0:02:10.714 1st 0:05:31.041 2nd 0:09:12.730 2nd 0:25:56.576
4th 235 ABBF Paul Steiner 0:06:11.363 3rd 0:02:28.559 1st 0:02:14.547 3rd 0:06:09.577 6th 0:09:41.889 4th 0:26:45.935
5th 249 ABBF Jorge Torres Contreras 0:06:57.166 6th 0:03:10.696 9th 0:02:25.048 6th 0:05:53.581 4th 0:10:23.302 5th 0:28:49.793
6th 245 ABBF Tyler Thuma (dad) 0:07:38.047 9th 0:02:50.322 5th 0:02:23.913 5th 0:05:54.688 5th 0:10:31.522 6th 0:29:18.492
7th 28 ABBF Jean Bournonville 0:07:28.159 8th 0:03:00.987 7th 0:02:30.797 10th 0:06:40.887 7th 0:11:26.571 7th 0:31:07.401
8th 119 ABBF Ross Kiehlbauch 0:06:50.236 5th 0:03:09.723 8th 0:02:29.752 8th 0:08:22.941 10th 0:11:40.842 8th 0:32:33.494
9th 17 ABBF Devon Biernacki 0:07:48.524 10th 0:03:00.635 6th 0:02:30.664 9th 0:06:55.243 9th 0:14:47.484 9th 0:35:02.550
10th 186 ABBF Olivier Parrott-Landry 0:07:20.735 7th 0:03:29.399 10th 0:02:28.182 7th 0:06:40.984 8th 0:15:07.396 10th 0:35:06.696
-- 7 ABBF Beckett Auton-Strolz 0:07:51.215 11th -- -- -- -- -- -- -- -- --
-- 38 ABBF Ayden Charland (Trek Bicycle Maple Ridge) 0:08:59.708 12th -- -- -- -- -- -- -- -- --
Open Women (21-34)
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 91 ABBF Taylor Henrich (myself) 0:07:52.060 2nd 0:03:28.936 4th 0:02:42.513 6th 0:07:09.748 1st 0:11:47.027 1st 0:33:00.284
2nd 39 ABBF Jessica Chatel (Marin Bikes) 0:07:38.170 1st 0:03:56.102 7th 0:02:39.327 4th 0:07:16.171 2nd 0:12:10.136 2nd 0:33:39.906
3rd 253 ABBF Yuki Tsubota 0:08:06.342 4th 0:03:23.701 2nd 0:02:39.321 3rd 0:07:22.738 3rd 0:12:56.316 5th 0:34:28.418
4th 66 ABBF Kaytlyn Fay (-) 0:08:25.965 6th 0:03:27.758 3rd 0:02:40.635 5th 0:07:24.709 4th 0:12:32.129 3rd 0:34:31.196
5th 222 ABBF Brittany Shalagan 0:08:06.281 3rd 0:03:49.913 6th 0:02:39.177 2nd 0:08:01.185 7th 0:12:35.400 4th 0:35:11.956
6th 154 ABBF Alice Mathews (Na) 0:08:09.546 5th 0:03:20.307 1st 0:02:54.348 7th 0:07:28.589 5th 0:13:22.534 7th 0:35:15.324
7th 175 ABBF Kelsey Murray 0:09:24.700 8th 0:03:43.443 5th 0:02:38.986 1st 0:07:37.086 6th 0:13:12.322 6th 0:36:36.537
8th 44 ABBF Solenne Correard (P-Tracks) 0:08:49.126 7th 0:03:59.844 8th 0:02:54.507 8th 0:08:30.478 8th 0:13:29.525 8th 0:37:43.480
9th 80 ABBF Grace Grim 0:09:51.503 9th 0:05:23.033 9th 0:03:13.581 9th 0:08:32.643 9th 0:13:32.631 9th 0:40:33.391
10th 281 ABBC Nicole Yakimec (na) 0:16:42.378 10th 0:06:04.117 10th 0:03:56.259 10th 0:15:11.202 10th 0:25:37.493 10th 1:07:31.449
Open Men (21-34)
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 43 ABBF Olly Cornforth 0:05:42.123 2nd 0:02:22.346 1st 0:02:04.449 2nd 0:05:14.412 3rd 0:08:50.541 6th 0:24:13.871
2nd 61 ABBF Corey Ellah (One Up Factory 9-5) 0:05:52.097 5th 0:02:30.087 8th 0:02:06.093 6th 0:05:06.927 1st 0:08:51.621 7th 0:24:26.825
3rd 62 ABBF Daniel Ellison 0:05:51.900 4th 0:02:25.628 5th 0:02:07.447 9th 0:05:25.076 12th 0:08:40.170 3rd 0:24:30.221
4th 150 ABBF billy marnane 0:06:04.220 11th 0:02:34.246 13th 0:02:08.048 10th 0:05:09.528 2nd 0:08:34.412 1st 0:24:30.454
5th 89 ABBF Matt Hardwick (Simplicity Tuning Works) 0:05:55.277 7th 0:02:24.360 2nd 0:02:06.831 7th 0:05:16.750 5th 0:08:47.617 4th 0:24:30.835
6th 18 ABBF William Biname (Mons Royale) 0:05:49.708 3rd 0:02:25.151 4th 0:02:08.720 12th 0:05:19.726 6th 0:08:48.008 5th 0:24:31.313
7th 54 ABBF Benjamin de Pablo 0:06:08.433 15th 0:02:34.934 16th 0:02:06.024 5th 0:05:14.901 4th 0:08:35.806 2nd 0:24:40.098
8th 187 ABBF Reid Pearce 0:06:00.761 8th 0:02:25.757 6th 0:02:07.008 8th 0:05:24.095 11th 0:09:02.621 9th 0:25:00.242
9th 219 ABBF Alvaro Sanchez (Bike Co) 0:06:03.444 10th 0:02:24.778 3rd 0:02:05.929 4th 0:05:25.130 13th 0:09:09.398 12th 0:25:08.679
10th 140 ABBF zander Lingelbach-Pierce (Winco Factory Racing) 0:06:08.468 16th 0:02:35.219 17th 0:02:16.476 30th 0:05:27.878 14th 0:09:06.326 11th 0:25:34.367
11th 30 ABBF Matthew Breen (ArbutusRoutes) 0:05:53.496 6th 0:02:26.931 7th 0:02:04.251 1st 0:06:10.369 48th 0:09:00.202 8th 0:25:35.249
12th 128 ABBF Myles Kowalczyk 0:06:06.992 14th 0:02:34.427 14th 0:02:15.623 27th 0:05:32.664 18th 0:09:15.285 16th 0:25:44.991
13th 102 ABBF Benjamin Hughes 0:06:15.643 24th 0:02:31.870 9th 0:02:18.715 36th 0:05:30.640 16th 0:09:13.011 14th 0:25:49.879
14th 90 ABBF Sean Hayzelden 0:06:01.790 9th 0:02:56.723 50th 0:02:14.457 21st 0:05:22.867 9th 0:09:16.796 17th 0:25:52.633
15th 95 ABBF Richard Hobart (Na) 0:06:14.432 19th 0:02:35.899 19th 0:02:19.823 39th 0:05:34.088 19th 0:09:12.309 13th 0:25:56.551
16th 239 ABBF Ryan Strong 0:06:05.468 12th 0:02:33.854 12th 0:02:05.675 3rd 0:05:38.738 22nd 0:09:35.874 23rd 0:25:59.609
17th 74 ABBF Maxime Gélinas (P9HC Racing) 0:06:18.641 26th 0:02:42.873 32nd 0:02:08.263 11th 0:05:35.940 21st 0:09:17.964 19th 0:26:03.681
18th 9 ABBF Max Barron (Cruz) 0:06:14.693 21st 0:02:37.682 21st 0:02:13.804 19th 0:05:28.961 15th 0:09:28.684 20th 0:26:03.824
19th 270 ABBF Max Wharin 0:06:14.548 20th 0:02:42.031 29th 0:02:14.219 20th 0:05:41.340 24th 0:09:17.411 18th 0:26:09.549
20th 244 ABBF Nicolas Thomas (Leo) 0:06:10.830 17th 0:02:43.739 33rd 0:02:12.496 15th 0:05:48.340 29th 0:09:32.883 21st 0:26:28.288
21st 115 ABBF David Kalcic (Winco Factory Racing) 0:06:20.512 27th 0:02:56.709 49th 0:02:14.519 23rd 0:05:23.790 10th 0:09:35.007 22nd 0:26:30.537
22nd 29 ABBF Benjamin Brand 0:06:15.076 22nd 0:02:36.257 20th 0:02:18.656 35th 0:05:41.712 25th 0:09:41.928 25th 0:26:33.629
23rd 134 ABBF Alex Landsman (Majestic International) 0:06:13.444 18th 0:02:33.314 10th 0:02:21.301 43rd 0:05:41.066 23rd 0:09:44.839 27th 0:26:33.964
24th 75 ABBF Grant Gill 0:07:07.936 46th 0:02:44.724 34th 0:02:23.147 51st 0:05:22.173 8th 0:09:06.074 10th 0:26:44.054
25th 268 ABBF Thomas Webb (Tantalus Bike Shop) 0:06:05.981 13th 0:02:33.633 11th 0:02:12.517 16th 0:05:43.712 27th 0:10:08.706 36th 0:26:44.549
26th 57 ABBF Dan Diedricksen 0:06:15.161 23rd 0:02:39.510 24th 0:02:15.713 28th 0:05:57.799 36th 0:09:39.356 24th 0:26:47.539
27th 180 ABBF Corbin Orr 0:06:20.516 28th 0:02:35.877 18th 0:02:15.122 25th 0:05:57.042 35th 0:09:55.654 31st 0:27:04.211
28th 81 ABBF Mike Grummett 0:07:04.177 43rd 0:02:46.484 35th 0:02:18.615 34th 0:05:43.334 26th 0:09:14.261 15th 0:27:06.871
29th 255 ABBF Hunter Verner 0:06:41.186 34th 0:02:40.865 25th 0:02:12.677 17th 0:05:52.567 33rd 0:09:44.568 26th 0:27:11.863
30th 19 ABBF Nathan Bjarnason (Spire Electrical) 0:06:25.524 29th 0:02:41.067 26th 0:02:17.816 33rd 0:05:50.130 31st 0:10:06.123 35th 0:27:20.660
31st 205 ABBF Benjamin Rebalski (Tyax Adventures) 0:06:36.037 32nd 0:02:47.906 39th 0:02:25.863 57th 0:05:59.045 38th 0:09:59.498 32nd 0:27:48.349
32nd 158 ABBF Sam McInnis (OnlyMike's) 0:06:42.186 35th 0:02:48.053 40th 0:02:20.373 41st 0:05:48.213 28th 0:10:09.813 37th 0:27:48.638
33rd 262 ABBF Brett Ward (Rippers Lounge Racing) 0:06:39.373 33rd 0:02:41.987 28th 0:02:12.344 14th 0:06:03.420 42nd 0:10:12.182 39th 0:27:49.306
34th 233 ABBF Kelley St-Amant 0:06:55.764 39th 0:02:50.905 43rd 0:02:22.664 48th 0:05:49.539 30th 0:09:53.799 30th 0:27:52.671
35th 40 ABBF Chris Cheetham 0:06:45.948 36th 0:02:58.239 55th 0:02:29.655 66th 0:05:51.434 32nd 0:09:51.509 28th 0:27:56.785
36th 226 ABBF Peter Skarsgard (OneUp Components) 0:06:29.517 30th 0:02:42.167 30th 0:02:14.487 22nd 0:05:31.629 17th 0:11:24.728 65th 0:28:22.528
37th 247 ABBF Tim Tollebeek (Ca Roule) 0:06:49.596 37th 0:02:50.048 42nd 0:02:21.543 45th 0:06:04.987 45th 0:10:16.816 41st 0:28:22.990
38th 98 ABBF Sam Holland 0:07:08.472 47th 0:02:47.634 37th 0:02:19.270 37th 0:05:54.569 34th 0:10:24.438 43rd 0:28:34.383
39th 181 ABBF Patrick Ouellette (None.) 0:07:02.756 42nd 0:02:51.147 44th 0:02:17.071 31st 0:06:04.152 43rd 0:10:30.792 46th 0:28:45.918
40th 215 ABBF ADAM ROMANO 0:06:54.764 38th 0:02:59.337 56th 0:02:23.200 52nd 0:06:23.678 57th 0:10:11.031 38th 0:28:52.010
41st 21 ABBF Yuuki Blake 0:07:17.078 50th 0:03:10.177 62nd 0:02:19.327 38th 0:06:04.464 44th 0:10:16.717 40th 0:29:07.763
42nd 145 ABBF David MacLean 0:07:00.937 41st 0:02:42.237 31st 0:02:23.112 50th 0:06:06.656 46th 0:11:05.498 58th 0:29:18.440
