Squamish Enduro 2023 (Full Course) - Stage 1 Stage Results

Squamish Enduro 2023 (Full Course) Race Results

Placing Plate Name Time
Pro Women
1st 135 ABBF Andreane Lanthier Nadeau 0:06:02.812
2nd 133 ABBF Emmy Lan 0:06:20.960
3rd 64 ABBF Florencia Espineira Herreros 0:06:28.449
4th 274 ABBF Tori Wood 0:06:34.665
5th 157 ABBF Jennifer McHugh 0:06:47.845
6th 191 ABBF Britt Phelan 0:06:48.685
7th 45 ABBF Marie Corriveau 0:06:49.369
8th 195 ABBF Celeste Pomerantz 0:07:08.125
9th 279 ABBC Emily Wright 0:07:17.486
10th 234 ABBF Claire Steciuk 0:07:42.702
11th 242 ABBF Jade Taillon 0:08:19.313
12th 117 ABBF Nicole Kennedy 0:08:35.390
13th 142 ABBF Julia Long 0:09:10.076
Pro Men
1st 257 ABBF rhys verner 0:04:48.858
2nd 168 ABBF Jack Menzies 0:04:57.009
3rd 167 ABBF Jesse Melamed 0:05:00.139
4th 164 ABBF Nick McLeod 0:05:09.239
5th 72 ABBF Remi Gauvin 0:05:13.034
6th 248 ABBF Jacob Tooke 0:05:21.937
7th 46 ABBF fabien cousinié 0:05:22.168
8th 174 ABBF Jacob Murray 0:05:22.294
9th 252 ABBF Liam Trewhitt 0:05:24.254
10th 34 ABBF Fraser Brown 0:05:29.030
11th 203 ABBF Nate Spitz 0:05:29.878
12th 200 ABBF Ignacio Quiroz 0:05:33.507
13th 109 ABBF Toren Jarritt 0:05:34.422
14th 47 ABBF Charles Couture 0:05:40.623
15th 151 ABBF Michael Marsh 0:05:43.668
16th 272 ABBF Peter Wojnar 0:05:45.616
17th 106 ABBF Lee Jackson 0:05:50.446
18th 97 ABBF Jordan Hodder 0:06:07.001
19th 143 ABBF Ollie Lowthorpe 0:06:19.441
20th 120 ABBF Nathan Killam 0:06:55.056
21st 155 ABBF Milton Mcconville 0:09:10.783
22nd 138 ABBF Scott Leonard 0:10:32.462
23rd 129 ABBF Braedyn Kozman 0:11:13.666
24th 198 ABBF Colby Pringle --
U21 Elite Women
1st 101 ABBF Elly Hoskin 0:06:31.289
2nd 27 ABBF Lily Boucher 0:06:34.021
3rd 212 ABBF Geza Rodgers 0:06:59.549
4th 22 ABBF Jade Blouin-Comeau 0:07:04.502
U21 Elite Men
1st 94 ABBF Wei Tien Ho 0:04:52.279
2nd 214 ABBF Lief Rodgers 0:05:05.517
3rd 112 ABBF Dane Jewett 0:05:07.043
4th 206 ABBF Zachary Rebitt 0:05:07.173
5th 217 ABBF Noah Rubuliak 0:05:12.568
6th 71 ABBF John Galbraith 0:05:27.420
7th 42 ABBF Charlie Connell 0:05:28.967
8th 201 ABBF Jacob Quist 0:05:29.235
9th 236 ABBF Zac Stratton 0:05:29.590
10th 146 ABBF Jack MacLeod 0:05:32.287
11th 125 ABBF Ryder Knoll 0:05:35.036
12th 37 ABBF Logan Chapman 0:05:35.331
13th 126 ABBF Mavic Alandros Thorpe-Shaw 0:05:39.947
14th 24 ABBF Taylor Boehm 0:05:40.794
15th 188 ABBF David Peatfield 0:05:41.938
16th 84 ABBF Max Halchuk 0:05:44.633
17th 50 ABBF Garrett Davies 0:05:47.516
18th 160 ABBF Ryan McIntosh 0:05:57.930
19th 278 ABBF Bradley Wright 0:06:04.927
20th 8 ABBF Jacob Baggott 0:06:06.800
21st 10 ABBF Rhett Bates 0:06:16.356
22nd 13 ABBF Christopher Beaton 0:06:18.950
23rd 170 ABBF Daniel millam 0:06:26.199
24th 185 ABBF ben palmer 0:06:30.598
25th 139 ABBF Justin Lessard 0:07:25.191
26th 192 ABBF Andrew Pickard 0:07:34.463
27th 60 ABBF Zach Eaton 0:14:25.203
U17 Women
1st 69 ABBF Charlotte Gadbois Schuett 0:07:58.474
2nd 229 ABBF Mhairi Smart 0:08:02.744
3rd 266 ABBF Anneka Watt 0:08:57.602
U17 Men
1st 202 ABBF Mateo Quist 0:05:26.916
2nd 20 ABBF Rhys Blair 0:05:33.197
3rd 269 ABBF Nolan Weiss 0:05:58.962
4th 207 ABBF Griffin Reid 0:05:59.928
5th 220 ABBF Kai Sargent 0:06:12.272
6th 136 ABBF James Laurie 0:06:19.216
7th 48 ABBF Mason Cruickshanks 0:06:22.005
8th 176 ABBF Cyrus Nabavi 0:06:27.626
9th 246 ABBF Spencer Todd 0:06:31.404
10th 147 ABBF Sean MacLeod 0:06:42.864
11th 100 ABBF Lukyn Horsley 0:06:51.984
12th 182 ABBF Jack Paddon 0:07:49.074
13th 103 ABBF Paxton Hunter 0:11:30.608
U21 Women
1st 137 ABBF Sophi Lawrence 0:07:51.686
U21 Men
1st 149 ABBF Kip Manktelow 0:06:01.872
2nd 122 ABBF Carden King 0:06:02.702
3rd 235 ABBF Paul Steiner 0:06:11.363
4th 256 ABBF Jhett Verner 0:06:13.816
5th 119 ABBF Ross Kiehlbauch 0:06:50.236
6th 249 ABBF Jorge Torres Contreras 0:06:57.166
7th 186 ABBF Olivier Parrott-Landry 0:07:20.735
8th 28 ABBF Jean Bournonville 0:07:28.159
9th 245 ABBF Tyler Thuma 0:07:38.047
10th 17 ABBF Devon Biernacki 0:07:48.524
11th 7 ABBF Beckett Auton-Strolz 0:07:51.215
12th 38 ABBF Ayden Charland 0:08:59.708
Open Women (21-34)
1st 39 ABBF Jessica Chatel 0:07:38.170
2nd 91 ABBF Taylor Henrich 0:07:52.060
3rd 222 ABBF Brittany Shalagan 0:08:06.281
4th 253 ABBF Yuki Tsubota 0:08:06.342
5th 154 ABBF Alice Mathews 0:08:09.546
6th 66 ABBF Kaytlyn Fay 0:08:25.965
7th 44 ABBF Solenne Correard 0:08:49.126
8th 175 ABBF Kelsey Murray 0:09:24.700
9th 80 ABBF Grace Grim 0:09:51.503
10th 281 ABBC Nicole Yakimec 0:16:42.378
Open Men (21-34)
1st 216 ABBF Matt Rose --
2nd 43 ABBF Olly Cornforth 0:05:42.123
3rd 18 ABBF William Biname 0:05:49.708
4th 62 ABBF Daniel Ellison 0:05:51.900
5th 61 ABBF Corey Ellah 0:05:52.097
6th 30 ABBF Matthew Breen 0:05:53.496
7th 89 ABBF Matt Hardwick 0:05:55.277
8th 187 ABBF Reid Pearce 0:06:00.761
9th 90 ABBF Sean Hayzelden 0:06:01.790
10th 219 ABBF Alvaro Sanchez 0:06:03.444
11th 150 ABBF billy marnane 0:06:04.220
12th 239 ABBF Ryan Strong 0:06:05.468
13th 268 ABBF Thomas Webb 0:06:05.981
14th 128 ABBF Myles Kowalczyk 0:06:06.992
15th 54 ABBF Benjamin de Pablo 0:06:08.433
16th 140 ABBF zander Lingelbach-Pierce 0:06:08.468
17th 244 ABBF Nicolas Thomas 0:06:10.830
18th 134 ABBF Alex Landsman 0:06:13.444
19th 95 ABBF Richard Hobart 0:06:14.432
20th 270 ABBF Max Wharin 0:06:14.548
21st 9 ABBF Max Barron 0:06:14.693
22nd 29 ABBF Benjamin Brand 0:06:15.076
23rd 57 ABBF Dan Diedricksen 0:06:15.161
24th 102 ABBF Benjamin Hughes 0:06:15.643
25th 225 ABBF Kip Shortreed 0:06:16.542
26th 74 ABBF Maxime Gélinas 0:06:18.641
27th 115 ABBF David Kalcic 0:06:20.512
28th 180 ABBF Corbin Orr 0:06:20.516
29th 19 ABBF Nathan Bjarnason 0:06:25.524
30th 226 ABBF Peter Skarsgard 0:06:29.517
31st 110 ABBF Kyle Jasper 0:06:34.700
32nd 205 ABBF Benjamin Rebalski 0:06:36.037
33rd 262 ABBF Brett Ward 0:06:39.373
34th 255 ABBF Hunter Verner 0:06:41.186
35th 158 ABBF Sam McInnis 0:06:42.186
36th 40 ABBF Chris Cheetham 0:06:45.948
37th 247 ABBF Tim Tollebeek 0:06:49.596
38th 215 ABBF ADAM ROMANO 0:06:54.764
39th 233 ABBF Kelley St-Amant 0:06:55.764
40th 6 ABBF Marco Arnold 0:06:56.689
41st 145 ABBF David MacLean 0:07:00.937
42nd 181 ABBF Patrick Ouellette 0:07:02.756
43rd 81 ABBF Mike Grummett 0:07:04.177
44th 277 ABBF William Woods 0:07:05.219
45th 55 ABBF Jackson Decker 0:07:07.180
46th 75 ABBF Grant Gill 0:07:07.936
47th 98 ABBF Sam Holland 0:07:08.472
48th 276 ABBF Raith Woods 0:07:08.808
49th 152 ABBF Colin Martin 0:07:10.352
50th 21 ABBF Yuuki Blake 0:07:17.078
51st 228 ABBF Nathan Smalley 0:07:19.128
52nd 25 ABBF Taylor Booth 0:07:20.195
53rd 116 ABBF Brett Kelly 0:07:20.693
54th 208 ABBF Lucas Reid 0:07:21.011
55th 15 ABBF Laurent Bélisle-Chabot 0:07:23.600
56th 65 ABBF MITCHELL FAVERO 0:07:25.061
57th 184 ABBF Toby Page 0:07:26.529
58th 264 ABBF Steven Warrender 0:07:26.908
59th 131 ABBF Tom Lafitte 0:07:27.880
60th 83 ABBF James Gunka 0:07:28.755
61st 265 ABBF Elliott Watson 0:07:30.495
62nd 114 ABBF Alex Jordache 0:07:33.859
63rd 4 ABBF Dawson Allan 0:07:37.149
64th 240 ABBF Ben Swindell 0:07:38.181
65th 218 ABBF Trevor Russell 0:07:47.363
66th 227 ABBF Tod Sleeman 0:08:01.100
67th 5 ABBF Chilman Allen 0:08:07.330
68th 23 ABBF Paul Bodner 0:08:16.082
69th 86 ABBF Alex Ham 0:08:21.930
70th 16 ABBF Cory Bernard 0:08:25.483
71st 127 ABBF Carl Kohnstamm 0:08:28.852
72nd 250 ABBF Jean Frederic Tremblay 0:09:23.362
73rd 121 ABBF Andrew King 0:09:34.211
74th 107 ABBF Gabriel Jalil 0:09:36.318
75th 35 ABBF Devon Cariou 0:09:39.264
76th 87 ABBF Mac Hamill 0:09:57.001
77th 230 ABBF Kyle Smith 0:10:15.641
78th 183 ABBF Jake Paddon 0:10:35.629
79th 251 ABBF Cameron Trevarthen 0:11:37.120
80th 53 ABBF Bradley Day 0:37:59.887
81st 172 ABBF Kurtis Munro 0:38:55.333
Masters Women (35-44)
1st 52 ABBF Zoe Dawson 0:06:48.215
2nd 108 ABBF Anne Jans 0:07:55.679
Masters Men (35-44)
1st 163 ABBF Blair McKinney 0:05:51.108
2nd 224 ABBF Kristian Short 0:05:59.730
3rd 156 ABBF Grant McDonald 0:06:03.346
4th 169 ABBF Tristan Merrick 0:06:07.856
5th 166 ABBF Dillon Melamed 0:06:11.901
6th 82 ABBF Kyle Guay 0:06:16.574
7th 1 ABBF Jorge Ackermann 0:06:19.659
8th 78 ABBF John Grant 0:06:22.575
9th 197 ABBF Thomas Power 0:06:24.244
10th 267 ABBF Chris Watt 0:06:25.697
11th 173 ABBF Jesse Murphy 0:06:30.455
12th 193 ABBF Sylvain Pithon 0:06:35.387
13th 153 ABBF Adrian Martinez 0:06:39.372
14th 165 ABBF Brent McMurtry 0:06:45.421
15th 282 ABBC Jarrett Zavitz 0:06:50.640
16th 243 ABBF Lee Taylor 0:06:53.022
17th 221 ABBF Eric Sewell 0:07:07.037
18th 123 ABBF Luke King 0:07:07.555
19th 111 ABBF Tom Jenkins 0:07:17.804
20th 177 ABBF alex nelles 0:07:18.056
21st 190 ABBF Andre Perret 0:07:19.171
22nd 210 ABBF Sam Richards 0:07:19.714
23rd 141 ABBF Brett Logan 0:07:32.444
24th 32 ABBF Tim Briggs 0:07:48.524
25th 181 ABDE Owen Foster 0:07:50.457
26th 258 ABBF Sebastian Vetter 0:07:55.122
27th 179 ABBF Gregory O'Neill-Walker 0:07:59.292
28th 76 ABBF Tomas Gogolin 0:08:03.961
29th 33 ABBF Chris Brown 0:08:08.627
30th 238 ABBF Kristopher Strebel 0:08:38.230
31st 26 ABBF Sandor Boros 0:08:40.192
32nd 59 ABBF Robin Donovan 0:08:56.261
33rd 162 ABBF Jack Mckillop 0:08:57.293
34th 199 ABBF Blake Purcell 0:08:58.848
35th 196 ABBF Evan Power 0:09:33.032
36th 31 ABBF Jonathan Brel 0:12:33.998
37th 85 ABBF Nathaniel Halstead 0:12:56.068
38th 182 ABDE Rob Melvin --
Veteran Women (45+)
1st 36 ABBF Megan Chadwick 0:07:57.395
Veteran Men (45+)
1st 70 ABBF Cesar Gairin 0:05:42.519
2nd 159 ABBF Johnny McIntosh 0:06:13.277
3rd 254 ABBF Don Van Eesteren 0:06:16.229
4th 213 ABBF Jacob Rodgers 0:06:33.219
5th 11 ABBF Hans Bauck 0:06:47.413
6th 113 ABBF Mike Jones 0:06:54.707
7th 58 ABBF Craig Dixon 0:06:55.423
8th 178 ABBF Paul Novakowski 0:06:58.968
9th 171 ABBF Scott Millington 0:07:05.168
10th 105 ABBF Dana Irvine 0:07:24.884
11th 92 ABBF Chris Heynen 0:07:27.175
12th 148 ABBF Chris Malthaner 0:07:38.185
13th 132 ABBF Ches Lam 0:07:41.128
14th 88 ABBF Stephen Hampton 0:07:53.448
15th 273 ABBF Erick Wong 0:15:40.022
16th 118 ABBF Paul Kernan 0:18:56.804