Squamish Enduro 2023 (Full Course) - Stage 4 Stage Results

Squamish Enduro 2023 (Full Course) Race Results

Placing Plate Name Time
Pro Women
1st 135 ABBF Andreane Lanthier Nadeau 0:05:25.804
2nd 64 ABBF Florencia Espineira Herreros 0:05:41.208
3rd 133 ABBF Emmy Lan 0:05:44.946
4th 274 ABBF Tori Wood 0:05:48.307
5th 191 ABBF Britt Phelan 0:05:50.757
6th 157 ABBF Jennifer McHugh 0:05:58.585
7th 45 ABBF Marie Corriveau 0:06:13.872
8th 279 ABBC Emily Wright 0:06:15.213
9th 195 ABBF Celeste Pomerantz 0:06:42.908
10th 142 ABBF Julia Long 0:06:49.607
11th 234 ABBF Claire Steciuk 0:07:24.466
12th 117 ABBF Nicole Kennedy 0:07:45.345
13th 242 ABBF Jade Taillon 0:07:56.002
Pro Men
1st 167 ABBF Jesse Melamed 0:04:17.859
2nd 257 ABBF rhys verner 0:04:25.746
3rd 72 ABBF Remi Gauvin 0:04:34.543
4th 168 ABBF Jack Menzies 0:04:42.132
5th 164 ABBF Nick McLeod 0:04:44.982
6th 46 ABBF fabien cousinié 0:04:47.293
7th 203 ABBF Nate Spitz 0:04:49.234
8th 174 ABBF Jacob Murray 0:04:52.352
9th 248 ABBF Jacob Tooke 0:04:55.138
10th 34 ABBF Fraser Brown 0:05:02.075
11th 272 ABBF Peter Wojnar 0:05:03.092
12th 252 ABBF Liam Trewhitt 0:05:03.157
13th 129 ABBF Braedyn Kozman 0:05:07.603
14th 151 ABBF Michael Marsh 0:05:09.916
15th 109 ABBF Toren Jarritt 0:05:11.227
16th 200 ABBF Ignacio Quiroz 0:05:14.558
17th 47 ABBF Charles Couture 0:05:25.915
18th 143 ABBF Ollie Lowthorpe 0:05:35.642
19th 97 ABBF Jordan Hodder 0:05:50.183
20th 120 ABBF Nathan Killam 0:06:36.588
21st 198 ABBF Colby Pringle --
U21 Elite Women
1st 212 ABBF Geza Rodgers 0:06:05.378
2nd 27 ABBF Lily Boucher 0:06:10.304
3rd 22 ABBF Jade Blouin-Comeau 0:06:28.441
4th 101 ABBF Elly Hoskin 0:06:28.601
U21 Elite Men
1st 214 ABBF Lief Rodgers 0:04:32.967
2nd 94 ABBF Wei Tien Ho 0:04:36.814
3rd 112 ABBF Dane Jewett 0:04:40.548
4th 201 ABBF Jacob Quist 0:04:43.282
5th 146 ABBF Jack MacLeod 0:04:56.798
6th 236 ABBF Zac Stratton 0:04:56.986
7th 71 ABBF John Galbraith 0:04:57.871
8th 8 ABBF Jacob Baggott 0:05:02.353
9th 126 ABBF Mavic Alandros Thorpe-Shaw 0:05:03.438
10th 37 ABBF Logan Chapman 0:05:04.375
11th 42 ABBF Charlie Connell 0:05:04.442
12th 206 ABBF Zachary Rebitt 0:05:08.938
13th 125 ABBF Ryder Knoll 0:05:09.673
14th 50 ABBF Garrett Davies 0:05:13.237
15th 217 ABBF Noah Rubuliak 0:05:13.423
16th 24 ABBF Taylor Boehm 0:05:15.018
17th 60 ABBF Zach Eaton 0:05:16.397
18th 188 ABBF David Peatfield 0:05:27.723
19th 84 ABBF Max Halchuk 0:05:29.483
20th 170 ABBF Daniel millam 0:05:31.803
21st 278 ABBF Bradley Wright 0:05:38.837
22nd 185 ABBF ben palmer 0:05:46.143
23rd 10 ABBF Rhett Bates 0:05:50.187
24th 13 ABBF Christopher Beaton 0:05:53.935
25th 192 ABBF Andrew Pickard 0:05:56.175
26th 160 ABBF Ryan McIntosh 0:05:59.372
27th 139 ABBF Justin Lessard --
U17 Women
1st 69 ABBF Charlotte Gadbois Schuett 0:07:57.698
2nd 229 ABBF Mhairi Smart 0:08:26.740
3rd 266 ABBF Anneka Watt 0:08:38.205
U17 Men
1st 20 ABBF Rhys Blair 0:04:58.615
2nd 202 ABBF Mateo Quist 0:05:00.289
3rd 207 ABBF Griffin Reid 0:05:12.574
4th 48 ABBF Mason Cruickshanks 0:05:18.016
5th 269 ABBF Nolan Weiss 0:05:22.067
6th 136 ABBF James Laurie 0:05:31.353
7th 220 ABBF Kai Sargent 0:05:38.133
8th 176 ABBF Cyrus Nabavi 0:05:54.732
9th 147 ABBF Sean MacLeod 0:05:55.525
10th 246 ABBF Spencer Todd 0:07:00.671
11th 182 ABBF Jack Paddon 0:07:27.661
12th 100 ABBF Lukyn Horsley 0:08:38.022
U21 Women
1st 137 ABBF Sophi Lawrence 0:07:04.733
U21 Men
1st 149 ABBF Kip Manktelow 0:05:17.739
2nd 256 ABBF Jhett Verner 0:05:31.041
3rd 122 ABBF Carden King 0:05:31.296
4th 249 ABBF Jorge Torres Contreras 0:05:53.581
5th 245 ABBF Tyler Thuma 0:05:54.688
6th 235 ABBF Paul Steiner 0:06:09.577
7th 28 ABBF Jean Bournonville 0:06:40.887
8th 186 ABBF Olivier Parrott-Landry 0:06:40.984
9th 17 ABBF Devon Biernacki 0:06:55.243
10th 119 ABBF Ross Kiehlbauch 0:08:22.941
Open Women (21-34)
1st 91 ABBF Taylor Henrich 0:07:09.748
2nd 39 ABBF Jessica Chatel 0:07:16.171
3rd 253 ABBF Yuki Tsubota 0:07:22.738
4th 66 ABBF Kaytlyn Fay 0:07:24.709
5th 154 ABBF Alice Mathews 0:07:28.589
6th 175 ABBF Kelsey Murray 0:07:37.086
7th 222 ABBF Brittany Shalagan 0:08:01.185
8th 44 ABBF Solenne Correard 0:08:30.478
9th 80 ABBF Grace Grim 0:08:32.643
10th 281 ABBC Nicole Yakimec 0:15:11.202
Open Men (21-34)
1st 61 ABBF Corey Ellah 0:05:06.927
2nd 150 ABBF billy marnane 0:05:09.528
3rd 43 ABBF Olly Cornforth 0:05:14.412
4th 54 ABBF Benjamin de Pablo 0:05:14.901
5th 89 ABBF Matt Hardwick 0:05:16.750
6th 18 ABBF William Biname 0:05:19.726
7th 225 ABBF Kip Shortreed 0:05:20.536
8th 75 ABBF Grant Gill 0:05:22.173
9th 90 ABBF Sean Hayzelden 0:05:22.867
10th 115 ABBF David Kalcic 0:05:23.790
11th 187 ABBF Reid Pearce 0:05:24.095
12th 62 ABBF Daniel Ellison 0:05:25.076
13th 219 ABBF Alvaro Sanchez 0:05:25.130
14th 140 ABBF zander Lingelbach-Pierce 0:05:27.878
15th 9 ABBF Max Barron 0:05:28.961
16th 102 ABBF Benjamin Hughes 0:05:30.640
17th 226 ABBF Peter Skarsgard 0:05:31.629
18th 128 ABBF Myles Kowalczyk 0:05:32.664
19th 95 ABBF Richard Hobart 0:05:34.088
20th 250 ABBF Jean Frederic Tremblay 0:05:35.444
21st 74 ABBF Maxime Gélinas 0:05:35.940
22nd 239 ABBF Ryan Strong 0:05:38.738
23rd 134 ABBF Alex Landsman 0:05:41.066
24th 270 ABBF Max Wharin 0:05:41.340
25th 29 ABBF Benjamin Brand 0:05:41.712
26th 81 ABBF Mike Grummett 0:05:43.334
27th 268 ABBF Thomas Webb 0:05:43.712
28th 158 ABBF Sam McInnis 0:05:48.213
29th 244 ABBF Nicolas Thomas 0:05:48.340
30th 233 ABBF Kelley St-Amant 0:05:49.539
31st 19 ABBF Nathan Bjarnason 0:05:50.130
32nd 40 ABBF Chris Cheetham 0:05:51.434
33rd 255 ABBF Hunter Verner 0:05:52.567
34th 98 ABBF Sam Holland 0:05:54.569
35th 180 ABBF Corbin Orr 0:05:57.042
36th 57 ABBF Dan Diedricksen 0:05:57.799
37th 55 ABBF Jackson Decker 0:05:57.816
38th 205 ABBF Benjamin Rebalski 0:05:59.045
39th 53 ABBF Bradley Day 0:05:59.742
40th 83 ABBF James Gunka 0:06:00.875
41st 86 ABBF Alex Ham 0:06:02.924
42nd 262 ABBF Brett Ward 0:06:03.420
43rd 181 ABBF Patrick Ouellette 0:06:04.152
44th 21 ABBF Yuuki Blake 0:06:04.464
45th 247 ABBF Tim Tollebeek 0:06:04.987
46th 145 ABBF David MacLean 0:06:06.656
47th 6 ABBF Marco Arnold 0:06:07.949
48th 30 ABBF Matthew Breen 0:06:10.369
49th 228 ABBF Nathan Smalley 0:06:10.573
50th 240 ABBF Ben Swindell 0:06:14.116
51st 216 ABBF Matt Rose --
52nd 127 ABBF Carl Kohnstamm 0:06:18.550
53rd 131 ABBF Tom Lafitte 0:06:18.829
54th 15 ABBF Laurent Bélisle-Chabot 0:06:19.608
55th 184 ABBF Toby Page 0:06:22.663
56th 25 ABBF Taylor Booth 0:06:23.172
57th 215 ABBF ADAM ROMANO 0:06:23.678
58th 116 ABBF Brett Kelly 0:06:32.261
59th 172 ABBF Kurtis Munro 0:06:34.504
60th 65 ABBF MITCHELL FAVERO 0:06:37.192
61st 265 ABBF Elliott Watson 0:06:37.989
62nd 114 ABBF Alex Jordache 0:06:42.609
63rd 276 ABBF Raith Woods 0:06:42.764
64th 208 ABBF Lucas Reid 0:06:42.926
65th 110 ABBF Kyle Jasper 0:06:43.377
66th 264 ABBF Steven Warrender 0:06:44.566
67th 4 ABBF Dawson Allan 0:06:49.259
68th 227 ABBF Tod Sleeman 0:06:52.698
69th 152 ABBF Colin Martin 0:06:54.114
70th 16 ABBF Cory Bernard 0:07:00.235
71st 277 ABBF William Woods 0:07:04.127
72nd 218 ABBF Trevor Russell 0:07:06.970
73rd 5 ABBF Chilman Allen 0:07:13.694
74th 23 ABBF Paul Bodner 0:07:33.581
75th 121 ABBF Andrew King 0:08:01.706
76th 87 ABBF Mac Hamill 0:08:17.808
77th 230 ABBF Kyle Smith 0:08:35.520
78th 35 ABBF Devon Cariou 0:08:36.659
79th 251 ABBF Cameron Trevarthen 0:10:04.282
Masters Women (35-44)
1st 52 ABBF Zoe Dawson 0:05:47.744
2nd 108 ABBF Anne Jans 0:06:46.472
Masters Men (35-44)
1st 78 ABBF John Grant 0:05:12.626
2nd 173 ABBF Jesse Murphy 0:05:17.288
3rd 163 ABBF Blair McKinney 0:05:21.745
4th 197 ABBF Thomas Power 0:05:25.779
5th 224 ABBF Kristian Short 0:05:26.153
6th 156 ABBF Grant McDonald 0:05:27.540
7th 169 ABBF Tristan Merrick 0:05:32.685
8th 82 ABBF Kyle Guay 0:05:35.496
9th 166 ABBF Dillon Melamed 0:05:42.408
10th 193 ABBF Sylvain Pithon 0:05:43.214
11th 221 ABBF Eric Sewell 0:05:47.601
12th 1 ABBF Jorge Ackermann 0:05:50.391
13th 181 ABDE Owen Foster 0:06:00.079
14th 243 ABBF Lee Taylor 0:06:02.112
15th 267 ABBF Chris Watt 0:06:05.586
16th 165 ABBF Brent McMurtry 0:06:07.325
17th 153 ABBF Adrian Martinez 0:06:07.334
18th 282 ABBC Jarrett Zavitz 0:06:07.748
19th 141 ABBF Brett Logan 0:06:17.755
20th 210 ABBF Sam Richards 0:06:19.353
21st 111 ABBF Tom Jenkins 0:06:23.996
22nd 123 ABBF Luke King 0:06:30.361
23rd 32 ABBF Tim Briggs 0:06:35.811
24th 26 ABBF Sandor Boros 0:06:40.523
25th 177 ABBF alex nelles 0:06:51.701
26th 179 ABBF Gregory O'Neill-Walker 0:06:55.009
27th 182 ABDE Rob Melvin 0:07:04.543
28th 76 ABBF Tomas Gogolin 0:07:06.852
29th 258 ABBF Sebastian Vetter 0:07:16.527
30th 33 ABBF Chris Brown 0:07:34.583
31st 196 ABBF Evan Power 0:08:03.861
32nd 199 ABBF Blake Purcell 0:08:20.099
33rd 31 ABBF Jonathan Brel 0:09:15.779
34th 85 ABBF Nathaniel Halstead 0:09:26.128
35th 190 ABBF Andre Perret 0:09:47.530
Veteran Women (45+)
1st 36 ABBF Megan Chadwick 0:07:30.916
Veteran Men (45+)
1st 159 ABBF Johnny McIntosh 0:05:25.893
2nd 70 ABBF Cesar Gairin 0:05:27.573
3rd 58 ABBF Craig Dixon 0:05:29.914
4th 213 ABBF Jacob Rodgers 0:05:39.018
5th 254 ABBF Don Van Eesteren 0:05:41.001
6th 11 ABBF Hans Bauck 0:05:42.634
7th 113 ABBF Mike Jones 0:06:06.404
8th 92 ABBF Chris Heynen 0:06:14.213
9th 178 ABBF Paul Novakowski 0:06:19.573
10th 132 ABBF Ches Lam 0:06:21.677
11th 105 ABBF Dana Irvine 0:06:28.885
12th 171 ABBF Scott Millington 0:06:35.441
13th 148 ABBF Chris Malthaner 0:06:41.196
14th 88 ABBF Stephen Hampton 0:06:50.480
15th 118 ABBF Paul Kernan 0:07:05.015
16th 273 ABBF Erick Wong 0:11:22.116