Squamish Enduro 2023 (Full Course) - Stage 3 Stage Results

Squamish Enduro 2023 (Full Course) Race Results

Placing Plate Name Time
Pro Women
1st 135 ABBF Andreane Lanthier Nadeau 0:02:11.994
2nd 133 ABBF Emmy Lan 0:02:12.648
3rd 191 ABBF Britt Phelan 0:02:17.741
4th 64 ABBF Florencia Espineira Herreros 0:02:18.142
5th 274 ABBF Tori Wood 0:02:20.657
6th 157 ABBF Jennifer McHugh 0:02:22.067
7th 45 ABBF Marie Corriveau 0:02:23.853
8th 279 ABBC Emily Wright 0:02:26.576
9th 195 ABBF Celeste Pomerantz 0:02:34.567
10th 117 ABBF Nicole Kennedy 0:02:39.823
11th 142 ABBF Julia Long 0:02:41.047
12th 234 ABBF Claire Steciuk 0:02:47.594
13th 242 ABBF Jade Taillon 0:02:57.839
Pro Men
1st 198 ABBF Colby Pringle 0:01:52.279
2nd 167 ABBF Jesse Melamed 0:01:54.626
3rd 257 ABBF rhys verner 0:01:55.623
4th 168 ABBF Jack Menzies 0:01:58.052
5th 72 ABBF Remi Gauvin 0:01:59.000
6th 34 ABBF Fraser Brown 0:02:00.740
7th 248 ABBF Jacob Tooke 0:02:01.674
8th 203 ABBF Nate Spitz 0:02:02.140
9th 46 ABBF fabien cousinié 0:02:02.149
10th 174 ABBF Jacob Murray 0:02:03.711
11th 109 ABBF Toren Jarritt 0:02:04.439
12th 151 ABBF Michael Marsh 0:02:04.847
13th 272 ABBF Peter Wojnar 0:02:07.050
14th 200 ABBF Ignacio Quiroz 0:02:07.975
15th 164 ABBF Nick McLeod 0:02:08.824
16th 143 ABBF Ollie Lowthorpe 0:02:09.088
17th 252 ABBF Liam Trewhitt 0:02:10.075
18th 129 ABBF Braedyn Kozman 0:02:11.330
19th 47 ABBF Charles Couture 0:02:13.295
20th 97 ABBF Jordan Hodder 0:02:16.160
21st 120 ABBF Nathan Killam 0:02:22.200
U21 Elite Women
1st 101 ABBF Elly Hoskin 0:02:23.275
2nd 212 ABBF Geza Rodgers 0:02:23.715
3rd 27 ABBF Lily Boucher 0:02:25.698
4th 22 ABBF Jade Blouin-Comeau 0:02:25.734
U21 Elite Men
1st 94 ABBF Wei Tien Ho 0:01:54.114
2nd 112 ABBF Dane Jewett 0:01:57.581
3rd 217 ABBF Noah Rubuliak 0:02:00.319
4th 214 ABBF Lief Rodgers 0:02:00.912
5th 50 ABBF Garrett Davies 0:02:02.079
6th 201 ABBF Jacob Quist 0:02:02.105
7th 24 ABBF Taylor Boehm 0:02:02.287
8th 206 ABBF Zachary Rebitt 0:02:02.380
9th 71 ABBF John Galbraith 0:02:02.635
10th 125 ABBF Ryder Knoll 0:02:02.676
11th 146 ABBF Jack MacLeod 0:02:02.768
12th 84 ABBF Max Halchuk 0:02:03.261
13th 126 ABBF Mavic Alandros Thorpe-Shaw 0:02:03.836
14th 236 ABBF Zac Stratton 0:02:06.826
15th 8 ABBF Jacob Baggott 0:02:06.995
16th 37 ABBF Logan Chapman 0:02:07.099
17th 278 ABBF Bradley Wright 0:02:07.164
18th 42 ABBF Charlie Connell 0:02:08.030
19th 60 ABBF Zach Eaton 0:02:09.976
20th 188 ABBF David Peatfield 0:02:10.327
21st 160 ABBF Ryan McIntosh 0:02:10.908
22nd 13 ABBF Christopher Beaton 0:02:12.566
23rd 192 ABBF Andrew Pickard 0:02:15.067
24th 170 ABBF Daniel millam 0:02:15.378
25th 10 ABBF Rhett Bates 0:02:22.224
26th 185 ABBF ben palmer 0:02:23.001
27th 139 ABBF Justin Lessard 0:02:27.791
U17 Women
1st 229 ABBF Mhairi Smart 0:02:43.567
2nd 69 ABBF Charlotte Gadbois Schuett 0:02:51.525
3rd 266 ABBF Anneka Watt 0:03:02.584
U17 Men
1st 202 ABBF Mateo Quist 0:01:59.849
2nd 20 ABBF Rhys Blair 0:02:06.245
3rd 48 ABBF Mason Cruickshanks 0:02:10.620
4th 269 ABBF Nolan Weiss 0:02:11.546
5th 220 ABBF Kai Sargent 0:02:13.077
6th 176 ABBF Cyrus Nabavi 0:02:16.472
7th 207 ABBF Griffin Reid 0:02:16.594
8th 136 ABBF James Laurie 0:02:16.805
9th 147 ABBF Sean MacLeod 0:02:17.518
10th 246 ABBF Spencer Todd 0:02:21.222
11th 182 ABBF Jack Paddon 0:02:50.691
12th 100 ABBF Lukyn Horsley 0:03:20.564
U21 Women
1st 137 ABBF Sophi Lawrence 0:02:37.124
U21 Men
1st 256 ABBF Jhett Verner 0:02:10.714
2nd 149 ABBF Kip Manktelow 0:02:12.208
3rd 235 ABBF Paul Steiner 0:02:14.547
4th 122 ABBF Carden King 0:02:19.565
5th 245 ABBF Tyler Thuma 0:02:23.913
6th 249 ABBF Jorge Torres Contreras 0:02:25.048
7th 186 ABBF Olivier Parrott-Landry 0:02:28.182
8th 119 ABBF Ross Kiehlbauch 0:02:29.752
9th 17 ABBF Devon Biernacki 0:02:30.664
10th 28 ABBF Jean Bournonville 0:02:30.797
Open Women (21-34)
1st 175 ABBF Kelsey Murray 0:02:38.986
2nd 222 ABBF Brittany Shalagan 0:02:39.177
3rd 253 ABBF Yuki Tsubota 0:02:39.321
4th 39 ABBF Jessica Chatel 0:02:39.327
5th 66 ABBF Kaytlyn Fay 0:02:40.635
6th 91 ABBF Taylor Henrich 0:02:42.513
7th 154 ABBF Alice Mathews 0:02:54.348
8th 44 ABBF Solenne Correard 0:02:54.507
9th 80 ABBF Grace Grim 0:03:13.581
10th 281 ABBC Nicole Yakimec 0:03:56.259
Open Men (21-34)
1st 30 ABBF Matthew Breen 0:02:04.251
2nd 43 ABBF Olly Cornforth 0:02:04.449
3rd 239 ABBF Ryan Strong 0:02:05.675
4th 219 ABBF Alvaro Sanchez 0:02:05.929
5th 54 ABBF Benjamin de Pablo 0:02:06.024
6th 61 ABBF Corey Ellah 0:02:06.093
7th 89 ABBF Matt Hardwick 0:02:06.831
8th 187 ABBF Reid Pearce 0:02:07.008
9th 62 ABBF Daniel Ellison 0:02:07.447
10th 150 ABBF billy marnane 0:02:08.048
11th 74 ABBF Maxime Gélinas 0:02:08.263
12th 18 ABBF William Biname 0:02:08.720
13th 110 ABBF Kyle Jasper 0:02:11.944
14th 262 ABBF Brett Ward 0:02:12.344
15th 244 ABBF Nicolas Thomas 0:02:12.496
16th 268 ABBF Thomas Webb 0:02:12.517
17th 255 ABBF Hunter Verner 0:02:12.677
18th 250 ABBF Jean Frederic Tremblay 0:02:13.164
19th 9 ABBF Max Barron 0:02:13.804
20th 270 ABBF Max Wharin 0:02:14.219
21st 90 ABBF Sean Hayzelden 0:02:14.457
22nd 226 ABBF Peter Skarsgard 0:02:14.487
23rd 115 ABBF David Kalcic 0:02:14.519
24th 225 ABBF Kip Shortreed 0:02:14.664
25th 180 ABBF Corbin Orr 0:02:15.122
26th 228 ABBF Nathan Smalley 0:02:15.595
27th 128 ABBF Myles Kowalczyk 0:02:15.623
28th 57 ABBF Dan Diedricksen 0:02:15.713
29th 86 ABBF Alex Ham 0:02:16.017
30th 140 ABBF zander Lingelbach-Pierce 0:02:16.476
31st 181 ABBF Patrick Ouellette 0:02:17.071
32nd 276 ABBF Raith Woods 0:02:17.118
33rd 19 ABBF Nathan Bjarnason 0:02:17.816
34th 81 ABBF Mike Grummett 0:02:18.615
35th 29 ABBF Benjamin Brand 0:02:18.656
36th 102 ABBF Benjamin Hughes 0:02:18.715
37th 98 ABBF Sam Holland 0:02:19.270
38th 21 ABBF Yuuki Blake 0:02:19.327
39th 95 ABBF Richard Hobart 0:02:19.823
40th 265 ABBF Elliott Watson 0:02:19.867
41st 158 ABBF Sam McInnis 0:02:20.373
42nd 53 ABBF Bradley Day 0:02:21.194
43rd 134 ABBF Alex Landsman 0:02:21.301
44th 216 ABBF Matt Rose --
45th 247 ABBF Tim Tollebeek 0:02:21.543
46th 240 ABBF Ben Swindell 0:02:21.638
47th 83 ABBF James Gunka 0:02:21.996
48th 233 ABBF Kelley St-Amant 0:02:22.664
49th 55 ABBF Jackson Decker 0:02:22.835
50th 145 ABBF David MacLean 0:02:23.112
51st 75 ABBF Grant Gill 0:02:23.147
52nd 215 ABBF ADAM ROMANO 0:02:23.200
53rd 172 ABBF Kurtis Munro 0:02:23.250
54th 6 ABBF Marco Arnold 0:02:23.347
55th 23 ABBF Paul Bodner 0:02:23.696
56th 184 ABBF Toby Page 0:02:23.980
57th 205 ABBF Benjamin Rebalski 0:02:25.863
58th 116 ABBF Brett Kelly 0:02:26.348
59th 208 ABBF Lucas Reid 0:02:26.973
60th 277 ABBF William Woods 0:02:26.975
61st 218 ABBF Trevor Russell 0:02:27.073
62nd 131 ABBF Tom Lafitte 0:02:27.635
63rd 152 ABBF Colin Martin 0:02:28.356
64th 127 ABBF Carl Kohnstamm 0:02:28.946
65th 15 ABBF Laurent Bélisle-Chabot 0:02:29.084
66th 40 ABBF Chris Cheetham 0:02:29.655
67th 65 ABBF MITCHELL FAVERO 0:02:29.997
68th 114 ABBF Alex Jordache 0:02:32.765
69th 264 ABBF Steven Warrender 0:02:34.275
70th 5 ABBF Chilman Allen 0:02:36.417
71st 183 ABBF Jake Paddon 0:02:37.730
72nd 16 ABBF Cory Bernard 0:02:37.909
73rd 230 ABBF Kyle Smith 0:02:38.346
74th 25 ABBF Taylor Booth 0:02:38.894
75th 4 ABBF Dawson Allan 0:02:39.288
76th 227 ABBF Tod Sleeman 0:02:39.600
77th 121 ABBF Andrew King 0:02:54.656
78th 35 ABBF Devon Cariou 0:03:02.238
79th 87 ABBF Mac Hamill 0:03:05.857
80th 251 ABBF Cameron Trevarthen 0:03:23.754
Masters Women (35-44)
1st 52 ABBF Zoe Dawson 0:02:28.754
2nd 108 ABBF Anne Jans 0:02:39.552
Masters Men (35-44)
1st 197 ABBF Thomas Power 0:02:01.034
2nd 163 ABBF Blair McKinney 0:02:04.287
3rd 169 ABBF Tristan Merrick 0:02:09.885
4th 156 ABBF Grant McDonald 0:02:10.719
5th 82 ABBF Kyle Guay 0:02:11.310
6th 173 ABBF Jesse Murphy 0:02:11.733
7th 78 ABBF John Grant 0:02:12.217
8th 166 ABBF Dillon Melamed 0:02:12.611
9th 165 ABBF Brent McMurtry 0:02:16.078
10th 210 ABBF Sam Richards 0:02:18.378
11th 224 ABBF Kristian Short 0:02:18.848
12th 153 ABBF Adrian Martinez 0:02:19.175
13th 267 ABBF Chris Watt 0:02:19.590
14th 221 ABBF Eric Sewell 0:02:19.896
15th 1 ABBF Jorge Ackermann 0:02:20.200
16th 193 ABBF Sylvain Pithon 0:02:20.991
17th 282 ABBC Jarrett Zavitz 0:02:21.114
18th 123 ABBF Luke King 0:02:25.248
19th 32 ABBF Tim Briggs 0:02:26.424
20th 190 ABBF Andre Perret 0:02:27.154
21st 179 ABBF Gregory O'Neill-Walker 0:02:27.259
22nd 243 ABBF Lee Taylor 0:02:27.650
23rd 181 ABDE Owen Foster 0:02:28.284
24th 111 ABBF Tom Jenkins 0:02:31.234
25th 177 ABBF alex nelles 0:02:36.465
26th 258 ABBF Sebastian Vetter 0:02:37.039
27th 33 ABBF Chris Brown 0:02:38.730
28th 76 ABBF Tomas Gogolin 0:02:42.581
29th 182 ABDE Rob Melvin 0:02:43.740
30th 26 ABBF Sandor Boros 0:02:45.420
31st 141 ABBF Brett Logan 0:02:48.687
32nd 196 ABBF Evan Power 0:02:54.953
33rd 31 ABBF Jonathan Brel 0:03:00.622
34th 199 ABBF Blake Purcell 0:03:10.265
35th 85 ABBF Nathaniel Halstead 0:03:10.442
Veteran Women (45+)
1st 36 ABBF Megan Chadwick 0:02:44.322
Veteran Men (45+)
1st 70 ABBF Cesar Gairin 0:02:08.236
2nd 159 ABBF Johnny McIntosh 0:02:11.719
3rd 58 ABBF Craig Dixon 0:02:12.785
4th 213 ABBF Jacob Rodgers 0:02:15.612
5th 113 ABBF Mike Jones 0:02:17.962
6th 171 ABBF Scott Millington 0:02:22.357
7th 11 ABBF Hans Bauck 0:02:23.478
8th 148 ABBF Chris Malthaner 0:02:24.942
9th 92 ABBF Chris Heynen 0:02:26.773
10th 132 ABBF Ches Lam 0:02:27.681
11th 178 ABBF Paul Novakowski 0:02:28.439
12th 254 ABBF Don Van Eesteren 0:02:32.011
13th 118 ABBF Paul Kernan 0:02:35.311
14th 105 ABBF Dana Irvine 0:02:44.235
15th 88 ABBF Stephen Hampton 0:02:47.061
16th 273 ABBF Erick Wong 0:03:22.121