The Gryphon 2018 (Long Course) Results Jun 9, 2018

Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/18/results"
title="The Gryphon 2018 (Long Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>


Pro Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 349 AABD Brittany Phelan 0:04:38.024 1st 0:05:41.631 1st 0:04:21.904 2nd 0:01:46.311 2nd 0:05:05.435 2nd 0:21:33.305
2nd 4 AABD CHRISTINA CHAPPETTA 0:04:54.760 2nd 0:05:45.600 2nd 0:04:14.896 1st 0:01:44.148 1st 0:05:02.109 1st 0:21:41.513
3rd 36 AABD jo Peters 0:05:10.798 3rd 0:06:33.981 4th 0:04:49.016 3rd 0:01:55.427 4th 0:05:57.499 3rd 0:24:26.721
4th 31 AABD Mikayla Martin 0:05:19.175 4th 0:06:30.737 3rd 0:04:51.806 4th 0:01:53.235 3rd 0:06:03.223 4th 0:24:38.176
5th 5 AABD Jen Chase 0:05:35.290 5th 0:07:09.077 5th 0:05:55.950 5th 0:02:00.404 5th 0:06:35.256 5th 0:27:15.977
Pro Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 10 AABD Remi Gauvin 0:03:40.322 1st 0:04:15.699 1st 0:03:36.579 2nd 0:01:29.258 2nd 0:04:01.968 1st 0:17:03.826
2nd 44 AABD Rhys Verner 0:03:54.652 4th 0:04:20.579 2nd 0:03:40.704 4th 0:01:29.625 3rd 0:04:06.763 2nd 0:17:32.323
3rd 19 AABD Lee Jackson 0:03:49.223 3rd 0:04:25.784 3rd 0:03:41.540 5th 0:01:28.030 1st 0:04:19.544 5th 0:17:44.121
4th 7 AABD Carson Eiswald 0:03:48.769 2nd 0:04:43.826 5th 0:03:34.043 1st 0:01:31.897 5th 0:04:14.763 3rd 0:17:53.298
5th 18 AABD Max Horner 0:03:58.040 6th 0:04:44.086 6th 0:03:40.424 3rd 0:01:33.007 7th 0:04:18.111 4th 0:18:13.668
6th 21 AABD Chris Johnston 0:03:57.331 5th 0:04:35.993 4th 0:03:43.796 6th 0:01:32.847 6th 0:04:23.967 6th 0:18:13.934
7th 38 AABD Evan Powell 0:03:59.561 7th 0:04:44.539 8th 0:03:47.937 8th 0:01:31.744 4th 0:04:24.529 8th 0:18:28.310
8th 35 AABD Daniel Shaw 0:04:04.230 8th 0:04:44.392 7th 0:03:49.607 9th 0:01:37.268 15th 0:04:24.377 7th 0:18:39.874
9th 6 AABD Chris Del Bosco 0:04:09.674 11th 0:05:00.848 14th 0:03:52.012 10th 0:01:34.621 9th 0:04:26.055 9th 0:19:03.210
10th 39 AABD Adam Price 0:04:12.443 14th 0:04:55.818 11th 0:03:55.858 14th 0:01:35.657 11th 0:04:26.621 10th 0:19:06.397
11th 346 AABD Jacob Tooke 0:04:09.119 10th 0:05:12.405 18th 0:03:44.466 7th 0:01:35.425 10th 0:04:28.654 11th 0:19:10.069
12th 9 AABD Spencer Wight 0:04:20.921 20th 0:04:48.414 9th 0:03:54.174 11th 0:01:33.537 8th 0:04:35.463 13th 0:19:12.509
13th 47 AABD Dylan Wolsky 0:04:10.597 12th 0:04:50.903 10th 0:03:58.282 16th 0:01:36.439 13th 0:04:39.891 16th 0:19:16.112
14th 26 AABD Braedyn Kozman 0:04:08.742 9th 0:04:58.788 13th 0:04:03.516 23rd 0:01:39.484 23rd 0:04:32.446 12th 0:19:22.976
15th 15 AABD Matthew Henn 0:04:14.909 17th 0:04:58.380 12th 0:03:55.168 12th 0:01:38.319 19th 0:04:38.259 15th 0:19:25.035
16th 3 AABD brayden buchanan 0:04:23.713 21st 0:05:18.526 21st 0:03:55.545 13th 0:01:38.851 22nd 0:04:37.381 14th 0:19:54.016
17th 34 AABD tristan merrick 0:04:12.945 15th 0:05:16.212 20th 0:03:59.481 17th 0:01:38.514 20th 0:04:47.213 19th 0:19:54.365
18th 17 AABD Braden Holt 0:04:26.070 23rd 0:05:08.604 16th 0:04:00.718 19th 0:01:43.347 27th 0:04:49.465 21st 0:20:08.204
19th 25 AABD Nik Kay 0:04:18.191 18th 0:05:49.115 28th 0:04:03.332 22nd 0:01:38.710 21st 0:04:45.467 18th 0:20:34.815
20th 45 AABD Calum Wilson 0:04:37.713 27th 0:05:24.804 23rd 0:04:02.083 20th 0:01:43.093 25th 0:04:59.822 25th 0:20:47.515
21st 42 AABD Matt Sims 0:04:27.062 24th 0:05:37.100 25th 0:04:13.502 28th 0:01:37.295 16th 0:04:55.443 22nd 0:20:50.402
22nd 180 AABD Layton Meyers 0:04:50.967 30th 0:05:38.261 26th 0:04:00.455 18th 0:01:37.980 18th 0:04:48.463 20th 0:20:56.126
23rd 2 AABD Ty Bourassa 0:04:30.284 25th 0:05:24.478 22nd 0:04:13.071 27th 0:01:42.238 24th 0:05:06.948 26th 0:20:57.019
24th 92 AABD Luke Di Marzo 0:04:37.256 26th 0:05:01.293 15th 0:04:05.020 24th 0:01:46.395 30th 0:05:28.977 29th 0:20:58.941
25th 13 AABD Andrew Hamilton 0:04:24.440 22nd 0:05:30.841 24th 0:04:20.773 30th 0:01:43.385 28th 0:05:14.597 28th 0:21:14.036
26th 14 AABD Harry Head 0:04:38.234 28th 0:05:55.345 30th 0:04:11.025 26th 0:01:43.322 26th 0:04:56.913 23rd 0:21:24.839
27th 41 AABD Alex Schmidt 0:05:24.255 32nd 0:05:43.578 27th 0:04:13.778 29th 0:01:45.980 29th 0:04:45.235 17th 0:21:52.826
28th 11 AABD Laird Grant 0:04:47.865 29th 0:05:58.227 31st 0:04:22.838 31st 0:01:47.212 31st 0:05:07.143 27th 0:22:03.285
29th 46 AABD Peter Wojnar 0:06:33.632 34th 0:05:54.666 29th 0:04:06.876 25th 0:01:49.083 32nd 0:04:57.327 24th 0:23:21.584
30th 20 AABD Geoff Johnson 0:05:06.806 31st 0:07:48.042 32nd 0:05:00.833 33rd 0:01:55.322 33rd 0:06:12.964 30th 0:26:03.967
31st 347 AABD Jacob Murray 0:04:14.227 16th 0:05:10.773 17th 0:03:58.113 15th 0:01:37.154 14th 0:13:17.143 32nd 0:28:17.410
32nd 43 AABD Dominic Unterberger 0:04:19.716 19th 0:11:01.587 33rd 0:04:31.726 32nd 0:01:37.687 17th 0:08:34.370 31st 0:30:05.086
-- 30 AABD Adam Mantle 0:04:12.394 13th 0:05:12.700 19th 0:04:03.029 21st 0:01:36.158 12th -- -- --
-- 16 AABD Jordan Hodder 0:05:42.943 33rd -- -- -- -- -- -- -- -- --
Under 19 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 144 AABD Dane Jewett 0:05:25.887 2nd 0:06:13.294 2nd 0:04:11.270 1st 0:01:47.375 1st 0:05:12.973 1st 0:22:50.799
2nd 224 AABD koel shinkaruk 0:05:07.356 1st 0:06:11.974 1st 0:04:34.741 2nd 0:01:52.606 2nd 0:05:24.854 2nd 0:23:11.531
Under 23 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 139 AABD Ainhoa Ijurko 0:05:03.594 1st 0:06:12.904 1st 0:04:49.243 1st 0:01:51.485 1st 0:05:25.162 1st 0:23:22.388
Under 23 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 172 AABD Milton McConville 0:04:05.599 1st 0:04:55.409 1st 0:03:52.235 4th 0:01:35.922 1st 0:04:37.244 3rd 0:19:06.409
2nd 145 AABD Jakob Jewett 0:04:13.067 3rd 0:05:06.966 3rd 0:03:45.742 1st 0:01:36.267 2nd 0:04:37.672 4th 0:19:19.714
3rd 49 AABD Haydyn Wynter 0:04:13.042 2nd 0:05:14.737 4th 0:03:46.653 2nd 0:01:38.684 5th 0:04:28.704 1st 0:19:21.820
4th 132 AABD Wei Tien Ho 0:04:27.841 4th 0:05:04.372 2nd 0:03:50.685 3rd 0:01:36.442 3rd 0:04:29.167 2nd 0:19:28.507
5th 73 AABD Ryder Bulfone 0:04:41.815 6th 0:05:25.746 5th 0:04:17.328 9th 0:01:45.475 7th 0:04:46.115 5th 0:20:56.479
6th 114 AABD Noah Gear 0:04:43.198 7th 0:05:43.777 6th 0:04:03.784 5th 0:01:38.442 4th 0:05:00.066 7th 0:21:09.267
7th 162 AABD Jack Linnell 0:04:33.405 5th 0:06:28.482 9th 0:04:04.182 6th 0:01:39.046 6th 0:04:55.557 6th 0:21:40.672
8th 244 AABD Jhett Verner 0:04:52.789 8th 0:05:49.258 7th 0:04:13.547 8th 0:01:54.397 9th 0:05:10.029 8th 0:22:00.020
9th 240 AABD Jaden Tucker 0:05:01.649 9th 0:06:13.991 8th 0:04:08.365 7th 0:01:48.907 8th 0:05:41.188 9th 0:22:54.100
10th 80 AABD Jack Charlton 0:06:47.511 10th 0:10:37.778 10th 0:04:52.792 10th 0:02:00.877 10th 0:07:46.745 10th 0:32:05.703
-- 103 AABD Nelson Fish 0:09:31.773 11th 0:17:05.219 11th -- -- -- -- -- -- --
Open 23 to 34 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 164 AABD Julia Long 0:05:14.925 1st 0:06:19.686 1st 0:04:51.215 2nd 0:01:53.060 1st 0:05:42.755 1st 0:24:01.641
2nd 214 AABD Lucy Schick 0:05:20.870 2nd 0:06:23.432 2nd 0:04:53.298 3rd 0:01:53.286 2nd 0:05:50.585 2nd 0:24:21.471
3rd 177 AABD Angeline McKirdy 0:05:21.476 3rd 0:06:38.841 3rd 0:04:45.541 1st 0:01:54.937 3rd 0:05:57.318 3rd 0:24:38.113
4th 242 AABD Zanny Venner 0:05:56.324 4th 0:07:13.066 4th 0:05:09.951 5th 0:02:07.237 6th 0:06:23.898 4th 0:26:50.476
5th 76 AABD Cailin Carrier 0:06:26.126 5th 0:07:43.633 6th 0:04:59.853 4th 0:01:56.691 4th 0:06:24.284 5th 0:27:30.587
6th 350 AABD Lucie Kaucky 0:06:54.108 6th 0:07:38.285 5th 0:05:38.324 7th 0:02:02.779 5th 0:06:53.257 6th 0:29:06.753
7th 195 AABD Melissa Penrose 0:08:39.920 7th 0:08:04.076 7th 0:05:26.107 6th 0:02:12.125 7th 0:07:04.925 7th 0:31:27.153
Open 23 to 34 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 32 AABD Max McCulloch 0:04:05.693 1st 0:04:45.473 1st 0:03:59.686 2nd 0:01:34.164 1st 0:04:23.137 1st 0:18:48.153
2nd 67 AABD Matt Bolton 0:04:09.366 2nd 0:05:05.396 2nd 0:03:55.821 1st 0:01:37.688 2nd 0:04:33.555 2nd 0:19:21.826
3rd 152 AABD Emanuel Labarre 0:04:26.863 6th 0:05:21.557 7th 0:04:03.682 4th 0:01:39.586 6th 0:04:44.043 3rd 0:20:15.731
4th 81 AABD Sterling Christenson 0:04:22.975 4th 0:05:25.519 8th 0:04:00.600 3rd 0:01:39.310 5th 0:04:53.264 7th 0:20:21.668
5th 165 AABD Taylor MacDougall 0:04:24.178 5th 0:05:20.271 5th 0:04:07.234 9th 0:01:41.418 8th 0:04:53.832 8th 0:20:26.933
6th 193 AABD adrian paul 0:04:22.420 3rd 0:05:27.655 9th 0:04:04.632 5th 0:01:38.396 3rd 0:04:57.684 10th 0:20:30.787
7th 71 AABD Fraser Brown 0:04:35.319 8th 0:05:19.807 4th 0:04:05.184 7th 0:01:42.561 9th 0:04:48.061 4th 0:20:30.932
8th 126 AABD Jakub Grezo 0:04:41.641 11th 0:05:31.143 10th 0:04:04.736 6th 0:01:42.749 11th 0:04:49.495 5th 0:20:49.764
9th 157 AABD jacob larouche 0:04:29.101 7th 0:05:32.122 11th 0:04:17.820 15th 0:01:40.595 7th 0:04:54.047 9th 0:20:53.685
10th 243 AABD Hunter Verner 0:05:04.646 21st 0:05:14.717 3rd 0:04:06.246 8th 0:01:38.832 4th 0:04:50.867 6th 0:20:55.308
11th 99 AABD Kieran Evans 0:04:53.662 15th 0:05:50.757 14th 0:04:11.900 12th 0:01:45.538 17th 0:04:58.664 12th 0:21:40.521
12th 255 AABD Jett Williams 0:04:37.371 9th 0:06:19.352 23rd 0:04:18.629 17th 0:01:43.403 12th 0:04:58.387 11th 0:21:57.142
13th 234 AABD Martin Søndergaard 0:04:57.706 19th 0:05:51.400 15th 0:04:15.253 14th 0:01:44.293 14th 0:05:09.168 14th 0:21:57.820
14th 252 AABD Thomas Webb 0:05:38.832 26th 0:05:20.574 6th 0:04:11.306 11th 0:01:44.335 15th 0:05:17.336 16th 0:22:12.383
15th 163 AABD Charles Loiselle 0:04:55.734 16th 0:05:48.506 12th 0:04:20.648 18th 0:01:49.929 21st 0:05:19.564 17th 0:22:14.381
16th 197 AABD Adam Peydo 0:04:40.960 10th 0:06:06.567 19th 0:04:27.344 20th 0:01:49.187 19th 0:05:14.949 15th 0:22:19.007
17th 153 AABD Nicola Lachowski 0:04:55.797 17th 0:05:57.743 16th 0:04:10.460 10th 0:01:42.679 10th 0:05:36.437 21st 0:22:23.116
18th 253 AABD Daniel Wigen 0:05:06.640 22nd 0:05:49.891 13th 0:04:15.075 13th 0:01:45.183 16th 0:05:28.439 20th 0:22:25.228
19th 250 AABD Brett Ward 0:04:47.920 12th 0:06:18.640 22nd 0:04:41.773 25th 0:01:49.476 20th 0:04:59.450 13th 0:22:37.259
20th 190 AABD Shane Oravsky 0:04:53.658 14th 0:06:01.757 18th 0:04:18.368 16th 0:01:53.888 24th 0:05:36.555 23rd 0:22:44.226
21st 156 AABD Matthew Lareau 0:05:03.274 20th 0:05:59.203 17th 0:04:32.193 21st 0:01:46.133 18th 0:05:25.217 19th 0:22:46.020
22nd 121 AABD Cameron Goltz 0:04:51.998 13th 0:06:27.787 24th 0:04:24.964 19th 0:01:49.933 22nd 0:05:23.593 18th 0:22:58.275
23rd 185 AABD Zenon Murtagh 0:05:19.528 24th 0:06:12.781 20th 0:04:33.515 22nd 0:01:43.857 13th 0:05:36.517 22nd 0:23:26.198
24th 89 AABD Stuart Davis 0:04:56.666 18th 0:06:14.773 21st 0:04:36.324 24th 0:01:51.672 23rd 0:05:48.648 25th 0:23:28.083
25th 91 AABD Dante Devencenzi 0:05:13.681 23rd 0:07:22.047 27th 0:04:35.413 23rd 0:01:55.814 26th 0:05:47.594 24th 0:24:54.549
26th 207 AABD Cory Renner 0:05:33.635 25th 0:07:13.265 25th 0:04:46.611 26th 0:01:56.650 27th 0:06:19.766 27th 0:25:49.927
27th 106 AABD Paul Foley 0:05:43.361 27th 0:07:14.275 26th 0:04:49.309 27th 0:01:54.191 25th 0:06:24.494 28th 0:26:05.630
28th 136 AABD Bryan Hooge 0:06:03.646 29th 0:08:30.275 28th 0:05:11.497 28th 0:02:08.193 28th 0:06:18.613 26th 0:28:12.224
29th 33 AABD Ian MacKay 0:06:37.244 30th 0:09:23.801 29th 0:06:05.766 29th 0:02:15.567 29th 0:08:51.267 29th 0:33:13.645
-- 246 AABD Adam Volk 0:05:58.553 28th 0:28:12.899 30th -- -- -- -- -- -- --
Masters 35 to 44 Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 230 AABD Kirsty Stormer 0:05:14.502 1st 0:07:02.104 1st 0:04:44.641 1st 0:01:53.769 1st 0:06:22.065 2nd 0:25:17.081
2nd 72 AABD Sarah Brunswick 0:05:58.634 2nd 0:07:27.500 3rd 0:05:01.399 2nd 0:01:57.963 2nd 0:06:14.500 1st 0:26:39.996
3rd 188 AABD Rose Oakhill 0:06:09.505 3rd 0:07:24.654 2nd 0:05:18.005 3rd 0:02:08.353 6th 0:06:25.824 3rd 0:27:26.341
4th 233 AABD Marissa Szajcz 0:06:34.776 6th 0:07:39.097 5th 0:06:08.983 7th 0:02:14.289 7th 0:06:47.426 4th 0:29:24.571
5th 142 AABD Jaclyn Jeffrey 0:06:18.336 4th 0:07:33.236 4th 0:05:30.352 5th 0:02:05.350 4th 0:08:04.233 7th 0:29:31.507
6th 93 AABD Tania Di Salvio 0:06:35.320 7th 0:08:09.817 7th 0:05:24.441 4th 0:02:03.293 3rd 0:07:38.834 6th 0:29:51.705
7th 232 AABD Jasmine Swanson 0:07:07.792 8th 0:09:10.918 8th 0:05:46.676 6th 0:02:06.213 5th 0:07:25.604 5th 0:31:37.203
-- 247 AABD Veronika Voracek 0:06:18.991 5th 0:07:56.752 6th -- -- -- -- -- -- --
Masters 35 to 44 Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 194 AABD Joshua Paul 0:04:25.613 4th 0:05:20.660 6th 0:04:05.618 4th 0:01:38.413 2nd 0:04:48.031 3rd 0:20:18.335
2nd 94 AABD Charles Diamond 0:04:26.148 5th 0:05:21.242 7th 0:04:11.240 10th 0:01:42.209 10th 0:04:42.189 2nd 0:20:23.028
3rd 127 AABD Mike Grummett 0:04:21.674 1st 0:05:29.787 11th 0:04:00.257 1st 0:01:42.066 8th 0:04:52.451 7th 0:20:26.235
4th 141 AABD Warren Jaggers 0:04:25.185 3rd 0:05:12.996 4th 0:04:09.483 7th 0:01:45.394 19th 0:05:00.468 11th 0:20:33.526
5th 208 AABD Jeff Riemer 0:04:31.813 12th 0:05:11.393 1st 0:04:10.548 8th 0:01:43.385 13th 0:05:00.286 10th 0:20:37.425
6th 122 AABD Eric Goodwin 0:04:27.644 6th 0:05:11.817 2nd 0:04:19.645 17th 0:01:39.606 4th 0:04:59.932 8th 0:20:38.644
7th 179 AABD Dillon Melamed 0:04:34.436 15th 0:05:26.269 9th 0:04:15.908 12th 0:01:41.783 6th 0:04:41.003 1st 0:20:39.399
8th 216 AABD Dominic Schuppli 0:04:27.876 7th 0:05:48.241 21st 0:04:00.390 2nd 0:01:37.935 1st 0:04:49.654 4th 0:20:44.096
9th 135 AABD Kevin Hons 0:04:39.996 20th 0:05:27.308 10th 0:04:15.209 11th 0:01:39.044 3rd 0:04:49.658 5th 0:20:51.215
10th 169 AABD John Maurus 0:04:30.474 9th 0:05:31.634 12th 0:04:06.941 5th 0:01:41.705 5th 0:05:02.750 12th 0:20:53.504
11th 22 AABD Bob Jones 0:04:32.944 14th 0:05:49.054 22nd 0:04:01.827 3rd 0:01:43.980 15th 0:04:50.446 6th 0:20:58.251
12th 133 AABD Ben Hoffmann 0:04:30.651 10th 0:05:25.070 8th 0:04:10.661 9th 0:01:43.842 14th 0:05:11.033 14th 0:21:01.257
13th 186 AABD Jeremy Norris 0:04:28.891 8th 0:05:36.245 14th 0:04:16.525 13th 0:01:42.187 9th 0:05:00.228 9th 0:21:04.076
14th 202 AABD Sylvain Pithon 0:04:32.861 13th 0:05:12.604 3rd 0:04:21.977 22nd 0:01:47.399 26th 0:05:11.978 15th 0:21:06.819
15th 248 AABD Jared Walker 0:04:30.885 11th 0:05:38.385 15th 0:04:21.416 19th 0:01:43.336 12th 0:05:12.084 16th 0:21:26.106
16th 173 AABD Jeff McDonald 0:04:36.179 16th 0:05:47.146 20th 0:04:08.583 6th 0:01:44.696 18th 0:05:18.021 19th 0:21:34.625
17th 212 AABD John Louis Russell 0:04:41.289 21st 0:05:33.224 13th 0:04:20.490 18th 0:01:45.878 21st 0:05:19.521 23rd 0:21:40.402
18th 123 AABD Greg Grant 0:04:25.132 2nd 0:05:16.702 5th 0:04:19.218 15th 0:01:42.044 7th 0:06:02.794 39th 0:21:45.890
19th 59 AABD Alex Attard 0:04:39.382 19th 0:05:51.423 23rd 0:04:24.596 26th 0:01:46.500 23rd 0:05:18.167 20th 0:22:00.068
20th 68 AABD CHRISTOPHE Briend 0:04:52.188 25th 0:05:55.637 26th 0:04:21.850 21st 0:01:47.456 27th 0:05:09.694 13th 0:22:06.825
21st 167 AABD Daniel Maldoff 0:04:43.512 22nd 0:05:55.539 25th 0:04:19.560 16th 0:01:50.002 34th 0:05:19.446 22nd 0:22:08.059
22nd 137 AABD James Howes 0:04:51.543 24th 0:05:47.047 19th 0:04:27.165 30th 0:01:48.137 30th 0:05:15.924 17th 0:22:09.816
23rd 201 AABD Sebastien Pilote 0:04:38.922 18th 0:05:54.868 24th 0:04:37.667 38th 0:01:48.313 31st 0:05:20.663 25th 0:22:20.433
24th 134 AABD Uwe Homm 0:05:10.747 39th 0:05:45.230 18th 0:04:35.293 36th 0:01:47.387 25th 0:05:20.239 24th 0:22:38.896
25th 69 AABD Andrew Brooks 0:05:16.833 41st 0:06:01.799 27th 0:04:22.611 24th 0:01:42.937 11th 0:05:16.373 18th 0:22:40.553
26th 210 AABD Jesse Robson 0:05:00.295 31st 0:06:08.925 32nd 0:04:18.230 14th 0:01:48.314 32nd 0:05:26.097 29th 0:22:41.861
27th 111 AABD Matt Funk 0:05:10.336 38th 0:06:06.026 29th 0:04:22.094 23rd 0:01:44.347 17th 0:05:22.850 27th 0:22:45.653
28th 150 AABD Luke King 0:04:58.967 30th 0:06:06.282 30th 0:04:31.206 32nd 0:01:51.386 37th 0:05:25.509 28th 0:22:53.350
29th 159 AABD Renaud Lehmann 0:04:53.025 26th 0:06:39.868 42nd 0:04:21.516 20th 0:01:44.224 16th 0:05:18.292 21st 0:22:56.925
30th 228 AABD Daniel Stein 0:05:04.621 33rd 0:06:03.835 28th 0:04:26.674 28th 0:01:46.874 24th 0:05:38.204 31st 0:23:00.208
31st 140 AABD Joseph Isberg 0:05:05.774 34th 0:06:09.672 34th 0:04:26.995 29th 0:01:47.523 28th 0:05:30.320 30th 0:23:00.284
32nd 90 AABD Jeremy De beurmann 0:05:12.058 40th 0:06:07.791 31st 0:04:32.829 35th 0:01:52.137 39th 0:05:21.922 26th 0:23:06.737
33rd 66 AABD Duncan Blair 0:04:57.382 29th 0:06:09.151 33rd 0:04:38.081 39th 0:01:47.926 29th 0:05:39.016 33rd 0:23:11.556
34th 119 AABD Martin Goetsch 0:04:55.565 27th 0:06:13.645 37th 0:04:42.037 40th 0:01:52.050 38th 0:05:38.787 32nd 0:23:22.084
35th 168 AABD Liam Marshall 0:04:57.262 28th 0:06:12.349 36th 0:04:25.212 27th 0:01:45.444 20th 0:06:03.108 40th 0:23:23.375
36th 209 AABD Francois Riverin 0:05:09.885 37th 0:06:17.191 39th 0:04:23.601 25th 0:01:50.599 35th 0:05:46.192 34th 0:23:27.468
37th 128 AABD Jon Hadfield 0:05:07.470 35th 0:06:19.510 40th 0:04:42.825 41st 0:01:54.077 41st 0:05:55.139 37th 0:23:59.021
38th 170 AABD Trevor May 0:05:26.807 42nd 0:06:28.386 41st 0:04:56.387 44th 0:01:54.419 42nd 0:05:50.381 35th 0:24:36.380
39th 213 AABD Marshall Savill 0:05:34.811 45th 0:07:01.998 44th 0:04:36.962 37th 0:01:54.721 44th 0:06:02.267 38th 0:25:10.759
40th 74 AABD John Burns 0:05:31.089 44th 0:07:14.522 46th 0:04:55.162 43rd 0:01:59.454 47th 0:06:32.694 42nd 0:26:12.921
41st 78 AABD Andrea Carrino 0:05:44.329 48th 0:07:02.814 45th 0:05:24.149 51st 0:02:00.835 48th 0:06:16.166 41st 0:26:28.293
42nd 260 AABD Carlos Zavarce 0:04:47.558 23rd 0:09:08.060 59th 0:04:45.960 42nd 0:01:55.637 45th 0:05:51.960 36th 0:26:29.175
43rd 238 AABD Pip Trenholme 0:05:44.710 49th 0:07:15.197 47th 0:05:07.352 47th 0:01:58.086 46th 0:07:00.098 46th 0:27:05.443
44th 257 AABD Nick Wilson 0:05:53.568 51st 0:07:17.915 48th 0:05:01.210 45th 0:02:01.178 49th 0:07:13.264 49th 0:27:27.135
45th 200 AABD Tom Pietrowski 0:06:02.951 52nd 0:07:39.980 50th 0:05:34.345 56th 0:01:54.520 43rd 0:06:54.773 45th 0:28:06.569
46th 258 AABD Chris Wuilleme 0:06:06.716 53rd 0:07:43.821 51st 0:05:25.924 52nd 0:02:03.030 54th 0:06:51.380 44th 0:28:10.871
47th 204 AABD Evan Power 0:06:25.087 60th 0:07:48.619 52nd 0:05:18.274 50th 0:02:02.685 53rd 0:06:49.493 43rd 0:28:24.158
48th 64 AABD Karl Bilodeau 0:05:48.814 50th 0:08:03.365 53rd 0:05:14.702 48th 0:02:14.040 58th 0:07:16.784 50th 0:28:37.705
49th 87 AABD Robert Crompton 0:06:08.411 55th 0:08:31.910 57th 0:05:26.961 53rd 0:02:03.961 55th 0:07:10.936 48th 0:29:22.179
50th 79 AABD Kyle Chapman 0:06:06.861 54th 0:08:15.362 55th 0:05:32.460 54th 0:02:02.608 52nd 0:07:27.152 51st 0:29:24.443
51st 62 AABD Brendan Bartlett 0:06:17.921 56th 0:08:47.054 58th 0:05:47.548 58th 0:02:20.078 59th 0:07:08.239 47th 0:30:20.840
52nd 206 AABD Alex reiss 0:06:25.045 59th 0:08:09.235 54th 0:05:33.847 55th 0:02:02.241 51st 0:08:19.121 52nd 0:30:29.489
53rd 95 AABD JD Disney 0:04:37.425 17th 0:05:44.117 17th 0:04:30.255 31st 0:01:48.321 33rd 0:13:50.763 55th 0:30:30.881
54th 65 AABD Alex Bjork 0:05:35.604 46th 0:08:27.109 56th 0:05:14.748 49th 0:02:01.568 50th 0:13:22.112 54th 0:34:41.141
55th 148 AABD Russell Joel 0:05:07.853 36th 0:06:12.239 35th 0:04:31.602 33rd 0:01:50.705 36th 0:17:33.200 56th 0:35:15.599
56th 184 AABD Ryan Murcar 0:06:22.130 58th 0:12:13.794 60th 0:06:07.579 59th 0:02:05.651 56th 0:09:19.883 53rd 0:36:09.037
57th 23 AABD Jeff Kalman 0:05:03.758 32nd 0:06:16.108 38th 0:04:31.808 34th 0:01:45.917 22nd 0:21:17.736 57th 0:38:55.327
58th 88 AABD Jean-Loup Curtat 0:05:38.030 47th 0:07:26.682 49th 0:05:01.559 46th 0:01:52.456 40th 0:24:45.482 58th 0:44:44.209
59th 166 AABD Cam Maher 0:06:18.502 57th 0:06:54.639 43rd 0:05:42.624 57th 0:02:10.107 57th 0:24:52.808 59th 0:45:58.680
-- 77 AABD Jean-François Carrier-Boucher 0:05:30.832 43rd 0:05:38.463 16th -- -- -- -- -- -- --
Veteran 45+ Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 227 AABD Nikola Starko 0:05:18.074 1st 0:06:31.606 1st 0:04:46.205 1st 0:01:55.949 1st 0:05:43.200 1st 0:24:15.034
2nd 211 AABD Annie Roy 0:05:42.151 2nd 0:06:50.892 2nd 0:05:10.300 2nd 0:01:56.355 2nd 0:06:14.148 2nd 0:25:53.846
3rd 117 AABD Karaleen Gioia 0:06:05.413 3rd 0:07:19.707 4th 0:05:23.377 4th 0:02:03.224 4th 0:06:32.000 3rd 0:27:23.721
4th 124 AABD Yael Greenfeld 0:06:21.024 4th 0:07:08.172 3rd 0:05:22.097 3rd 0:02:01.794 3rd 0:06:39.942 4th 0:27:33.029
5th 109 AABD Valerie Fraser 0:06:30.226 5th 0:07:38.861 5th 0:05:42.808 5th 0:02:11.170 5th 0:07:09.896 5th 0:29:12.961
6th 174 AABD Carla McGregor 0:07:52.097 6th 0:10:19.533 6th 0:06:19.312 6th 0:02:32.256 6th 0:08:13.834 6th 0:35:17.032
