The Gryphon 2018 (Long Course) Results Jun 9, 2018

Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/18/results"
title="The Gryphon 2018 (Long Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>


Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 349 AABD Brittany Phelan 0:04:38.024 1st 0:05:41.631 1st 0:04:21.904 2nd 0:01:46.311 2nd 0:05:05.435 2nd 0:21:33.305
2nd 4 AABD CHRISTINA CHAPPETTA 0:04:54.760 2nd 0:05:45.600 2nd 0:04:14.896 1st 0:01:44.148 1st 0:05:02.109 1st 0:21:41.513
3rd 139 AABD Ainhoa Ijurko 0:05:03.594 3rd 0:06:12.904 3rd 0:04:49.243 7th 0:01:51.485 3rd 0:05:25.162 3rd 0:23:22.388
4th 164 AABD Julia Long 0:05:14.925 6th 0:06:19.686 4th 0:04:51.215 8th 0:01:53.060 4th 0:05:42.755 4th 0:24:01.641
5th 227 AABD Nikola Starko 0:05:18.074 7th 0:06:31.606 7th 0:04:46.205 5th 0:01:55.949 10th 0:05:43.200 5th 0:24:15.034
6th 214 AABD Lucy Schick 0:05:20.870 9th 0:06:23.432 5th 0:04:53.298 10th 0:01:53.286 6th 0:05:50.585 6th 0:24:21.471
7th 36 AABD jo Peters 0:05:10.798 4th 0:06:33.981 8th 0:04:49.016 6th 0:01:55.427 9th 0:05:57.499 8th 0:24:26.721
8th 177 AABD Angeline McKirdy 0:05:21.476 10th 0:06:38.841 9th 0:04:45.541 4th 0:01:54.937 8th 0:05:57.318 7th 0:24:38.113
9th 31 AABD Mikayla Martin 0:05:19.175 8th 0:06:30.737 6th 0:04:51.806 9th 0:01:53.235 5th 0:06:03.223 9th 0:24:38.176
10th 230 AABD Kirsty Stormer 0:05:14.502 5th 0:07:02.104 11th 0:04:44.641 3rd 0:01:53.769 7th 0:06:22.065 12th 0:25:17.081
11th 211 AABD Annie Roy 0:05:42.151 12th 0:06:50.892 10th 0:05:10.300 14th 0:01:56.355 11th 0:06:14.148 10th 0:25:53.846
12th 72 AABD Sarah Brunswick 0:05:58.634 14th 0:07:27.500 17th 0:05:01.399 12th 0:01:57.963 13th 0:06:14.500 11th 0:26:39.996
13th 242 AABD Zanny Venner 0:05:56.324 13th 0:07:13.066 14th 0:05:09.951 13th 0:02:07.237 21st 0:06:23.898 13th 0:26:50.476
14th 5 AABD Jen Chase 0:05:35.290 11th 0:07:09.077 13th 0:05:55.950 24th 0:02:00.404 14th 0:06:35.256 17th 0:27:15.977
15th 117 AABD Karaleen Gioia 0:06:05.413 15th 0:07:19.707 15th 0:05:23.377 17th 0:02:03.224 17th 0:06:32.000 16th 0:27:23.721
16th 188 AABD Rose Oakhill 0:06:09.505 16th 0:07:24.654 16th 0:05:18.005 15th 0:02:08.353 22nd 0:06:25.824 15th 0:27:26.341
17th 76 AABD Cailin Carrier 0:06:26.126 20th 0:07:43.633 22nd 0:04:59.853 11th 0:01:56.691 12th 0:06:24.284 14th 0:27:30.587
18th 124 AABD Yael Greenfeld 0:06:21.024 19th 0:07:08.172 12th 0:05:22.097 16th 0:02:01.794 15th 0:06:39.942 18th 0:27:33.029
19th 350 AABD Lucie Kaucky 0:06:54.108 24th 0:07:38.285 19th 0:05:38.324 21st 0:02:02.779 16th 0:06:53.257 20th 0:29:06.753
20th 109 AABD Valerie Fraser 0:06:30.226 21st 0:07:38.861 20th 0:05:42.808 22nd 0:02:11.170 23rd 0:07:09.896 22nd 0:29:12.961
21st 233 AABD Marissa Szajcz 0:06:34.776 22nd 0:07:39.097 21st 0:06:08.983 25th 0:02:14.289 25th 0:06:47.426 19th 0:29:24.571
22nd 142 AABD Jaclyn Jeffrey 0:06:18.336 17th 0:07:33.236 18th 0:05:30.352 20th 0:02:05.350 19th 0:08:04.233 25th 0:29:31.507
23rd 93 AABD Tania Di Salvio 0:06:35.320 23rd 0:08:09.817 25th 0:05:24.441 18th 0:02:03.293 18th 0:07:38.834 24th 0:29:51.705
24th 195 AABD Melissa Penrose 0:08:39.920 27th 0:08:04.076 24th 0:05:26.107 19th 0:02:12.125 24th 0:07:04.925 21st 0:31:27.153
25th 232 AABD Jasmine Swanson 0:07:07.792 25th 0:09:10.918 26th 0:05:46.676 23rd 0:02:06.213 20th 0:07:25.604 23rd 0:31:37.203
26th 174 AABD Carla McGregor 0:07:52.097 26th 0:10:19.533 27th 0:06:19.312 26th 0:02:32.256 26th 0:08:13.834 26th 0:35:17.032
-- 247 AABD Veronika Voracek 0:06:18.991 18th 0:07:56.752 23rd -- -- -- -- -- -- --
-- 282 AABD Sienna Dickson -- -- -- -- -- -- -- -- -- -- --
-- 313 AABD Emma Logan -- -- -- -- -- -- -- -- -- -- --
-- 329 AABD Genevieve Poirier -- -- -- -- -- -- -- -- -- -- --
Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1st 10 AABD Remi Gauvin 0:03:40.322 1st 0:04:15.699 1st 0:03:36.579 2nd 0:01:29.258 2nd 0:04:01.968 1st 0:17:03.826
2nd 44 AABD Rhys Verner 0:03:54.652 4th 0:04:20.579 2nd 0:03:40.704 4th 0:01:29.625 3rd 0:04:06.763 2nd 0:17:32.323
3rd 19 AABD Lee Jackson 0:03:49.223 3rd 0:04:25.784 3rd 0:03:41.540 5th 0:01:28.030 1st 0:04:19.544 5th 0:17:44.121
4th 7 AABD Carson Eiswald 0:03:48.769 2nd 0:04:43.826 5th 0:03:34.043 1st 0:01:31.897 5th 0:04:14.763 3rd 0:17:53.298
5th 18 AABD Max Horner 0:03:58.040 6th 0:04:44.086 6th 0:03:40.424 3rd 0:01:33.007 7th 0:04:18.111 4th 0:18:13.668
6th 21 AABD Chris Johnston 0:03:57.331 5th 0:04:35.993 4th 0:03:43.796 6th 0:01:32.847 6th 0:04:23.967 7th 0:18:13.934
7th 38 AABD Evan Powell 0:03:59.561 7th 0:04:44.539 8th 0:03:47.937 10th 0:01:31.744 4th 0:04:24.529 9th 0:18:28.310
8th 35 AABD Daniel Shaw 0:04:04.230 8th 0:04:44.392 7th 0:03:49.607 11th 0:01:37.268 19th 0:04:24.377 8th 0:18:39.874
9th 32 AABD Max McCulloch 0:04:05.693 10th 0:04:45.473 9th 0:03:59.686 24th 0:01:34.164 9th 0:04:23.137 6th 0:18:48.153
10th 6 AABD Chris Del Bosco 0:04:09.674 14th 0:05:00.848 16th 0:03:52.012 13th 0:01:34.621 10th 0:04:26.055 10th 0:19:03.210
11th 39 AABD Adam Price 0:04:12.443 17th 0:04:55.818 13th 0:03:55.858 19th 0:01:35.657 12th 0:04:26.621 11th 0:19:06.397
12th 172 AABD Milton McConville 0:04:05.599 9th 0:04:55.409 12th 0:03:52.235 14th 0:01:35.922 13th 0:04:37.244 19th 0:19:06.409
13th 346 AABD Jacob Tooke 0:04:09.119 12th 0:05:12.405 25th 0:03:44.466 7th 0:01:35.425 11th 0:04:28.654 12th 0:19:10.069
14th 9 AABD Spencer Wight 0:04:20.921 26th 0:04:48.414 10th 0:03:54.174 15th 0:01:33.537 8th 0:04:35.463 18th 0:19:12.509
15th 47 AABD Dylan Wolsky 0:04:10.597 15th 0:04:50.903 11th 0:03:58.282 22nd 0:01:36.439 16th 0:04:39.891 23rd 0:19:16.112
16th 145 AABD Jakob Jewett 0:04:13.067 20th 0:05:06.966 20th 0:03:45.742 8th 0:01:36.267 15th 0:04:37.672 21st 0:19:19.714
17th 49 AABD Haydyn Wynter 0:04:13.042 19th 0:05:14.737 30th 0:03:46.653 9th 0:01:38.684 31st 0:04:28.704 13th 0:19:21.820
18th 67 AABD Matt Bolton 0:04:09.366 13th 0:05:05.396 19th 0:03:55.821 18th 0:01:37.688 22nd 0:04:33.555 17th 0:19:21.826
19th 26 AABD Braedyn Kozman 0:04:08.742 11th 0:04:58.788 15th 0:04:03.516 34th 0:01:39.484 38th 0:04:32.446 16th 0:19:22.976
20th 15 AABD Matthew Henn 0:04:14.909 22nd 0:04:58.380 14th 0:03:55.168 16th 0:01:38.319 26th 0:04:38.259 22nd 0:19:25.035
21st 132 AABD Wei Tien Ho 0:04:27.841 43rd 0:05:04.372 18th 0:03:50.685 12th 0:01:36.442 17th 0:04:29.167 14th 0:19:28.507
22nd 3 AABD brayden buchanan 0:04:23.713 30th 0:05:18.526 33rd 0:03:55.545 17th 0:01:38.851 34th 0:04:37.381 20th 0:19:54.016
23rd 34 AABD tristan merrick 0:04:12.945 18th 0:05:16.212 31st 0:03:59.481 23rd 0:01:38.514 30th 0:04:47.213 31st 0:19:54.365
24th 17 AABD Braden Holt 0:04:26.070 37th 0:05:08.604 21st 0:04:00.718 29th 0:01:43.347 61st 0:04:49.465 35th 0:20:08.204
25th 112 AABD Cesar Gairin 0:04:17.808 23rd 0:05:50.770 84th 0:03:57.680 20th 0:01:38.168 25th 0:04:30.054 15th 0:20:14.480
26th 152 AABD Emanuel Labarre 0:04:26.863 39th 0:05:21.557 41st 0:04:03.682 35th 0:01:39.586 39th 0:04:44.043 27th 0:20:15.731
27th 194 AABD Joshua Paul 0:04:25.613 35th 0:05:20.660 38th 0:04:05.618 42nd 0:01:38.413 28th 0:04:48.031 32nd 0:20:18.335
28th 81 AABD Sterling Christenson 0:04:22.975 29th 0:05:25.519 45th 0:04:00.600 28th 0:01:39.310 37th 0:04:53.264 43rd 0:20:21.668
29th 94 AABD Charles Diamond 0:04:26.148 38th 0:05:21.242 40th 0:04:11.240 56th 0:01:42.209 52nd 0:04:42.189 25th 0:20:23.028
30th 127 AABD Mike Grummett 0:04:21.674 27th 0:05:29.787 52nd 0:04:00.257 25th 0:01:42.066 50th 0:04:52.451 41st 0:20:26.235
31st 165 AABD Taylor MacDougall 0:04:24.178 31st 0:05:20.271 36th 0:04:07.234 47th 0:01:41.418 43rd 0:04:53.832 44th 0:20:26.933
32nd 176 AABD Nathan Mckay 0:04:33.268 55th 0:05:18.757 34th 0:04:13.066 60th 0:01:40.741 42nd 0:04:42.862 26th 0:20:28.694
33rd 193 AABD adrian paul 0:04:22.420 28th 0:05:27.655 50th 0:04:04.632 38th 0:01:38.396 27th 0:04:57.684 52nd 0:20:30.787
34th 71 AABD Fraser Brown 0:04:35.319 61st 0:05:19.807 35th 0:04:05.184 41st 0:01:42.561 54th 0:04:48.061 33rd 0:20:30.932
35th 141 AABD Warren Jaggers 0:04:25.185 34th 0:05:12.996 28th 0:04:09.483 51st 0:01:45.394 75th 0:05:00.468 63rd 0:20:33.526
36th 61 AABD Colin Bakker 0:04:31.037 51st 0:05:20.753 39th 0:04:07.921 48th 0:01:41.956 48th 0:04:52.464 42nd 0:20:34.131
37th 25 AABD Nik Kay 0:04:18.191 24th 0:05:49.115 80th 0:04:03.332 33rd 0:01:38.710 32nd 0:04:45.467 29th 0:20:34.815
38th 208 AABD Jeff Riemer 0:04:31.813 52nd 0:05:11.393 23rd 0:04:10.548 53rd 0:01:43.385 63rd 0:05:00.286 61st 0:20:37.425
39th 122 AABD Eric Goodwin 0:04:27.644 41st 0:05:11.817 24th 0:04:19.645 79th 0:01:39.606 40th 0:04:59.932 58th 0:20:38.644
40th 179 AABD Dillon Melamed 0:04:34.436 57th 0:05:26.269 47th 0:04:15.908 68th 0:01:41.783 46th 0:04:41.003 24th 0:20:39.399
41st 216 AABD Dominic Schuppli 0:04:27.876 44th 0:05:48.241 77th 0:04:00.390 26th 0:01:37.935 23rd 0:04:49.654 37th 0:20:44.096
42nd 45 AABD Calum Wilson 0:04:37.713 66th 0:05:24.804 43rd 0:04:02.083 31st 0:01:43.093 58th 0:04:59.822 57th 0:20:47.515
43rd 203 AABD Trevor Porter 0:04:34.616 58th 0:05:29.724 51st 0:04:05.822 43rd 0:01:41.656 44th 0:04:57.135 50th 0:20:48.953
44th 126 AABD Jakub Grezo 0:04:41.641 75th 0:05:31.143 54th 0:04:04.736 39th 0:01:42.749 56th 0:04:49.495 36th 0:20:49.764
45th 42 AABD Matt Sims 0:04:27.062 40th 0:05:37.100 62nd 0:04:13.502 62nd 0:01:37.295 20th 0:04:55.443 46th 0:20:50.402
46th 135 AABD Kevin Hons 0:04:39.996 71st 0:05:27.308 48th 0:04:15.209 66th 0:01:39.044 35th 0:04:49.658 38th 0:20:51.215
47th 169 AABD John Maurus 0:04:30.474 48th 0:05:31.634 55th 0:04:06.941 46th 0:01:41.705 45th 0:05:02.750 64th 0:20:53.504
48th 157 AABD jacob larouche 0:04:29.101 46th 0:05:32.122 56th 0:04:17.820 72nd 0:01:40.595 41st 0:04:54.047 45th 0:20:53.685
49th 243 AABD Hunter Verner 0:05:04.646 115th 0:05:14.717 29th 0:04:06.246 44th 0:01:38.832 33rd 0:04:50.867 40th 0:20:55.308
50th 180 AABD Layton Meyers 0:04:50.967 86th 0:05:38.261 64th 0:04:00.455 27th 0:01:37.980 24th 0:04:48.463 34th 0:20:56.126
51st 73 AABD Ryder Bulfone 0:04:41.815 76th 0:05:25.746 46th 0:04:17.328 71st 0:01:45.475 77th 0:04:46.115 30th 0:20:56.479
52nd 2 AABD Ty Bourassa 0:04:30.284 47th 0:05:24.478 42nd 0:04:13.071 61st 0:01:42.238 53rd 0:05:06.948 66th 0:20:57.019
53rd 22 AABD Bob Jones 0:04:32.944 54th 0:05:49.054 79th 0:04:01.827 30th 0:01:43.980 67th 0:04:50.446 39th 0:20:58.251
54th 92 AABD Luke Di Marzo 0:04:37.256 63rd 0:05:01.293 17th 0:04:05.020 40th 0:01:46.395 89th 0:05:28.977 104th 0:20:58.941
55th 133 AABD Ben Hoffmann 0:04:30.651 49th 0:05:25.070 44th 0:04:10.661 54th 0:01:43.842 65th 0:05:11.033 71st 0:21:01.257
56th 186 AABD Jeremy Norris 0:04:28.891 45th 0:05:36.245 61st 0:04:16.525 69th 0:01:42.187 51st 0:05:00.228 60th 0:21:04.076
57th 241 AABD Don Van Eesteren 0:04:26.062 36th 0:05:33.139 57th 0:04:17.963 73rd 0:01:52.305 128th 0:04:55.810 48th 0:21:05.279
58th 202 AABD Sylvain Pithon 0:04:32.861 53rd 0:05:12.604 26th 0:04:21.977 87th 0:01:47.399 97th 0:05:11.978 72nd 0:21:06.819
59th 114 AABD Noah Gear 0:04:43.198 78th 0:05:43.777 69th 0:04:03.784 36th 0:01:38.442 29th 0:05:00.066 59th 0:21:09.267
60th 13 AABD Andrew Hamilton 0:04:24.440 32nd 0:05:30.841 53rd 0:04:20.773 83rd 0:01:43.385 62nd 0:05:14.597 76th 0:21:14.036
61st 14 AABD Harry Head 0:04:38.234 68th 0:05:55.345 91st 0:04:11.025 55th 0:01:43.322 59th 0:04:56.913 49th 0:21:24.839
62nd 248 AABD Jared Walker 0:04:30.885 50th 0:05:38.385 65th 0:04:21.416 84th 0:01:43.336 60th 0:05:12.084 73rd 0:21:26.106
63rd 158 AABD Jeff Larouche 0:04:40.872 72nd 0:05:38.408 66th 0:04:20.757 82nd 0:01:47.904 100th 0:04:59.757 56th 0:21:27.698
64th 173 AABD Jeff McDonald 0:04:36.179 62nd 0:05:47.146 74th 0:04:08.583 50th 0:01:44.696 73rd 0:05:18.021 82nd 0:21:34.625
65th 212 AABD John Louis Russell 0:04:41.289 74th 0:05:33.224 58th 0:04:20.490 80th 0:01:45.878 82nd 0:05:19.521 88th 0:21:40.402
66th 99 AABD Kieran Evans 0:04:53.662 95th 0:05:50.757 83rd 0:04:11.900 59th 0:01:45.538 79th 0:04:58.664 54th 0:21:40.521
67th 162 AABD Jack Linnell 0:04:33.405 56th 0:06:28.482 133rd 0:04:04.182 37th 0:01:39.046 36th 0:04:55.557 47th 0:21:40.672
68th 82 AABD Brad Chupa 0:04:37.902 67th 0:05:27.377 49th 0:04:23.495 93rd 0:01:46.061 86th 0:05:26.414 101st 0:21:41.249
69th 237 AABD Stephen Todd 0:04:35.143 59th 0:05:43.929 70th 0:04:27.422 104th 0:01:44.311 70th 0:05:14.809 77th 0:21:45.614
70th 123 AABD Greg Grant 0:04:25.132 33rd 0:05:16.702 32nd 0:04:19.218 77th 0:01:42.044 49th 0:06:02.794 135th 0:21:45.890
71st 41 AABD Alex Schmidt 0:05:24.255 138th 0:05:43.578 68th 0:04:13.778 64th 0:01:45.980 85th 0:04:45.235 28th 0:21:52.826
72nd 151 AABD michael kinney 0:04:35.256 60th 0:05:36.132 60th 0:04:38.652 125th 0:01:47.003 93rd 0:05:18.508 85th 0:21:55.551
73rd 255 AABD Jett Williams 0:04:37.371 64th 0:06:19.352 127th 0:04:18.629 76th 0:01:43.403 64th 0:04:58.387 53rd 0:21:57.142
74th 234 AABD Martin Søndergaard 0:04:57.706 103rd 0:05:51.400 86th 0:04:15.253 67th 0:01:44.293 69th 0:05:09.168 68th 0:21:57.820
75th 100 AABD Terry Evans 0:04:46.057 81st 0:05:35.157 59th 0:04:26.738 100th 0:01:51.946 124th 0:05:19.018 86th 0:21:58.916
76th 244 AABD Jhett Verner 0:04:52.789 92nd 0:05:49.258 81st 0:04:13.547 63rd 0:01:54.397 139th 0:05:10.029 70th 0:22:00.020
77th 59 AABD Alex Attard 0:04:39.382 70th 0:05:51.423 87th 0:04:24.596 95th 0:01:46.500 90th 0:05:18.167 83rd 0:22:00.068
78th 11 AABD Laird Grant 0:04:47.865 83rd 0:05:58.227 97th 0:04:22.838 91st 0:01:47.212 94th 0:05:07.143 67th 0:22:03.285
79th 68 AABD CHRISTOPHE Briend 0:04:52.188 90th 0:05:55.637 93rd 0:04:21.850 86th 0:01:47.456 98th 0:05:09.694 69th 0:22:06.825
80th 223 AABD kam shinkaruk 0:04:27.749 42nd 0:05:47.494 76th 0:04:34.800 117th 0:01:45.486 78th 0:05:31.603 107th 0:22:07.132
81st 167 AABD Daniel Maldoff 0:04:43.512 80th 0:05:55.539 92nd 0:04:19.560 78th 0:01:50.002 119th 0:05:19.446 87th 0:22:08.059
82nd 137 AABD James Howes 0:04:51.543 87th 0:05:47.047 73rd 0:04:27.165 102nd 0:01:48.137 102nd 0:05:15.924 79th 0:22:09.816
83rd 252 AABD Thomas Webb 0:05:38.832 153rd 0:05:20.574 37th 0:04:11.306 58th 0:01:44.335 71st 0:05:17.336 81st 0:22:12.383
84th 163 AABD Charles Loiselle 0:04:55.734 98th 0:05:48.506 78th 0:04:20.648 81st 0:01:49.929 116th 0:05:19.564 89th 0:22:14.381
85th 229 AABD Michael Stewart 0:04:51.551 88th 0:05:47.254 75th 0:04:16.921 70th 0:01:41.855 47th 0:05:37.818 114th 0:22:15.399
86th 138 AABD Brad Hunter 0:04:43.172 77th 0:05:37.368 63rd 0:04:25.312 98th 0:01:49.044 111th 0:05:43.890 121st 0:22:18.786
87th 197 AABD Adam Peydo 0:04:40.960 73rd 0:06:06.567 107th 0:04:27.344 103rd 0:01:49.187 113th 0:05:14.949 78th 0:22:19.007
88th 201 AABD Sebastien Pilote 0:04:38.922 69th 0:05:54.868 90th 0:04:37.667 123rd 0:01:48.313 103rd 0:05:20.663 91st 0:22:20.433
89th 182 AABD Andy Moore 0:05:08.347 125th 0:06:00.173 99th 0:04:23.408 92nd 0:01:49.332 114th 0:05:00.447 62nd 0:22:21.707
90th 153 AABD Nicola Lachowski 0:04:55.797 99th 0:05:57.743 96th 0:04:10.460 52nd 0:01:42.679 55th 0:05:36.437 111th 0:22:23.116
91st 253 AABD Daniel Wigen 0:05:06.640 118th 0:05:49.891 82nd 0:04:15.075 65th 0:01:45.183 74th 0:05:28.439 102nd 0:22:25.228
92nd 63 AABD Roland Benesocky 0:04:52.438 91st 0:06:15.178 122nd 0:04:29.078 105th 0:01:46.132 87th 0:05:12.690 74th 0:22:35.516
93rd 250 AABD Brett Ward 0:04:47.920 84th 0:06:18.640 126th 0:04:41.773 131st 0:01:49.476 115th 0:04:59.450 55th 0:22:37.259
94th 134 AABD Uwe Homm 0:05:10.747 129th 0:05:45.230 72nd 0:04:35.293 118th 0:01:47.387 96th 0:05:20.239 90th 0:22:38.896
95th 69 AABD Andrew Brooks 0:05:16.833 133rd 0:06:01.799 101st 0:04:22.611 90th 0:01:42.937 57th 0:05:16.373 80th 0:22:40.553
96th 210 AABD Jesse Robson 0:05:00.295 108th 0:06:08.925 110th 0:04:18.230 74th 0:01:48.314 104th 0:05:26.097 100th 0:22:41.861
97th 198 AABD David Pfaffenberger 0:04:53.973 96th 0:06:19.463 128th 0:04:39.307 127th 0:01:45.877 81st 0:05:04.711 65th 0:22:43.331
98th 190 AABD Shane Oravsky 0:04:53.658 94th 0:06:01.757 100th 0:04:18.368 75th 0:01:53.888 136th 0:05:36.555 113th 0:22:44.226
99th 111 AABD Matt Funk 0:05:10.336 128th 0:06:06.026 105th 0:04:22.094 88th 0:01:44.347 72nd 0:05:22.850 94th 0:22:45.653
100th 156 AABD Matthew Lareau 0:05:03.274 111th 0:05:59.203 98th 0:04:32.193 113th 0:01:46.133 88th 0:05:25.217 98th 0:22:46.020
101st 98 AABD Jeff Egan 0:04:43.474 79th 0:05:55.673 94th 0:04:36.508 121st 0:01:45.909 83rd 0:05:48.175 126th 0:22:49.739
102nd 144 AABD Dane Jewett 0:05:25.887 139th 0:06:13.294 118th 0:04:11.270 57th 0:01:47.375 95th 0:05:12.973 75th 0:22:50.799
103rd 150 AABD Luke King 0:04:58.967 104th 0:06:06.282 106th 0:04:31.206 108th 0:01:51.386 122nd 0:05:25.509 99th 0:22:53.350
104th 240 AABD Jaden Tucker 0:05:01.649 110th 0:06:13.991 120th 0:04:08.365 49th 0:01:48.907 109th 0:05:41.188 119th 0:22:54.100
105th 159 AABD Renaud Lehmann 0:04:53.025 93rd 0:06:39.868 138th 0:04:21.516 85th 0:01:44.224 68th 0:05:18.292 84th 0:22:56.925
106th 121 AABD Cameron Goltz 0:04:51.998 89th 0:06:27.787 131st 0:04:24.964 96th 0:01:49.933 117th 0:05:23.593 95th 0:22:58.275
107th 228 AABD Daniel Stein 0:05:04.621 114th 0:06:03.835 103rd 0:04:26.674 99th 0:01:46.874 92nd 0:05:38.204 115th 0:23:00.208
108th 140 AABD Joseph Isberg 0:05:05.774 117th 0:06:09.672 112th 0:04:26.995 101st 0:01:47.523 99th 0:05:30.320 105th 0:23:00.284
109th 84 AABD Adam Cook 0:05:01.606 109th 0:05:57.518 95th 0:04:29.808 106th 0:01:52.171 127th 0:05:40.744 118th 0:23:01.847
110th 90 AABD Jeremy De beurmann 0:05:12.058 130th 0:06:07.791 108th 0:04:32.829 114th 0:01:52.137 126th 0:05:21.922 92nd 0:23:06.737
111th 222 AABD paul sherman 0:04:50.190 85th 0:06:15.320 123rd 0:04:45.061 136th 0:01:53.784 135th 0:05:22.680 93rd 0:23:07.035
112th 224 AABD koel shinkaruk 0:05:07.356 122nd 0:06:11.974 113th 0:04:34.741 116th 0:01:52.606 130th 0:05:24.854 97th 0:23:11.531
113th 66 AABD Duncan Blair 0:04:57.382 102nd 0:06:09.151 111th 0:04:38.081 124th 0:01:47.926 101st 0:05:39.016 117th 0:23:11.556
114th 55 AABD Tom Anderson 0:05:04.596 113th 0:05:51.076 85th 0:04:22.199 89th 0:01:48.912 110th 0:06:13.502 140th 0:23:20.285
115th 225 AABD PATRICK SKINNER 0:05:13.407 131st 0:06:02.670 102nd 0:04:45.797 138th 0:01:48.368 107th 0:05:31.267 106th 0:23:21.509
116th 46 AABD Peter Wojnar 0:06:33.632 179th 0:05:54.666 88th 0:04:06.876 45th 0:01:49.083 112th 0:04:57.327 51st 0:23:21.584
117th 119 AABD Martin Goetsch 0:04:55.565 97th 0:06:13.645 119th 0:04:42.037 133rd 0:01:52.050 125th 0:05:38.787 116th 0:23:22.084
118th 168 AABD Liam Marshall 0:04:57.262 101st 0:06:12.349 116th 0:04:25.212 97th 0:01:45.444 76th 0:06:03.108 136th 0:23:23.375
119th 143 AABD Nathan Jensen 0:05:06.873 120th 0:06:05.104 104th 0:04:40.495 129th 0:01:49.979 118th 0:05:41.973 120th 0:23:24.424
120th 185 AABD Zenon Murtagh 0:05:19.528 136th 0:06:12.781 117th 0:04:33.515 115th 0:01:43.857 66th 0:05:36.517 112th 0:23:26.198
121st 116 AABD Frank Gildemeister 0:04:59.792 106th 0:06:29.536 135th 0:04:40.714 130th 0:01:48.515 108th 0:05:28.670 103rd 0:23:27.227
122nd 209 AABD Francois Riverin 0:05:09.885 127th 0:06:17.191 125th 0:04:23.601 94th 0:01:50.599 120th 0:05:46.192 123rd 0:23:27.468
123rd 89 AABD Stuart Davis 0:04:56.666 100th 0:06:14.773 121st 0:04:36.324 120th 0:01:51.672 123rd 0:05:48.648 127th 0:23:28.083
124th 146 AABD Scott Jewett 0:05:00.213 107th 0:06:50.975 141st 0:04:31.455 109th 0:01:46.657 91st 0:05:33.236 108th 0:23:42.536
125th 131 AABD Chris Heynen 0:05:05.696 116th 0:06:08.756 109th 0:05:00.152 148th 0:01:48.354 106th 0:05:47.337 124th 0:23:50.295
126th 57 AABD Adrian Armstrong 0:05:07.016 121st 0:06:12.240 115th 0:04:53.651 143rd 0:01:53.688 133rd 0:05:49.410 128th 0:23:56.005
127th 128 AABD Jon Hadfield 0:05:07.470 123rd 0:06:19.510 129th 0:04:42.825 134th 0:01:54.077 137th 0:05:55.139 131st 0:23:59.021
128th 181 AABD Dale Mikkelsen 0:05:18.869 135th 0:06:32.129 137th 0:04:54.304 144th 0:01:53.697 134th 0:05:45.635 122nd 0:24:24.634
129th 219 AABD Doug Serhan 0:05:17.280 134th 0:06:29.456 134th 0:04:44.484 135th 0:01:55.601 145th 0:06:02.068 133rd 0:24:28.889
130th 170 AABD Trevor May 0:05:26.807 140th 0:06:28.386 132nd 0:04:56.387 146th 0:01:54.419 140th 0:05:50.381 129th 0:24:36.380
131st 215 AABD Michael Schlender 0:05:28.558 142nd 0:06:41.190 139th 0:04:56.498 147th 0:02:00.104 154th 0:05:35.074 110th 0:24:41.424
132nd 91 AABD Dante Devencenzi 0:05:13.681 132nd 0:07:22.047 154th 0:04:35.413 119th 0:01:55.814 147th 0:05:47.594 125th 0:24:54.549
133rd 213 AABD Marshall Savill 0:05:34.811 149th 0:07:01.998 146th 0:04:36.962 122nd 0:01:54.721 142nd 0:06:02.267 134th 0:25:10.759
134th 259 AABD Ian Young 0:05:34.105 148th 0:06:22.299 130th 0:05:24.535 165th 0:01:56.286 148th 0:06:11.784 138th 0:25:29.009
135th 155 AABD Dodge Lancaster 0:05:37.715 151st 0:06:57.727 145th 0:05:03.660 153rd 0:01:57.675 151st 0:05:55.380 132nd 0:25:32.157
136th 207 AABD Cory Renner 0:05:33.635 147th 0:07:13.265 149th 0:04:46.611 140th 0:01:56.650 150th 0:06:19.766 144th 0:25:49.927
137th 161 AABD Dean Linnell 0:05:32.594 146th 0:07:10.380 148th 0:05:02.601 152nd 0:02:00.817 155th 0:06:07.955 137th 0:25:54.347
138th 20 AABD Geoff Johnson 0:05:06.806 119th 0:07:48.042 163rd 0:05:00.833 149th 0:01:55.322 143rd 0:06:12.964 139th 0:26:03.967
139th 106 AABD Paul Foley 0:05:43.361 155th 0:07:14.275 150th 0:04:49.309 141st 0:01:54.191 138th 0:06:24.494 145th 0:26:05.630
140th 74 AABD John Burns 0:05:31.089 144th 0:07:14.522 151st 0:04:55.162 145th 0:01:59.454 153rd 0:06:32.694 147th 0:26:12.921
