 
 
  
    
      
    
      
The Gryphon 2018 (Long Course) - Gryphon Long 4 Stage Results
       The Gryphon 2018 (Long Course) Race Results
    
  
    
        | Placing | Plate | Name | Time | 
  
  
        | Pro Women | 
    
    | 1st | 4  AABD | CHRISTINA  CHAPPETTA | 0:01:44.148 | 
    
    | 2nd | 349  AABD | Brittany Phelan | 0:01:46.311 | 
    
    | 3rd | 31  AABD | Mikayla  Martin | 0:01:53.235 | 
    
    | 4th | 36  AABD | jo Peters | 0:01:55.427 | 
    
    | 5th | 5  AABD | Jen Chase | 0:02:00.404 | 
        | Pro Men | 
    
    | 1st | 19  AABD | Lee Jackson | 0:01:28.030 | 
    
    | 2nd | 10  AABD | Remi  Gauvin | 0:01:29.258 | 
    
    | 3rd | 44  AABD | Rhys Verner | 0:01:29.625 | 
    
    | 4th | 38  AABD | Evan Powell | 0:01:31.744 | 
    
    | 5th | 7  AABD | Carson Eiswald | 0:01:31.897 | 
    
    | 6th | 21  AABD | Chris Johnston | 0:01:32.847 | 
    
    | 7th | 18  AABD | Max Horner | 0:01:33.007 | 
    
    | 8th | 9  AABD | Spencer Wight | 0:01:33.537 | 
    
    | 9th | 6  AABD | Chris Del Bosco | 0:01:34.621 | 
    
    | 10th | 346  AABD | Jacob Tooke | 0:01:35.425 | 
    
    | 11th | 39  AABD | Adam Price | 0:01:35.657 | 
    
    | 12th | 30  AABD | Adam Mantle | 0:01:36.158 | 
    
    | 13th | 47  AABD | Dylan Wolsky | 0:01:36.439 | 
    
    | 14th | 347  AABD | Jacob Murray | 0:01:37.154 | 
    
    | 15th | 35  AABD | Daniel Shaw | 0:01:37.268 | 
    
    | 16th | 42  AABD | Matt Sims | 0:01:37.295 | 
    
    | 17th | 43  AABD | Dominic Unterberger | 0:01:37.687 | 
    
    | 18th | 180  AABD | Layton Meyers | 0:01:37.980 | 
    
    | 19th | 15  AABD | Matthew Henn | 0:01:38.319 | 
    
    | 20th | 34  AABD | tristan merrick | 0:01:38.514 | 
    
    | 21st | 25  AABD | Nik Kay | 0:01:38.710 | 
    
    | 22nd | 3  AABD | brayden buchanan | 0:01:38.851 | 
    
    | 23rd | 26  AABD | Braedyn Kozman | 0:01:39.484 | 
    
    | 24th | 2  AABD | Ty Bourassa | 0:01:42.238 | 
    
    | 25th | 45  AABD | Calum Wilson | 0:01:43.093 | 
    
    | 26th | 14  AABD | Harry Head | 0:01:43.322 | 
    
    | 27th | 17  AABD | Braden Holt | 0:01:43.347 | 
    
    | 28th | 13  AABD | Andrew Hamilton | 0:01:43.385 | 
    
    | 29th | 41  AABD | Alex Schmidt | 0:01:45.980 | 
    
    | 30th | 92  AABD | Luke Di Marzo | 0:01:46.395 | 
    
    | 31st | 11  AABD | Laird Grant | 0:01:47.212 | 
    
    | 32nd | 46  AABD | Peter Wojnar | 0:01:49.083 | 
    
    | 33rd | 20  AABD | Geoff Johnson | 0:01:55.322 | 
        | Under 23 Men | 
    
    | 1st | 145  AABD | Jakob Jewett | 0:01:36.267 | 
    
    | 2nd | 132  AABD | Wei Tien Ho | 0:01:36.442 | 
    
    | 3rd | 49  AABD | Haydyn Wynter | 0:01:38.684 | 
    
    | 4th | 162  AABD | Jack Linnell | 0:01:39.046 | 
    
    | 5th | 144  AABD | Dane Jewett | 0:01:47.375 | 
    
    | 6th | 240  AABD | Jaden Tucker | 0:01:48.907 | 
    
    | 7th | 224  AABD | koel shinkaruk | 0:01:52.606 | 
    
    | 8th | 80  AABD | Jack Charlton | 0:02:00.877 | 
        | Open 23 to 34 Women | 
    
    | 1st | 139  AABD | Ainhoa Ijurko | 0:01:51.485 | 
    
    | 2nd | 164  AABD | Julia Long | 0:01:53.060 | 
    
    | 3rd | 214  AABD | Lucy  Schick | 0:01:53.286 | 
    
    | 4th | 177  AABD | Angeline McKirdy | 0:01:54.937 | 
    
    | 5th | 195  AABD | Melissa Penrose | 0:02:12.125 | 
        | Open 23 to 34 Men | 
    
    | 1st | 32  AABD | Max McCulloch | 0:01:34.164 | 
    
    | 2nd | 172  AABD | Milton McConville | 0:01:35.922 | 
    
    | 3rd | 67  AABD | Matt Bolton | 0:01:37.688 | 
    
    | 4th | 114  AABD | Noah Gear | 0:01:38.442 | 
    
    | 5th | 243  AABD | Hunter Verner | 0:01:38.832 | 
    
    | 6th | 157  AABD | jacob larouche | 0:01:40.595 | 
    
    | 7th | 71  AABD | Fraser Brown | 0:01:42.561 | 
    
    | 8th | 126  AABD | Jakub Grezo | 0:01:42.749 | 
    
    | 9th | 255  AABD | Jett Williams | 0:01:43.403 | 
    
    | 10th | 185  AABD | Zenon Murtagh | 0:01:43.857 | 
    
    | 11th | 252  AABD | Thomas Webb | 0:01:44.335 | 
    
    | 12th | 253  AABD | Daniel Wigen | 0:01:45.183 | 
    
    | 13th | 73  AABD | Ryder Bulfone | 0:01:45.475 | 
    
    | 14th | 99  AABD | Kieran Evans | 0:01:45.538 | 
    
    | 15th | 156  AABD | Matthew Lareau | 0:01:46.133 | 
    
    | 16th | 121  AABD | Cameron  Goltz | 0:01:49.933 | 
    
    | 17th | 190  AABD | Shane Oravsky | 0:01:53.888 | 
    
    | 18th | 106  AABD | Paul Foley | 0:01:54.191 | 
    
    | 19th | 244  AABD | Jhett Verner | 0:01:54.397 | 
    
    | 20th | 91  AABD | Dante Devencenzi | 0:01:55.814 | 
    
    | 21st | 207  AABD | Cory Renner | 0:01:56.650 | 
    
    | 22nd | 136  AABD | Bryan Hooge | 0:02:08.193 | 
        | Masters 35 to 44 Women | 
    
    | 1st | 230  AABD | Kirsty  Stormer | 0:01:53.769 | 
    
    | 2nd | 76  AABD | Cailin Carrier | 0:01:56.691 | 
    
    | 3rd | 72  AABD | Sarah Brunswick | 0:01:57.963 | 
    
    | 4th | 350  AABD | Lucie Kaucky | 0:02:02.779 | 
    
    | 5th | 93  AABD | Tania Di Salvio | 0:02:03.293 | 
    
    | 6th | 142  AABD | Jaclyn Jeffrey | 0:02:05.350 | 
    
    | 7th | 242  AABD | Zanny Venner | 0:02:07.237 | 
    
    | 8th | 188  AABD | Rose Oakhill | 0:02:08.353 | 
    
    | 9th | 233  AABD | Marissa Szajcz | 0:02:14.289 | 
        | Masters 35 to 44 Men | 
    
    | 1st | 216  AABD | Dominic Schuppli | 0:01:37.935 | 
    
    | 2nd | 193  AABD | adrian paul | 0:01:38.396 | 
    
    | 3rd | 194  AABD | Joshua Paul | 0:01:38.413 | 
    
    | 4th | 135  AABD | Kevin  Hons | 0:01:39.044 | 
    
    | 5th | 81  AABD | Sterling Christenson | 0:01:39.310 | 
    
    | 6th | 152  AABD | Emanuel Labarre | 0:01:39.586 | 
    
    | 7th | 122  AABD | Eric Goodwin | 0:01:39.606 | 
    
    | 8th | 165  AABD | Taylor MacDougall | 0:01:41.418 | 
    
    | 9th | 169  AABD | John Maurus | 0:01:41.705 | 
    
    | 10th | 179  AABD | Dillon Melamed | 0:01:41.783 | 
    
    | 11th | 127  AABD | Mike Grummett | 0:01:42.066 | 
    
    | 12th | 186  AABD | Jeremy Norris | 0:01:42.187 | 
    
    | 13th | 94  AABD | Charles Diamond | 0:01:42.209 | 
    
    | 14th | 153  AABD | Nicola Lachowski | 0:01:42.679 | 
    
    | 15th | 69  AABD | Andrew Brooks | 0:01:42.937 | 
    
    | 16th | 248  AABD | Jared Walker | 0:01:43.336 | 
    
    | 17th | 133  AABD | Ben Hoffmann | 0:01:43.842 | 
    
    | 18th | 159  AABD | Renaud Lehmann | 0:01:44.224 | 
    
    | 19th | 234  AABD | Martin Søndergaard | 0:01:44.293 | 
    
    | 20th | 173  AABD | Jeff McDonald | 0:01:44.696 | 
    
    | 21st | 168  AABD | Liam Marshall | 0:01:45.444 | 
    
    | 22nd | 23  AABD | Jeff Kalman | 0:01:45.917 | 
    
    | 23rd | 59  AABD | Alex Attard | 0:01:46.500 | 
    
    | 24th | 228  AABD | Daniel Stein | 0:01:46.874 | 
    
    | 25th | 202  AABD | Sylvain Pithon | 0:01:47.399 | 
    
    | 26th | 68  AABD | CHRISTOPHE Briend | 0:01:47.456 | 
    
    | 27th | 66  AABD | Duncan Blair | 0:01:47.926 | 
    
    | 28th | 210  AABD | Jesse Robson | 0:01:48.314 | 
    
    | 29th | 95  AABD | JD Disney | 0:01:48.321 | 
    
    | 30th | 197  AABD | Adam Peydo | 0:01:49.187 | 
    
    | 31st | 250  AABD | Brett Ward | 0:01:49.476 | 
    
    | 32nd | 163  AABD | Charles Loiselle | 0:01:49.929 | 
    
    | 33rd | 167  AABD | Daniel Maldoff | 0:01:50.002 | 
    
    | 34th | 209  AABD | Francois Riverin | 0:01:50.599 | 
    
    | 35th | 150  AABD | Luke King | 0:01:51.386 | 
    
    | 36th | 89  AABD | Stuart Davis | 0:01:51.672 | 
    
    | 37th | 119  AABD | Martin Goetsch | 0:01:52.050 | 
    
    | 38th | 90  AABD | Jeremy De beurmann | 0:01:52.137 | 
    
    | 39th | 88  AABD | Jean-Loup Curtat | 0:01:52.456 | 
    
    | 40th | 170  AABD | Trevor May | 0:01:54.419 | 
    
    | 41st | 200  AABD | Tom Pietrowski | 0:01:54.520 | 
    
    | 42nd | 213  AABD | Marshall  Savill | 0:01:54.721 | 
    
    | 43rd | 260  AABD | Carlos Zavarce | 0:01:55.637 | 
    
    | 44th | 238  AABD | Pip Trenholme | 0:01:58.086 | 
    
    | 45th | 74  AABD | John  Burns | 0:01:59.454 | 
    
    | 46th | 78  AABD | Andrea Carrino | 0:02:00.835 | 
    
    | 47th | 65  AABD | Alex Bjork | 0:02:01.568 | 
    
    | 48th | 206  AABD | Alex reiss | 0:02:02.241 | 
    
    | 49th | 79  AABD | Kyle Chapman | 0:02:02.608 | 
    
    | 50th | 204  AABD | Evan Power | 0:02:02.685 | 
    
    | 51st | 258  AABD | Chris  Wuilleme | 0:02:03.030 | 
    
    | 52nd | 87  AABD | Robert Crompton | 0:02:03.961 | 
    
    | 53rd | 184  AABD | Ryan Murcar | 0:02:05.651 | 
    
    | 54th | 166  AABD | Cam Maher | 0:02:10.107 | 
    
    | 55th | 33  AABD | Ian MacKay | 0:02:15.567 | 
    
    | 56th | 62  AABD | Brendan Bartlett | 0:02:20.078 | 
        | Veteran 45+ Women | 
    
    | 1st | 227  AABD | Nikola Starko | 0:01:55.949 | 
    
    | 2nd | 211  AABD | Annie Roy | 0:01:56.355 | 
    
    | 3rd | 124  AABD | Yael Greenfeld | 0:02:01.794 | 
    
    | 4th | 117  AABD | Karaleen Gioia | 0:02:03.224 | 
    
    | 5th | 232  AABD | Jasmine Swanson | 0:02:06.213 | 
    
    | 6th | 109  AABD | Valerie Fraser | 0:02:11.170 | 
    
    | 7th | 174  AABD | Carla McGregor | 0:02:32.256 | 
        | Veteran 45+ Men | 
    
    | 1st | 112  AABD | Cesar Gairin | 0:01:38.168 | 
    
    | 2nd | 176  AABD | Nathan Mckay | 0:01:40.741 | 
    
    | 3rd | 203  AABD | Trevor Porter | 0:01:41.656 | 
    
    | 4th | 229  AABD | Michael Stewart | 0:01:41.855 | 
    
    | 5th | 61  AABD | Colin  Bakker | 0:01:41.956 | 
    
    | 6th | 123  AABD | Greg  Grant | 0:01:42.044 | 
    
    | 7th | 208  AABD | Jeff Riemer | 0:01:43.385 | 
    
    | 8th | 22  AABD | Bob Jones | 0:01:43.980 | 
    
    | 9th | 237  AABD | Stephen Todd | 0:01:44.311 | 
    
    | 10th | 111  AABD | Matt Funk | 0:01:44.347 | 
    
    | 11th | 141  AABD | Warren Jaggers | 0:01:45.394 | 
    
    | 12th | 223  AABD | kam shinkaruk | 0:01:45.486 | 
    
    | 13th | 58  AABD | Rick Armstrong | 0:01:45.785 | 
    
    | 14th | 198  AABD | David Pfaffenberger | 0:01:45.877 | 
    
    | 15th | 212  AABD | John Louis Russell | 0:01:45.878 | 
    
    | 16th | 98  AABD | Jeff Egan | 0:01:45.909 | 
    
    | 17th | 82  AABD | Brad Chupa | 0:01:46.061 | 
    
    | 18th | 63  AABD | Roland Benesocky | 0:01:46.132 | 
    
    | 19th | 146  AABD | Scott Jewett | 0:01:46.657 | 
    
    | 20th | 151  AABD | michael kinney | 0:01:47.003 | 
    
    | 21st | 134  AABD | Uwe Homm | 0:01:47.387 | 
    
    | 22nd | 140  AABD | Joseph Isberg | 0:01:47.523 | 
    
    | 23rd | 158  AABD | Jeff Larouche | 0:01:47.904 | 
    
    | 24th | 137  AABD | James Howes | 0:01:48.137 | 
    
    | 25th | 201  AABD | Sebastien Pilote | 0:01:48.313 | 
    
    | 26th | 131  AABD | Chris Heynen | 0:01:48.354 | 
    
    | 27th | 225  AABD | PATRICK SKINNER | 0:01:48.368 | 
    
    | 28th | 116  AABD | Frank Gildemeister | 0:01:48.515 | 
    
    | 29th | 55  AABD | Tom Anderson | 0:01:48.912 | 
    
    | 30th | 138  AABD | Brad Hunter | 0:01:49.044 | 
    
    | 31st | 182  AABD | Andy  Moore | 0:01:49.332 | 
    
    | 32nd | 143  AABD | Nathan Jensen | 0:01:49.979 | 
    
    | 33rd | 148  AABD | Russell Joel | 0:01:50.705 | 
    
    | 34th | 100  AABD | Terry Evans | 0:01:51.946 | 
    
    | 35th | 84  AABD | Adam Cook | 0:01:52.171 | 
    
    | 36th | 241  AABD | Don  Van Eesteren | 0:01:52.305 | 
    
    | 37th | 52  AABD | Chris Addario | 0:01:52.880 | 
    
    | 38th | 129  AABD | Chris Hajek | 0:01:53.449 | 
    
    | 39th | 57  AABD | Adrian Armstrong | 0:01:53.688 | 
    
    | 40th | 181  AABD | Dale Mikkelsen | 0:01:53.697 | 
    
    | 41st | 222  AABD | paul sherman | 0:01:53.784 | 
    
    | 42nd | 128  AABD | Jon Hadfield | 0:01:54.077 | 
    
    | 43rd | 196  AABD | Chris Petsche | 0:01:55.391 | 
    
    | 44th | 219  AABD | Doug Serhan | 0:01:55.601 | 
    
    | 45th | 259  AABD | Ian Young | 0:01:56.286 | 
    
    | 46th | 113  AABD | Francisco Gatchalian | 0:01:56.521 | 
    
    | 47th | 155  AABD | Dodge Lancaster | 0:01:57.675 | 
    
    | 48th | 215  AABD | Michael Schlender | 0:02:00.104 | 
    
    | 49th | 161  AABD | Dean Linnell | 0:02:00.817 | 
    
    | 50th | 257  AABD | Nick Wilson | 0:02:01.178 | 
    
    | 51st | 189  AABD | Jason Ogilvie | 0:02:02.556 | 
    
    | 52nd | 245  AABD | Tony Vianello | 0:02:02.862 | 
    
    | 53rd | 51  AABD | Justin  Adams | 0:02:03.387 | 
    
    | 54th | 205  AABD | Bryan Raiser | 0:02:05.655 | 
    
    | 55th | 171  AABD | James McConville | 0:02:06.468 | 
    
    | 56th | 104  AABD | Neil Fleming | 0:02:07.294 | 
    
    | 57th | 348  AABD | Aitor Ijurko | 0:02:10.226 | 
    
    | 58th | 199  AABD | David Phinney | 0:02:10.838 | 
    
    | 59th | 254  AABD | David Wigen | 0:02:10.864 | 
    
    | 60th | 64  AABD | Karl Bilodeau | 0:02:14.040 | 
    
    | 61st | 96  AABD | Dmitri Dolguikh | 0:02:23.216 | 
  
   
  0.0.65