Squamish Enduro 2019 (Short Course) Results Jun 22, 2019
Embed
<iframe src="https://www.spruceracetiming.com/thesquamishenduro/races/130/results" title="Squamish Enduro 2019 (Short Course) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Under 19 Men | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 364 AAED | Jed Fleming | 0:05:23.637 2nd | 0:05:00.905 1st | 0:03:41.265 1st | 0:14:05.807 | ||||||
| -- | 413 AAED | Mateo Quist | 0:04:44.860 1st | 0:05:38.020 2nd | -- -- | -- | ||||||
| Open 19-29 Women | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 325 AAED | Lucy Van Eesteren | 0:05:34.416 2nd | 0:04:57.931 2nd | 0:03:36.123 1st | 0:14:08.470 | ||||||
| 2nd | 301 AAED | Ruby Armstrong | 0:05:35.361 3rd | 0:05:07.247 3rd | 0:03:43.266 2nd | 0:14:25.874 | ||||||
| 3rd | 321 AAED | Spencer Pascual | 0:05:22.521 1st | 0:05:23.488 5th | 0:03:54.922 6th | 0:14:40.931 | ||||||
| 4th | 304 AAED | Emeline Bennett | 0:05:48.586 5th | 0:05:19.215 4th | 0:03:51.507 4th | 0:14:59.308 | ||||||
| 5th | 318 AAED | Maya Mikkelsen | 0:05:43.457 4th | 0:05:24.429 6th | 0:03:52.838 5th | 0:15:00.724 | ||||||
| 6th | 319 AAED | Zoe Morris | 0:06:47.791 6th | 0:06:05.413 7th | 0:04:34.811 7th | 0:17:28.015 | ||||||
| 7th | 326 AAED | Tori Weatberbie | 0:17:15.050 7th | 0:04:56.935 1st | 0:03:50.371 3rd | 0:26:02.356 | ||||||
| Open 19-29 Men | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 363 AAED | Cameron Fielding | 0:03:55.760 1st | 0:03:55.249 1st | 0:02:45.369 1st | 0:10:36.378 | ||||||
| 2nd | 343 AAED | Logan Chapman | 0:04:20.464 3rd | 0:04:02.996 2nd | 0:02:55.689 2nd | 0:11:19.149 | ||||||
| 3rd | 412 AAED | Jacob Quist | 0:04:31.535 9th | 0:04:14.119 5th | 0:02:58.590 3rd | 0:11:44.244 | ||||||
| 4th | 422 AAED | Koel Shinkaruk | 0:04:18.418 2nd | 0:04:13.934 4th | 0:03:19.086 8th | 0:11:51.438 | ||||||
| 5th | 365 AAED | Brady Fogolin | 0:04:24.196 5th | 0:04:21.373 7th | 0:03:07.805 4th | 0:11:53.374 | ||||||
| 6th | 400 AAED | Will McFarland | 0:04:24.136 4th | 0:04:22.763 8th | 0:03:13.351 5th | 0:12:00.250 | ||||||
| 7th | 350 AAED | Torren Davis | 0:04:29.380 8th | 0:04:17.947 6th | 0:03:17.625 7th | 0:12:04.952 | ||||||
| 8th | 354 AAED | Ben Dickson | 0:04:25.320 6th | 0:04:27.193 10th | 0:03:24.082 9th | 0:12:16.595 | ||||||
| 9th | 356 AAED | Conal Donnelly | 0:04:42.652 10th | 0:04:09.001 3rd | 0:03:32.711 12th | 0:12:24.364 | ||||||
| 10th | 333 AAED | Lukas Bennett | 0:04:55.361 12th | 0:04:26.163 9th | 0:03:14.802 6th | 0:12:36.326 | ||||||
| 11th | 386 AAED | Carden King | 0:04:44.123 11th | 0:04:27.203 11th | 0:03:25.381 10th | 0:12:36.707 | ||||||
| 12th | 415 AAED | Griffin Reid | 0:04:56.901 13th | 0:04:55.029 13th | 0:03:26.953 11th | 0:13:18.883 | ||||||
| 13th | 49 AAED | Lyle Wiggers | 0:05:00.771 14th | 0:04:50.551 12th | 0:03:36.653 13th | 0:13:27.975 | ||||||
| -- | 390 AAED | Colby Kolar | 0:04:28.973 7th | -- -- | -- -- | -- | ||||||
| Open 30-39 Women | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 322 AAED | Sabrina Pelletier | 0:05:52.470 1st | 0:05:24.281 1st | 0:03:58.333 1st | 0:15:15.084 | ||||||
| 2nd | 302 AAED | Caroline Barker | 0:06:34.265 3rd | 0:05:28.832 2nd | 0:04:12.012 2nd | 0:16:15.109 | ||||||
| 3rd | 314 AAED | Emma Logan | 0:06:31.156 2nd | 0:05:53.304 3rd | 0:04:29.640 3rd | 0:16:54.100 | ||||||
| Open 30-39 Men | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 373 AAED | Sion Gwynn | 0:03:48.005 1st | 0:03:51.221 1st | 0:02:46.410 1st | 0:10:25.636 | ||||||
| 2nd | 370 AAED | George Gore Browne | 0:03:56.566 2nd | 0:03:55.259 2nd | 0:02:52.115 3rd | 0:10:43.940 | ||||||
| 3rd | 368 AAED | Matteo Garibaldi | 0:04:15.867 6th | 0:04:01.659 3rd | 0:02:47.641 2nd | 0:11:05.167 | ||||||
| 4th | 48 AAED | Peter Walker | 0:03:57.864 3rd | 0:04:05.645 5th | 0:03:02.396 5th | 0:11:05.905 | ||||||
| 5th | 361 AAED | Jordan Felker | 0:04:16.623 7th | 0:04:05.293 4th | 0:02:58.866 4th | 0:11:20.782 | ||||||
| 6th | 427 AAED | AJ Stieda | 0:04:05.525 4th | 0:04:13.499 7th | 0:03:08.070 9th | 0:11:27.094 | ||||||
| 7th | 392 AAED | Cian Lanigan | 0:04:18.965 8th | 0:04:10.332 6th | 0:03:06.861 7th | 0:11:36.158 | ||||||
| 8th | 330 AAED | Borys Barszczewski | 0:04:14.518 5th | 0:04:24.928 8th | 0:03:07.253 8th | 0:11:46.699 | ||||||
| 9th | 351 AAED | Sam Degroot | 0:04:23.607 9th | 0:04:34.079 13th | 0:03:05.224 6th | 0:12:02.910 | ||||||
| 10th | 46 AAED | Pip Trenholme | 0:04:35.232 10th | 0:04:30.904 11th | 0:03:08.250 10th | 0:12:14.386 | ||||||
| 11th | 396 AAED | Alex MacDougall | 0:04:49.220 13th | 0:04:26.256 9th | 0:03:13.279 11th | 0:12:28.755 | ||||||
| 12th | 430 AAED | Brett Thurston | 0:04:39.576 11th | 0:04:37.220 15th | 0:03:16.537 12th | 0:12:33.333 | ||||||
| 13th | 329 AAED | Steven Adams | 0:04:49.440 14th | 0:04:29.429 10th | 0:03:18.148 13th | 0:12:37.017 | ||||||
| 14th | 340 AAED | Tom Burridge | 0:04:42.908 12th | 0:04:39.617 17th | 0:03:19.374 14th | 0:12:41.899 | ||||||
| 15th | 424 AAED | Tod Sleeman | 0:04:54.743 16th | 0:04:33.329 12th | 0:03:25.355 16th | 0:12:53.427 | ||||||
| 16th | 419 AAED | Simon Savard | 0:04:59.412 17th | 0:04:36.027 14th | 0:03:22.600 15th | 0:12:58.039 | ||||||
| 17th | 366 AAED | Ryan Foster | 0:04:53.034 15th | 0:04:49.347 19th | 0:03:25.845 17th | 0:13:08.226 | ||||||
| 18th | 404 AAED | Steven Mulcahy | 0:04:59.522 18th | 0:04:46.292 18th | 0:03:31.951 18th | 0:13:17.765 | ||||||
| 19th | 331 AAED | Stephen Beaver | 0:05:10.721 19th | 0:04:56.188 21st | 0:03:40.631 22nd | 0:13:47.540 | ||||||
| 20th | 406 AAED | Jordan Ody | 0:05:21.593 20th | 0:04:51.208 20th | 0:03:37.439 20th | 0:13:50.240 | ||||||
| 21st | 378 AAED | Geoffrey Hill | 0:05:31.130 21st | 0:05:34.926 23rd | 0:03:38.565 21st | 0:14:44.621 | ||||||
| 22nd | 428 AAED | William Stoop | 0:06:11.472 24th | 0:05:19.333 22nd | 0:03:51.700 24th | 0:15:22.505 | ||||||
| 23rd | 208 AAED | Ian MacKay | 0:05:59.641 23rd | 0:05:36.720 24th | 0:04:01.676 25th | 0:15:38.037 | ||||||
| 24th | 344 AAED | Jesse Charlton | 0:05:41.451 22nd | 0:06:25.402 25th | 0:03:47.997 23rd | 0:15:54.850 | ||||||
| -- | 408 AAED | Tyler Pearce | -- -- | 0:04:39.478 16th | 0:03:32.312 19th | -- | ||||||
| Open 40+ Women | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 310 AAED | Nicole Howell | 0:05:05.715 1st | 0:04:47.354 1st | 0:03:45.097 2nd | 0:13:38.166 | ||||||
| 2nd | 320 AAED | Allison Oliver | 0:05:14.533 3rd | 0:05:03.100 3rd | 0:03:36.569 1st | 0:13:54.202 | ||||||
| 3rd | 303 AAED | Kimberley Beck | 0:05:09.446 2nd | 0:05:07.869 4th | 0:03:45.608 3rd | 0:14:02.923 | ||||||
| 4th | 311 AAED | Sonya Kelly | 0:05:16.184 4th | 0:05:09.087 5th | 0:03:49.174 5th | 0:14:14.445 | ||||||
| 5th | 307 AAED | Layla D'Emanuele | 0:05:25.871 5th | 0:05:02.080 2nd | 0:03:59.309 8th | 0:14:27.260 | ||||||
| 6th | 315 AAED | Charlene Lucjan | 0:05:38.214 6th | 0:05:15.055 6th | 0:03:48.807 4th | 0:14:42.076 | ||||||
| 7th | 324 AAED | Sherry Staples | 0:05:43.843 7th | 0:05:33.683 8th | 0:04:01.881 9th | 0:15:19.407 | ||||||
| 8th | 312 AAED | Tana Kennett | 0:05:52.962 9th | 0:05:29.413 7th | 0:04:08.034 10th | 0:15:30.409 | ||||||
| 9th | 327 AAED | Nikki Weis | 0:05:51.725 8th | 0:05:50.816 10th | 0:03:51.086 6th | 0:15:33.627 | ||||||
| 10th | 317 AAED | Carla McGregor | 0:06:08.042 10th | 0:05:36.325 9th | 0:03:59.230 7th | 0:15:43.597 | ||||||
| 11th | 309 AAED | Aime Fear | 0:06:27.293 11th | 0:06:22.206 12th | 0:04:42.675 12th | 0:17:32.174 | ||||||
| 12th | 306 AAED | Amélie Croteau | 0:06:47.717 12th | 0:06:15.949 11th | 0:04:30.935 11th | 0:17:34.601 | ||||||
| 13th | 328 AAED | Wendy Wheeler | 0:08:48.535 13th | 0:08:02.699 13th | 0:06:41.546 13th | 0:23:32.780 | ||||||
| Open 40+ Men | ||||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | ||||||
| 1st | 387 AAED | Josh Kissner | 0:03:55.592 1st | 0:03:57.156 1st | 0:02:58.936 3rd | 0:10:51.684 | ||||||
| 2nd | 381 AAED | Kevin Hons | 0:04:11.353 4th | 0:04:00.685 2nd | 0:02:50.504 1st | 0:11:02.542 | ||||||
| 3rd | 393 AAED | Jeff Larouche | 0:04:01.279 2nd | 0:04:02.880 3rd | 0:03:02.080 5th | 0:11:06.239 | ||||||
| 4th | 358 AAED | Stewart Douglas | 0:04:03.137 3rd | 0:04:12.397 8th | 0:03:00.347 4th | 0:11:15.881 | ||||||
| 5th | 405 AAED | Jeremy Null | 0:04:19.607 6th | 0:04:10.300 7th | 0:02:55.098 2nd | 0:11:25.005 | ||||||
| 6th | 353 AAED | Morgan Deno | 0:04:14.575 5th | 0:04:08.834 6th | 0:03:06.173 6th | 0:11:29.582 | ||||||
| 7th | 423 AAED | Kam Shinkaruk | 0:04:29.389 13th | 0:04:05.236 4th | 0:03:06.922 8th | 0:11:41.547 | ||||||
| 8th | 401 AAED | Felix Meyer | 0:04:25.672 9th | 0:04:15.973 9th | 0:03:11.543 12th | 0:11:53.188 | ||||||
| 9th | 382 AAED | John Hyatt | 0:04:28.270 12th | 0:04:07.918 5th | 0:03:17.436 17th | 0:11:53.624 | ||||||
| 10th | 391 AAED | Daniel Korel | 0:04:29.390 14th | 0:04:20.601 12th | 0:03:06.901 7th | 0:11:56.892 | ||||||
| 11th | 402 AAED | Julien Millan | 0:04:23.135 8th | 0:04:25.473 17th | 0:03:10.280 11th | 0:11:58.888 | ||||||
| 12th | 421 AAED | Otto Schulte | 0:04:29.549 15th | 0:04:24.244 14th | 0:03:11.607 13th | 0:12:05.400 | ||||||
| 13th | 346 AAED | Scott Collins | 0:04:27.282 10th | 0:04:26.725 18th | 0:03:13.683 14th | 0:12:07.690 | ||||||
| 14th | 420 AAED | Michael Schlender | 0:04:33.782 17th | 0:04:20.298 11th | 0:03:16.246 15th | 0:12:10.326 | ||||||
| 15th | 359 AAED | Olly Duquemin | 0:04:34.821 18th | 0:04:32.049 22nd | 0:03:08.170 9th | 0:12:15.040 | ||||||
| 16th | 394 AAED | Brendan Light | 0:04:29.907 16th | 0:04:36.890 26th | 0:03:08.763 10th | 0:12:15.560 | ||||||
| 17th | 409 AAED | Chris Petsche | 0:04:28.071 11th | 0:04:29.372 20th | 0:03:18.140 20th | 0:12:15.583 | ||||||
| 18th | 360 AAED | Dan Fear | 0:04:35.486 20th | 0:04:19.423 10th | 0:03:24.490 27th | 0:12:19.399 | ||||||
| 19th | 362 AAED | Jonathan Ferguson | 0:04:38.920 23rd | 0:04:25.225 16th | 0:03:16.509 16th | 0:12:20.654 | ||||||
| 20th | 251 AAED | David Reid | 0:04:35.254 19th | 0:04:25.181 15th | 0:03:23.032 24th | 0:12:23.467 | ||||||
| 21st | 339 AAED | Spencer Brawn | 0:04:35.738 21st | 0:04:29.615 21st | 0:03:20.357 22nd | 0:12:25.710 | ||||||
| 22nd | 377 AAED | Kyle Hildebrandt | 0:04:51.053 26th | 0:04:27.185 19th | 0:03:17.923 19th | 0:12:36.161 | ||||||
| 23rd | 335 AAED | Paul Benoit Benoit | 0:04:37.617 22nd | 0:04:37.034 27th | 0:03:23.371 25th | 0:12:38.022 | ||||||
| 24th | 374 AAED | Chris Hajek | 0:04:41.124 24th | 0:04:36.669 25th | 0:03:20.889 23rd | 0:12:38.682 | ||||||
| 25th | 375 AAED | Cory Hartling | 0:04:53.391 28th | 0:04:21.176 13th | 0:03:26.538 30th | 0:12:41.105 | ||||||
| 26th | 371 AAED | James Gorrie | 0:04:53.064 27th | 0:04:33.425 23rd | 0:03:25.065 29th | 0:12:51.554 | ||||||
| 27th | 332 AAED | Tyson Bell | 0:04:45.007 25th | 0:04:53.619 34th | 0:03:17.862 18th | 0:12:56.488 | ||||||
| 28th | 379 AAED | James Hill | 0:04:59.409 29th | 0:04:38.565 28th | 0:03:18.987 21st | 0:12:56.961 | ||||||
| 29th | 334 AAED | Steve Bennett | 0:04:22.785 7th | 0:05:04.405 43rd | 0:03:36.645 39th | 0:13:03.835 | ||||||
| 30th | 338 AAED | Matthew Bowen | 0:05:13.684 36th | 0:04:45.791 30th | 0:03:24.968 28th | 0:13:24.443 | ||||||
| 31st | 259 AAED | Arlo Ross | 0:05:15.632 37th | 0:04:45.207 29th | 0:03:23.835 26th | 0:13:24.674 | ||||||
| 32nd | 407 AAED | James Paton | 0:05:07.772 32nd | 0:04:46.856 32nd | 0:03:34.676 36th | 0:13:29.304 | ||||||
| 33rd | 349 AAED | Colin Cribbin | 0:05:05.607 30th | 0:04:54.477 36th | 0:03:34.600 35th | 0:13:34.684 | ||||||
| 34th | 414 AAED | Paul Rak | 0:05:11.234 35th | 0:04:53.783 35th | 0:03:31.812 32nd | 0:13:36.829 | ||||||
| 35th | 425 AAED | Nathan Smith | 0:05:17.250 38th | 0:04:46.614 31st | 0:03:33.455 34th | 0:13:37.319 | ||||||
| 36th | 355 AAED | Doug Dodd | 0:05:10.259 34th | 0:04:56.223 39th | 0:03:38.008 40th | 0:13:44.490 | ||||||
| 37th | 397 AAED | Tiziano Mammana | 0:05:08.520 33rd | 0:05:08.998 44th | 0:03:27.729 31st | 0:13:45.247 | ||||||
| 38th | 416 AAED | Mike Rocksborough-Smith | 0:05:07.272 31st | 0:04:59.004 40th | 0:03:39.650 41st | 0:13:45.926 | ||||||
| 39th | 50 AAED | Dave Yoshimoto | 0:05:43.167 45th | 0:04:33.613 24th | 0:03:35.477 38th | 0:13:52.257 | ||||||
| 40th | 380 AAED | Greg Holland | 0:05:22.472 40th | 0:04:55.774 38th | 0:03:35.139 37th | 0:13:53.385 | ||||||
| 41st | 426 AAED | Peter Stanley | 0:05:22.149 39th | 0:04:59.368 42nd | 0:03:32.006 33rd | 0:13:53.523 | ||||||
| 42nd | 352 AAED | Tom Dennehy | 0:05:23.551 41st | 0:04:59.031 41st | 0:03:47.034 42nd | 0:14:09.616 | ||||||
| 43rd | 357 AAED | Ciaran Donnelly | 0:05:28.746 43rd | 0:04:55.016 37th | 0:03:49.650 43rd | 0:14:13.412 | ||||||
| 44th | 395 AAED | Brett Logan | 0:05:51.003 46th | 0:04:47.639 33rd | 0:03:51.546 44th | 0:14:30.188 | ||||||
| 45th | 372 AAED | Brian Gunn | 0:05:37.767 44th | 0:05:25.554 46th | 0:04:00.050 45th | 0:15:03.371 | ||||||
| 46th | 367 AAED | Gerardo Galaz | 0:06:03.675 48th | 0:05:18.585 45th | 0:04:11.924 47th | 0:15:34.184 | ||||||
| 47th | 411 AAED | James Pond-Jones | 0:06:09.203 49th | 0:05:39.653 50th | 0:04:21.217 49th | 0:16:10.073 | ||||||
| 48th | 369 AAED | Tom Giannelli | 0:06:42.588 52nd | 0:05:37.388 48th | 0:04:09.158 46th | 0:16:29.134 | ||||||
| 49th | 337 AAED | Jeff Bonnell | 0:06:26.669 51st | 0:05:27.284 47th | 0:04:43.967 52nd | 0:16:37.920 | ||||||
| 50th | 336 AAED | Ward Bertram | 0:06:26.190 50th | 0:06:15.928 55th | 0:04:13.047 48th | 0:16:55.165 | ||||||
| 51st | 341 AAED | Seth Cairns | 0:06:47.962 54th | 0:05:47.043 51st | 0:04:25.512 50th | 0:17:00.517 | ||||||
| 52nd | 388 AAED | Ryan Knopp | 0:06:45.657 53rd | 0:06:02.764 52nd | 0:04:27.862 51st | 0:17:16.283 | ||||||
| 53rd | 47 AAED | Troy Tyler | 0:06:50.320 55th | 0:06:11.113 54th | 0:05:02.781 54th | 0:18:04.214 | ||||||
| 54th | 383 AAED | Peter Jewett | 0:07:00.209 56th | 0:07:07.240 56th | 0:04:48.869 53rd | 0:18:56.318 | ||||||
| 55th | 348 AAED | Ryan Crean | 0:06:01.616 47th | 0:06:06.870 53rd | 0:07:27.043 55th | 0:19:35.529 | ||||||
| -- | 399 AAED | PJ McConkey | 0:05:27.509 42nd | 0:05:37.478 49th | -- -- | -- | ||||||
Last updated Jan 23, 2026 04:50:13 PST