Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results Sep 22, 2018

Embed
<iframe src="https://www.spruceracetiming.com/coast-mountain-trail-series/races/83/results"
title="Whistler Alpine Meadows – 110 KM / 55 KM / 25 KM checkpoints (configured as enduro) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>


110k Uncategorized
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Time
1st 884 AADA Gregory Lariviere 0:34:25.029 4th 1:39:57.743 10th 2:51:08.958 1st 1:58:27.069 2nd 2:44:42.718 1st 2:18:57.729 1st 1:57:15.611 1st 0:45:21.396 3rd 14:50:16.253
2nd 817 AADA Zachary Del Greco 0:34:42.860 14th 1:42:20.697 13th 2:57:41.019 5th 1:58:24.731 1st 2:54:18.510 2nd 2:22:51.886 2nd 2:04:53.929 3rd 0:49:36.312 8th 15:24:49.944
3rd 849 AADA Scott Maguire 0:32:47.857 2nd 1:26:33.225 1st 2:51:42.255 2nd 2:02:07.815 5th 3:22:52.381 10th 2:28:11.888 3rd 2:04:54.856 4th 0:49:36.519 9th 15:38:46.796
4th 848 AADA Adrian Lucanu 0:34:28.123 6th 1:39:48.403 6th 2:56:30.135 3rd 2:10:02.525 8th 3:05:11.952 4th 2:34:33.956 8th 2:02:08.152 2nd 0:40:54.759 1st 15:43:38.005
5th 866 AADA Mark O'Connor 0:34:54.209 16th 1:41:27.059 12th 2:57:00.797 4th 2:08:53.574 7th 3:02:25.192 3rd 2:29:16.284 4th 2:10:25.973 6th 0:52:21.884 12th 15:56:44.972
6th 804 AADA Chad Bergen 0:39:02.415 26th 1:49:56.035 20th 3:07:01.127 11th 2:00:35.141 3rd 3:13:15.191 7th 2:31:20.327 5th 2:20:06.632 10th 0:59:59.804 23rd 16:41:16.672
7th 834 AADA Carter Hawke 0:34:44.242 15th 1:39:43.106 5th 3:02:33.668 8th 2:20:51.799 15th 3:12:40.680 6th 2:34:18.504 7th 2:26:49.701 12th 0:57:26.193 19th 16:49:07.893
8th 879 AADA Ivo Rytir 0:34:30.767 9th 1:42:30.734 14th 3:09:20.027 13th 2:23:41.882 17th 3:34:24.789 21st 2:39:45.306 9th 2:22:29.227 11th 0:54:10.159 13th 17:20:52.891
9th 901 AADA Stuart Witt 0:40:06.089 36th 1:48:03.564 19th 3:14:35.872 17th 2:24:02.999 20th 3:31:14.726 16th 2:45:07.481 15th 2:13:12.116 8th 0:47:59.262 6th 17:24:22.109
10th 821 AADA Matt Ehrenreich 0:42:13.718 55th 2:05:23.044 55th 3:16:34.130 20th 2:23:48.043 18th 3:32:07.939 19th 2:31:23.784 6th 2:05:52.443 5th 0:47:58.391 5th 17:25:21.492
11th 889 AADA Evan Taylor 0:38:23.282 25th 1:53:03.156 22nd 3:24:51.155 25th 2:25:24.731 22nd 3:31:33.235 17th 2:44:32.245 14th 2:13:01.414 7th 0:47:55.955 4th 17:38:45.173
12th 843 AADA James Lamers 0:32:50.871 3rd 1:39:54.769 8th 2:59:00.397 6th 2:25:26.638 23rd 3:29:52.423 14th 3:13:53.070 32nd 2:31:48.252 14th 1:01:51.178 26th 17:54:37.598
13th 856 AADA Tyler McGowan 0:40:27.840 40th 2:05:05.690 54th 3:24:35.575 23rd 2:23:38.422 16th 3:30:28.175 15th 2:43:44.854 11th 2:32:57.933 16th 1:00:22.212 24th 18:21:20.701
14th 816 AADA Tom Craik 0:42:26.544 58th 2:02:46.546 46th 3:25:00.677 27th 2:24:50.411 21st 3:34:53.162 22nd 2:44:12.187 13th 2:42:16.507 21st 0:50:48.176 10th 18:27:14.210
15th 885 AADA Andrew Spurling 0:39:46.719 32nd 1:54:30.130 24th 3:29:57.730 36th 2:19:23.382 14th 3:53:48.977 35th 2:57:49.741 18th 2:35:23.451 18th 0:57:13.503 18th 18:47:53.633
16th 887 AADA Nick Stupich 0:40:01.532 35th 1:56:44.500 32nd 3:29:39.654 35th 2:26:31.768 26th 3:37:52.024 23rd 2:51:24.465 16th 2:36:41.505 19th 1:12:48.907 41st 18:51:44.355
17th 829 AADA Tiffany Gibson 0:40:17.215 39th 1:58:52.910 34th 3:27:21.521 32nd 2:30:33.956 29th 3:32:13.617 20th 3:10:11.569 28th 2:32:57.886 15th 1:00:42.537 25th 18:53:11.211
18th 855 AADA Tim Mcdonald 0:47:20.775 73rd 2:09:13.126 60th 3:24:49.186 24th 2:47:15.475 46th 3:39:03.714 25th 2:41:35.839 10th 2:28:54.707 13th 0:58:26.760 22nd 18:56:39.582
19th 891 AADA Mike Thomas 0:39:51.994 33rd 1:59:14.926 35th 3:27:15.573 31st 2:42:14.220 42nd 3:56:52.391 38th 3:02:01.911 20th 2:18:42.249 9th 0:55:02.002 17th 19:01:15.266
20th 844 AADA Patrick Seymour 0:38:14.910 24th 1:55:59.984 28th 3:32:54.326 37th 2:34:19.695 33rd 3:27:32.614 13th 3:09:28.893 27th 2:54:41.891 29th 0:48:23.892 7th 19:01:36.205
21st 809 AADA Jeremy Burrows 0:39:38.218 30th 1:53:03.538 23rd 3:28:55.117 33rd 2:32:27.953 31st 4:01:01.829 42nd 3:11:03.804 29th 2:38:09.700 20th 0:54:43.404 16th 19:19:03.563
22nd 864 AADA David Myers 0:38:07.203 23rd 1:54:58.999 26th 3:38:20.950 44th 3:01:20.176 62nd 3:43:26.553 30th 3:03:07.058 21st 2:34:12.851 17th 0:54:15.051 14th 19:27:48.841
23rd 886 AADA Jon Stack 0:35:44.054 17th 1:46:37.820 17th 3:07:57.816 12th 2:26:10.089 25th 3:41:34.903 28th 3:13:01.339 31st 3:18:49.556 44th 1:26:04.502 51st 19:36:00.079
24th 802 AADA Jean-François Bérard 0:40:10.727 37th 1:59:28.320 37th 3:51:02.514 59th 2:50:40.514 49th 3:26:34.247 12th 2:57:19.620 17th 2:49:49.715 26th 1:03:49.332 32nd 19:38:54.989
25th 896 AADA Andreas Waldhaus 0:43:03.531 66th 2:02:15.515 43rd 3:42:45.347 47th 2:35:44.751 35th 3:54:17.486 36th 3:01:14.219 19th 2:45:52.936 24th 1:02:30.415 29th 19:47:44.200
26th 813 AADA Lukas Chrostowski 0:41:47.856 50th 1:58:14.940 33rd 3:20:38.862 22nd 2:41:35.417 41st 3:42:59.720 29th 3:41:10.955 41st 2:54:45.917 30th 0:51:34.148 11th 19:52:47.815
27th 822 AADA Malin Ek 0:34:37.323 11th 1:43:24.092 15th 3:18:54.731 21st 3:07:36.975 68th 3:39:29.122 26th 3:23:35.436 36th 2:57:30.802 31st 1:18:49.595 44th 20:03:58.076
28th 832 AADA Nathan Hansen 0:39:35.336 29th 1:56:08.292 30th 3:26:44.092 29th 2:43:15.293 44th 4:08:44.104 46th 3:07:07.471 25th 3:09:02.712 38th 1:08:38.340 38th 20:19:15.640
29th 892 AADA Sarah Thompson 0:42:48.909 63rd 2:03:41.957 49th 3:49:52.884 56th 2:50:56.626 50th 3:59:48.732 41st 3:08:33.709 26th 2:46:22.726 25th 1:04:15.983 33rd 20:26:21.526
30th 840 AADA Ben Jenkins 0:42:27.078 59th 2:02:54.652 47th 3:24:51.551 26th 2:38:05.294 39th 3:31:46.720 18th 2:43:54.689 12th 2:44:41.625 23rd 2:41:42.405 63rd 20:30:24.014
31st 852 AADA Steve Marfleet 0:42:12.319 54th 2:14:21.434 65th 3:45:24.166 51st 2:52:32.341 52nd 3:39:46.229 27th 3:27:28.313 37th 2:53:43.566 28th 1:03:39.450 31st 20:39:07.818
32nd 842 AADA Lindsay Knezevich 0:41:43.589 49th 2:03:49.081 50th 3:45:50.365 54th 3:03:28.140 64th 3:38:10.616 24th 3:30:49.048 39th 2:53:17.894 27th 1:05:39.780 35th 20:42:48.513
33rd 815 AADA Joshua Compagna 0:36:38.272 20th 1:54:52.820 25th 3:36:33.691 43rd 2:34:28.779 34th 4:25:04.172 55th 3:11:53.153 30th 3:06:03.360 35th 1:20:54.948 46th 20:46:29.195
34th 904 AADA Joseph Zendarski 0:47:23.794 74th 2:14:24.202 67th 3:51:48.767 60th 2:53:16.474 53rd 3:44:26.183 31st 3:45:08.438 42nd 3:01:34.215 32nd 1:06:32.914 36th 21:24:34.987
35th 820 AADA Michael Ehredt 0:43:29.045 69th 2:13:31.286 63rd 3:36:05.246 42nd 2:55:18.612 58th 3:58:06.189 40th 3:46:44.469 43rd 3:14:44.072 43rd 1:03:10.395 30th 21:31:09.314
36th 806 AADA Doug Brown 0:41:30.707 46th 2:02:08.336 42nd 3:38:52.793 45th 2:37:42.835 37th 4:10:17.971 47th 4:14:35.357 51st 3:04:57.055 34th 1:10:46.467 40th 21:40:51.521
37th 869 AADA James Palframan 0:48:08.135 77th 2:24:42.785 72nd 4:27:53.348 76th 2:48:22.929 47th 3:49:11.638 33rd 3:20:26.421 35th 3:06:46.590 36th 1:02:08.397 28th 21:47:40.243
38th 902 AADA Ian Woodbury 0:41:17.728 42nd 2:02:31.822 44th 3:55:00.544 64th 2:53:44.728 55th 4:04:48.393 45th 4:03:23.459 49th 3:09:14.025 40th 1:22:58.748 47th 22:12:59.447
39th 888 AADA Stephanie Tatum 0:41:38.484 48th 2:13:26.236 62nd 3:54:27.480 63rd 3:16:28.063 71st 2 4:31:17.093 59th 3:34:12.309 40th 3:06:50.583 37th 1:02:07.439 27th 22:20:27.687
40th 807 AADA Michael Brown 0:39:55.640 34th 1:56:22.535 31st 3:59:52.145 68th 2:56:48.000 60th 4:20:36.810 54th 4:03:20.514 48th 3:09:11.123 39th 1:23:00.479 48th 22:29:07.246
41st 814 AADA Marcial Colomo Gómez 0:42:27.627 60th 2:01:14.378 39th 3:43:03.478 48th 2:52:22.628 51st 4:20:10.305 53rd 3:47:24.972 44th 3:37:48.581 45th 1:26:21.946 52nd 22:30:53.915
42nd 826 AADA Benjamin Foreman 0:47:25.141 75th 2:14:21.483 66th 3:56:12.564 65th 3:05:30.317 66th 4:03:52.924 44th 3:57:10.777 46th 3:12:33.865 41st 1:24:57.581 50th 22:42:04.652
43rd 805 AADA Wade Bone 0:50:26.697 82nd 2:29:26.884 74th 3:44:56.146 50th 3:04:10.485 65th 3:57:09.654 39th 4:36:12.276 54th 3:14:08.594 42nd 1:08:18.844 37th 23:04:49.580
44th 812 AADA Sam Chiu 0:40:44.343 41st 2:02:02.433 40th 3:50:34.590 58th 2:53:53.893 56th 4:36:53.139 61st 3:57:31.053 47th 3:56:20.648 52nd 1:40:32.509 60th 23:38:32.608
45th 830 AADA Aaron Griffith 0:43:19.312 68th 2:08:24.266 59th 3:43:46.329 49th 2:43:06.807 43rd 5:05:02.809 67th 4:15:26.099 52nd 4:00:47.104 53rd 1:13:14.748 42nd 23:53:07.474
46th 898 AADA Michael Wardas 0:50:08.814 81st 2:31:51.800 75th 3:50:11.346 57th 3:02:12.575 63rd 4:25:04.203 56th 4:09:03.080 50th 4:06:58.049 54th 1:41:33.188 62nd 24:37:03.055
47th 894 AADA Jordan Tyson 0:42:00.204 52nd 2:04:26.795 53rd 3:45:29.638 52nd 2:53:35.704 54th 4:43:27.648 62nd 4:47:56.532 57th 4:06:59.506 55th 1:41:26.794 61st 24:45:22.821
48th 810 AADA Renee Caesar 0:41:25.907 44th 2:13:43.506 64th 3:54:19.852 62nd 3:16:45.844 72nd 2 4:35:59.351 60th 4:53:28.436 60th 4:40:13.359 57th 1:28:19.301 55th 25:44:15.556
49th 800 AADA Colin Aldous 0:42:25.624 57th 2:04:11.761 52nd 4:07:35.495 71st 3:22:04.357 76th 2 5:32:20.982 69th 4:44:53.889 55th 3:49:33.990 49th 1:39:31.231 59th 26:02:37.329
50th 878 AADA Vicki Romanin 0:41:17.843 43rd 2:15:26.741 68th 3:57:35.503 66th 3:21:21.894 74th 2 4:29:36.909 58th 5:21:59.016 62nd 4:40:12.579 56th 1:28:21.465 56th 26:15:51.950
51st 811 AADA Nancy Charland 0:47:18.578 72nd 2:18:52.714 70th 4:15:14.939 72nd 3:10:15.990 69th 2 5:40:48.539 70th 4:44:56.420 56th 3:49:37.459 50th 1:39:28.637 58th 26:26:33.276
52nd 853 AADA Mike Martinson 0:51:21.688 83rd 2:32:20.938 76th 4:28:13.487 77th 4:02:54.992 81st 2 4:47:42.449 64th 4:55:30.927 61st 3:54:41.383 51st 0:58:03.860 21st 26:30:49.724
53rd 895 AADA Chanace Vanderheide 0:48:33.433 79th 2:32:54.983 77th 4:35:21.627 80th 3:36:32.212 78th 2 5:03:31.932 65th 4:48:40.203 58th 3:46:06.553 47th 1:26:55.156 54th 26:38:36.099
54th 845 AADA Brianna Lawrance 0:48:29.953 78th 2:32:56.877 78th 4:35:04.188 79th 4:10:20.041 82nd 2 5:03:48.533 66th 4:48:42.505 59th 3:46:08.797 48th 1:26:55.133 53rd 27:12:26.027
55th 875 AADA Alex Reid fi -- 2:02:44.718 45th 3:33:47.419 38th 2:31:43.782 30th 3:46:43.156 32nd 3:06:15.868 22nd 2:44:30.975 22nd 1:04:56.407 34th 18:50:42.325
56th 851 AADA Kristian Manietta 0:34:26.260 5th 1:40:12.751 11th 3:01:59.135 7th 2:08:53.286 6th 3:15:20.193 8th st -- 13:21:48.966 58th 0:44:11.290 2nd 24:46:51.881
57th 903 AADA Sean Wraith 0:41:51.060 51st 2:03:18.223 48th 3:34:14.520 41st 2:13:21.812 10th 4:18:38.669 51st st -- 14:54:03.917 59th 0:54:15.320 15th 28:39:43.521
58th 847 AADA Gary Louttit 0:34:29.265 7th 1:39:55.159 9th 3:12:19.557 15th 2:25:47.182 24th 3:19:58.837 9th 3:07:04.823 24th st -- 17:13:50.693 65th 31:33:25.516
59th 860 AADA Shawn Mullaly 0:42:32.591 61st 2:05:59.893 56th 3:45:46.603 53rd 2:56:04.912 59th 4:25:39.675 57th st -- 18:12:29.956 60th 1:10:43.143 39th 33:19:16.773
60th 881 AADA Yasuyo Sawada 0:42:54.880 65th 2:19:34.657 71st 3:58:42.636 67th 3:21:46.060 75th 4:18:41.413 52nd st -- 19:47:48.444 61st 1:31:33.195 57th 36:01:01.285
61st 861 AADA Munny Munro 18:55:25.386 87th st -- 3:25:12.189 28th 2:45:40.213 45th 3:55:39.185 37th 3:16:54.297 33rd 3:02:49.691 33rd 1:23:51.620 49th 36:45:32.581
62nd 871 AADA Michael Parchewsky 0:48:07.829 76th 2:25:57.531 73rd 4:32:40.785 78th 3:16:06.434 70th 2 5:20:50.102 68th st -- 22:17:43.409 62nd 1:20:16.364 45th 40:01:42.454
63rd 837 AADA Zac Holden 0:44:36.447 70th 2:39:00.530 80th 4:27:03.285 75th 3:45:22.180 80th 2 4:46:05.503 63rd st -- 23:10:58.924 63rd 0:58:03.049 20th 40:31:09.918
64th 873 AADA Jenny Quilty 0:34:37.122 10th 1:39:50.816 7th 3:15:40.361 19th 2:41:28.924 40th 3:53:33.436 34th 3:51:23.769 45th st -- st -- 15:56:34.428
65th 858 AADA Oskar Michalak 0:34:38.815 13th 1:37:52.739 2nd 3:05:37.107 10th 2:01:12.553 4th 3:11:52.764 5th st -- st -- 15:24:32.097 64th 25:55:46.075
66th 846 AADA Marieve Legrand 0:35:57.918 18th 1:45:33.730 16th 3:09:58.590 14th 2:11:40.971 9th 3:24:01.543 11th st -- st -- 17:18:30.050 66th 28:25:42.802
67th 876 AADA Chris Reid 20:53:31.481 88th st -- st -- 2:28:43.298 28th 4:16:21.303 49th 3:30:15.336 38th 3:45:27.986 46th 1:13:39.083 43rd 36:07:58.487
68th 890 AADA Wing Taylor 0:39:41.951 31st 15:38:25.892 84th st -- 2:37:55.426 38th 4:18:27.052 50th 3:20:00.439 34th st -- 19:11:14.597 68th 45:45:45.357
69th 882 AADA Nadine Schuurman 0:55:40.846 85th 2:41:49.379 81st 4:26:33.898 74th 3:34:34.482 77th st -- st -- st -- st -- 11:38:38.605
70th 862 AADA John Murray 0:49:39.207 80th 2:34:56.891 79th 5:29:18.478 83rd st -- fi -- st -- st -- st -- 8:53:54.576
-- 801 AADA Becky Bates not equal 2177661 st -- not equal 6427527 st -- not equal 11702467 st -- not equal 8633757 st -- st -- st -- st -- st -- --
-- 818 AADA Pablo Diago Gonzalez not equal 2069728 st -- not equal 5892097 st -- not equal 11061222 st -- not equal 8220740 st -- st -- st -- st -- st -- --
-- 819 AADA Kendell Dickinson not equal 2486620 st -- st -- -- -- -- -- -- -- -- -- st -- st -- --
-- 825 AADA Joanna Ford not equal 2283779 st -- not equal 6960363 st -- not equal 12844201 st -- not equal 10791262 st -- st -- st -- st -- st -- --
-- 831 AADA Laddie Hannam not equal 3148851 st -- not equal 9731620 st -- not equal 16704990 st -- st -- st -- st -- st -- st -- --
-- 833 AADA Pam Harght not equal 2530956 st -- not equal 7572156 st -- not equal 14618379 st -- not equal 12992828 st -- st -- st -- st -- st -- --
-- 835 AADA Julien Henley not equal 2562849 st -- not equal 7607824 st -- not equal 12849815 st -- not equal 9169537 st -- not equal 14485795 st -- not equal 11206721 st -- st -- not equal 65142792 st -- --
-- 836 AADA Anthony Hlynka not equal 2412922 st -- not equal 7165876 st -- not equal 14046359 st -- not equal 11173874 st -- st -- st -- st -- st -- --
-- 838 AADA Tara Holland not equal 2364083 st -- not equal 6915138 st -- not equal 12564680 st -- not equal 8875874 st -- st -- st -- st -- st -- --
-- 839 AADA Jade Hollenbeck not equal 3360072 st -- not equal 9886278 st -- not equal 18435561 st -- st -- st -- st -- st -- st -- --
-- 841 AADA Brian Jubeck not equal 2570899 st -- not equal 7766467 st -- not equal 13601657 st -- not equal 10236050 st -- st -- st -- st -- st -- --
-- 859 AADA Colin Miller not equal 2261927 st -- not equal 7193214 st -- st -- -- -- -- -- st -- st -- st -- --
-- 867 AADA Kurtis Olineck not equal 2356796 st -- not equal 6715096 st -- not equal 12406332 st -- not equal 8358662 st -- st -- st -- st -- st -- --
-- 868 AADA Vincent Pagot not equal 1937969 st -- not equal 5886748 st -- not equal 11631400 st -- not equal 8142920 st -- st -- st -- st -- st -- --
-- 872 AADA Tomas Polacek not equal 2078759 st -- st -- st -- st -- st -- st -- st -- st -- --
-- 877 AADA Scott Robertson not equal 2835015 st -- not equal 8157376 st -- not equal 15563563 st -- st -- st -- st -- st -- st -- --
-- 893 AADA Jacqueline Trudeau not equal 2491222 st -- not equal 7327345 st -- not equal 13134837 st -- not equal 9452548 st -- not equal 15061649 st -- not equal 15353207 st -- st -- st -- --
-- 897 AADA Kang Wang not equal 2585064 st -- st -- st -- not equal 11927507 st -- st -- st -- st -- st -- --
-- 900 AADA Tara Witham not equal 2535318 st -- not equal 7444906 st -- not equal 14469795 st -- not equal 10455989 st -- st -- st -- st -- st -- --

Last updated Apr 26, 2024 10:29:06 PDT