The Back Forty - Stage 3 Stage Results

The Back Forty Race Results

Placing Plate Name Time
Women
1st 91 AAAF Brittany Phelan 1:39:29.279
2nd 75 AAAF Angeline McKirdy 1:54:48.405
3rd 17 AAAF Michelle Chang 1:57:12.308
4th 36 AAAF Meredith Eades 1:58:08.566
5th 87 AAAF Natalie Nohra 1:58:11.966
6th 33 AAAF Kayla Dodson 1:59:57.541
7th 18 AAAF Christina Chappetta 2:10:07.546
8th 71 AAAF Jody Manale 2:13:07.943
9th 122 AAAF Linda Zurkirchen 2:19:59.216
10th 72 AAAF Kari Mancer 2:30:00.211
11th 85 AAAF Christina Nagel Cheung 2:37:49.549
12th 39 AAAF Kate Entwistle 2:38:36.533
13th 22 AAAF Deana Cole 2:42:16.591
14th 14 AAAF Kira Cailes 3:05:11.272
Men
1st 101 AAAF Lief Rodgers 1:06:57.623
2nd 68 AAAF Karsten Madsen 1:12:09.859
3rd 88 AAAF Samuel Owens 1:16:56.616
4th 76 AAAF Patrick McNeely 1:18:19.665
5th 15 AAAF cody canning 1:20:59.419
6th 4 AAAF Ben Arnott 1:22:50.001
7th 73 AAAF Graeme Martindale 1:23:13.898
8th 100 AAAF Jacob Rodgers 1:24:05.247
9th 117 AAAF Tim Wilding 1:24:08.428
10th 77 AAAF chris mcneil 1:25:25.057
11th 62 AAAF Braedyn Kozman 1:26:11.012
12th 49 AAAF Adam Greene 1:26:34.925
13th 84 AAAF Michael Murdoch 1:26:59.844
14th 51 AAAF Joel Harwood 1:27:08.606
15th 26 AAAF Peter Cudmore 1:27:37.126
16th 9 AAAF Tom Bradshaw 1:27:59.884
17th 7 AAAF Brent Bolleman 1:29:36.278
18th 93 AAAF Sylvain Pithon 1:30:42.646
19th 119 AAAF Kelly Wilson 1:32:16.979
20th 58 AAAF Toren Jarritt 1:32:18.021
21st 103 AAAF Sean Rodgers 1:32:36.272
22nd 48 AAAF John Grant 1:33:27.831
23rd 45 AAAF Shane Gayton 1:35:46.875
24th 25 AAAF Allan Cowan 1:36:42.843
25th 116 AAAF Spencer Wight 1:36:43.394
26th 61 AAAF Myles Kowalczyk 1:36:45.140
27th 23 AAAF Stuart Cook 1:38:19.381
28th 107 AAAF Alasdair Stevenson 1:38:40.945
29th 121 AAAF Russ Wood 1:38:43.988
30th 27 AAAF rod dagneau 1:38:47.433
31st 80 AAAF Nicolas Mikkelsen 1:39:05.973
32nd 104 AAAF Jeff Seifred 1:41:09.521
33rd 65 AAAF Don Larsen 1:41:17.815
34th 79 AAAF Dale Mikkelsen 1:41:19.205
35th 43 AAAF Owen Foster 1:42:02.413
36th 53 AAAF Todd Hellinga 1:42:11.338
37th 69 AAAF Daniel Maldoff 1:43:16.289
38th 70 AAAF Michal Malis 1:43:51.607
39th 124 AAAF Danny Martins 1:44:12.701
40th 95 AAAF Tobias Puga 1:45:09.378
41st 42 AAAF Alex Filler 1:46:03.151
42nd 92 AAAF Rob Phoenix 1:46:26.839
43rd 2 AAAF Fraser Andrew 1:46:28.271
44th 24 AAAF Chuck Cosman 1:48:44.008
45th 89 AAAF Andre Perret 1:49:02.303
46th 120 AAAF Ethan Wood 1:49:19.324
47th 108 AAAF Zander Strathearn 1:49:45.510
48th 81 AAAF julien Millan 1:50:57.653
49th 21 AAAF Chris Clark 1:51:59.027
50th 86 AAAF Jason Nicolai 1:52:21.525
51st 115 AAAF Dan White 1:52:45.971
52nd 110 AAAF Rich Truman 1:53:04.754
53rd 35 AAAF Allan Dyck 1:53:19.545
54th 123 AAAF Tyler Wyman 1:54:17.524
55th 94 AAAF Eric Poulin 1:54:35.075
56th 54 AAAF Sam Holland 1:55:06.959
57th 8 AAAF Sandor Boros 1:55:08.788
58th 74 AAAF Greg McDonnell 1:55:24.719
59th 90 AAAF Dan Perron 1:57:31.535
60th 34 AAAF Olly Duquemin 2:00:28.253
61st 112 AAAF Miles Vince 2:02:14.694
62nd 99 AAAF Michael Ridley 2:05:41.504
63rd 41 AAAF Luke Ferdinands 2:09:10.956
64th 56 AAAF Sam Hounsell 2:09:51.875
65th 105 AAAF Scott Seybold 2:11:52.207
66th 102 AAAF Richard Scott 2:12:31.046
67th 44 AAAF Shaun Fry 2:12:33.400
68th 109 AAAF Nikolai Thiessen 2:15:07.483
69th 83 AAAF james mortlock 2:22:15.981
70th 38 AAAF Garrick Eastman 2:28:38.082
71st 28 AAAF Ian Dalziel 2:33:13.227
72nd 66 AAAF Ryan Lucy 2:33:35.441
73rd 97 AAAF John Quinn 2:34:46.115
74th 57 AAAF Daniel Hull 2:39:19.980
75th 6 AAAF Mike Blumes 2:42:35.309
76th 11 AAAF Thomas Brown 2:56:05.345
77th 10 AAAF Gavin Brown 2:56:05.925
78th 13 AAAF Noel Buckley 3:06:05.269
79th 5 AAAF Craig Bench 3:06:33.702
80th 50 AAAF Nathaniel Halstead 3:07:44.835
81st 29 AAAF Andrew Davies 3:10:25.433
82nd 32 AAAF Sean Din --