Squamish Enduro 2022 (Short Course) - 1. Meadow of the Grizzly etc Stage Results

Squamish Enduro 2022 (Short Course) Race Results

Placing Plate Name Time
U21 Women
1st 10 ABDF Katrin Rytir 0:07:57.367
2nd 3 ABDF Quinzee Elsberg 0:09:12.563
3rd 6 ABDF Anneka Watt 0:09:25.212
4th 9 ABDF Ayva Gaudet 0:09:38.728
5th 8 ABDF Zoe Steen 0:09:40.165
6th 7 ABDF Mhairi Smart 0:09:44.396
7th 280 ABDF Sofia Aragon 0:09:52.054
8th 4 ABDF Charlotte Gadbois Schuett 0:09:53.142
9th 2 ABDF Sabina Rossiello 0:10:15.593
10th 250 ABDF Leila Nabavi 0:12:03.638
U21 Men
1st 16 ABDF John Galbraith 0:06:37.267
2nd 97 ABDF Aaron Griezic 0:06:59.131
3rd 47 ABDF West Pollock 0:07:15.990
4th 59 ABDF Aven Elsberg 0:07:25.298
5th 285 ABDF Seth Proulx-Royds 0:07:39.137
6th 219 ABDF Nash Jamieson 0:07:40.074
7th 237 ABDF Jorge Torres Contreras 0:07:44.100
8th 56 ABDF Paxton Hunter 0:07:47.614
9th 204 ABDF Harry Steen 0:07:50.555
10th 245 ABDF Ben Hippmann 0:07:55.011
11th 239 ABDF Lukyn Horsley 0:07:57.769
12th 122 ABDF Cyrus Nabavi 0:08:02.275
13th 94 ABDF Aiden Gordon 0:08:25.412
14th 191 ABDF Eason Wu 0:08:25.935
15th 284 ABDF Riley Hobbs 0:08:39.517
16th 221 ABDF Edouard Lavoie 0:08:44.224
17th 132 ABDF James Bouwman 0:09:03.968
18th 249 ABDF Max Rinzema 0:10:08.513
19th 27 ABDF Ayden Charland 0:10:15.147
20th 152 ABDF Matthew Wong 0:10:30.177
21st 153 ABDF Andreas Inkster 0:10:44.050
22nd 140 ABDF Kieran Vareschi 0:10:46.255
23rd 117 ABDF Max Taborda 0:12:54.187
24th 159 ABDF Andrew Lawson 0:14:34.332
25th 283 ABDF David Wu 0:14:44.938
Open Women (21-34)
1st 73 ABDF Jo Peters 0:08:14.774
2nd 201 ABDF Vanessa Lebrun 0:08:27.514
3rd 58 ABDF Alice Mathews 0:08:30.641
4th 231 ABDF Andrea Burley 0:08:50.831
5th 148 ABDF Madison Skrypnek 0:08:56.833
6th 79 ABDF Terry Schmidt 0:09:00.504
7th 78 ABDF Emma Englén 0:09:09.875
8th 244 ABDF Kelsey Murray 0:09:13.556
9th 69 ABDF Gillian Fletcher 0:09:18.004
10th 130 ABDF Veronique Bouchard 0:09:19.130
11th 31 ABDF Tiphaine Krier 0:09:30.373
12th 175 ABDF Maggie Kirkwood 0:09:30.853
13th 1 ABDF Becky Jordan 0:09:38.539
14th 86 ABDF ANNE-FREDERIQUE GRENIER 0:09:39.564
15th 64 ABDF Kaytlyn Fay 0:09:52.040
16th 239 ABDD Amy Avdeeff 0:09:53.247
17th 120 ABDF Nicola Mulberry 0:09:57.170
18th 54 ABDF Daisy Sanchez-Ziller 0:10:23.325
19th 195 ABDF Amelia Llewellyn 0:12:20.190
20th 149 ABDF Taylor McPherson 0:13:06.351
21st 145 ABDF Tamara McKenzie 0:14:41.594
22nd 198 ABDF Esther Ling 0:21:16.987
Open Men (21-34)
1st 215 ABDF Oliver Lowthorpe 0:06:37.041
2nd 115 ABDF Tim Breeze 0:06:42.634
3rd 184 ABDF Curtis Leblanc 0:06:47.586
4th 22 ABDF William Biname 0:06:49.817
5th 163 ABDF Gabriel Lévêque 0:06:56.634
6th 82 ABDF Estiven Gutierrez 0:06:59.279
7th 113 ABDF Jack Welch 0:07:01.345
8th 229 ABDF Adrian Martinez 0:07:01.515
9th 150 ABDF Ty Bourassa 0:07:05.291
10th 156 ABDF Austin Long 0:07:08.011
11th 203 ABDF Ali Chapple 0:07:13.000
12th 216 ABDF Tabias Croteau 0:07:15.704
13th 233 ABDF Ryan Strong 0:07:15.962
14th 139 ABDF Michael Van den Ham 0:07:17.089
15th 181 ABDF Tyler Malcomson 0:07:19.507
16th 171 ABDF Shaun Coffey 0:07:20.140
17th 176 ABDF Brody Van Unen 0:07:20.718
18th 161 ABDF Jason Mah 0:07:20.887
19th 58 ABDD Quinn Lanzon 0:07:21.833
20th 89 ABDF Eric Chernushenko 0:07:22.645
21st 129 ABDF Ryan Severs 0:07:27.678
22nd 162 ABDF Edwin Oh 0:07:28.668
23rd 228 ABDF Anthony Gregg 0:07:33.534
24th 99 ABDF Simon Desroches 0:07:34.218
25th 126 ABDF Patricio Ferrera Reyes 0:07:35.049
26th 214 ABDF Brendan McClennon 0:07:35.592
27th 180 ABDF Chris Connor 0:07:36.429
28th 222 ABDF Martyn Bataller 0:07:37.863
29th 207 ABDF Kyle Jasper 0:07:37.891
30th 71 ABDF Sam Holland 0:07:41.687
31st 172 ABDF Yuuki Blake 0:07:42.987
32nd 158 ABDF Cassidy Straub 0:07:44.437
33rd 45 ABDF James Crocker 0:07:50.499
34th 154 ABDF Benjamin Rebalski 0:07:51.260
35th 187 ABDF Torren Davis 0:07:51.739
36th 166 ABDF matt cooper 0:07:52.111
37th 70 ABDF Jake Johnstone 0:07:52.295
38th 119 ABDF Timothy Harlow 0:07:58.820
39th 143 ABDF Gabriel Lessard-Kragen 0:07:59.712
40th 83 ABDF Henry Summerside 0:08:01.052
41st 114 ABDF Jay Grottoli 0:08:02.026
42nd 209 ABDF Andreas Stridsland 0:08:02.409
43rd 227 ABDF Aidan Webster 0:08:03.581
44th 212 ABDF Tom Pelgrum 0:08:03.605
45th 197 ABDF Ryan Neale 0:08:06.250
46th 137 ABDF Dylan Wheeler 0:08:11.368
47th 236 ABDF Alan Butler 0:08:12.765
48th 151 ABDF David Weeks 0:08:13.785
49th 66 ABDF Bryn Drew 0:08:16.101
50th 62 ABDF Ciaran Martin 0:08:16.282
51st 190 ABDF Derek Langford 0:08:17.071
52nd 53 ABDF Laurence Pryer 0:08:20.476
53rd 202 ABDF David Janovjak 0:08:20.816
54th 30 ABDF Ryan Foster 0:08:22.097
55th 160 ABDF Kevin Heath 0:08:22.750
56th 43 ABDF Nick MacLeod 0:08:30.086
57th 92 ABDF marshall thompson 0:08:30.520
58th 185 ABDF Chris Dritmanis 0:08:37.115
59th 189 ABDF Wyatt Lehn 0:08:41.108
60th 178 ABDF Marcelo Marques 0:08:44.084
61st 199 ABDF Michael Nash 0:08:46.521
62nd 107 ABDF Matt Bearne 0:08:46.686
63rd 75 ABDF Simon Moffatt 0:08:48.080
64th 102 ABDF Alex Jordache 0:08:48.317
65th 223 ABDF Grisha Kruglov 0:08:48.458
66th 55 ABDF Mason Doyle 0:08:52.814
67th 67 ABDF Jason Kirton 0:08:54.057
68th 80 ABDF Nicholas Zibin 0:08:59.488
69th 173 ABDF Andrew Krentz 0:08:59.508
70th 182 ABDF Aaron Ellert 0:09:04.989
71st 179 ABDF Adam Delikatny 0:09:34.081
72nd 84 ABDF Cameron Trevarthen 0:09:36.043
73rd 246 ABDF Andrew Kelly 0:09:37.566
74th 63 ABDF Sam Anderson 0:09:41.006
75th 243 ABDF Gabriel Cojuangco 0:09:43.362
76th 196 ABDF Jack Cripps 0:09:52.005
77th 123 ABDF Kyle Kuindersma 0:10:03.075
78th 105 ABDF Ian Lau 0:10:20.859
79th 118 ABDF Stu Barrington-Foote 0:11:36.427
80th 110 ABDF Brett Bullock 0:19:50.360
Masters Women (35-44)
1st 42 ABDF Gabrielle Newman 0:08:24.449
2nd 121 ABDF Sonya Kelly 0:09:13.396
3rd 25 ABDF Tania Chabot 0:09:16.016
4th 230 ABDF Alison Homer 0:09:25.163
5th 21 ABDF Megan McFarlane 0:09:44.037
6th 96 ABDF anya gordon 0:14:53.652
Masters Men (35-44)
1st 226 ABDF Adam Mantle 0:06:56.837
2nd 248 ABDF Dylan Falls 0:07:13.728
3rd 39 ABDF Andrew Brooks 0:07:14.069
4th 234 ABDF James Schagerl 0:07:14.710
5th 35 ABDF Tim Baillie 0:07:15.049
6th 205 ABDF Hamish Baird 0:07:22.711
7th 60 ABDD John Staples 0:07:23.193
8th 224 ABDF Kris Markgraf 0:07:25.490
9th 147 ABDD John Toppozini 0:07:35.171
10th 146 ABDF Benoit Guillaudeau 0:07:43.993
11th 23 ABDF Luke Obrien 0:07:51.577
12th 232 ABDF Jack Mckillop 0:07:53.499
13th 87 ABDF Robert Morris 0:08:02.084
14th 186 ABDF Sterling Pearce 0:08:04.099
15th 15 ABDF Peter Stanley 0:08:05.939
16th 111 ABDF PJ McConkey 0:08:08.375
17th 77 ABDF Greg Franson 0:08:10.801
18th 18 ABDF Felix Meyer 0:08:19.431
19th 241 ABDF Steven Paul 0:08:19.486
20th 169 ABDF Alexander Loodin Ek 0:08:19.539
21st 95 ABDF Ian Gordon 0:08:22.319
22nd 141 ABDF Filip Pulpan 0:08:23.916
23rd 12 ABDF Doug Dodd 0:08:30.256
24th 109 ABDF Jarret Wall 0:08:31.787
25th 174 ABDF Bevan Moss 0:08:42.919
26th 200 ABDF Ryan Adams 0:08:46.072
27th 240 ABDF Andrew Nolan 0:08:48.097
28th 26 ABDF Chris Rich 0:08:49.600
29th 193 ABDF Dean Hayes 0:08:53.493
30th 28 ABDF Jerome Bourgault 0:08:59.798
31st 81 ABDF Alex Davis 0:09:09.257
32nd 103 ABDF Chris Brown 0:09:09.468
33rd 138 ABDF Brian Fong 0:09:19.796
34th 32 ABDF Alexander Quass 0:09:23.837
35th 235 ABDF Ryan Crean 0:09:25.115
36th 206 ABDF Dallas Ryans 0:09:45.154
37th 135 ABDF JF Crev 0:09:50.778
38th 167 ABDF James Anderson 0:09:54.206
39th 14 ABDF Cedric Humbert 0:10:08.599
40th 72 ABDF Miles Clark 0:11:41.863
41st 76 ABDF Peter Stokes 0:12:10.836
Veteran Women (45+)
1st 170 ABDF Annie Roy 0:08:28.610
2nd 136 ABDF Lorraine Ross 0:09:13.586
3rd 106 ABDF Claire Kendrick 0:09:26.747
4th 125 ABDF Barb Cooke 0:09:37.036
5th 85 ABDF Nicole Hoskin 0:10:18.905
6th 247 ABDF Robyn Pickering 0:10:42.615
7th 49 ABDF Marie-Francoise Hamel 0:12:53.970
Veteran Men (45+)
1st 68 ABDF Stewart Douglas 0:07:24.011
2nd 218 ABDF Chris Malthaner 0:07:25.422
3rd 220 ABDF Jim Jamieson 0:07:35.690
4th 57 ABDF Scott Collins 0:07:47.595
5th 13 ABDF Jeff Larouche 0:07:48.586
6th 133 ABDF Jamie Pierotti 0:07:56.844
7th 51 ABDF Lance Richardson 0:08:13.711
8th 17 ABDF Lloyd Adams 0:08:18.939
9th 50 ABDF Tim Pollock 0:08:20.926
10th 208 ABDF Glenn Woodruff 0:08:27.044
11th 33 ABDF Leonarad Collett 0:08:30.899
12th 155 ABDF Sweep (Gavin Francis) 0:08:35.803
13th 46 ABDF Tyson Bell 0:08:38.991
14th 60 ABDF Bal Risma 0:08:43.505
15th 210 ABDF Stephen Hampton 0:08:43.635
16th 238 ABDF Dan Mackie 0:08:44.159
17th 211 ABDF Terry Casavant 0:09:00.214
18th 24 ABDF Anthony Margarit 0:09:01.092
19th 281 ABDF Hector Aragon 0:09:02.912
20th 19 ABDF Paul Rak 0:09:22.358
21st 242 ABDF Tim Hippmann 0:09:23.737
22nd 74 ABDF Sean Daly 0:09:47.251
23rd 36 ABDF Paul Sweeney 0:10:04.829
24th 131 ABDF Jeff Currier 0:10:44.231
25th 48 ABDF Matt McNamara 0:11:15.902