Sea to Summit Series 17 - Friday Hustle Results Aug 3, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/57/results" title="Sea to Summit Series 17 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 40-49 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 728 AACD | Stephanie Welyhorsky | 2:22:08.825 | ||||||
| 2nd | 441 AACD | Jennifer Welyhorsky | 2:22:43.202 | ||||||
| 3rd | 33 AACD | Shaimaa Sayed | 2:44:57.258 | ||||||
| 50-59 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:03:19.553 | ||||||
| -- | 775 AACD | Kris Duncan | -- | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 869 AACD | Nadine Bombardier | 1:26:39.985 | ||||||
| 2nd | 672 AACD | Marie St-Pierre | 2:08:45.416 | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 868 AACD | Rick Bombardier | 1:26:43.934 | ||||||
| 70+ Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 34 AACD | dadada qeqweq | 2:44:56.006 | ||||||
| 70+ Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 525 AACD | David Theriault | -- | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 869 AACD | Nadine Bombardier | 1:26:39.985 | ||||||
| 2nd | 672 AACD | Marie St-Pierre | 2:08:45.416 | ||||||
| 3rd | 728 AACD | Stephanie Welyhorsky | 2:22:08.825 | ||||||
| 4th | 441 AACD | Jennifer Welyhorsky | 2:22:43.202 | ||||||
| 5th | 34 AACD | dadada qeqweq | 2:44:56.006 | ||||||
| 6th | 33 AACD | Shaimaa Sayed | 2:44:57.258 | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:03:19.553 | ||||||
| 2nd | 868 AACD | Rick Bombardier | 1:26:43.934 | ||||||
| -- | 525 AACD | David Theriault | -- | ||||||
| -- | 775 AACD | Kris Duncan | -- | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:03:19.553 | ||||||
| 2nd | 869 AACD | Nadine Bombardier | 1:26:39.985 | ||||||
| 3rd | 868 AACD | Rick Bombardier | 1:26:43.934 | ||||||
| 4th | 16 AACD | 2:01:25.073 | |||||||
| 5th | 15 AACD | 2:04:25.249 | |||||||
| 6th | 672 AACD | Marie St-Pierre | 2:08:45.416 | ||||||
| 7th | 433 AACD | 2:18:10.075 | |||||||
| 8th | 442 AACD | 2:18:47.343 | |||||||
| 9th | 728 AACD | Stephanie Welyhorsky | 2:22:08.825 | ||||||
| 10th | 441 AACD | Jennifer Welyhorsky | 2:22:43.202 | ||||||
| 11th | 729 AACD | 2:25:23.557 | |||||||
| 12th | 730 AACD | 2:25:31.319 | |||||||
| 13th | 18 AACD | 2:29:32.732 | |||||||
| 14th | 17 AACD | 2:29:39.815 | |||||||
| 15th | 34 AACD | dadada qeqweq | 2:44:56.006 | ||||||
| 16th | 32 AACD | 2:44:56.223 | |||||||
| 17th | 33 AACD | Shaimaa Sayed | 2:44:57.258 | ||||||
| 18th | 439 AACD | 3:03:40.509 | |||||||
| 19th | 438 AACD | 3:04:23.556 | |||||||
| 20th | 14 AACD | 3:09:53.952 | |||||||
| 21st | 13 AACD | 3:09:55.402 | |||||||
| 22nd | 12 AACD | 3:09:58.249 | |||||||
| -- | 440 AACD | -- | |||||||
| -- | 525 AACD | David Theriault | -- | ||||||
| -- | 526 AACD | -- | |||||||
| -- | 641 AACD | -- | |||||||
| -- | 642 AACD | -- | |||||||
| -- | 643 AACD | -- | |||||||
| -- | 775 AACD | Kris Duncan | -- | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 16 AACD | 2:01:25.073 | |||||||
| 2nd | 15 AACD | 2:04:25.249 | |||||||
| 3rd | 433 AACD | 2:18:10.075 | |||||||
| 4th | 442 AACD | 2:18:47.343 | |||||||
| 5th | 729 AACD | 2:25:23.557 | |||||||
| 6th | 730 AACD | 2:25:31.319 | |||||||
| 7th | 18 AACD | 2:29:32.732 | |||||||
| 8th | 17 AACD | 2:29:39.815 | |||||||
| 9th | 32 AACD | 2:44:56.223 | |||||||
| 10th | 439 AACD | 3:03:40.509 | |||||||
| 11th | 438 AACD | 3:04:23.556 | |||||||
| 12th | 14 AACD | 3:09:53.952 | |||||||
| 13th | 13 AACD | 3:09:55.402 | |||||||
| 14th | 12 AACD | 3:09:58.249 | |||||||
| -- | 440 AACD | -- | |||||||
| -- | 526 AACD | -- | |||||||
| -- | 641 AACD | -- | |||||||
| -- | 642 AACD | -- | |||||||
| -- | 643 AACD | -- | |||||||
Last updated Dec 7, 2025 04:38:02 PST