Sea to Summit Series 14 - Friday Hustle Results Jul 27, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/56/results" title="Sea to Summit Series 14 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 40-49 Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 752 AACD | Tyler Conedera | 1:44:25.581 | ||||||
| 50-59 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:29:49.995 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| 70+ Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 634 AACD | Gord Lyster | 2:04:10.036 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:29:49.995 | ||||||
| 2nd | 752 AACD | Tyler Conedera | 1:44:25.581 | ||||||
| 3rd | 634 AACD | Gord Lyster | 2:04:10.036 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 512 AACD | Bodhi Zapha | 1:29:49.995 | ||||||
| 2nd | 752 AACD | Tyler Conedera | 1:44:25.581 | ||||||
| 3rd | 634 AACD | Gord Lyster | 2:04:10.036 | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
Last updated Dec 7, 2025 04:39:42 PST