Sea to Summit Series 11 - Friday Hustle Results Jul 20, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/55/results" title="Sea to Summit Series 11 - Friday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 30-39 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 556 AACD | Stefanie LeBlanc | 1:47:23.492 | ||||||
| 40-49 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 539 AACD | Billy Riske | 1:47:07.033 | ||||||
| 50-59 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 872 AACD | Nadine Goodgrove | 2:34:36.067 | ||||||
| 50-59 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 775 AACD | Kris Duncan | 1:30:46.198 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 889 AACD | Mark Goodgrove | 2:34:30.660 | ||||||
| 70+ Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 634 AACD | Gord Lyster | 2:19:22.440 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 556 AACD | Stefanie LeBlanc | 1:47:23.492 | ||||||
| 2nd | 872 AACD | Nadine Goodgrove | 2:34:36.067 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 775 AACD | Kris Duncan | 1:30:46.198 | ||||||
| 2nd | 539 AACD | Billy Riske | 1:47:07.033 | ||||||
| 3rd | 634 AACD | Gord Lyster | 2:19:22.440 | ||||||
| 4th | 889 AACD | Mark Goodgrove | 2:34:30.660 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 775 AACD | Kris Duncan | 1:30:46.198 | ||||||
| 2nd | 539 AACD | Billy Riske | 1:47:07.033 | ||||||
| 3rd | 556 AACD | Stefanie LeBlanc | 1:47:23.492 | ||||||
| 4th | 634 AACD | Gord Lyster | 2:19:22.440 | ||||||
| 5th | 889 AACD | Mark Goodgrove | 2:34:30.660 | ||||||
| 6th | 872 AACD | Nadine Goodgrove | 2:34:36.067 | ||||||
Last updated Dec 7, 2025 04:38:08 PST