Sea to Summit Series 31 - Thursday Hustle Results Sep 6, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/50/results" title="Sea to Summit Series 31 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 30-39 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 671 AACD | Susan Hughes | 2:02:09.364 | ||||||
| 2nd | 869 AACD | Nadine Bombardier | 2:18:20.280 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 868 AACD | Rick Bombardier | 2:18:25.795 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 671 AACD | Susan Hughes | 2:02:09.364 | ||||||
| 2nd | 869 AACD | Nadine Bombardier | 2:18:20.280 | ||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 868 AACD | Rick Bombardier | 2:18:25.795 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 671 AACD | Susan Hughes | 2:02:09.364 | ||||||
| 2nd | 869 AACD | Nadine Bombardier | 2:18:20.280 | ||||||
| 3rd | 868 AACD | Rick Bombardier | 2:18:25.795 | ||||||
| 4th | 1329 AACD | 2:32:06.432 | |||||||
| 5th | 1328 AACD | 2:32:24.977 | |||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 1329 AACD | 2:32:06.432 | |||||||
| 2nd | 1328 AACD | 2:32:24.977 | |||||||
Last updated Dec 7, 2025 04:39:12 PST