Sea to Summit Series 30 - Saturday, Rise and Climb Results Sep 1, 2018

Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/49/results"
title="Sea to Summit Series 30 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

30-39 Men
Ranking Number Name Total Time
1st 800 AACD Martin Côté 1:20:38.844
40-49 Women
Ranking Number Name Total Time
1st 802 AACD Suzanne Banks 1:24:54.995
2nd 578 AACD SHANNON LORENZ 1:51:24.809
50-59 Women
Ranking Number Name Total Time
1st 824 AACD Zoe Chicoine 1:44:32.759
2nd 383 AACD Stella Ko 4:58:31.065
50-59 Men
Ranking Number Name Total Time
1st 825 AACD Rob Wilson 1:42:54.250
60-69 Women
Ranking Number Name Total Time
1st 982 AACD Ruth Hellerud-Brown 1:12:47.706
2nd 1236 AACD Kim Dixon 1:31:42.192
3rd 979 AACD Grace Neudorf 2:08:19.421
4th 1305 AACD Kimberly Kieffer 3:16:15.061
60-69 Men
Ranking Number Name Total Time
1st 980 AACD Jim Neudorf 2:07:00.143
2nd 1306 AACD Georges Leroux 3:13:01.091
3rd 1304 AACD Rick Kieffer 3:16:08.205
All Women
Ranking Number Name Total Time
1st 982 AACD Ruth Hellerud-Brown 1:12:47.706
2nd 802 AACD Suzanne Banks 1:24:54.995
3rd 1236 AACD Kim Dixon 1:31:42.192
4th 824 AACD Zoe Chicoine 1:44:32.759
5th 578 AACD SHANNON LORENZ 1:51:24.809
6th 979 AACD Grace Neudorf 2:08:19.421
7th 1305 AACD Kimberly Kieffer 3:16:15.061
8th 383 AACD Stella Ko 4:58:31.065
All Men
Ranking Number Name Total Time
1st 800 AACD Martin Côté 1:20:38.844
2nd 825 AACD Rob Wilson 1:42:54.250
3rd 980 AACD Jim Neudorf 2:07:00.143
4th 1306 AACD Georges Leroux 3:13:01.091
5th 1304 AACD Rick Kieffer 3:16:08.205
Everybody
Ranking Number Name Total Time
1st 982 AACD Ruth Hellerud-Brown 1:12:47.706
2nd 800 AACD Martin Côté 1:20:38.844
3rd 1647 AACD 1:24:50.301
4th 802 AACD Suzanne Banks 1:24:54.995
5th 718 AACD 1:24:58.147
6th 1236 AACD Kim Dixon 1:31:42.192
7th 825 AACD Rob Wilson 1:42:54.250
8th 824 AACD Zoe Chicoine 1:44:32.759
9th 513 AACD 1:47:52.808
10th 1235 AACD 1:50:25.429
11th 578 AACD SHANNON LORENZ 1:51:24.809
12th 980 AACD Jim Neudorf 2:07:00.143
13th 979 AACD Grace Neudorf 2:08:19.421
14th 1648 AACD 2:08:37.406
15th 1649 AACD 2:08:38.915
16th 386 AACD 2:15:06.817
17th 387 AACD 2:15:12.125
18th 1214 AACD 2:26:28.093
19th 1288 AACD 2:35:26.238
20th 1320 AACD 2:37:02.435
21st 1321 AACD 2:37:02.710
22nd 1287 AACD 2:37:31.677
23rd 1213 AACD 2:46:14.867
24th 1212 AACD 2:46:34.173
25th 1264 AACD 2:49:49.123
26th 1263 AACD 2:49:54.005
27th 1306 AACD Georges Leroux 3:13:01.091
28th 1302 AACD 3:13:07.809
29th 1304 AACD Rick Kieffer 3:16:08.205
30th 1301 AACD 3:16:14.231
31st 1305 AACD Kimberly Kieffer 3:16:15.061
32nd 1279 AACD 3:25:35.624
33rd 1278 AACD 3:25:47.935
34th 1219 AACD 3:37:35.445
35th 1277 AACD 3:38:03.781
36th 1276 AACD 3:38:08.982
37th 1221 AACD 3:39:38.297
38th 1227 AACD 3:47:00.116
39th 1201 AACD 3:50:09.294
40th 1650 AACD 3:50:10.331
41st 1652 AACD 3:50:10.874
42nd 1651 AACD 3:50:15.444
43rd 1231 AACD 3:50:31.868
44th 1232 AACD 3:50:38.751
45th 1265 AACD 3:50:56.284
46th 1222 AACD 4:00:37.946
47th 1223 AACD 4:00:40.389
48th 1226 AACD 4:00:42.185
49th 1274 AACD 4:06:49.568
50th 1267 AACD 4:07:31.760
51st 1224 AACD 4:13:42.955
52nd 1225 AACD 4:13:54.062
53rd 1233 AACD 4:14:53.318
54th 1234 AACD 4:15:03.437
55th 1229 AACD 4:15:34.116
56th 1230 AACD 4:15:38.143
57th 1220 AACD 4:15:39.863
58th 1228 AACD 4:15:42.795
59th 1216 AACD 4:24:59.541
60th 1284 AACD 4:25:23.614
61st 1285 AACD 4:25:44.573
62nd 1281 AACD 4:25:46.284
63rd 1282 AACD 4:25:50.486
64th 1280 AACD 4:25:51.247
65th 1283 AACD 4:26:10.449
66th 1286 AACD 4:26:48.187
67th 1208 AACD 4:41:01.215
68th 385 AACD 4:50:16.243
69th 384 AACD 4:57:46.202
70th 383 AACD Stella Ko 4:58:31.065
71st 1202 AACD 5:04:11.722
72nd 1205 AACD 5:04:11.881
73rd 1203 AACD 5:04:19.033
74th 1204 AACD 5:04:19.688
-- 758 AACD --
-- 1206 AACD --
-- 1207 AACD --
-- 1209 AACD --
-- 1210 AACD --
-- 1211 AACD --
-- 1217 AACD --
-- 1218 AACD --
-- 1266 AACD --
-- 1268 AACD --
-- 1269 AACD --
-- 1270 AACD --
-- 1271 AACD --
-- 1272 AACD --
-- 1273 AACD --
-- 1303 AACD --
Unregistered
Ranking Number Name Total Time
1st 1647 AACD 1:24:50.301
2nd 718 AACD 1:24:58.147
3rd 513 AACD 1:47:52.808
4th 1235 AACD 1:50:25.429
5th 1648 AACD 2:08:37.406
6th 1649 AACD 2:08:38.915
7th 386 AACD 2:15:06.817
8th 387 AACD 2:15:12.125
9th 1214 AACD 2:26:28.093
10th 1288 AACD 2:35:26.238
11th 1320 AACD 2:37:02.435
12th 1321 AACD 2:37:02.710
13th 1287 AACD 2:37:31.677
14th 1213 AACD 2:46:14.867
15th 1212 AACD 2:46:34.173
16th 1264 AACD 2:49:49.123
17th 1263 AACD 2:49:54.005
18th 1302 AACD 3:13:07.809
19th 1301 AACD 3:16:14.231
20th 1279 AACD 3:25:35.624
21st 1278 AACD 3:25:47.935
22nd 1219 AACD 3:37:35.445
23rd 1277 AACD 3:38:03.781
24th 1276 AACD 3:38:08.982
25th 1221 AACD 3:39:38.297
26th 1227 AACD 3:47:00.116
27th 1201 AACD 3:50:09.294
28th 1650 AACD 3:50:10.331
29th 1652 AACD 3:50:10.874
30th 1651 AACD 3:50:15.444
31st 1231 AACD 3:50:31.868
32nd 1232 AACD 3:50:38.751
33rd 1265 AACD 3:50:56.284
34th 1222 AACD 4:00:37.946
35th 1223 AACD 4:00:40.389
36th 1226 AACD 4:00:42.185
37th 1274 AACD 4:06:49.568
38th 1267 AACD 4:07:31.760
39th 1224 AACD 4:13:42.955
40th 1225 AACD 4:13:54.062
41st 1233 AACD 4:14:53.318
42nd 1234 AACD 4:15:03.437
43rd 1229 AACD 4:15:34.116
44th 1230 AACD 4:15:38.143
45th 1220 AACD 4:15:39.863
46th 1228 AACD 4:15:42.795
47th 1216 AACD 4:24:59.541
48th 1284 AACD 4:25:23.614
49th 1285 AACD 4:25:44.573
50th 1281 AACD 4:25:46.284
51st 1282 AACD 4:25:50.486
52nd 1280 AACD 4:25:51.247
53rd 1283 AACD 4:26:10.449
54th 1286 AACD 4:26:48.187
55th 1208 AACD 4:41:01.215
56th 385 AACD 4:50:16.243
57th 384 AACD 4:57:46.202
58th 1202 AACD 5:04:11.722
59th 1205 AACD 5:04:11.881
60th 1203 AACD 5:04:19.033
61st 1204 AACD 5:04:19.688
-- 758 AACD --
-- 1206 AACD --
-- 1207 AACD --
-- 1209 AACD --
-- 1210 AACD --
-- 1211 AACD --
-- 1217 AACD --
-- 1218 AACD --
-- 1266 AACD --
-- 1268 AACD --
-- 1269 AACD --
-- 1270 AACD --
-- 1271 AACD --
-- 1272 AACD --
-- 1273 AACD --
-- 1303 AACD --

Last updated Apr 17, 2024 21:16:56 PDT