Sea to Summit Series 25 - Thursday Hustle Results Aug 23, 2018
30-39 Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
30-39 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 800 AACD | Martin Côté | 1:04:44.024 | ||||||
40-49 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 772 AACD | Cristina McKean | 0:56:02.188 | ||||||
40-49 Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1638 AACD | phil miller | 0:55:36.906 | ||||||
60-69 Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 772 AACD | Cristina McKean | 0:56:02.188 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1638 AACD | phil miller | 0:55:36.906 | ||||||
2nd | 800 AACD | Martin Côté | 1:04:44.024 | ||||||
Everybody | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 1638 AACD | phil miller | 0:55:36.906 | ||||||
2nd | 772 AACD | Cristina McKean | 0:56:02.188 | ||||||
3rd | 800 AACD | Martin Côté | 1:04:44.024 | ||||||
-- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
-- | 995 AACD | Katie Tikkanen | -- |
Last updated Jun 18, 2025 03:42:30 PDT