Sea to Summit Series 15 - Saturday, Rise and Climb Results Jul 28, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/39/results" title="Sea to Summit Series 15 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 20-29 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 994 AACD | Makenna Bailey | 1:47:12.401 | ||||||
| 30-39 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:27:20.945 | ||||||
| 40-49 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 381 AACD | Julie Holsworth | 5:29:22.106 | ||||||
| 50-59 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 993 AACD | Tina Gonnella | 2:05:04.902 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:16:11.599 | ||||||
| 2nd | 672 AACD | Marie St-Pierre | 5:29:07.585 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 922 AACD | Yves Bouchard | 1:57:22.087 | ||||||
| 2nd | 923 AACD | Jamie Leslie | 2:08:26.280 | ||||||
| 70+ Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 382 AACD | Joelle St-Pierre | 5:29:16.163 | ||||||
| 70+ Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 925 AACD | Doug Ross | 2:27:48.095 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:16:11.599 | ||||||
| 2nd | 994 AACD | Makenna Bailey | 1:47:12.401 | ||||||
| 3rd | 993 AACD | Tina Gonnella | 2:05:04.902 | ||||||
| 4th | 672 AACD | Marie St-Pierre | 5:29:07.585 | ||||||
| 5th | 382 AACD | Joelle St-Pierre | 5:29:16.163 | ||||||
| 6th | 381 AACD | Julie Holsworth | 5:29:22.106 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:27:20.945 | ||||||
| 2nd | 922 AACD | Yves Bouchard | 1:57:22.087 | ||||||
| 3rd | 923 AACD | Jamie Leslie | 2:08:26.280 | ||||||
| 4th | 925 AACD | Doug Ross | 2:27:48.095 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:16:11.599 | ||||||
| 2nd | 800 AACD | Martin Côté | 1:27:20.945 | ||||||
| 3rd | 994 AACD | Makenna Bailey | 1:47:12.401 | ||||||
| 4th | 922 AACD | Yves Bouchard | 1:57:22.087 | ||||||
| 5th | 993 AACD | Tina Gonnella | 2:05:04.902 | ||||||
| 6th | 923 AACD | Jamie Leslie | 2:08:26.280 | ||||||
| 7th | 925 AACD | Doug Ross | 2:27:48.095 | ||||||
| 8th | 389 AACD | 3:03:39.957 | |||||||
| 9th | 392 AACD | 3:03:40.775 | |||||||
| 10th | 391 AACD | 3:21:25.458 | |||||||
| 11th | 390 AACD | 3:21:30.417 | |||||||
| 12th | 672 AACD | Marie St-Pierre | 5:29:07.585 | ||||||
| 13th | 382 AACD | Joelle St-Pierre | 5:29:16.163 | ||||||
| 14th | 673 AACD | 5:29:17.107 | |||||||
| 15th | 381 AACD | Julie Holsworth | 5:29:22.106 | ||||||
| -- | 395 AACD | -- | |||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 389 AACD | 3:03:39.957 | |||||||
| 2nd | 392 AACD | 3:03:40.775 | |||||||
| 3rd | 391 AACD | 3:21:25.458 | |||||||
| 4th | 390 AACD | 3:21:30.417 | |||||||
| 5th | 673 AACD | 5:29:17.107 | |||||||
| -- | 395 AACD | -- | |||||||
Last updated Dec 7, 2025 04:38:02 PST