Sea to Summit Series 13 - Thursday Hustle Results Jul 26, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/38/results" title="Sea to Summit Series 13 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 40-49 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 706 AACD | Ays Robes | 4:11:45.712 | ||||||
| 40-49 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 377 AACD | Adam Robinson | 1:09:02.480 | ||||||
| 50-59 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 705 AACD | Kristi Ohlhauser | 1:30:16.681 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| 70+ Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 639 AACD | David Theriault | 1:51:39.082 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 705 AACD | Kristi Ohlhauser | 1:30:16.681 | ||||||
| 2nd | 706 AACD | Ays Robes | 4:11:45.712 | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 377 AACD | Adam Robinson | 1:09:02.480 | ||||||
| 2nd | 639 AACD | David Theriault | 1:51:39.082 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 377 AACD | Adam Robinson | 1:09:02.480 | ||||||
| 2nd | 705 AACD | Kristi Ohlhauser | 1:30:16.681 | ||||||
| 3rd | 639 AACD | David Theriault | 1:51:39.082 | ||||||
| 4th | 706 AACD | Ays Robes | 4:11:45.712 | ||||||
| -- | 959 AACD | Lucy (Test) Howarth (Test) | -- | ||||||
Last updated Nov 22, 2025 11:27:05 PST