Sea to Summit Series 10 - Thursday Hustle Results Jul 19, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/36/results" title="Sea to Summit Series 10 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 30-39 Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:21:53.536 | ||||||
| 40-49 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 803 AACD | Brook Rak | 1:26:51.760 | ||||||
| 2nd | 782 AACD | Melissa Makepeace | 1:34:23.301 | ||||||
| 40-49 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 752 AACD | Tyler Conedera | 1:40:28.466 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 672 AACD | Marie St-Pierre | 2:08:56.570 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 803 AACD | Brook Rak | 1:26:51.760 | ||||||
| 2nd | 782 AACD | Melissa Makepeace | 1:34:23.301 | ||||||
| 3rd | 672 AACD | Marie St-Pierre | 2:08:56.570 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:21:53.536 | ||||||
| 2nd | 752 AACD | Tyler Conedera | 1:40:28.466 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:21:53.536 | ||||||
| 2nd | 803 AACD | Brook Rak | 1:26:51.760 | ||||||
| 3rd | 782 AACD | Melissa Makepeace | 1:34:23.301 | ||||||
| 4th | 633 AACD | 1:34:37.127 | |||||||
| 5th | 752 AACD | Tyler Conedera | 1:40:28.466 | ||||||
| 6th | 672 AACD | Marie St-Pierre | 2:08:56.570 | ||||||
| 7th | 628 AACD | 2:33:51.555 | |||||||
| 8th | 627 AACD | 2:33:58.962 | |||||||
| 9th | 631 AACD | 2:58:16.686 | |||||||
| 10th | 632 AACD | 2:58:23.220 | |||||||
| -- | 629 AACD | -- | |||||||
| -- | 630 AACD | -- | |||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 633 AACD | 1:34:37.127 | |||||||
| 2nd | 628 AACD | 2:33:51.555 | |||||||
| 3rd | 627 AACD | 2:33:58.962 | |||||||
| 4th | 631 AACD | 2:58:16.686 | |||||||
| 5th | 632 AACD | 2:58:23.220 | |||||||
| -- | 629 AACD | -- | |||||||
| -- | 630 AACD | -- | |||||||
Last updated Dec 7, 2025 04:39:12 PST