Sea to Summit Series 09 - Saturday, Rise and Climb Results Jul 14, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/35/results" title="Sea to Summit Series 09 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 30-39 Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 814 AACD | Christine Vila | 3:13:31.107 | ||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| 30-39 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:27:33.493 | ||||||
| 2nd | 834 AACD | KEVIN NOLD | 2:03:34.788 | ||||||
| 3rd | 833 AACD | Emyr Honeybun | 2:03:38.558 | ||||||
| 40-49 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 803 AACD | Brook Rak | 1:36:36.101 | ||||||
| 2nd | 578 AACD | SHANNON LORENZ | 2:03:33.761 | ||||||
| 3rd | 205 AACD | Juliane Siu | 2:06:14.685 | ||||||
| 40-49 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 919 AACD | Amish Solanki | 2:05:48.677 | ||||||
| 50-59 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 824 AACD | Zoe Chicoine | 1:43:16.493 | ||||||
| 50-59 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 825 AACD | Rob Wilson | 1:42:47.870 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 979 AACD | Grace Neudorf | 2:03:10.398 | ||||||
| 2nd | 672 AACD | Marie St-Pierre | 2:10:32.185 | ||||||
| 3rd | 830 AACD | Brenda Davison | 2:42:19.388 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 985 AACD | Jonathan Guard | 1:31:30.231 | ||||||
| 2nd | 980 AACD | Jim Neudorf | 1:41:27.962 | ||||||
| 3rd | 922 AACD | Yves Bouchard | 1:47:46.657 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 803 AACD | Brook Rak | 1:36:36.101 | ||||||
| 2nd | 824 AACD | Zoe Chicoine | 1:43:16.493 | ||||||
| 3rd | 979 AACD | Grace Neudorf | 2:03:10.398 | ||||||
| 4th | 578 AACD | SHANNON LORENZ | 2:03:33.761 | ||||||
| 5th | 205 AACD | Juliane Siu | 2:06:14.685 | ||||||
| 6th | 672 AACD | Marie St-Pierre | 2:10:32.185 | ||||||
| 7th | 830 AACD | Brenda Davison | 2:42:19.388 | ||||||
| 8th | 814 AACD | Christine Vila | 3:13:31.107 | ||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:27:33.493 | ||||||
| 2nd | 985 AACD | Jonathan Guard | 1:31:30.231 | ||||||
| 3rd | 980 AACD | Jim Neudorf | 1:41:27.962 | ||||||
| 4th | 825 AACD | Rob Wilson | 1:42:47.870 | ||||||
| 5th | 922 AACD | Yves Bouchard | 1:47:46.657 | ||||||
| 6th | 834 AACD | KEVIN NOLD | 2:03:34.788 | ||||||
| 7th | 833 AACD | Emyr Honeybun | 2:03:38.558 | ||||||
| 8th | 919 AACD | Amish Solanki | 2:05:48.677 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:27:33.493 | ||||||
| 2nd | 985 AACD | Jonathan Guard | 1:31:30.231 | ||||||
| 3rd | 803 AACD | Brook Rak | 1:36:36.101 | ||||||
| 4th | 980 AACD | Jim Neudorf | 1:41:27.962 | ||||||
| 5th | 825 AACD | Rob Wilson | 1:42:47.870 | ||||||
| 6th | 824 AACD | Zoe Chicoine | 1:43:16.493 | ||||||
| 7th | 922 AACD | Yves Bouchard | 1:47:46.657 | ||||||
| 8th | 590 AACD | 2:02:20.214 | |||||||
| 9th | 979 AACD | Grace Neudorf | 2:03:10.398 | ||||||
| 10th | 578 AACD | SHANNON LORENZ | 2:03:33.761 | ||||||
| 11th | 834 AACD | KEVIN NOLD | 2:03:34.788 | ||||||
| 12th | 833 AACD | Emyr Honeybun | 2:03:38.558 | ||||||
| 13th | 919 AACD | Amish Solanki | 2:05:48.677 | ||||||
| 14th | 206 AACD | 2:06:01.618 | |||||||
| 15th | 205 AACD | Juliane Siu | 2:06:14.685 | ||||||
| 16th | 672 AACD | Marie St-Pierre | 2:10:32.185 | ||||||
| 17th | 201 AACD | 2:10:41.626 | |||||||
| 18th | 831 AACD | 2:15:34.336 | |||||||
| 19th | 832 AACD | 2:15:47.342 | |||||||
| 20th | 829 AACD | 2:32:19.778 | |||||||
| 21st | 828 AACD | 2:32:21.140 | |||||||
| 22nd | 830 AACD | Brenda Davison | 2:42:19.388 | ||||||
| 23rd | 225 AACD | 2:59:14.587 | |||||||
| 24th | 224 AACD | 2:59:24.701 | |||||||
| 25th | 222 AACD | 2:59:37.057 | |||||||
| 26th | 812 AACD | 3:12:57.342 | |||||||
| 27th | 808 AACD | 3:13:14.659 | |||||||
| 28th | 814 AACD | Christine Vila | 3:13:31.107 | ||||||
| 29th | 813 AACD | 3:13:31.437 | |||||||
| 30th | 807 AACD | 3:14:27.787 | |||||||
| -- | 220 AACD | -- | |||||||
| -- | 221 AACD | -- | |||||||
| -- | 995 AACD | Katie Tikkanen | -- | ||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 590 AACD | 2:02:20.214 | |||||||
| 2nd | 206 AACD | 2:06:01.618 | |||||||
| 3rd | 201 AACD | 2:10:41.626 | |||||||
| 4th | 831 AACD | 2:15:34.336 | |||||||
| 5th | 832 AACD | 2:15:47.342 | |||||||
| 6th | 829 AACD | 2:32:19.778 | |||||||
| 7th | 828 AACD | 2:32:21.140 | |||||||
| 8th | 225 AACD | 2:59:14.587 | |||||||
| 9th | 224 AACD | 2:59:24.701 | |||||||
| 10th | 222 AACD | 2:59:37.057 | |||||||
| 11th | 812 AACD | 3:12:57.342 | |||||||
| 12th | 808 AACD | 3:13:14.659 | |||||||
| 13th | 813 AACD | 3:13:31.437 | |||||||
| 14th | 807 AACD | 3:14:27.787 | |||||||
| -- | 220 AACD | -- | |||||||
| -- | 221 AACD | -- | |||||||
Last updated Nov 4, 2025 09:49:57 PST