Sea to Summit Series 04 - Saturday, Rise and Climb Results Jun 30, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/31/results" title="Sea to Summit Series 04 - Saturday, Rise and Climb Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 20-29 Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 890 AACD | Tyler Ng | 1:07:15.012 | ||||||
| 30-39 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 800 AACD | Martin Côté | 1:34:44.506 | ||||||
| 40-49 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 836 AACD | Sheena Choy | 1:33:41.518 | ||||||
| 2nd | 803 AACD | Brook Rak | 1:54:33.731 | ||||||
| 3rd | 802 AACD | Suzanne Banks | 1:54:38.763 | ||||||
| 4th | 578 AACD | SHANNON LORENZ | 2:15:05.586 | ||||||
| 50-59 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 981 AACD | Sheena DeFaveri | 1:31:10.726 | ||||||
| 2nd | 577 AACD | KATHY KOZAK | 2:15:03.415 | ||||||
| 3rd | 801 AACD | Yasmin Haufschild | 2:52:19.261 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:31:05.252 | ||||||
| 2nd | 979 AACD | Grace Neudorf | 2:23:43.019 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 985 AACD | Jonathan Guard | 1:32:06.812 | ||||||
| 2nd | 980 AACD | Jim Neudorf | 2:23:33.142 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:31:05.252 | ||||||
| 2nd | 981 AACD | Sheena DeFaveri | 1:31:10.726 | ||||||
| 3rd | 836 AACD | Sheena Choy | 1:33:41.518 | ||||||
| 4th | 803 AACD | Brook Rak | 1:54:33.731 | ||||||
| 5th | 802 AACD | Suzanne Banks | 1:54:38.763 | ||||||
| 6th | 577 AACD | KATHY KOZAK | 2:15:03.415 | ||||||
| 7th | 578 AACD | SHANNON LORENZ | 2:15:05.586 | ||||||
| 8th | 979 AACD | Grace Neudorf | 2:23:43.019 | ||||||
| 9th | 801 AACD | Yasmin Haufschild | 2:52:19.261 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 890 AACD | Tyler Ng | 1:07:15.012 | ||||||
| 2nd | 985 AACD | Jonathan Guard | 1:32:06.812 | ||||||
| 3rd | 800 AACD | Martin Côté | 1:34:44.506 | ||||||
| 4th | 980 AACD | Jim Neudorf | 2:23:33.142 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 890 AACD | Tyler Ng | 1:07:15.012 | ||||||
| 2nd | 982 AACD | Ruth Hellerud-Brown | 1:31:05.252 | ||||||
| 3rd | 981 AACD | Sheena DeFaveri | 1:31:10.726 | ||||||
| 4th | 985 AACD | Jonathan Guard | 1:32:06.812 | ||||||
| 5th | 836 AACD | Sheena Choy | 1:33:41.518 | ||||||
| 6th | 800 AACD | Martin Côté | 1:34:44.506 | ||||||
| 7th | 803 AACD | Brook Rak | 1:54:33.731 | ||||||
| 8th | 802 AACD | Suzanne Banks | 1:54:38.763 | ||||||
| 9th | 577 AACD | KATHY KOZAK | 2:15:03.415 | ||||||
| 10th | 578 AACD | SHANNON LORENZ | 2:15:05.586 | ||||||
| 11th | 980 AACD | Jim Neudorf | 2:23:33.142 | ||||||
| 12th | 979 AACD | Grace Neudorf | 2:23:43.019 | ||||||
| 13th | 801 AACD | Yasmin Haufschild | 2:52:19.261 | ||||||
| -- | 518 AACD | -- | |||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 518 AACD | -- | |||||||
Last updated Dec 7, 2025 04:36:00 PST