Sea to Summit Series 03 - Thursday Hustle Results Jun 28, 2018
Embed
<iframe src="https://www.spruceracetiming.com/ssg/races/30/results" title="Sea to Summit Series 03 - Thursday Hustle Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| 20-29 Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 200 AACD | Nils Huebner | 0:57:25.142 | ||||||
| 2nd | 199 AACD | Tyler Ng | 0:57:29.898 | ||||||
| 30-39 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 711 AACD | Shan Dango | 1:24:17.908 | ||||||
| 30-39 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 897 AACD | Bruce Kydd | 1:07:22.112 | ||||||
| 2nd | 800 AACD | Martin Côté | 1:37:51.712 | ||||||
| 40-49 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 798 AACD | Leigh McClurg | 1:32:53.211 | ||||||
| 2nd | 799 AACD | Greg du Preez | 1:40:30.504 | ||||||
| 60-69 Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 982 AACD | Ruth Hellerud-Brown | 1:43:43.230 | ||||||
| 60-69 Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 923 AACD | Jamie Leslie | 2:03:56.054 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 711 AACD | Shan Dango | 1:24:17.908 | ||||||
| 2nd | 982 AACD | Ruth Hellerud-Brown | 1:43:43.230 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 200 AACD | Nils Huebner | 0:57:25.142 | ||||||
| 2nd | 199 AACD | Tyler Ng | 0:57:29.898 | ||||||
| 3rd | 897 AACD | Bruce Kydd | 1:07:22.112 | ||||||
| 4th | 798 AACD | Leigh McClurg | 1:32:53.211 | ||||||
| 5th | 800 AACD | Martin Côté | 1:37:51.712 | ||||||
| 6th | 799 AACD | Greg du Preez | 1:40:30.504 | ||||||
| 7th | 923 AACD | Jamie Leslie | 2:03:56.054 | ||||||
| Everybody | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 200 AACD | Nils Huebner | 0:57:25.142 | ||||||
| 2nd | 199 AACD | Tyler Ng | 0:57:29.898 | ||||||
| 3rd | 897 AACD | Bruce Kydd | 1:07:22.112 | ||||||
| 4th | 711 AACD | Shan Dango | 1:24:17.908 | ||||||
| 5th | 798 AACD | Leigh McClurg | 1:32:53.211 | ||||||
| 6th | 800 AACD | Martin Côté | 1:37:51.712 | ||||||
| 7th | 799 AACD | Greg du Preez | 1:40:30.504 | ||||||
| 8th | 982 AACD | Ruth Hellerud-Brown | 1:43:43.230 | ||||||
| 9th | 923 AACD | Jamie Leslie | 2:03:56.054 | ||||||
| 10th | 402 AACD | 3:01:34.630 | |||||||
| -- | 404 AACD | -- | |||||||
| -- | 587 AACD | -- | |||||||
| Unregistered | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 402 AACD | 3:01:34.630 | |||||||
| -- | 404 AACD | -- | |||||||
| -- | 587 AACD | -- | |||||||
Last updated Oct 31, 2025 20:16:09 PDT