2019 Youth Cinco 05, Enduro Results Sep 21, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/99/results" title="2019 Youth Cinco 05, Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3138 | Zoe (ZOZO) Goldstraw | 0:04:20.165 | ||||||
2nd | 3659 | Bretton Winstanley | 0:04:45.913 | ||||||
3rd | 3098 | Lacey Dennis | 0:04:58.363 | ||||||
4th | 3262 | Charlotte Gadbois Schuett | 0:04:59.056 | ||||||
5th | 3171 | Jaime Kranz | 0:06:30.287 | ||||||
6th | 3469 | Lene Lok | 0:06:44.922 | ||||||
7th | 3468 | Jakub Cernicka | 0:07:05.203 2 | ||||||
8th | 3214 | Ayla Edgar | 0:08:33.288 | ||||||
9th | 3663 | Sasha Gazdik | 0:08:57.834 | ||||||
10th | 3459 | Tallulah Dennis | 0:10:36.584 | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 | Fin Lloyd | 0:03:40.873 2 | ||||||
2nd | 3280 | Tristan Kaltenbrunner | 0:03:48.744 | ||||||
3rd | 3525 | riley drever | 0:04:01.409 2 | ||||||
4th | 3172 | Olivier Courcelles | 0:04:06.174 2 | ||||||
5th | 3670 | Jesse Wong | 0:04:13.996 | ||||||
6th | 3037 | Noah Lloyd | 0:04:14.792 | ||||||
7th | 3073 | Adam Gazdik | 0:04:23.488 2 | ||||||
8th | 3206 | Adrian Kaltenbrunner | 0:04:23.871 | ||||||
9th | 3626 | Felix Dunn | 0:04:36.590 | ||||||
10th | 3543 | Maxten Zanni | 0:05:20.242 2 | ||||||
11th | 3108 | Kai Wilson | 0:05:59.368 | ||||||
12th | 3076 | Jaxon Courcelles | 0:06:30.181 2 | ||||||
13th | 3470 | Martin Cernicka | 0:07:05.373 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3505 | Valeria Leal | 0:09:25.055 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 155 | Lindsay Wilson | 0:05:51.597 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 329 | Carl Goldstraw | 0:04:17.877 | ||||||
2nd | 108 | Dustin Winstanley | 0:04:45.762 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3138 | Zoe (ZOZO) Goldstraw | 0:04:20.165 | ||||||
2nd | 3659 | Bretton Winstanley | 0:04:45.913 | ||||||
3rd | 3098 | Lacey Dennis | 0:04:58.363 | ||||||
4th | 3262 | Charlotte Gadbois Schuett | 0:04:59.056 | ||||||
5th | 155 | Lindsay Wilson | 0:05:51.597 | ||||||
6th | 3171 | Jaime Kranz | 0:06:30.287 | ||||||
7th | 3469 | Lene Lok | 0:06:44.922 | ||||||
8th | 3468 | Jakub Cernicka | 0:07:05.203 2 | ||||||
9th | 3214 | Ayla Edgar | 0:08:33.288 | ||||||
10th | 3663 | Sasha Gazdik | 0:08:57.834 | ||||||
11th | 3505 | Valeria Leal | 0:09:25.055 | ||||||
12th | 3459 | Tallulah Dennis | 0:10:36.584 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 | Fin Lloyd | 0:03:40.873 2 | ||||||
2nd | 3280 | Tristan Kaltenbrunner | 0:03:48.744 | ||||||
3rd | 3525 | riley drever | 0:04:01.409 2 | ||||||
4th | 3172 | Olivier Courcelles | 0:04:06.174 2 | ||||||
5th | 3670 | Jesse Wong | 0:04:13.996 | ||||||
6th | 3037 | Noah Lloyd | 0:04:14.792 | ||||||
7th | 329 | Carl Goldstraw | 0:04:17.877 | ||||||
8th | 3073 | Adam Gazdik | 0:04:23.488 2 | ||||||
9th | 3206 | Adrian Kaltenbrunner | 0:04:23.871 | ||||||
10th | 3626 | Felix Dunn | 0:04:36.590 | ||||||
11th | 108 | Dustin Winstanley | 0:04:45.762 | ||||||
12th | 3543 | Maxten Zanni | 0:05:20.242 2 | ||||||
13th | 3108 | Kai Wilson | 0:05:59.368 | ||||||
14th | 3076 | Jaxon Courcelles | 0:06:30.181 2 | ||||||
15th | 3470 | Martin Cernicka | 0:07:05.373 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3484 | 0:04:41.512 | |||||||
2nd | 3465 | 0:04:56.148 | |||||||
3rd | 3501 | 0:05:34.573 |
Last updated Dec 13, 2024 16:17:00 PST