2019 Youth Cinco 04, Enduro Results Aug 7, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/98/results" title="2019 Youth Cinco 04, Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:02:58.704 | ||||||
2nd | 3098 AAEE | Lacey Dennis | 0:03:52.597 | ||||||
3rd | 3468 AAEE | Jakub Cernicka | 0:06:22.810 | ||||||
-- | 3459 AAEE | Tallulah Dennis | -- | ||||||
-- | 3469 AAEE | Lene Lok | -- | ||||||
-- | 3568 AAEE | Lacey Dennis | -- | ||||||
-- | 3659 AAEE | Bretton Winstanley | -- | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 AAEE | Fin Lloyd | 0:02:34.861 | ||||||
2nd | 3280 AAEE | Tristan Kaltenbrunner | 0:02:36.541 | ||||||
3rd | 3458 AAEE | Riley Taylor | 0:02:36.686 | ||||||
4th | 3525 AAEE | riley drever | 0:02:37.120 | ||||||
5th | 3170 AAEE | Victor Miller | 0:02:45.375 | ||||||
6th | 3206 AAEE | Adrian Kaltenbrunner | 0:03:13.503 | ||||||
7th | 3489 AAEE | Eli Taylor | 0:03:27.175 | ||||||
8th | 3643 AAEE | Lucas Scorda | 0:03:52.920 | ||||||
9th | 3509 AAEE | Cody Scorda | 0:05:59.288 | ||||||
10th | 3626 AAEE | Felix Dunn | 0:06:04.519 | ||||||
11th | 3232 AAEE | Arlo Norman | 0:09:23.170 | ||||||
-- | 3543 AAEE | Maxten Zanni | -- | ||||||
-- | 3632 AAEE | Rory Wells | -- | ||||||
-- | 3660 AAEE | Ethan Campbell | -- | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3500 AAEE | Ava Martin | 0:03:08.834
|
||||||
-- | 3460 AAEE | Megan O'Brien | -- | ||||||
-- | 3505 AAEE | Valeria Leal | -- | ||||||
-- | 3506 AAEE | Jo Peters | -- | ||||||
-- | 3540 AAEE | Isabelle Jacques | -- | ||||||
-- | 3619 AAEE | Shannon Church | -- | ||||||
-- | 3628 AAEE | Sarah Norman | -- | ||||||
-- | 3634 AAEE | Tori Wood | -- | ||||||
-- | 3657 AAEE | Carrie Lula | -- | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 116 AAAE | Jeffrey Norman | 0:09:15.590 | ||||||
-- | 3485 AAEE | Mike Zanni | -- | ||||||
-- | 3487 AAEE | James Anderson | -- | ||||||
-- | 3490 AAEE | corey ellah | -- | ||||||
-- | 3492 AAEE | Cam McCallum | -- | ||||||
-- | 3504 AAEE | Toren Jarritt | -- | ||||||
-- | 3539 AAEE | Jake Johnstone | -- | ||||||
-- | 3547 AAEE | Aidan Thomson | -- | ||||||
-- | 3635 AAEE | Thomas Wilson | -- | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 3493 AAEE | SHANNON HEALY | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 3426 AAEE | Russ Wood | -- | ||||||
-- | 3486 AAEE | Micah Wells | -- | ||||||
-- | 3488 AAEE | Jason Watson | -- | ||||||
-- | 3498 AAEE | Andy Caie | -- | ||||||
-- | 3549 AAEE | Chris LeBlanc | -- | ||||||
-- | 3622 AAEE | Nigel File | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:02:58.704 | ||||||
2nd | 3500 AAEE | Ava Martin | 0:03:08.834
|
||||||
3rd | 3098 AAEE | Lacey Dennis | 0:03:52.597 | ||||||
4th | 3468 AAEE | Jakub Cernicka | 0:06:22.810 | ||||||
-- | 3459 AAEE | Tallulah Dennis | -- | ||||||
-- | 3460 AAEE | Megan O'Brien | -- | ||||||
-- | 3469 AAEE | Lene Lok | -- | ||||||
-- | 3493 AAEE | SHANNON HEALY | -- | ||||||
-- | 3505 AAEE | Valeria Leal | -- | ||||||
-- | 3506 AAEE | Jo Peters | -- | ||||||
-- | 3540 AAEE | Isabelle Jacques | -- | ||||||
-- | 3568 AAEE | Lacey Dennis | -- | ||||||
-- | 3619 AAEE | Shannon Church | -- | ||||||
-- | 3628 AAEE | Sarah Norman | -- | ||||||
-- | 3634 AAEE | Tori Wood | -- | ||||||
-- | 3657 AAEE | Carrie Lula | -- | ||||||
-- | 3659 AAEE | Bretton Winstanley | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 AAEE | Fin Lloyd | 0:02:34.861 | ||||||
2nd | 3280 AAEE | Tristan Kaltenbrunner | 0:02:36.541 | ||||||
3rd | 3458 AAEE | Riley Taylor | 0:02:36.686 | ||||||
4th | 3525 AAEE | riley drever | 0:02:37.120 | ||||||
5th | 3170 AAEE | Victor Miller | 0:02:45.375 | ||||||
6th | 3206 AAEE | Adrian Kaltenbrunner | 0:03:13.503 | ||||||
7th | 3489 AAEE | Eli Taylor | 0:03:27.175 | ||||||
8th | 3643 AAEE | Lucas Scorda | 0:03:52.920 | ||||||
9th | 3509 AAEE | Cody Scorda | 0:05:59.288 | ||||||
10th | 3626 AAEE | Felix Dunn | 0:06:04.519 | ||||||
11th | 116 AAAE | Jeffrey Norman | 0:09:15.590 | ||||||
12th | 3232 AAEE | Arlo Norman | 0:09:23.170 | ||||||
-- | 3426 AAEE | Russ Wood | -- | ||||||
-- | 3485 AAEE | Mike Zanni | -- | ||||||
-- | 3486 AAEE | Micah Wells | -- | ||||||
-- | 3487 AAEE | James Anderson | -- | ||||||
-- | 3488 AAEE | Jason Watson | -- | ||||||
-- | 3490 AAEE | corey ellah | -- | ||||||
-- | 3492 AAEE | Cam McCallum | -- | ||||||
-- | 3498 AAEE | Andy Caie | -- | ||||||
-- | 3504 AAEE | Toren Jarritt | -- | ||||||
-- | 3539 AAEE | Jake Johnstone | -- | ||||||
-- | 3543 AAEE | Maxten Zanni | -- | ||||||
-- | 3547 AAEE | Aidan Thomson | -- | ||||||
-- | 3549 AAEE | Chris LeBlanc | -- | ||||||
-- | 3622 AAEE | Nigel File | -- | ||||||
-- | 3632 AAEE | Rory Wells | -- | ||||||
-- | 3635 AAEE | Thomas Wilson | -- | ||||||
-- | 3660 AAEE | Ethan Campbell | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3567 AAEE | 0:03:25.873 | |||||||
-- | 3465 AAEE | -- | |||||||
-- | 3484 AAEE | -- | |||||||
-- | 3501 AAEE | -- | |||||||
-- | 3633 AAEE | -- |
Last updated Feb 14, 2025 17:33:02 PST