2019 Youth Cinco 03, Enduro Results Jul 24, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/97/results" title="2019 Youth Cinco 03, Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3138 | Zoe (ZOZO) Goldstraw | 0:04:02.236 | ||||||
2nd | 3067 | Kaila Murray | 0:04:27.325 | ||||||
3rd | 3098 | Lacey Dennis | 0:04:59.707 | ||||||
4th | 3214 | Ayla Edgar | 0:06:38.163 | ||||||
5th | 3096 | Sasha Gazdik | 0:06:38.528 | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 | Fin Lloyd | 0:03:39.821 | ||||||
2nd | 3280 | Tristan Kaltenbrunner | 0:03:48.588 | ||||||
3rd | 3525 | riley drever | 0:03:52.218 | ||||||
4th | 3241 | Kelan Wells | 0:03:54.726 | ||||||
5th | 3172 | Olivier Courcelles | 0:04:01.671 | ||||||
6th | 3037 | Noah Lloyd | 0:04:08.827 | ||||||
7th | 3090 | Rory Wells | 0:04:14.623 | ||||||
8th | 3112 | Marshall Andres | 0:04:19.872 | ||||||
9th | 3206 | Adrian Kaltenbrunner | 0:04:33.692 | ||||||
10th | 3059 | Jasper Fofonoff | 0:05:19.213 | ||||||
11th | 3076 | Jaxon Courcelles | 0:05:35.840 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 3177 | Georg Kaltenbrunner | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3004 | Steven Fofonoff | 0:04:50.740 | ||||||
2nd | 329 | Carl Goldstraw | 0:04:59.467 | ||||||
3rd | 3155 | Andrew Blair | 0:12:05.756 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3138 | Zoe (ZOZO) Goldstraw | 0:04:02.236 | ||||||
2nd | 3067 | Kaila Murray | 0:04:27.325 | ||||||
3rd | 3098 | Lacey Dennis | 0:04:59.707 | ||||||
4th | 3214 | Ayla Edgar | 0:06:38.163 | ||||||
5th | 3096 | Sasha Gazdik | 0:06:38.528 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3219 | Fin Lloyd | 0:03:39.821 | ||||||
2nd | 3280 | Tristan Kaltenbrunner | 0:03:48.588 | ||||||
3rd | 3525 | riley drever | 0:03:52.218 | ||||||
4th | 3241 | Kelan Wells | 0:03:54.726 | ||||||
5th | 3172 | Olivier Courcelles | 0:04:01.671 | ||||||
6th | 3037 | Noah Lloyd | 0:04:08.827 | ||||||
7th | 3090 | Rory Wells | 0:04:14.623 | ||||||
8th | 3112 | Marshall Andres | 0:04:19.872 | ||||||
9th | 3206 | Adrian Kaltenbrunner | 0:04:33.692 | ||||||
10th | 3004 | Steven Fofonoff | 0:04:50.740 | ||||||
11th | 329 | Carl Goldstraw | 0:04:59.467 | ||||||
12th | 3059 | Jasper Fofonoff | 0:05:19.213 | ||||||
13th | 3076 | Jaxon Courcelles | 0:05:35.840 | ||||||
14th | 3155 | Andrew Blair | 0:12:05.756 | ||||||
-- | 3177 | Georg Kaltenbrunner | -- |
Last updated Oct 9, 2024 18:09:50 PDT