2019 Cinco 04, XC Results May 15, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/89/results" title="2019 Cinco 04, XC Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3201 | Matthew Smith | 0:38:07.720 | ||||||
2nd | 3194 | Jack MacLeod | 0:43:54.483 | ||||||
3rd | 1007 | Luke Kranz | 0:54:51.751 | ||||||
4th | 3241 | Kelan Wells | 0:58:36.985 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:34:32.471 | ||||||
2nd | 165 | Sarah Moore | 0:41:44.572 | ||||||
3rd | 3195 | Jo Peters | 0:41:44.951 | ||||||
4th | 3164 | Zanny Venner | 0:43:49.456 | ||||||
5th | 3064 | Sarka Dvorakova | 0:46:20.260 | ||||||
6th | 172 | Christy Drever | 0:49:13.705 | ||||||
7th | 3237 | Daphnee Tuzlak | 0:57:49.209 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3220 | Rhys Verner | 0:30:56.059 | ||||||
2nd | 613 | Patrick McNeely | 0:31:37.431 | ||||||
3rd | 3265 | Marty Lazarski | 0:32:31.037 | ||||||
4th | 92 | Evan Powell | 0:33:09.295 | ||||||
5th | 74 | Cam McCallum | 0:33:27.000 | ||||||
6th | 591 | Joel Harwood | 0:33:40.601 | ||||||
7th | 3224 | Vince Emond | 0:34:47.604 | ||||||
8th | 3126 | Emanuel Labarre | 0:35:08.755 | ||||||
9th | 665 | Linden Ladouceur | 0:35:09.353 | ||||||
10th | 3146 | Jonathan Staples | 0:35:16.912 | ||||||
11th | 749 | Jonn Axsen | 0:35:52.217 | ||||||
12th | 3235 | Eric Sewell | 0:35:57.669 | ||||||
13th | 3213 | Corey Ellah | 0:35:58.430 | ||||||
14th | 240 | Brian O'Rourke | 0:37:01.055 | ||||||
15th | 3227 | Romain Barrez | 0:37:15.640 | ||||||
16th | 17 | Peter Wojnar | 0:37:24.174 | ||||||
17th | 3221 | Eric Lindsey | 0:37:38.583 | ||||||
18th | 31 | Alex Gabriel | 0:37:56.171 | ||||||
19th | 167 | Ryder Bulfone | 0:37:57.629 | ||||||
20th | 721 | Dave Devlin | 0:38:24.988 | ||||||
21st | 3148 | Ryan Prior | 0:38:41.130 | ||||||
22nd | 3293 | Felix Dallaire | 0:39:10.642 | ||||||
23rd | 3231 | Peter Cudmore | 0:39:50.855 | ||||||
24th | 766 | Simon Hayes | 0:40:09.085 | ||||||
25th | 3176 | Ray Kollars | 0:41:48.796 | ||||||
26th | 3216 | Radek Staufcik | 0:42:25.248 | ||||||
27th | 3111 | Carl Kohnstamm | 0:42:38.483 | ||||||
28th | 3144 | Mike Holmes | 0:42:52.089 | ||||||
29th | 3266 | Evan Power | 0:43:52.376 | ||||||
30th | 3116 | Dean Skalski | 0:44:09.181 | ||||||
31st | 119 | Jason Ketch | 0:44:32.851 | ||||||
32nd | 3121 | JIri Bures | 0:44:40.252 | ||||||
33rd | 3179 | Matthew Cheetham | 0:44:52.650 | ||||||
34th | 3128 | Jamie Carson | 0:44:53.033 | ||||||
35th | 3143 | Tyler Ezzy | 0:45:33.159 | ||||||
36th | 540 | Rob Melvin | 0:45:39.954 | ||||||
37th | 3239 | Jens Ourom | 0:46:19.860 | ||||||
38th | 3158 | Brendan White | 0:48:57.778 | ||||||
39th | 3247 | Jeremy Null | 0:49:11.160 | ||||||
40th | 3190 | Adam Luu | 0:49:22.249 | ||||||
41st | 677 | Jan Ulrich | 0:52:34.997 | ||||||
42nd | 3135 | Greg Walker | 0:56:41.408 | ||||||
43rd | 3253 | Justin Robertson | 0:56:42.763 | ||||||
44th | 695 | Micah Wells | 0:58:37.384 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3187 | Holly Hetherington | 0:45:46.650 | ||||||
2nd | 774 | Diana Kilby | 0:48:29.233 | ||||||
3rd | 162 | veronika voracek | 0:49:12.463 | ||||||
4th | 3161 | Lorraine Ross | 0:49:50.472 | ||||||
5th | 765 | Amanda Butler | 0:50:48.484 | ||||||
6th | 3160 | Kristi Yzerman | 0:50:48.870 | ||||||
7th | 688 | Holly Schulte | 1:06:03.254 | ||||||
8th | 607 | Barb Cooke | 1:06:03.904 | ||||||
9th | 11 | Melanie Armstrong | 1:06:57.738 | ||||||
10th | 723 | jane gillie | 1:07:15.013 | ||||||
11th | 3243 | Annie Goodacre | 1:09:35.138 | ||||||
12th | 3163 | Lorrie Lech | 1:12:11.046 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3167 | Jeremy Seamans | 0:33:39.000 | ||||||
2nd | 3268 | Colin Bakker | 0:34:24.558 | ||||||
3rd | 146 | Tobin McCallum | 0:34:31.059 | ||||||
4th | 3286 | Terry Evans | 0:34:40.959 | ||||||
5th | 65 | ted russo | 0:35:23.832 | ||||||
6th | 329 | Carl Goldstraw | 0:36:17.075 | ||||||
7th | 498 | James Shellard | 0:36:30.718 | ||||||
8th | 3147 | Ross Dolan | 0:36:33.692 | ||||||
9th | 453 | Amir Shahrestani | 0:37:16.729 | ||||||
10th | 773 | Matteo Abel | 0:37:40.635 | ||||||
11th | 3270 | Greg Heyes | 0:38:04.105 | ||||||
12th | 570 | Graham Henderson | 0:38:27.045 | ||||||
13th | 3290 | Tyler Jordan | 0:39:04.322 | ||||||
14th | 3310 | Phil Szczepaniak | 0:39:07.455 | ||||||
15th | 3275 | PATRICK SKINNER | 0:40:25.598 | ||||||
16th | 638 | Carl Taylor | 0:40:26.791 | ||||||
17th | 173 | Rick Lee | 0:40:41.412 | ||||||
18th | 725 | Declan Wolfe | 0:41:05.261 | ||||||
19th | 3226 | Adrian Armstrong | 0:41:11.740 | ||||||
20th | 8 | Joe Maika | 0:41:46.143 | ||||||
21st | 616 | Kevin Hardy | 0:42:47.711 | ||||||
22nd | 787 | Michael Roblin | 0:42:57.381 | ||||||
23rd | 3252 | Jay Burbee | 0:42:59.865 | ||||||
24th | 3207 | Hector Aragon | 0:43:15.536 | ||||||
25th | 467 | Chris Wright | 0:43:31.304 | ||||||
26th | 3157 | Bruce Spicer | 0:44:11.411 | ||||||
27th | 3137 | Rob MacLeod | 0:44:23.609 | ||||||
28th | 653 | Rick Bombardier | 0:44:40.632 | ||||||
29th | 776 | Sean Dickson | 0:44:45.508 | ||||||
30th | 296 | Andrew Ross | 0:46:57.126 | ||||||
31st | 3155 | Andrew Blair | 0:47:22.281 | ||||||
32nd | 763 | Richard Horth | 0:48:27.043 | ||||||
33rd | 159 | Vincent Hoog | 0:49:29.359 | ||||||
34th | 711 | Andrew Hamilton | 0:49:34.000 | ||||||
35th | 3123 | Tim Mulvihill | 0:49:36.433 | ||||||
36th | 339 | Kevin Cooper | 0:49:49.646 | ||||||
37th | 348 | Andrew Bythell | 0:53:13.242 | ||||||
38th | 3104 | Tom Kranz | 0:54:52.076 | ||||||
39th | 479 | Scott Robertson | 1:01:37.030 | ||||||
40th | 539 | Jeff Cooke | 1:07:59.975 | ||||||
41st | 549 | Rob Andres | 1:08:01.230 | ||||||
-- | 3273 | Bruce Pomeroy | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:34:32.471 | ||||||
2nd | 165 | Sarah Moore | 0:41:44.572 | ||||||
3rd | 3195 | Jo Peters | 0:41:44.951 | ||||||
4th | 3164 | Zanny Venner | 0:43:49.456 | ||||||
5th | 3187 | Holly Hetherington | 0:45:46.650 | ||||||
6th | 3064 | Sarka Dvorakova | 0:46:20.260 | ||||||
7th | 774 | Diana Kilby | 0:48:29.233 | ||||||
8th | 162 | veronika voracek | 0:49:12.463 | ||||||
9th | 172 | Christy Drever | 0:49:13.705 | ||||||
10th | 3161 | Lorraine Ross | 0:49:50.472 | ||||||
11th | 765 | Amanda Butler | 0:50:48.484 | ||||||
12th | 3160 | Kristi Yzerman | 0:50:48.870 | ||||||
13th | 3237 | Daphnee Tuzlak | 0:57:49.209 | ||||||
14th | 688 | Holly Schulte | 1:06:03.254 | ||||||
15th | 607 | Barb Cooke | 1:06:03.904 | ||||||
16th | 11 | Melanie Armstrong | 1:06:57.738 | ||||||
17th | 723 | jane gillie | 1:07:15.013 | ||||||
18th | 3243 | Annie Goodacre | 1:09:35.138 | ||||||
19th | 3163 | Lorrie Lech | 1:12:11.046 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3220 | Rhys Verner | 0:30:56.059 | ||||||
2nd | 613 | Patrick McNeely | 0:31:37.431 | ||||||
3rd | 3265 | Marty Lazarski | 0:32:31.037 | ||||||
4th | 92 | Evan Powell | 0:33:09.295 | ||||||
5th | 74 | Cam McCallum | 0:33:27.000 | ||||||
6th | 3167 | Jeremy Seamans | 0:33:39.000 | ||||||
7th | 591 | Joel Harwood | 0:33:40.601 | ||||||
8th | 3268 | Colin Bakker | 0:34:24.558 | ||||||
9th | 146 | Tobin McCallum | 0:34:31.059 | ||||||
10th | 3286 | Terry Evans | 0:34:40.959 | ||||||
11th | 3224 | Vince Emond | 0:34:47.604 | ||||||
12th | 3126 | Emanuel Labarre | 0:35:08.755 | ||||||
13th | 665 | Linden Ladouceur | 0:35:09.353 | ||||||
14th | 3146 | Jonathan Staples | 0:35:16.912 | ||||||
15th | 65 | ted russo | 0:35:23.832 | ||||||
16th | 749 | Jonn Axsen | 0:35:52.217 | ||||||
17th | 3235 | Eric Sewell | 0:35:57.669 | ||||||
18th | 3213 | Corey Ellah | 0:35:58.430 | ||||||
19th | 329 | Carl Goldstraw | 0:36:17.075 | ||||||
20th | 498 | James Shellard | 0:36:30.718 | ||||||
21st | 3147 | Ross Dolan | 0:36:33.692 | ||||||
22nd | 240 | Brian O'Rourke | 0:37:01.055 | ||||||
23rd | 3227 | Romain Barrez | 0:37:15.640 | ||||||
24th | 453 | Amir Shahrestani | 0:37:16.729 | ||||||
25th | 17 | Peter Wojnar | 0:37:24.174 | ||||||
26th | 3221 | Eric Lindsey | 0:37:38.583 | ||||||
27th | 773 | Matteo Abel | 0:37:40.635 | ||||||
28th | 31 | Alex Gabriel | 0:37:56.171 | ||||||
29th | 167 | Ryder Bulfone | 0:37:57.629 | ||||||
30th | 3270 | Greg Heyes | 0:38:04.105 | ||||||
31st | 3201 | Matthew Smith | 0:38:07.720 | ||||||
32nd | 721 | Dave Devlin | 0:38:24.988 | ||||||
33rd | 570 | Graham Henderson | 0:38:27.045 | ||||||
34th | 3148 | Ryan Prior | 0:38:41.130 | ||||||
35th | 3290 | Tyler Jordan | 0:39:04.322 | ||||||
36th | 3310 | Phil Szczepaniak | 0:39:07.455 | ||||||
37th | 3293 | Felix Dallaire | 0:39:10.642 | ||||||
38th | 3231 | Peter Cudmore | 0:39:50.855 | ||||||
39th | 766 | Simon Hayes | 0:40:09.085 | ||||||
40th | 3275 | PATRICK SKINNER | 0:40:25.598 | ||||||
41st | 638 | Carl Taylor | 0:40:26.791 | ||||||
42nd | 173 | Rick Lee | 0:40:41.412 | ||||||
43rd | 725 | Declan Wolfe | 0:41:05.261 | ||||||
44th | 3226 | Adrian Armstrong | 0:41:11.740 | ||||||
45th | 8 | Joe Maika | 0:41:46.143 | ||||||
46th | 3176 | Ray Kollars | 0:41:48.796 | ||||||
47th | 3216 | Radek Staufcik | 0:42:25.248 | ||||||
48th | 3111 | Carl Kohnstamm | 0:42:38.483 | ||||||
49th | 616 | Kevin Hardy | 0:42:47.711 | ||||||
50th | 3144 | Mike Holmes | 0:42:52.089 | ||||||
51st | 787 | Michael Roblin | 0:42:57.381 | ||||||
52nd | 3252 | Jay Burbee | 0:42:59.865 | ||||||
53rd | 3207 | Hector Aragon | 0:43:15.536 | ||||||
54th | 467 | Chris Wright | 0:43:31.304 | ||||||
55th | 3266 | Evan Power | 0:43:52.376 | ||||||
56th | 3194 | Jack MacLeod | 0:43:54.483 | ||||||
57th | 3116 | Dean Skalski | 0:44:09.181 | ||||||
58th | 3157 | Bruce Spicer | 0:44:11.411 | ||||||
59th | 3137 | Rob MacLeod | 0:44:23.609 | ||||||
60th | 119 | Jason Ketch | 0:44:32.851 | ||||||
61st | 3121 | JIri Bures | 0:44:40.252 | ||||||
62nd | 653 | Rick Bombardier | 0:44:40.632 | ||||||
63rd | 776 | Sean Dickson | 0:44:45.508 | ||||||
64th | 3179 | Matthew Cheetham | 0:44:52.650 | ||||||
65th | 3128 | Jamie Carson | 0:44:53.033 | ||||||
66th | 3143 | Tyler Ezzy | 0:45:33.159 | ||||||
67th | 540 | Rob Melvin | 0:45:39.954 | ||||||
68th | 3239 | Jens Ourom | 0:46:19.860 | ||||||
69th | 296 | Andrew Ross | 0:46:57.126 | ||||||
70th | 3155 | Andrew Blair | 0:47:22.281 | ||||||
71st | 763 | Richard Horth | 0:48:27.043 | ||||||
72nd | 3158 | Brendan White | 0:48:57.778 | ||||||
73rd | 3247 | Jeremy Null | 0:49:11.160 | ||||||
74th | 3190 | Adam Luu | 0:49:22.249 | ||||||
75th | 159 | Vincent Hoog | 0:49:29.359 | ||||||
76th | 711 | Andrew Hamilton | 0:49:34.000 | ||||||
77th | 3123 | Tim Mulvihill | 0:49:36.433 | ||||||
78th | 339 | Kevin Cooper | 0:49:49.646 | ||||||
79th | 677 | Jan Ulrich | 0:52:34.997 | ||||||
80th | 348 | Andrew Bythell | 0:53:13.242 | ||||||
81st | 1007 | Luke Kranz | 0:54:51.751 | ||||||
82nd | 3104 | Tom Kranz | 0:54:52.076 | ||||||
83rd | 3135 | Greg Walker | 0:56:41.408 | ||||||
84th | 3253 | Justin Robertson | 0:56:42.763 | ||||||
85th | 3241 | Kelan Wells | 0:58:36.985 | ||||||
86th | 695 | Micah Wells | 0:58:37.384 | ||||||
87th | 479 | Scott Robertson | 1:01:37.030 | ||||||
88th | 539 | Jeff Cooke | 1:07:59.975 | ||||||
89th | 549 | Rob Andres | 1:08:01.230 | ||||||
-- | 3273 | Bruce Pomeroy | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3136 | 0:45:50.210 |
Last updated Oct 9, 2024 18:35:31 PDT