2019 Cinco 03, XC Results May 1, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/88/results" title="2019 Cinco 03, XC Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3201 | Matthew Smith | 0:44:35.697 | ||||||
2nd | 3139 | Griffin Reid | 0:50:03.001 | ||||||
3rd | 1007 | Luke Kranz | 1:03:11.588 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:41:14.368 | ||||||
2nd | 3195 | Jo Peters | 0:47:34.779 | ||||||
3rd | 3064 | Sarka Dvorakova | 0:53:30.051 | ||||||
4th | 172 | Christy Drever | 0:55:56.183 | ||||||
5th | 703 | Jaclyn Keaty | 1:05:40.505 | ||||||
6th | 767 | Spencer Pascual | 1:11:13.690 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3203 | Quinn Moberg | 0:36:36.004 | ||||||
2nd | 613 | Patrick McNeely | 0:37:35.017 | ||||||
3rd | 74 | Cam McCallum | 0:38:52.456 | ||||||
4th | 240 | Brian O'Rourke | 0:39:02.884 | ||||||
5th | 761 | INJAE ERIC SOL | 0:39:44.002 | ||||||
6th | 3213 | Corey Ellah | 0:40:46.939 | ||||||
7th | 3231 | Peter Cudmore | 0:41:13.989 | ||||||
8th | 665 | Linden Ladouceur | 0:41:21.617 | ||||||
9th | 777 | Dylan Smith | 0:41:40.491 | ||||||
10th | 3224 | Vince Emond | 0:41:41.467 | ||||||
11th | 153 | adrian paul | 0:42:11.743 | ||||||
12th | 749 | Jonn Axsen | 0:42:15.311 | ||||||
13th | 3311 | Carl Reilly | 0:42:31.574 | ||||||
14th | 3246 | Adam Mantle | 0:42:38.499 | ||||||
15th | 3122 | Daniel Sims | 0:42:42.554 | ||||||
16th | 3146 | Jonathan Staples | 0:43:26.486 | ||||||
17th | 3095 | Sean Bickerton | 0:43:35.159 | ||||||
18th | 3221 | Eric Lindsey | 0:43:45.731 | ||||||
19th | 17 | Peter Wojnar | 0:44:00.615 | ||||||
20th | 721 | Dave Devlin | 0:44:41.202 | ||||||
21st | 3148 | Ryan Prior | 0:44:49.620 | ||||||
22nd | 3227 | Romain Barrez | 0:44:57.226 | ||||||
23rd | 3307 | Jake Breuer | 0:45:54.530 | ||||||
24th | 3259 | Alex Guiry | 0:46:09.121 | ||||||
25th | 3305 | finn matrishon | 0:46:29.505 | ||||||
26th | 116 | Jeffrey Norman | 0:46:37.978 | ||||||
27th | 195 | Tim Lischkoff | 0:46:46.422 | ||||||
28th | 10 | Paul Haysom | 0:47:30.122 | ||||||
29th | 1 | Daniel Stein | 0:47:44.452 | ||||||
30th | 3233 | Thomas Webb | 0:48:04.357 | ||||||
31st | 3266 | Evan Power | 0:48:19.510 | ||||||
32nd | 3260 | Leighton Kunz | 0:48:21.896 | ||||||
33rd | 3272 | Joe Burkinshaw | 0:48:28.754 | ||||||
34th | 695 | Micah Wells | 0:48:33.824 | ||||||
35th | 167 | Ryder Bulfone | 0:49:11.830 | ||||||
36th | 3263 | Matthew Van Oostdam | 0:49:13.238 | ||||||
37th | 3292 | calum davidson | 0:49:28.553 | ||||||
38th | 788 | Toby Nolan | 0:49:34.004 | ||||||
39th | 94 | Kieran Macdonald | 0:49:36.121 | ||||||
40th | 3168 | David Arnott | 0:49:49.042 | ||||||
41st | 3118 | Paul McDonald | 0:49:51.416 | ||||||
42nd | 3121 | JIri Bures | 0:50:53.957 | ||||||
43rd | 540 | Rob Melvin | 0:52:07.937 | ||||||
44th | 3242 | Brent Harley | 0:52:25.753 | ||||||
45th | 766 | Simon Hayes | 0:52:35.334 | ||||||
46th | 3143 | Tyler Ezzy | 0:52:55.158 | ||||||
47th | 3162 | Nash Pengilly | 0:54:22.819 | ||||||
48th | 3179 | Matthew Cheetham | 0:57:54.443 | ||||||
49th | 3199 | Harry Armstrong | 0:59:41.072 | ||||||
50th | 3149 | Toby Page | 1:02:59.919 | ||||||
51st | 3154 | Thomas Jimenez | 1:08:48.777 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 630 | Catherine Fleming | 0:47:57.600 | ||||||
2nd | 3245 | Sara Archer | 0:52:16.353 | ||||||
3rd | 3198 | yoko matsuyama | 0:52:32.991 | ||||||
4th | 774 | Diana Kilby | 0:57:38.006 | ||||||
5th | 3160 | Kristi Yzerman | 0:58:26.557 | ||||||
6th | 3161 | Lorraine Ross | 1:00:03.532 | ||||||
7th | 765 | Amanda Butler | 1:00:37.529 | ||||||
8th | 618 | Marika Maki | 1:02:04.093 | ||||||
9th | 11 | Melanie Armstrong | 1:04:46.798 | ||||||
10th | 3229 | Jen Wilson | 1:10:20.202 | ||||||
11th | 783 | Luis Pascual | 1:11:15.483 | ||||||
12th | 3163 | Lorrie Lech | 1:12:45.729 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 14 | David Dorrans | 0:39:10.475 | ||||||
2nd | 146 | Tobin McCallum | 0:40:26.817 | ||||||
3rd | 3167 | Jeremy Seamans | 0:40:32.504 | ||||||
4th | 786 | Gary Robbins | 0:40:56.356 | ||||||
5th | 773 | Matteo Abel | 0:43:33.789 | ||||||
6th | 453 | Amir Shahrestani | 0:44:18.797 | ||||||
7th | 3291 | Mike Charuk | 0:45:01.714 | ||||||
8th | 498 | James Shellard | 0:45:02.423 | ||||||
9th | 570 | Graham Henderson | 0:45:45.357 | ||||||
10th | 691 | Jordan Tesluk | 0:46:19.667 | ||||||
11th | 3290 | Tyler Jordan | 0:46:45.286 | ||||||
12th | 467 | Chris Wright | 0:46:56.245 | ||||||
13th | 725 | Declan Wolfe | 0:47:05.588 | ||||||
14th | 4 | Richard Armstrong | 0:47:32.346 | ||||||
15th | 3298 | David Reid | 0:47:59.386 | ||||||
16th | 3312 | Byron Specht | 0:48:20.150 | ||||||
17th | 3169 | tim tallevi | 0:48:55.946 | ||||||
18th | 3207 | Hector Aragon | 0:49:48.058 | ||||||
19th | 616 | Kevin Hardy | 0:50:13.156 | ||||||
20th | 776 | Sean Dickson | 0:50:14.293 | ||||||
21st | 3275 | PATRICK SKINNER | 0:50:22.901 | ||||||
22nd | 3226 | Adrian Armstrong | 0:50:45.158 | ||||||
23rd | 3200 | Phil Szczepaniak | 0:51:18.304 | ||||||
24th | 787 | Michael Roblin | 0:51:52.076 | ||||||
25th | 739 | Peter Dennis | 0:52:52.227 | ||||||
26th | 3223 | Gerald Woods | 0:52:54.400 | ||||||
27th | 653 | Rick Bombardier | 0:54:21.031 | ||||||
28th | 8 | Joe Maika | 0:55:29.530 | ||||||
29th | 763 | Richard Horth | 0:55:50.987 | ||||||
30th | 3185 | Adam Hart | 0:56:29.698 | ||||||
31st | 339 | Kevin Cooper | 0:57:17.040 | ||||||
32nd | 159 | Vincent Hoog | 1:00:00.224 | ||||||
33rd | 348 | Andrew Bythell | 1:00:48.714 | ||||||
34th | 3050 | MICHAEL BRUCE | 1:02:23.311 | ||||||
35th | 3104 | Tom Kranz | 1:03:12.730 | ||||||
36th | 479 | Scott Robertson | 1:07:00.005 | ||||||
37th | 759 | john waite | 1:09:36.772 | ||||||
38th | 90 | Andrew Blair | 1:12:52.119 | ||||||
-- | 596 | Olivier Gendron | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:41:14.368 | ||||||
2nd | 3195 | Jo Peters | 0:47:34.779 | ||||||
3rd | 630 | Catherine Fleming | 0:47:57.600 | ||||||
4th | 3245 | Sara Archer | 0:52:16.353 | ||||||
5th | 3198 | yoko matsuyama | 0:52:32.991 | ||||||
6th | 3064 | Sarka Dvorakova | 0:53:30.051 | ||||||
7th | 172 | Christy Drever | 0:55:56.183 | ||||||
8th | 774 | Diana Kilby | 0:57:38.006 | ||||||
9th | 3160 | Kristi Yzerman | 0:58:26.557 | ||||||
10th | 3161 | Lorraine Ross | 1:00:03.532 | ||||||
11th | 765 | Amanda Butler | 1:00:37.529 | ||||||
12th | 618 | Marika Maki | 1:02:04.093 | ||||||
13th | 11 | Melanie Armstrong | 1:04:46.798 | ||||||
14th | 703 | Jaclyn Keaty | 1:05:40.505 | ||||||
15th | 3229 | Jen Wilson | 1:10:20.202 | ||||||
16th | 767 | Spencer Pascual | 1:11:13.690 | ||||||
17th | 783 | Luis Pascual | 1:11:15.483 | ||||||
18th | 3163 | Lorrie Lech | 1:12:45.729 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3203 | Quinn Moberg | 0:36:36.004 | ||||||
2nd | 613 | Patrick McNeely | 0:37:35.017 | ||||||
3rd | 74 | Cam McCallum | 0:38:52.456 | ||||||
4th | 240 | Brian O'Rourke | 0:39:02.884 | ||||||
5th | 14 | David Dorrans | 0:39:10.475 | ||||||
6th | 761 | INJAE ERIC SOL | 0:39:44.002 | ||||||
7th | 146 | Tobin McCallum | 0:40:26.817 | ||||||
8th | 3167 | Jeremy Seamans | 0:40:32.504 | ||||||
9th | 3213 | Corey Ellah | 0:40:46.939 | ||||||
10th | 786 | Gary Robbins | 0:40:56.356 | ||||||
11th | 3231 | Peter Cudmore | 0:41:13.989 | ||||||
12th | 665 | Linden Ladouceur | 0:41:21.617 | ||||||
13th | 777 | Dylan Smith | 0:41:40.491 | ||||||
14th | 3224 | Vince Emond | 0:41:41.467 | ||||||
15th | 153 | adrian paul | 0:42:11.743 | ||||||
16th | 749 | Jonn Axsen | 0:42:15.311 | ||||||
17th | 3311 | Carl Reilly | 0:42:31.574 | ||||||
18th | 3246 | Adam Mantle | 0:42:38.499 | ||||||
19th | 3122 | Daniel Sims | 0:42:42.554 | ||||||
20th | 3146 | Jonathan Staples | 0:43:26.486 | ||||||
21st | 773 | Matteo Abel | 0:43:33.789 | ||||||
22nd | 3095 | Sean Bickerton | 0:43:35.159 | ||||||
23rd | 3221 | Eric Lindsey | 0:43:45.731 | ||||||
24th | 17 | Peter Wojnar | 0:44:00.615 | ||||||
25th | 453 | Amir Shahrestani | 0:44:18.797 | ||||||
26th | 3201 | Matthew Smith | 0:44:35.697 | ||||||
27th | 721 | Dave Devlin | 0:44:41.202 | ||||||
28th | 3148 | Ryan Prior | 0:44:49.620 | ||||||
29th | 3227 | Romain Barrez | 0:44:57.226 | ||||||
30th | 3291 | Mike Charuk | 0:45:01.714 | ||||||
31st | 498 | James Shellard | 0:45:02.423 | ||||||
32nd | 570 | Graham Henderson | 0:45:45.357 | ||||||
33rd | 3307 | Jake Breuer | 0:45:54.530 | ||||||
34th | 3259 | Alex Guiry | 0:46:09.121 | ||||||
35th | 691 | Jordan Tesluk | 0:46:19.667 | ||||||
36th | 3305 | finn matrishon | 0:46:29.505 | ||||||
37th | 116 | Jeffrey Norman | 0:46:37.978 | ||||||
38th | 3290 | Tyler Jordan | 0:46:45.286 | ||||||
39th | 195 | Tim Lischkoff | 0:46:46.422 | ||||||
40th | 467 | Chris Wright | 0:46:56.245 | ||||||
41st | 725 | Declan Wolfe | 0:47:05.588 | ||||||
42nd | 10 | Paul Haysom | 0:47:30.122 | ||||||
43rd | 4 | Richard Armstrong | 0:47:32.346 | ||||||
44th | 1 | Daniel Stein | 0:47:44.452 | ||||||
45th | 3298 | David Reid | 0:47:59.386 | ||||||
46th | 3233 | Thomas Webb | 0:48:04.357 | ||||||
47th | 3266 | Evan Power | 0:48:19.510 | ||||||
48th | 3312 | Byron Specht | 0:48:20.150 | ||||||
49th | 3260 | Leighton Kunz | 0:48:21.896 | ||||||
50th | 3272 | Joe Burkinshaw | 0:48:28.754 | ||||||
51st | 695 | Micah Wells | 0:48:33.824 | ||||||
52nd | 3169 | tim tallevi | 0:48:55.946 | ||||||
53rd | 167 | Ryder Bulfone | 0:49:11.830 | ||||||
54th | 3263 | Matthew Van Oostdam | 0:49:13.238 | ||||||
55th | 3292 | calum davidson | 0:49:28.553 | ||||||
56th | 788 | Toby Nolan | 0:49:34.004 | ||||||
57th | 94 | Kieran Macdonald | 0:49:36.121 | ||||||
58th | 3207 | Hector Aragon | 0:49:48.058 | ||||||
59th | 3168 | David Arnott | 0:49:49.042 | ||||||
60th | 3118 | Paul McDonald | 0:49:51.416 | ||||||
61st | 3139 | Griffin Reid | 0:50:03.001 | ||||||
62nd | 616 | Kevin Hardy | 0:50:13.156 | ||||||
63rd | 776 | Sean Dickson | 0:50:14.293 | ||||||
64th | 3275 | PATRICK SKINNER | 0:50:22.901 | ||||||
65th | 3226 | Adrian Armstrong | 0:50:45.158 | ||||||
66th | 3121 | JIri Bures | 0:50:53.957 | ||||||
67th | 3200 | Phil Szczepaniak | 0:51:18.304 | ||||||
68th | 787 | Michael Roblin | 0:51:52.076 | ||||||
69th | 540 | Rob Melvin | 0:52:07.937 | ||||||
70th | 3242 | Brent Harley | 0:52:25.753 | ||||||
71st | 766 | Simon Hayes | 0:52:35.334 | ||||||
72nd | 739 | Peter Dennis | 0:52:52.227 | ||||||
73rd | 3223 | Gerald Woods | 0:52:54.400 | ||||||
74th | 3143 | Tyler Ezzy | 0:52:55.158 | ||||||
75th | 653 | Rick Bombardier | 0:54:21.031 | ||||||
76th | 3162 | Nash Pengilly | 0:54:22.819 | ||||||
77th | 8 | Joe Maika | 0:55:29.530 | ||||||
78th | 763 | Richard Horth | 0:55:50.987 | ||||||
79th | 3185 | Adam Hart | 0:56:29.698 | ||||||
80th | 339 | Kevin Cooper | 0:57:17.040 | ||||||
81st | 3179 | Matthew Cheetham | 0:57:54.443 | ||||||
82nd | 3199 | Harry Armstrong | 0:59:41.072 | ||||||
83rd | 159 | Vincent Hoog | 1:00:00.224 | ||||||
84th | 348 | Andrew Bythell | 1:00:48.714 | ||||||
85th | 3050 | MICHAEL BRUCE | 1:02:23.311 | ||||||
86th | 3149 | Toby Page | 1:02:59.919 | ||||||
87th | 1007 | Luke Kranz | 1:03:11.588 | ||||||
88th | 3104 | Tom Kranz | 1:03:12.730 | ||||||
89th | 479 | Scott Robertson | 1:07:00.005 | ||||||
90th | 3154 | Thomas Jimenez | 1:08:48.777 | ||||||
91st | 759 | john waite | 1:09:36.772 | ||||||
92nd | 90 | Andrew Blair | 1:12:52.119 | ||||||
-- | 596 | Olivier Gendron | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3202 | 0:25:47.266 | |||||||
2nd | 768 | 0:39:06.411 | |||||||
3rd | 3287 | 0:39:45.955 |
Last updated Oct 9, 2024 17:29:36 PDT