2019 Cinco 02, XC Super Cinco Results Apr 20, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/86/results" title="2019 Cinco 02, XC Super Cinco Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3210 | Zoe Dawson | 1:06:54.924 | ||||||
| 2nd | 3164 | Zanny Venner | 1:22:16.623 | ||||||
| 3rd | 172 | Christy Drever | 1:31:43.470 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 784 | Hamish Graham | 0:43:14.527 | ||||||
| 2nd | 613 | Patrick McNeely | 0:57:37.371 | ||||||
| 3rd | 781 | Lief Rodgers | 0:58:14.056 | ||||||
| 4th | 771 | Jakob Yells | 0:59:31.497 | ||||||
| 5th | 240 | Brian O'Rourke | 1:00:20.314 | ||||||
| 6th | 779 | kasper woolley | 1:01:01.693 | ||||||
| 7th | 761 | INJAE ERIC SOL | 1:02:00.178 | ||||||
| 8th | 74 | Cam McCallum | 1:02:35.311 | ||||||
| 9th | 777 | Dylan Smith | 1:05:59.691 | ||||||
| 10th | 116 | Jeffrey Norman | 1:06:06.253 | ||||||
| 11th | 665 | Linden Ladouceur | 1:06:37.345 | ||||||
| 12th | 3146 | Jonathan Staples | 1:11:04.458 | ||||||
| 13th | 3231 | Peter Cudmore | 1:17:18.133 | ||||||
| 14th | 766 | Simon Hayes | 1:24:28.433 | ||||||
| 15th | 3260 | Leighton Kunz | 1:29:29.693 | ||||||
| 16th | 3128 | Jamie Carson | 1:30:38.810 | ||||||
| 17th | 3131 | Matthew Cheetham | 1:36:16.565 | ||||||
| Master Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 774 | Diana Kilby | 1:27:17.250 | ||||||
| 2nd | 630 | Catherine Fleming | 1:31:09.051 | ||||||
| 3rd | 152 | Lorraine Ross | 1:40:47.585 | ||||||
| 4th | 765 | Amanda Butler | 1:41:36.069 | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 778 | Jacob Rodgers | 1:00:19.195 | ||||||
| 2nd | 146 | Tobin McCallum | 1:02:12.051 | ||||||
| 3rd | 65 | ted russo | 1:02:13.906 | ||||||
| 4th | 14 | David Dorrans | 1:03:22.867 | ||||||
| 5th | 475 | Rob Phoenix | 1:06:18.068 | ||||||
| 6th | 453 | Amir Shahrestani | 1:10:52.666 | ||||||
| 7th | 378 | Mike Charuk | 1:15:04.449 | ||||||
| 8th | 691 | Jordan Tesluk | 1:17:34.977 | ||||||
| 9th | 3275 | PATRICK SKINNER | 1:19:44.823 | ||||||
| 10th | 383 | Stefan Moser | 1:20:33.479 | ||||||
| 11th | 682 | Tyler Jordan | 1:20:48.241 | ||||||
| 12th | 3226 | Adrian Armstrong | 1:20:56.905 | ||||||
| 13th | 695 | Micah Wells | 1:22:42.030 | ||||||
| 14th | 467 | Chris Wright | 1:23:59.228 | ||||||
| 15th | 653 | Rick Bombardier | 1:24:42.759 | ||||||
| 16th | 3137 | Rob MacLeod | 1:27:51.842 | ||||||
| 17th | 135 | John Dearie | 1:41:29.835 | ||||||
| 18th | 535 | John Dearie | 1:41:32.078 | ||||||
| 19th | 479 | Scott Robertson | 1:52:00.000 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3210 | Zoe Dawson | 1:06:54.924 | ||||||
| 2nd | 3164 | Zanny Venner | 1:22:16.623 | ||||||
| 3rd | 774 | Diana Kilby | 1:27:17.250 | ||||||
| 4th | 630 | Catherine Fleming | 1:31:09.051 | ||||||
| 5th | 172 | Christy Drever | 1:31:43.470 | ||||||
| 6th | 152 | Lorraine Ross | 1:40:47.585 | ||||||
| 7th | 765 | Amanda Butler | 1:41:36.069 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 784 | Hamish Graham | 0:43:14.527 | ||||||
| 2nd | 613 | Patrick McNeely | 0:57:37.371 | ||||||
| 3rd | 781 | Lief Rodgers | 0:58:14.056 | ||||||
| 4th | 771 | Jakob Yells | 0:59:31.497 | ||||||
| 5th | 778 | Jacob Rodgers | 1:00:19.195 | ||||||
| 6th | 240 | Brian O'Rourke | 1:00:20.314 | ||||||
| 7th | 779 | kasper woolley | 1:01:01.693 | ||||||
| 8th | 761 | INJAE ERIC SOL | 1:02:00.178 | ||||||
| 9th | 146 | Tobin McCallum | 1:02:12.051 | ||||||
| 10th | 65 | ted russo | 1:02:13.906 | ||||||
| 11th | 74 | Cam McCallum | 1:02:35.311 | ||||||
| 12th | 14 | David Dorrans | 1:03:22.867 | ||||||
| 13th | 777 | Dylan Smith | 1:05:59.691 | ||||||
| 14th | 116 | Jeffrey Norman | 1:06:06.253 | ||||||
| 15th | 475 | Rob Phoenix | 1:06:18.068 | ||||||
| 16th | 665 | Linden Ladouceur | 1:06:37.345 | ||||||
| 17th | 453 | Amir Shahrestani | 1:10:52.666 | ||||||
| 18th | 3146 | Jonathan Staples | 1:11:04.458 | ||||||
| 19th | 378 | Mike Charuk | 1:15:04.449 | ||||||
| 20th | 3231 | Peter Cudmore | 1:17:18.133 | ||||||
| 21st | 691 | Jordan Tesluk | 1:17:34.977 | ||||||
| 22nd | 3275 | PATRICK SKINNER | 1:19:44.823 | ||||||
| 23rd | 383 | Stefan Moser | 1:20:33.479 | ||||||
| 24th | 682 | Tyler Jordan | 1:20:48.241 | ||||||
| 25th | 3226 | Adrian Armstrong | 1:20:56.905 | ||||||
| 26th | 695 | Micah Wells | 1:22:42.030 | ||||||
| 27th | 467 | Chris Wright | 1:23:59.228 | ||||||
| 28th | 766 | Simon Hayes | 1:24:28.433 | ||||||
| 29th | 653 | Rick Bombardier | 1:24:42.759 | ||||||
| 30th | 3137 | Rob MacLeod | 1:27:51.842 | ||||||
| 31st | 3260 | Leighton Kunz | 1:29:29.693 | ||||||
| 32nd | 3128 | Jamie Carson | 1:30:38.810 | ||||||
| 33rd | 3131 | Matthew Cheetham | 1:36:16.565 | ||||||
| 34th | 135 | John Dearie | 1:41:29.835 | ||||||
| 35th | 535 | John Dearie | 1:41:32.078 | ||||||
| 36th | 479 | Scott Robertson | 1:52:00.000 | ||||||
Last updated Jan 19, 2026 08:30:49 PST