2019 Cinco 01, Enduro Super Cinco - Stage 1 Stage Results

2019 Cinco 01, Enduro Super Cinco Race Results

Placing Plate Name Time
Junior Women
1st 3303 AAEE Maelle Hetherington 0:06:02.203
2nd 3113 AAEE Sophie Green --
3rd 3251 AAEE Sofia Aragon --
4th 3262 AAEE Charlotte Gadbois Schuett --
5th 3171 AAEE Jaime Kranz --
6th 3138 AAEE Zoe (ZOZO) Goldstraw --
7th 3258 AAEE Summer Atkinson --
8th 3109 AAEE Abby Garritsen --
Junior Men
1st 3194 AAEE Jack MacLeod 0:05:14.593
2nd 3255 AAEE Cameron Ketch 0:05:56.156
3rd 3139 AAEE Griffin Reid 0:06:12.159
4th 1007 AAAE Luke Kranz 0:06:18.627
5th 3257 AAEE Elwa gendron 0:18:34.673
6th 3232 AAEE Arlo Norman 0:30:19.472
7th 3112 AAEE Marshall Andres --
8th 3189 AAEE Ryland Savage --
9th 3108 AAEE Kai Wilson --
10th 3241 AAEE Kelan Wells --
11th 3170 AAEE Victor Miller --
12th 3212 AAEE Mason Cruickshanks --
13th 3105 AAEE Eli Peck --
14th 3186 AAEE Adam Gazdik --
Open Women
1st 3210 AAEE Zoe Dawson 0:05:19.156
2nd 3195 AAEE Jo Peters 0:05:21.290
3rd 3250 AAEE Bronwyn Cormack 0:06:03.678
4th 3164 AAEE Zanny Venner 0:06:03.918
5th 685 AAAE Elly Hoskin 0:06:20.156
6th 727 AAAE Clare Livingstone 0:06:38.697
7th 3237 AAEE Daphnee Tuzlak --
8th 3133 AAEE Alyssa Horn --
9th 3313 AAEE Verena Koenig --
10th 500 AAAE Lily Boucher --
11th 3173 AAEE Alana Parno --
12th 644 AAAE Patricia Ing --
Open Men
1st 3106 AAEE Jake Paddon 0:04:44.270
2nd 3115 AAEE Matthew Henn 0:04:45.590
3rd 3246 AAEE Adam Mantle 0:04:46.109
4th 3233 AAEE Thomas Webb 0:04:49.817
5th 3122 AAEE Daniel Sims 0:04:51.046
6th 3285 AAEE Logan Ness 0:04:51.891
7th 665 AAAE Linden Ladouceur 0:04:52.947
8th 3213 AAEE Corey Ellah 0:04:54.657
9th 49 AAAE Mike Grummett 0:04:56.774
10th 3235 AAEE Eric Sewell 0:04:59.532
11th 718 AAAE John Hyatt 0:05:01.971
12th 3305 AAEE finn matrishon 0:05:05.531
13th 3119 AAEE David Halliday 0:05:06.100
14th 3209 AAEE Paul Greenwood 0:05:06.703
15th 3146 AAEE Jonathan Staples 0:05:07.636
16th 3277 AAEE Jordan felker 0:05:09.544
17th 3134 AAEE Nick de Kam 0:05:12.149
18th 3295 AAEE Francois Riverin 0:05:19.730
19th 3279 AAEE Ciaran Henning 0:05:21.462
20th 131 AAAE Conal Donnelly 0:05:25.271
21st 3301 AAEE Liam Marshall 0:05:25.554
22nd 3131 AAEE Matthew Cheetham 0:05:27.578
23rd 3264 AAEE Jasper Fleming 0:05:32.350
24th 3263 AAEE Matthew Van Oostdam 0:05:33.034
25th 3140 AAEE Aidan van der Werff 0:05:34.215
26th 3260 AAEE Leighton Kunz 0:05:40.410
27th 3128 AAEE Jamie Carson 0:05:49.258
28th 3266 AAEE Evan Power 0:05:53.695
29th 3238 AAEE Jacob Lagercrantz 0:05:54.209
30th 3204 AAEE Trevor Schick 0:05:55.058
31st 3304 AAEE Simon Tracey 0:06:07.422
32nd 3193 AAEE Brennan Williams 0:06:08.149
33rd 3143 AAEE Tyler Ezzy 0:06:26.381
34th 3118 AAEE Paul McDonald 0:06:30.542
35th 3231 AAEE Peter Cudmore 0:06:49.231
36th 3265 AAEE Marty Lazarski --
37th 3220 AAEE Rhys Verner --
38th 3269 AAEE William Stoop --
39th 3309 AAEE kasper woolley --
40th 3190 AAEE Adam Luu --
41st 3253 AAEE Justin Robertson --
42nd 3216 AAEE Radek Staufcik --
43rd 3176 AAEE Ray Kollars --
44th 3127 AAEE Kyle Cupido --
45th 3239 AAEE Jens Ourom --
46th 38 AAAE Jake Paddon --
47th 3278 AAEE Dylan Falls --
48th 3302 AAEE Brett Logan --
49th 715 AAAE Ciaran Henning --
50th 369 AAAE Ciaran Henning --
51st 3247 AAEE Jeremy Null --
52nd 3125 AAEE Gabriel Alary --
53rd 3132 AAEE REMY METAILLER --
54th 3293 AAEE Felix Dallaire --
55th 3152 AAEE Kieran Macdonald --
56th 1001 AAAE Ciaran Henning --
57th 390 AAAE David Adams --
58th 3111 AAEE Carl Kohnstamm --
59th 3248 AAEE Jeff McDonald --
60th 3249 AAEE Dylan Wolsky --
61st 3184 AAEE David Wilson --
62nd 3144 AAEE Mike Holmes --
63rd 3107 AAEE Paul Haysom --
64th 3254 AAEE Nate Dawgg --
Master Women
1st 3299 AAEE Alison Homer 0:06:20.110
2nd 754 AAAE Jody Winstanley 0:06:20.679
3rd 3261 AAEE Veronika Voracek --
4th 3129 AAEE HANNAH EVANS --
5th 3187 AAEE Holly Hetherington --
6th 3205 AAEE Scott Brunning --
Master Men
1st 3268 AAEE Colin Bakker 0:04:49.684
2nd 188 AAAE craig dixon 0:04:54.632
3rd 3196 AAEE Trevor Porter 0:05:00.000
4th 3275 AAEE PATRICK SKINNER 0:05:10.548
5th 108 AAAE Dustin Winstanley 0:05:16.230
6th 3226 AAEE Adrian Armstrong 0:05:18.595
7th 14 AAAE David Dorrans 0:05:21.189
8th 3294 AAEE Paul Sherman 0:05:21.973
9th 3298 AAEE David Reid 0:05:22.224
10th 596 AAAE Olivier Gendron --
11th 3137 AAEE Rob MacLeod 0:05:38.124
12th 3117 AAEE Paul Rak 0:05:39.371
13th 3104 AAEE Tom Kranz 0:05:39.588
14th 3314 AAEE Tyson Bell 0:05:42.644
15th 682 AAAE Tyler Jordan 0:05:46.270
16th 619 AAAE MIchael Roblin 0:06:11.045
17th 187 AAAE Lloyd Adams 0:06:28.795
18th 90 AAAE Andrew Blair 0:07:13.471
19th 3310 AAEE Phil Szczepaniak --
20th 3286 AAEE Terry Evans --
21st 3244 AAEE Carl Goldstraw --
22nd 3308 AAEE Bal Risma --
23rd 3147 AAEE Ross Dolan --
24th 3130 AAEE Terry Evans --
25th 3236 AAEE ryan glinz --
26th 3256 AAEE Martin Kratochvil --
27th 3153 AAEE Jake Stein --
28th 3155 AAEE Andrew Blair --
29th 3252 AAEE Jay Burbee --
30th 3300 AAEE Richard Woodward --
31st 3103 AAEE Dave Hurst --
32nd 3222 AAEE Darcy Reimer --
33rd 3271 AAEE Scott Standerwick --
34th 3276 AAEE Nils Robinson --
35th 460 AAAE Ross Dolan --
36th 3157 AAEE Bruce Spicer --
37th 3270 AAEE Greg Heyes --
38th 3142 AAEE Jamie Caskey --
39th 621 AAAE Tom Kranz --
40th 3230 AAEE Dave LeBlanc --
41st 3273 AAEE Bruce Pomeroy --
42nd 740 AAAE MIchael Roblin --
43rd 142 AAAE craig dixon --
All Women
1st 3210 AAEE Zoe Dawson 0:05:19.156
2nd 3195 AAEE Jo Peters 0:05:21.290
3rd 3303 AAEE Maelle Hetherington 0:06:02.203
4th 3250 AAEE Bronwyn Cormack 0:06:03.678
5th 3164 AAEE Zanny Venner 0:06:03.918
6th 3299 AAEE Alison Homer 0:06:20.110
7th 685 AAAE Elly Hoskin 0:06:20.156
8th 754 AAAE Jody Winstanley 0:06:20.679
9th 727 AAAE Clare Livingstone 0:06:38.697
10th 3113 AAEE Sophie Green --
11th 3261 AAEE Veronika Voracek --
12th 3237 AAEE Daphnee Tuzlak --
13th 3129 AAEE HANNAH EVANS --
14th 3251 AAEE Sofia Aragon --
15th 3133 AAEE Alyssa Horn --
16th 3313 AAEE Verena Koenig --
17th 500 AAAE Lily Boucher --
18th 3262 AAEE Charlotte Gadbois Schuett --
19th 3171 AAEE Jaime Kranz --
20th 3138 AAEE Zoe (ZOZO) Goldstraw --
21st 3258 AAEE Summer Atkinson --
22nd 3173 AAEE Alana Parno --
23rd 3187 AAEE Holly Hetherington --
24th 3205 AAEE Scott Brunning --
25th 644 AAAE Patricia Ing --
26th 3109 AAEE Abby Garritsen --
All Men
1st 3106 AAEE Jake Paddon 0:04:44.270
2nd 3115 AAEE Matthew Henn 0:04:45.590
3rd 3246 AAEE Adam Mantle 0:04:46.109
4th 3268 AAEE Colin Bakker 0:04:49.684
5th 3233 AAEE Thomas Webb 0:04:49.817
6th 3122 AAEE Daniel Sims 0:04:51.046
7th 3285 AAEE Logan Ness 0:04:51.891
8th 665 AAAE Linden Ladouceur 0:04:52.947
9th 188 AAAE craig dixon 0:04:54.632
10th 3213 AAEE Corey Ellah 0:04:54.657
11th 49 AAAE Mike Grummett 0:04:56.774
12th 3235 AAEE Eric Sewell 0:04:59.532
13th 3196 AAEE Trevor Porter 0:05:00.000
14th 718 AAAE John Hyatt 0:05:01.971
15th 3305 AAEE finn matrishon 0:05:05.531
16th 3119 AAEE David Halliday 0:05:06.100
17th 3209 AAEE Paul Greenwood 0:05:06.703
18th 3146 AAEE Jonathan Staples 0:05:07.636
19th 3277 AAEE Jordan felker 0:05:09.544
20th 3275 AAEE PATRICK SKINNER 0:05:10.548
21st 3134 AAEE Nick de Kam 0:05:12.149
22nd 3194 AAEE Jack MacLeod 0:05:14.593
23rd 108 AAAE Dustin Winstanley 0:05:16.230
24th 3226 AAEE Adrian Armstrong 0:05:18.595
25th 3295 AAEE Francois Riverin 0:05:19.730
26th 14 AAAE David Dorrans 0:05:21.189
27th 3279 AAEE Ciaran Henning 0:05:21.462
28th 3294 AAEE Paul Sherman 0:05:21.973
29th 3298 AAEE David Reid 0:05:22.224
30th 131 AAAE Conal Donnelly 0:05:25.271
31st 3301 AAEE Liam Marshall 0:05:25.554
32nd 3131 AAEE Matthew Cheetham 0:05:27.578
33rd 3264 AAEE Jasper Fleming 0:05:32.350
34th 3263 AAEE Matthew Van Oostdam 0:05:33.034
35th 3140 AAEE Aidan van der Werff 0:05:34.215
36th 596 AAAE Olivier Gendron --
37th 3137 AAEE Rob MacLeod 0:05:38.124
38th 3117 AAEE Paul Rak 0:05:39.371
39th 3104 AAEE Tom Kranz 0:05:39.588
40th 3260 AAEE Leighton Kunz 0:05:40.410
41st 3314 AAEE Tyson Bell 0:05:42.644
42nd 682 AAAE Tyler Jordan 0:05:46.270
43rd 3128 AAEE Jamie Carson 0:05:49.258
44th 3266 AAEE Evan Power 0:05:53.695
45th 3238 AAEE Jacob Lagercrantz 0:05:54.209
46th 3204 AAEE Trevor Schick 0:05:55.058
47th 3255 AAEE Cameron Ketch 0:05:56.156
48th 3304 AAEE Simon Tracey 0:06:07.422
49th 3193 AAEE Brennan Williams 0:06:08.149
50th 619 AAAE MIchael Roblin 0:06:11.045
51st 3139 AAEE Griffin Reid 0:06:12.159
52nd 1007 AAAE Luke Kranz 0:06:18.627
53rd 3143 AAEE Tyler Ezzy 0:06:26.381
54th 187 AAAE Lloyd Adams 0:06:28.795
55th 3118 AAEE Paul McDonald 0:06:30.542
56th 3231 AAEE Peter Cudmore 0:06:49.231
57th 90 AAAE Andrew Blair 0:07:13.471
58th 3257 AAEE Elwa gendron 0:18:34.673
59th 3232 AAEE Arlo Norman 0:30:19.472
60th 3310 AAEE Phil Szczepaniak --
61st 3112 AAEE Marshall Andres --
62nd 3286 AAEE Terry Evans --
63rd 3265 AAEE Marty Lazarski --
64th 3244 AAEE Carl Goldstraw --
65th 3220 AAEE Rhys Verner --
66th 3308 AAEE Bal Risma --
67th 3189 AAEE Ryland Savage --
68th 3147 AAEE Ross Dolan --
69th 3269 AAEE William Stoop --
70th 3108 AAEE Kai Wilson --
71st 3241 AAEE Kelan Wells --
72nd 3309 AAEE kasper woolley --
73rd 3190 AAEE Adam Luu --
74th 3130 AAEE Terry Evans --
75th 3236 AAEE ryan glinz --
76th 3256 AAEE Martin Kratochvil --
77th 3253 AAEE Justin Robertson --
78th 3170 AAEE Victor Miller --
79th 3216 AAEE Radek Staufcik --
80th 3176 AAEE Ray Kollars --
81st 3127 AAEE Kyle Cupido --
82nd 3153 AAEE Jake Stein --
83rd 3155 AAEE Andrew Blair --
84th 3239 AAEE Jens Ourom --
85th 3252 AAEE Jay Burbee --
86th 38 AAAE Jake Paddon --
87th 3278 AAEE Dylan Falls --
88th 3300 AAEE Richard Woodward --
89th 3212 AAEE Mason Cruickshanks --
90th 3302 AAEE Brett Logan --
91st 3103 AAEE Dave Hurst --
92nd 3222 AAEE Darcy Reimer --
93rd 3105 AAEE Eli Peck --
94th 715 AAAE Ciaran Henning --
95th 369 AAAE Ciaran Henning --
96th 3271 AAEE Scott Standerwick --
97th 3276 AAEE Nils Robinson --
98th 3247 AAEE Jeremy Null --
99th 460 AAAE Ross Dolan --
100th 3125 AAEE Gabriel Alary --
101st 3132 AAEE REMY METAILLER --
102nd 3157 AAEE Bruce Spicer --
103rd 3270 AAEE Greg Heyes --
104th 3293 AAEE Felix Dallaire --
105th 3142 AAEE Jamie Caskey --
106th 3152 AAEE Kieran Macdonald --
107th 1001 AAAE Ciaran Henning --
108th 390 AAAE David Adams --
109th 3111 AAEE Carl Kohnstamm --
110th 3248 AAEE Jeff McDonald --
111th 3186 AAEE Adam Gazdik --
112th 3249 AAEE Dylan Wolsky --
113th 621 AAAE Tom Kranz --
114th 3184 AAEE David Wilson --
115th 3230 AAEE Dave LeBlanc --
116th 3273 AAEE Bruce Pomeroy --
117th 3144 AAEE Mike Holmes --
118th 740 AAAE MIchael Roblin --
119th 3107 AAEE Paul Haysom --
120th 142 AAAE craig dixon --
121st 3254 AAEE Nate Dawgg --