XC Cinco 13 - Super Cinco Results Sep 22, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/80/results" title="XC Cinco 13 - Super Cinco Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 450 AAAE | Zoe Dawson | 1:02:40.746 | ||||||
2nd | 753 AAAE | Sienna Dickson | 1:16:43.396 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 AAAE | Eric Goodwin | 0:55:46.017 | ||||||
2nd | 613 AAAE | Patrick McNeely | 0:56:53.815 | ||||||
3rd | 40 AAAE | Oliver Lowthorpe | 0:57:40.983 | ||||||
4th | 21 AAAE | Jonny Lloyd | 1:01:17.224 | ||||||
5th | 74 AAAE | Cam McCallum | 1:03:26.329 | ||||||
6th | 665 AAAE | Linden Ladouceur | 1:04:35.154 | ||||||
7th | 789 AAAE | INJAE ERIC SOL | 1:10:19.407 | ||||||
8th | 659 AAAE | Warren Jaggers | 1:16:58.528 | ||||||
9th | 595 AAAE | Simon Hayes | 1:19:13.034 | ||||||
10th | 86 AAAE | Ben Dickson | 1:22:21.053 | ||||||
11th | 750 AAAE | Evan Power | 1:25:29.336 | ||||||
12th | 1001 AAAE | Ciaran Henning | 1:37:07.229 | ||||||
13th | 192 AAAE | Brent Harley | 1:38:02.482 | ||||||
14th | 677 AAAE | Jan Ulrich | 1:47:36.256 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 530 AAAE | Yoko Matsuyama | 1:19:32.790 | ||||||
2nd | 688 AAAE | Holly Schulte | 1:19:33.397 | ||||||
3rd | 599 AAAE | Julie Phoenix | 1:21:14.548 | ||||||
4th | 451 AAAE | Lisa Dickson | 1:22:15.114 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 14 AAAE | David Dorrans | 1:01:12.342 | ||||||
2nd | 469 AAAE | michael kinney | 1:01:55.244 | ||||||
3rd | 146 AAAE | Tobin McCallum | 1:03:29.367 | ||||||
4th | 65 AAAE | ted russo | 1:03:56.328 | ||||||
5th | 475 AAAE | Rob Phoenix | 1:04:07.736 | ||||||
6th | 498 AAAE | James Shellard | 1:05:57.827 | ||||||
7th | 329 AAAE | Carl Goldstraw | 1:06:32.780 | ||||||
8th | 638 AAAE | Carl Taylor | 1:09:02.381 | ||||||
9th | 453 AAAE | Amir Shahrestani | 1:09:59.004 | ||||||
10th | 95 AAAE | PATRICK SKINNER | 1:11:54.078 | ||||||
11th | 1009 AAAE | tim tallevi | 1:13:03.273 | ||||||
12th | 29 AAAE | Adrian Armstrong | 1:13:21.819 | ||||||
13th | 682 AAAE | Tyler Jordan | 1:15:02.797 | ||||||
14th | 378 AAAE | Mike Charuk | 1:15:13.336 | ||||||
15th | 691 AAAE | Jordan Tesluk | 1:15:33.913 | ||||||
16th | 653 AAAE | Rick Bombardier | 1:18:53.002 | ||||||
17th | 478 AAAE | Daniel Gloor | 1:21:36.943 | ||||||
18th | 740 AAAE | MIchael Roblin | 1:22:21.658 | ||||||
19th | 569 AAAE | Mark Goodgrove | 1:22:26.481 | ||||||
20th | 709 AAAE | Gerald Woods | 1:25:47.375 | ||||||
21st | 173 AAAE | Rick Lee | 1:30:18.062 | ||||||
22nd | 535 AAAE | John Dearie | 1:33:54.039 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 450 AAAE | Zoe Dawson | 1:02:40.746 | ||||||
2nd | 753 AAAE | Sienna Dickson | 1:16:43.396 | ||||||
3rd | 530 AAAE | Yoko Matsuyama | 1:19:32.790 | ||||||
4th | 688 AAAE | Holly Schulte | 1:19:33.397 | ||||||
5th | 599 AAAE | Julie Phoenix | 1:21:14.548 | ||||||
6th | 451 AAAE | Lisa Dickson | 1:22:15.114 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 AAAE | Eric Goodwin | 0:55:46.017 | ||||||
2nd | 613 AAAE | Patrick McNeely | 0:56:53.815 | ||||||
3rd | 40 AAAE | Oliver Lowthorpe | 0:57:40.983 | ||||||
4th | 14 AAAE | David Dorrans | 1:01:12.342 | ||||||
5th | 21 AAAE | Jonny Lloyd | 1:01:17.224 | ||||||
6th | 469 AAAE | michael kinney | 1:01:55.244 | ||||||
7th | 74 AAAE | Cam McCallum | 1:03:26.329 | ||||||
8th | 146 AAAE | Tobin McCallum | 1:03:29.367 | ||||||
9th | 65 AAAE | ted russo | 1:03:56.328 | ||||||
10th | 475 AAAE | Rob Phoenix | 1:04:07.736 | ||||||
11th | 665 AAAE | Linden Ladouceur | 1:04:35.154 | ||||||
12th | 498 AAAE | James Shellard | 1:05:57.827 | ||||||
13th | 329 AAAE | Carl Goldstraw | 1:06:32.780 | ||||||
14th | 638 AAAE | Carl Taylor | 1:09:02.381 | ||||||
15th | 453 AAAE | Amir Shahrestani | 1:09:59.004 | ||||||
16th | 789 AAAE | INJAE ERIC SOL | 1:10:19.407 | ||||||
17th | 95 AAAE | PATRICK SKINNER | 1:11:54.078 | ||||||
18th | 1009 AAAE | tim tallevi | 1:13:03.273 | ||||||
19th | 29 AAAE | Adrian Armstrong | 1:13:21.819 | ||||||
20th | 682 AAAE | Tyler Jordan | 1:15:02.797 | ||||||
21st | 378 AAAE | Mike Charuk | 1:15:13.336 | ||||||
22nd | 691 AAAE | Jordan Tesluk | 1:15:33.913 | ||||||
23rd | 659 AAAE | Warren Jaggers | 1:16:58.528 | ||||||
24th | 653 AAAE | Rick Bombardier | 1:18:53.002 | ||||||
25th | 595 AAAE | Simon Hayes | 1:19:13.034 | ||||||
26th | 478 AAAE | Daniel Gloor | 1:21:36.943 | ||||||
27th | 86 AAAE | Ben Dickson | 1:22:21.053 | ||||||
28th | 740 AAAE | MIchael Roblin | 1:22:21.658 | ||||||
29th | 569 AAAE | Mark Goodgrove | 1:22:26.481 | ||||||
30th | 750 AAAE | Evan Power | 1:25:29.336 | ||||||
31st | 709 AAAE | Gerald Woods | 1:25:47.375 | ||||||
32nd | 173 AAAE | Rick Lee | 1:30:18.062 | ||||||
33rd | 535 AAAE | John Dearie | 1:33:54.039 | ||||||
34th | 1001 AAAE | Ciaran Henning | 1:37:07.229 | ||||||
35th | 192 AAAE | Brent Harley | 1:38:02.482 | ||||||
36th | 677 AAAE | Jan Ulrich | 1:47:36.256 |
Last updated Feb 14, 2025 16:49:12 PST