XC Cinco 12 Results Sep 12, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/75/results" title="XC Cinco 12 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 450 AAAE | Zoe Dawson | 0:33:47.818 | ||||||
| 2nd | 176 AAAE | Marin Lowe | 0:37:14.911 | ||||||
| 3rd | 753 AAAE | Sienna Dickson | 0:41:32.658 | ||||||
| 4th | 201 AAAE | Lindsay McIvor | 0:47:39.107 | ||||||
| 5th | 563 AAAE | Laura Daminato | 0:53:08.076 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 1002 AAAE | Remi Gauvin | 0:29:08.150 | ||||||
| 2nd | 613 AAAE | Patrick McNeely | 0:29:44.829 | ||||||
| 3rd | 668 AAAE | Eric Goodwin | 0:30:05.686 | ||||||
| 4th | 601 AAAE | kasper woolley | 0:31:09.708 | ||||||
| 5th | 40 AAAE | Oliver Lowthorpe | 0:31:22.898 | ||||||
| 6th | 591 AAAE | Joel Harwood | 0:32:44.162 | ||||||
| 7th | 666 AAAE | Corey Ellah | 0:32:47.966 | ||||||
| 8th | 21 AAAE | Jonny Lloyd | 0:33:11.748 | ||||||
| 9th | 84 AAAE | Patrick Cox | 0:33:24.129 | ||||||
| 10th | 167 AAAE | Ryder Bulfone | 0:33:39.551 | ||||||
| 11th | 1 AAAE | Daniel Stein | 0:35:59.497 | ||||||
| 12th | 789 AAAE | INJAE ERIC SOL | 0:38:50.698 | ||||||
| 13th | 775 AAAE | Renny Myles | 0:38:51.683 | ||||||
| 14th | 101 AAAE | Eric Sewell | 0:38:53.920 | ||||||
| 15th | 540 AAAE | Rob Melvin | 0:39:15.733 | ||||||
| 16th | 86 AAAE | Ben Dickson | 0:40:30.274 | ||||||
| 17th | 119 AAAE | Jason Ketch | 0:42:03.861 | ||||||
| 18th | 156 AAAE | Sean Bickerton | 0:42:05.564 | ||||||
| 19th | 595 AAAE | Simon Hayes | 0:42:24.634 | ||||||
| 20th | 724 AAAE | Peter Savage | 0:58:33.279 | ||||||
| Master Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 599 AAAE | Julie Phoenix | 0:42:13.982 | ||||||
| 2nd | 530 AAAE | Yoko Matsuyama | 0:44:01.033 | ||||||
| 3rd | 451 AAAE | Lisa Dickson | 0:45:19.124 | ||||||
| 4th | 688 AAAE | Holly Schulte | 0:52:27.787 | ||||||
| 5th | 723 AAAE | jane gillie | 0:55:45.652 | ||||||
| 6th | 407 AAAE | Andrea Andres | 0:55:50.662 | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 65 AAAE | ted russo | 0:33:54.084 | ||||||
| 2nd | 475 AAAE | Rob Phoenix | 0:34:19.811 | ||||||
| 3rd | 460 AAAE | Ross Dolan | 0:34:33.326 | ||||||
| 4th | 469 AAAE | michael kinney | 0:36:00.694 | ||||||
| 5th | 638 AAAE | Carl Taylor | 0:36:16.887 | ||||||
| 6th | 179 AAAE | Ian Lowe | 0:37:38.971 | ||||||
| 7th | 453 AAAE | Amir Shahrestani | 0:37:55.640 | ||||||
| 8th | 498 AAAE | James Shellard | 0:38:03.259 | ||||||
| 9th | 29 AAAE | Adrian Armstrong | 0:38:07.776 | ||||||
| 10th | 1009 AAAE | tim tallevi | 0:38:28.548 | ||||||
| 11th | 642 AAAE | Roland Benesocky | 0:38:30.144 | ||||||
| 12th | 616 AAAE | Kevin Hardy | 0:40:28.521 | ||||||
| 13th | 682 AAAE | Tyler Jordan | 0:40:37.042 | ||||||
| 14th | 695 AAAE | Micah Wells | 0:40:50.448 | ||||||
| 15th | 467 AAAE | Chris Wright | 0:41:58.149 | ||||||
| 16th | 478 AAAE | Daniel Gloor | 0:42:02.813 | ||||||
| 17th | 721 AAAE | Dave Devlin | 0:42:04.519 | ||||||
| 18th | 173 AAAE | Rick Lee | 0:42:20.937 | ||||||
| 19th | 653 AAAE | Rick Bombardier | 0:43:35.526 | ||||||
| 20th | 296 AAAE | Andrew Ross | 0:45:54.907 | ||||||
| 21st | 637 AAAE | Matteo Abel | 0:47:15.287 | ||||||
| 22nd | 709 AAAE | Gerald Woods | 0:48:26.964 | ||||||
| 23rd | 348 AAAE | Andrew Bythell | 0:49:44.200 | ||||||
| 24th | 740 AAAE | MIchael Roblin | 0:49:45.675 | ||||||
| 25th | 535 AAAE | John Dearie | 0:52:29.914 | ||||||
| 26th | 24 AAAE | Jake Stein | 0:53:58.280 | ||||||
| 27th | 549 AAAE | Rob Andres | 0:54:53.325 | ||||||
| 28th | 479 AAAE | Scott Robertson | 0:55:35.652 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 450 AAAE | Zoe Dawson | 0:33:47.818 | ||||||
| 2nd | 176 AAAE | Marin Lowe | 0:37:14.911 | ||||||
| 3rd | 753 AAAE | Sienna Dickson | 0:41:32.658 | ||||||
| 4th | 599 AAAE | Julie Phoenix | 0:42:13.982 | ||||||
| 5th | 530 AAAE | Yoko Matsuyama | 0:44:01.033 | ||||||
| 6th | 451 AAAE | Lisa Dickson | 0:45:19.124 | ||||||
| 7th | 201 AAAE | Lindsay McIvor | 0:47:39.107 | ||||||
| 8th | 688 AAAE | Holly Schulte | 0:52:27.787 | ||||||
| 9th | 563 AAAE | Laura Daminato | 0:53:08.076 | ||||||
| 10th | 723 AAAE | jane gillie | 0:55:45.652 | ||||||
| 11th | 407 AAAE | Andrea Andres | 0:55:50.662 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 1002 AAAE | Remi Gauvin | 0:29:08.150 | ||||||
| 2nd | 613 AAAE | Patrick McNeely | 0:29:44.829 | ||||||
| 3rd | 668 AAAE | Eric Goodwin | 0:30:05.686 | ||||||
| 4th | 601 AAAE | kasper woolley | 0:31:09.708 | ||||||
| 5th | 40 AAAE | Oliver Lowthorpe | 0:31:22.898 | ||||||
| 6th | 591 AAAE | Joel Harwood | 0:32:44.162 | ||||||
| 7th | 666 AAAE | Corey Ellah | 0:32:47.966 | ||||||
| 8th | 21 AAAE | Jonny Lloyd | 0:33:11.748 | ||||||
| 9th | 84 AAAE | Patrick Cox | 0:33:24.129 | ||||||
| 10th | 167 AAAE | Ryder Bulfone | 0:33:39.551 | ||||||
| 11th | 65 AAAE | ted russo | 0:33:54.084 | ||||||
| 12th | 475 AAAE | Rob Phoenix | 0:34:19.811 | ||||||
| 13th | 460 AAAE | Ross Dolan | 0:34:33.326 | ||||||
| 14th | 1 AAAE | Daniel Stein | 0:35:59.497 | ||||||
| 15th | 469 AAAE | michael kinney | 0:36:00.694 | ||||||
| 16th | 638 AAAE | Carl Taylor | 0:36:16.887 | ||||||
| 17th | 179 AAAE | Ian Lowe | 0:37:38.971 | ||||||
| 18th | 453 AAAE | Amir Shahrestani | 0:37:55.640 | ||||||
| 19th | 498 AAAE | James Shellard | 0:38:03.259 | ||||||
| 20th | 29 AAAE | Adrian Armstrong | 0:38:07.776 | ||||||
| 21st | 1009 AAAE | tim tallevi | 0:38:28.548 | ||||||
| 22nd | 642 AAAE | Roland Benesocky | 0:38:30.144 | ||||||
| 23rd | 789 AAAE | INJAE ERIC SOL | 0:38:50.698 | ||||||
| 24th | 775 AAAE | Renny Myles | 0:38:51.683 | ||||||
| 25th | 101 AAAE | Eric Sewell | 0:38:53.920 | ||||||
| 26th | 540 AAAE | Rob Melvin | 0:39:15.733 | ||||||
| 27th | 616 AAAE | Kevin Hardy | 0:40:28.521 | ||||||
| 28th | 86 AAAE | Ben Dickson | 0:40:30.274 | ||||||
| 29th | 682 AAAE | Tyler Jordan | 0:40:37.042 | ||||||
| 30th | 695 AAAE | Micah Wells | 0:40:50.448 | ||||||
| 31st | 467 AAAE | Chris Wright | 0:41:58.149 | ||||||
| 32nd | 478 AAAE | Daniel Gloor | 0:42:02.813 | ||||||
| 33rd | 119 AAAE | Jason Ketch | 0:42:03.861 | ||||||
| 34th | 721 AAAE | Dave Devlin | 0:42:04.519 | ||||||
| 35th | 156 AAAE | Sean Bickerton | 0:42:05.564 | ||||||
| 36th | 173 AAAE | Rick Lee | 0:42:20.937 | ||||||
| 37th | 595 AAAE | Simon Hayes | 0:42:24.634 | ||||||
| 38th | 653 AAAE | Rick Bombardier | 0:43:35.526 | ||||||
| 39th | 296 AAAE | Andrew Ross | 0:45:54.907 | ||||||
| 40th | 637 AAAE | Matteo Abel | 0:47:15.287 | ||||||
| 41st | 709 AAAE | Gerald Woods | 0:48:26.964 | ||||||
| 42nd | 348 AAAE | Andrew Bythell | 0:49:44.200 | ||||||
| 43rd | 740 AAAE | MIchael Roblin | 0:49:45.675 | ||||||
| 44th | 535 AAAE | John Dearie | 0:52:29.914 | ||||||
| 45th | 24 AAAE | Jake Stein | 0:53:58.280 | ||||||
| 46th | 549 AAAE | Rob Andres | 0:54:53.325 | ||||||
| 47th | 479 AAAE | Scott Robertson | 0:55:35.652 | ||||||
| 48th | 724 AAAE | Peter Savage | 0:58:33.279 | ||||||
Last updated Nov 11, 2025 09:48:46 PST