XC Cinco 07 – Speed Zone (With radar gun) Results Jul 4, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/53/results" title="XC Cinco 07 – Speed Zone (With radar gun) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 652 AAAE | Zanny Venner | 0:41:52.853 | ||||||
2nd | 753 AAAE | Sienna Dickson | 0:47:06.031 | ||||||
3rd | 736 AAAE | Monica McCosh | 0:52:54.678 | ||||||
4th | 747 AAAE | Karen Mann | 0:59:36.577 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 647 AAAE | Quinn Moberg | 0:29:17.909 | ||||||
2nd | 243 AAAE | Greg Day | 0:31:20.915 | ||||||
3rd | 240 AAAE | Brian O'Rourke | 0:33:01.602 | ||||||
4th | 195 AAAE | Tim Lischkoff | 0:33:15.860 | ||||||
5th | 74 AAAE | Cam McCallum | 0:34:57.786 | ||||||
6th | 598 AAAE | JD Disney | 0:35:04.314 | ||||||
7th | 84 AAAE | Patrick Cox | 0:35:17.879 | ||||||
8th | 167 AAAE | Ryder Bulfone | 0:37:16.024 | ||||||
9th | 719 AAAE | Jeff DesRoches | 0:38:03.723 | ||||||
10th | 156 AAAE | Sean Bickerton | 0:40:49.105 | ||||||
11th | 750 AAAE | Evan Power | 0:41:29.613 | ||||||
12th | 695 AAAE | Micah Wells | 0:41:55.825 | ||||||
13th | 731 AAAE | Tom Chadwick | 0:42:59.143 | ||||||
14th | 693 AAAE | Renny Myles | 0:44:19.740 | ||||||
15th | 164 AAAE | rhys Davey | 0:44:45.041 | ||||||
16th | 741 AAAE | Jackson Power | 0:44:57.733 | ||||||
17th | 34 AAAE | Christian Campbell | 0:45:32.974 | ||||||
18th | 86 AAAE | Ben Dickson | 0:45:33.680 | ||||||
19th | 595 AAAE | Simon Hayes | 0:50:14.521 | ||||||
20th | 702 AAAE | Virihei Williams Pexckett | 0:51:49.748 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 670 AAAE | Elissa Lok | 0:36:45.059 | ||||||
2nd | 688 AAAE | Holly Schulte | 0:44:19.173 | ||||||
3rd | 530 AAAE | Yoko Matsuyama | 0:44:46.397 | ||||||
4th | 599 AAAE | Julie Phoenix | 0:45:58.651 | ||||||
5th | 451 AAAE | Lisa Dickson | 0:47:48.806 | ||||||
6th | 607 AAAE | Barb Cooke | 0:50:16.955 | ||||||
7th | 712 AAAE | EMily JOhnson | 0:55:20.200 | ||||||
8th | 723 AAAE | jane gillie | 0:57:45.626 | ||||||
9th | 359 AAAE | Melissa Smart | 0:57:49.750 | ||||||
10th | 136 AAAE | Nicola Kidd | 0:57:53.434 | ||||||
11th | 713 AAAE | Annie Gornall | 1:02:03.363 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 190 AAAE | Nathan Mckay | 0:33:03.336 | ||||||
2nd | 469 AAAE | michael kinney | 0:33:24.170 | ||||||
3rd | 146 AAAE | Tobin McCallum | 0:35:09.019 | ||||||
4th | 475 AAAE | Rob Phoenix | 0:35:23.226 | ||||||
5th | 329 AAAE | Carl Goldstraw | 0:35:40.609 | ||||||
6th | 696 AAAE | Tony Routley | 0:37:39.358 | ||||||
7th | 638 AAAE | Carl Taylor | 0:37:51.022 | ||||||
8th | 637 AAAE | Matteo Abel | 0:38:28.348 | ||||||
9th | 453 AAAE | Amir Shahrestani | 0:38:31.325 | ||||||
10th | 56 AAAE | Phil Szczepaniak | 0:41:14.346 | ||||||
11th | 29 AAAE | Adrian Armstrong | 0:41:26.159 | ||||||
12th | 517 AAAE | Hector Aragon | 0:42:15.949 | ||||||
13th | 691 AAAE | Jordan Tesluk | 0:42:39.358 | ||||||
14th | 296 AAAE | Andrew Ross | 0:44:17.004 | ||||||
15th | 188 AAAE | craig dixon | 0:44:20.155 | ||||||
16th | 669 AAAE | Rick Lee | 0:44:53.575 | ||||||
17th | 739 AAAE | Peter Dennis | 0:45:01.083 | ||||||
18th | 587 AAAE | Sean Dickson | 0:45:34.110 | ||||||
19th | 39 AAAE | Mike Truelove | 0:47:03.376 | ||||||
20th | 186 AAAE | Rob Harris | 0:47:09.868 | ||||||
21st | 90 AAAE | Andrew Blair | 0:48:04.820 | ||||||
22nd | 740 AAAE | MIchael Roblin | 0:48:26.568 | ||||||
23rd | 339 AAAE | Kevin Cooper | 0:49:01.527 | ||||||
24th | 181 AAAE | Rob Wilson | 0:50:09.113 | ||||||
25th | 135 AAAE | John Dearie | 0:50:30.023 | ||||||
26th | 154 AAAE | Derek Jarman | 0:51:06.440 | ||||||
27th | 759 AAAE | john waite | 0:51:58.438 | ||||||
28th | 194 AAAE | Andrew Green | 0:52:36.436 | ||||||
29th | 47 AAAE | Graham Bolenback | 0:53:47.161 | ||||||
30th | 348 AAAE | Andrew Bythell | 0:56:56.645 | ||||||
31st | 479 AAAE | Scott Robertson | 1:01:34.060 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 670 AAAE | Elissa Lok | 0:36:45.059 | ||||||
2nd | 652 AAAE | Zanny Venner | 0:41:52.853 | ||||||
3rd | 688 AAAE | Holly Schulte | 0:44:19.173 | ||||||
4th | 530 AAAE | Yoko Matsuyama | 0:44:46.397 | ||||||
5th | 599 AAAE | Julie Phoenix | 0:45:58.651 | ||||||
6th | 753 AAAE | Sienna Dickson | 0:47:06.031 | ||||||
7th | 451 AAAE | Lisa Dickson | 0:47:48.806 | ||||||
8th | 607 AAAE | Barb Cooke | 0:50:16.955 | ||||||
9th | 736 AAAE | Monica McCosh | 0:52:54.678 | ||||||
10th | 712 AAAE | EMily JOhnson | 0:55:20.200 | ||||||
11th | 723 AAAE | jane gillie | 0:57:45.626 | ||||||
12th | 359 AAAE | Melissa Smart | 0:57:49.750 | ||||||
13th | 136 AAAE | Nicola Kidd | 0:57:53.434 | ||||||
14th | 747 AAAE | Karen Mann | 0:59:36.577 | ||||||
15th | 713 AAAE | Annie Gornall | 1:02:03.363 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 647 AAAE | Quinn Moberg | 0:29:17.909 | ||||||
2nd | 243 AAAE | Greg Day | 0:31:20.915 | ||||||
3rd | 240 AAAE | Brian O'Rourke | 0:33:01.602 | ||||||
4th | 190 AAAE | Nathan Mckay | 0:33:03.336 | ||||||
5th | 195 AAAE | Tim Lischkoff | 0:33:15.860 | ||||||
6th | 469 AAAE | michael kinney | 0:33:24.170 | ||||||
7th | 74 AAAE | Cam McCallum | 0:34:57.786 | ||||||
8th | 598 AAAE | JD Disney | 0:35:04.314 | ||||||
9th | 146 AAAE | Tobin McCallum | 0:35:09.019 | ||||||
10th | 84 AAAE | Patrick Cox | 0:35:17.879 | ||||||
11th | 475 AAAE | Rob Phoenix | 0:35:23.226 | ||||||
12th | 329 AAAE | Carl Goldstraw | 0:35:40.609 | ||||||
13th | 167 AAAE | Ryder Bulfone | 0:37:16.024 | ||||||
14th | 696 AAAE | Tony Routley | 0:37:39.358 | ||||||
15th | 638 AAAE | Carl Taylor | 0:37:51.022 | ||||||
16th | 719 AAAE | Jeff DesRoches | 0:38:03.723 | ||||||
17th | 637 AAAE | Matteo Abel | 0:38:28.348 | ||||||
18th | 453 AAAE | Amir Shahrestani | 0:38:31.325 | ||||||
19th | 156 AAAE | Sean Bickerton | 0:40:49.105 | ||||||
20th | 56 AAAE | Phil Szczepaniak | 0:41:14.346 | ||||||
21st | 29 AAAE | Adrian Armstrong | 0:41:26.159 | ||||||
22nd | 750 AAAE | Evan Power | 0:41:29.613 | ||||||
23rd | 695 AAAE | Micah Wells | 0:41:55.825 | ||||||
24th | 517 AAAE | Hector Aragon | 0:42:15.949 | ||||||
25th | 691 AAAE | Jordan Tesluk | 0:42:39.358 | ||||||
26th | 731 AAAE | Tom Chadwick | 0:42:59.143 | ||||||
27th | 296 AAAE | Andrew Ross | 0:44:17.004 | ||||||
28th | 693 AAAE | Renny Myles | 0:44:19.740 | ||||||
29th | 188 AAAE | craig dixon | 0:44:20.155 | ||||||
30th | 164 AAAE | rhys Davey | 0:44:45.041 | ||||||
31st | 669 AAAE | Rick Lee | 0:44:53.575 | ||||||
32nd | 741 AAAE | Jackson Power | 0:44:57.733 | ||||||
33rd | 739 AAAE | Peter Dennis | 0:45:01.083 | ||||||
34th | 34 AAAE | Christian Campbell | 0:45:32.974 | ||||||
35th | 86 AAAE | Ben Dickson | 0:45:33.680 | ||||||
36th | 587 AAAE | Sean Dickson | 0:45:34.110 | ||||||
37th | 39 AAAE | Mike Truelove | 0:47:03.376 | ||||||
38th | 186 AAAE | Rob Harris | 0:47:09.868 | ||||||
39th | 90 AAAE | Andrew Blair | 0:48:04.820 | ||||||
40th | 740 AAAE | MIchael Roblin | 0:48:26.568 | ||||||
41st | 339 AAAE | Kevin Cooper | 0:49:01.527 | ||||||
42nd | 181 AAAE | Rob Wilson | 0:50:09.113 | ||||||
43rd | 595 AAAE | Simon Hayes | 0:50:14.521 | ||||||
44th | 135 AAAE | John Dearie | 0:50:30.023 | ||||||
45th | 154 AAAE | Derek Jarman | 0:51:06.440 | ||||||
46th | 702 AAAE | Virihei Williams Pexckett | 0:51:49.748 | ||||||
47th | 759 AAAE | john waite | 0:51:58.438 | ||||||
48th | 194 AAAE | Andrew Green | 0:52:36.436 | ||||||
49th | 47 AAAE | Graham Bolenback | 0:53:47.161 | ||||||
50th | 348 AAAE | Andrew Bythell | 0:56:56.645 | ||||||
51st | 479 AAAE | Scott Robertson | 1:01:34.060 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 83 AAAE | 0:33:53.742 | |||||||
2nd | 409 AAAE | 0:48:56.510 | |||||||
3rd | 373 AAAE | 0:56:55.987 |
Last updated Sep 11, 2024 16:47:21 PDT