Trail Series 06 Results Jun 26, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/51/results" title="Trail Series 06 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
-- | 55 AAAE | Sage Jacobse | -- | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 93 AAAE | Griffin Reid | -- | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
-- | 20 AAAE | Jo Peters | -- | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 16 AAAE | Adam Price | 0:04:18.353 | ||||||
2nd | 113 AAAE | Luke Di Marzo | 0:04:23.656 | ||||||
3rd | 78 AAAE | Len . | 0:04:24.683 | ||||||
4th | 9 AAAE | tristan merrick | 0:04:24.908 | ||||||
5th | 700 AAAE | Hunter Verner | 0:04:55.088 | ||||||
6th | 758 AAAE | Alexander Guiry | 0:04:55.146 | ||||||
7th | 123 AAAE | Toto Li | 0:05:06.408 | ||||||
8th | 82 AAAE | Daniel Rubin | 0:05:06.676 | ||||||
9th | 167 AAAE | Ryder Bulfone | 0:05:11.938 | ||||||
10th | 733 AAAE | Eric Lindsey | 0:05:30.726 | ||||||
11th | 126 AAAE | Dylan Smith | 0:06:10.285 | ||||||
12th | 697 AAAE | Tobin Hubner | 0:06:14.346 | ||||||
13th | 69 AAAE | Travis North | 0:16:17.297 | ||||||
-- | 40 AAAE | Oliver Lowthorpe | -- | ||||||
-- | 185 AAAE | David Iten | -- | ||||||
-- | 625 AAAE | Daniel Stein | -- | ||||||
-- | 699 AAAE | uri bois | -- | ||||||
-- | 715 AAAE | Ciaran Henning | -- | ||||||
-- | 718 AAAE | John Hyatt | -- | ||||||
-- | 724 AAAE | Peter Savage | -- | ||||||
-- | 732 AAAE | Ryder Bulfone | -- | ||||||
-- | 741 AAAE | Jackson Power | -- | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 76 AAAE | Jasmine Swanson | 0:06:47.907 | ||||||
-- | 717 AAAE | Jonathan Thorpe | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 646 AAAE | Colin Bakker | 0:04:32.906 | ||||||
2nd | 67 AAAE | Stephen Todd | 0:04:40.934 | ||||||
3rd | 68 AAAE | Carl Goldstraw | 0:05:06.400 | ||||||
4th | 58 AAAE | Jaime Grant | 0:06:09.420 | ||||||
5th | 748 AAAE | Will Mackaness | 0:07:02.562 | ||||||
-- | 8 AAAE | Joe Maika | -- | ||||||
-- | 159 AAAE | Vincent Hoog | -- | ||||||
-- | 173 AAAE | Rick Lee | -- | ||||||
-- | 600 AAAE | Charlie Young | -- | ||||||
-- | 639 AAAE | Rory Tucker | -- | ||||||
-- | 709 AAAE | Gerald Woods | -- | ||||||
-- | 725 AAAE | Declan Wolfe | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 76 AAAE | Jasmine Swanson | 0:06:47.907 | ||||||
-- | 20 AAAE | Jo Peters | -- | ||||||
-- | 55 AAAE | Sage Jacobse | -- | ||||||
-- | 717 AAAE | Jonathan Thorpe | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 16 AAAE | Adam Price | 0:04:18.353 | ||||||
2nd | 113 AAAE | Luke Di Marzo | 0:04:23.656 | ||||||
3rd | 78 AAAE | Len . | 0:04:24.683 | ||||||
4th | 9 AAAE | tristan merrick | 0:04:24.908 | ||||||
5th | 646 AAAE | Colin Bakker | 0:04:32.906 | ||||||
6th | 67 AAAE | Stephen Todd | 0:04:40.934 | ||||||
7th | 700 AAAE | Hunter Verner | 0:04:55.088 | ||||||
8th | 758 AAAE | Alexander Guiry | 0:04:55.146 | ||||||
9th | 68 AAAE | Carl Goldstraw | 0:05:06.400 | ||||||
10th | 123 AAAE | Toto Li | 0:05:06.408 | ||||||
11th | 82 AAAE | Daniel Rubin | 0:05:06.676 | ||||||
12th | 167 AAAE | Ryder Bulfone | 0:05:11.938 | ||||||
13th | 733 AAAE | Eric Lindsey | 0:05:30.726 | ||||||
14th | 58 AAAE | Jaime Grant | 0:06:09.420 | ||||||
15th | 126 AAAE | Dylan Smith | 0:06:10.285 | ||||||
16th | 697 AAAE | Tobin Hubner | 0:06:14.346 | ||||||
17th | 748 AAAE | Will Mackaness | 0:07:02.562 | ||||||
18th | 69 AAAE | Travis North | 0:16:17.297 | ||||||
-- | 8 AAAE | Joe Maika | -- | ||||||
-- | 40 AAAE | Oliver Lowthorpe | -- | ||||||
-- | 93 AAAE | Griffin Reid | -- | ||||||
-- | 159 AAAE | Vincent Hoog | -- | ||||||
-- | 173 AAAE | Rick Lee | -- | ||||||
-- | 185 AAAE | David Iten | -- | ||||||
-- | 600 AAAE | Charlie Young | -- | ||||||
-- | 625 AAAE | Daniel Stein | -- | ||||||
-- | 639 AAAE | Rory Tucker | -- | ||||||
-- | 699 AAAE | uri bois | -- | ||||||
-- | 709 AAAE | Gerald Woods | -- | ||||||
-- | 715 AAAE | Ciaran Henning | -- | ||||||
-- | 718 AAAE | John Hyatt | -- | ||||||
-- | 724 AAAE | Peter Savage | -- | ||||||
-- | 725 AAAE | Declan Wolfe | -- | ||||||
-- | 732 AAAE | Ryder Bulfone | -- | ||||||
-- | 741 AAAE | Jackson Power | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 461 AAAE | 0:16:44.327 | |||||||
-- | 729 AAAE | -- |
Last updated May 3, 2025 16:51:54 PDT