Trail Series 01 Results Apr 21, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/4/results" title="Trail Series 01 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 66 AAAE | Ainhoa Ijurko | 0:03:45.198 | ||||||
| 2nd | 476 AAAE | Zoe Dawson | 0:03:52.193 | ||||||
| 3rd | 652 AAAE | Zanny Venner | 0:04:31.773 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 601 AAAE | kasper woolley | 0:03:00.049 | ||||||
| 2nd | 113 AAAE | Luke Di Marzo | 0:03:05.494 | ||||||
| 3rd | 92 AAAE | Evan Powell | 0:03:06.899 | ||||||
| 4th | 170 AAAE | Matthew Henn | 0:03:10.750 | ||||||
| 5th | 591 AAAE | Joel Harwood | 0:03:13.040 | ||||||
| 6th | 79 AAAE | Bart Moore | 0:03:14.918 | ||||||
| 7th | 668 AAAE | Eric Goodwin | 0:03:20.445 | ||||||
| 8th | 660 AAAE | John McKinnon | 0:03:20.532 | ||||||
| 9th | 140 AAAE | Estiven Gutierrez | 0:03:26.507 | ||||||
| 10th | 665 AAAE | Linden Ladouceur | 0:03:27.107 | ||||||
| 11th | 687 AAAE | Brett Ward | 0:03:28.341 | ||||||
| 12th | 49 AAAE | Mike Grummett | 0:03:28.620 | ||||||
| 13th | 673 AAAE | Myles Kowalczyk | 0:03:37.010 | ||||||
| 14th | 91 AAAE | Sean Hayzelden | 0:03:38.876 | ||||||
| 15th | 259 AAAE | Cory Hartling | 0:03:40.252 | ||||||
| 16th | 82 AAAE | Daniel Rubin | 0:03:41.278 | ||||||
| 17th | 143 AAAE | koel shinkaruk | 0:03:42.632 | ||||||
| 18th | 240 AAAE | Brian O'Rourke | 0:03:47.110 | ||||||
| 19th | 150 AAAE | Henry Dobell | 0:03:51.012 | ||||||
| 20th | 130 AAAE | Aimar Ijurko | 0:04:03.966 | ||||||
| 21st | 131 AAAE | Conal Donnelly | 0:04:12.631 | ||||||
| 22nd | 86 AAAE | Ben Dickson | 0:04:13.442 | ||||||
| 23rd | 75 AAAE | Mitch Lyons | 0:04:38.027 | ||||||
| 24th | 643 AAAE | Alex Attard | 0:05:02.858 | ||||||
| 25th | 171 AAAE | Adam Price | 0:09:22.209 | ||||||
| -- | 77 AAAE | Len . | -- | ||||||
| -- | 123 AAAE | Toto Li | -- | ||||||
| Master Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 138 AAAE | Rosara Joseph | 0:03:28.236 | ||||||
| 2nd | 99 AAAE | Donna McMurtry | 0:03:59.576 | ||||||
| 3rd | 217 AAAE | Annie Roy | 0:04:01.187 | ||||||
| 4th | 567 AAAE | Megan McFarlane | 0:04:40.917 | ||||||
| 5th | 76 AAAE | Jasmine Swanson | 0:05:03.011 | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 68 AAAE | Carl Goldstraw | 0:03:13.660 | ||||||
| 2nd | 103 AAAE | Brad Hunter | 0:03:17.529 | ||||||
| 3rd | 213 AAAE | Greg Grant | 0:03:19.992 | ||||||
| 4th | 142 AAAE | craig dixon | 0:03:21.199 | ||||||
| 5th | 646 AAAE | Colin Bakker | 0:03:22.398 | ||||||
| 6th | 7 AAAE | Michael Stewart | 0:03:25.307 | ||||||
| 7th | 679 AAAE | kam shinkaruk | 0:03:29.463 | ||||||
| 8th | 584 AAAE | Paul Maki | 0:03:32.200 | ||||||
| 9th | 469 AAAE | michael kinney | 0:03:32.610 | ||||||
| 10th | 109 AAAE | Jeremy Null | 0:03:38.127 | ||||||
| 11th | 122 AAAE | eric armour | 0:03:40.450 | ||||||
| 12th | 132 AAAE | Chris Hajek | 0:03:51.050 | ||||||
| 13th | 151 AAAE | Aitor Ijurko | 0:03:58.733 | ||||||
| 14th | 187 AAAE | Lloyd Adams | 0:04:59.259 | ||||||
| -- | 168 AAAE | Derek Marshall | -- | ||||||
| -- | 221 AAAE | Jaime Grant | -- | ||||||
| -- | 587 AAAE | Sean Dickson | -- | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 138 AAAE | Rosara Joseph | 0:03:28.236 | ||||||
| 2nd | 66 AAAE | Ainhoa Ijurko | 0:03:45.198 | ||||||
| 3rd | 476 AAAE | Zoe Dawson | 0:03:52.193 | ||||||
| 4th | 99 AAAE | Donna McMurtry | 0:03:59.576 | ||||||
| 5th | 217 AAAE | Annie Roy | 0:04:01.187 | ||||||
| 6th | 652 AAAE | Zanny Venner | 0:04:31.773 | ||||||
| 7th | 567 AAAE | Megan McFarlane | 0:04:40.917 | ||||||
| 8th | 76 AAAE | Jasmine Swanson | 0:05:03.011 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 601 AAAE | kasper woolley | 0:03:00.049 | ||||||
| 2nd | 113 AAAE | Luke Di Marzo | 0:03:05.494 | ||||||
| 3rd | 92 AAAE | Evan Powell | 0:03:06.899 | ||||||
| 4th | 170 AAAE | Matthew Henn | 0:03:10.750 | ||||||
| 5th | 591 AAAE | Joel Harwood | 0:03:13.040 | ||||||
| 6th | 68 AAAE | Carl Goldstraw | 0:03:13.660 | ||||||
| 7th | 79 AAAE | Bart Moore | 0:03:14.918 | ||||||
| 8th | 103 AAAE | Brad Hunter | 0:03:17.529 | ||||||
| 9th | 213 AAAE | Greg Grant | 0:03:19.992 | ||||||
| 10th | 668 AAAE | Eric Goodwin | 0:03:20.445 | ||||||
| 11th | 660 AAAE | John McKinnon | 0:03:20.532 | ||||||
| 12th | 142 AAAE | craig dixon | 0:03:21.199 | ||||||
| 13th | 646 AAAE | Colin Bakker | 0:03:22.398 | ||||||
| 14th | 7 AAAE | Michael Stewart | 0:03:25.307 | ||||||
| 15th | 140 AAAE | Estiven Gutierrez | 0:03:26.507 | ||||||
| 16th | 665 AAAE | Linden Ladouceur | 0:03:27.107 | ||||||
| 17th | 687 AAAE | Brett Ward | 0:03:28.341 | ||||||
| 18th | 49 AAAE | Mike Grummett | 0:03:28.620 | ||||||
| 19th | 679 AAAE | kam shinkaruk | 0:03:29.463 | ||||||
| 20th | 584 AAAE | Paul Maki | 0:03:32.200 | ||||||
| 21st | 469 AAAE | michael kinney | 0:03:32.610 | ||||||
| 22nd | 673 AAAE | Myles Kowalczyk | 0:03:37.010 | ||||||
| 23rd | 109 AAAE | Jeremy Null | 0:03:38.127 | ||||||
| 24th | 91 AAAE | Sean Hayzelden | 0:03:38.876 | ||||||
| 25th | 259 AAAE | Cory Hartling | 0:03:40.252 | ||||||
| 26th | 122 AAAE | eric armour | 0:03:40.450 | ||||||
| 27th | 82 AAAE | Daniel Rubin | 0:03:41.278 | ||||||
| 28th | 143 AAAE | koel shinkaruk | 0:03:42.632 | ||||||
| 29th | 240 AAAE | Brian O'Rourke | 0:03:47.110 | ||||||
| 30th | 150 AAAE | Henry Dobell | 0:03:51.012 | ||||||
| 31st | 132 AAAE | Chris Hajek | 0:03:51.050 | ||||||
| 32nd | 151 AAAE | Aitor Ijurko | 0:03:58.733 | ||||||
| 33rd | 130 AAAE | Aimar Ijurko | 0:04:03.966 | ||||||
| 34th | 131 AAAE | Conal Donnelly | 0:04:12.631 | ||||||
| 35th | 86 AAAE | Ben Dickson | 0:04:13.442 | ||||||
| 36th | 75 AAAE | Mitch Lyons | 0:04:38.027 | ||||||
| 37th | 187 AAAE | Lloyd Adams | 0:04:59.259 | ||||||
| 38th | 643 AAAE | Alex Attard | 0:05:02.858 | ||||||
| 39th | 171 AAAE | Adam Price | 0:09:22.209 | ||||||
| -- | 77 AAAE | Len . | -- | ||||||
| -- | 123 AAAE | Toto Li | -- | ||||||
| -- | 168 AAAE | Derek Marshall | -- | ||||||
| -- | 221 AAAE | Jaime Grant | -- | ||||||
| -- | 587 AAAE | Sean Dickson | -- | ||||||
| Uncategorized | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 96 AAAE | 0:03:02.195 | |||||||
Last updated Jan 19, 2026 08:30:14 PST