2024 TDS Leg 3 (Enduro) Results Sep 14, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/263/results" title="2024 TDS Leg 3 (Enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Junior (0-59 combined age) - All female | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| -- | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | -- -- | -- -- | -- | ||||||
| Open (60-119 combined age) - All male | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | -- -- | 0:04:53.883 1st | 0:04:53.883 | ||||||
| 2nd | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | -- -- | 0:05:00.262 2nd | 0:05:00.262 | ||||||
| 3rd | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | -- -- | 0:05:10.713 3rd | 0:05:10.713 | ||||||
| 4th | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | -- -- | 0:05:19.178 4th | 0:05:19.178 | ||||||
| 5th | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | -- -- | 0:05:25.802 5th | 0:05:25.802 | ||||||
| 6th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | -- -- | 0:05:35.691 6th | 0:05:35.691 | ||||||
| 7th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | -- -- | 0:06:31.083 7th | 0:06:31.083 | ||||||
| 8th | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | -- -- | 0:06:47.081 8th | 0:06:47.081 | ||||||
| Open (60-119 combined age) - Mixed | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | -- -- | 0:06:20.545 1st | 0:06:20.545 | ||||||
| 2nd | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | -- -- | 0:06:24.526 2nd | 0:06:24.526 | ||||||
| Masters (120+ combined age) - Mixed | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | -- -- | 0:04:50.008 1st | 0:04:50.008 | ||||||
| Individual Women | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 140 ABEF | Barb Cooke | -- -- | 0:07:24.222 1st | 0:07:24.222 | ||||||
| 2nd | 3 ABEF | Nicole Hoskin | -- -- | 0:07:29.277 2nd | 0:07:29.277 | ||||||
| Individual Men | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 44 ABEF | Fin Lloyd | -- -- | 0:05:14.033 1st | 0:05:14.033 | ||||||
| 2nd | 16 ABEF | Luke Peckham | -- -- | 0:06:32.592 2nd | 0:06:32.592 | ||||||
| 3rd | 30 ABEF | Eryn Doyle | -- -- | 0:06:34.298 3rd | 0:06:34.298 | ||||||
| 4th | 43 ABEF | Duncan Travers | -- -- | 0:07:10.677 4th | 0:07:10.677 | ||||||
| 5th | 130 ABEF | Ryan Plater | -- -- | 0:08:11.615 5th | 0:08:11.615 | ||||||
| Overall | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | -- -- | 0:04:50.008 1st | 0:04:50.008 | ||||||
| 2nd | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | -- -- | 0:04:53.883 2nd | 0:04:53.883 | ||||||
| 3rd | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | -- -- | 0:05:00.262 3rd | 0:05:00.262 | ||||||
| 4th | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | -- -- | 0:05:10.713 4th | 0:05:10.713 | ||||||
| 5th | 44 ABEF | Fin Lloyd | -- -- | 0:05:14.033 5th | 0:05:14.033 | ||||||
| 6th | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | -- -- | 0:05:19.178 6th | 0:05:19.178 | ||||||
| 7th | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | -- -- | 0:05:25.802 7th | 0:05:25.802 | ||||||
| 8th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | -- -- | 0:05:35.691 8th | 0:05:35.691 | ||||||
| 9th | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | -- -- | 0:06:20.545 9th | 0:06:20.545 | ||||||
| 10th | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | -- -- | 0:06:24.526 10th | 0:06:24.526 | ||||||
| 11th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | -- -- | 0:06:31.083 11th | 0:06:31.083 | ||||||
| 12th | 16 ABEF | Luke Peckham | -- -- | 0:06:32.592 12th | 0:06:32.592 | ||||||
| 13th | 30 ABEF | Eryn Doyle | -- -- | 0:06:34.298 13th | 0:06:34.298 | ||||||
| 14th | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | -- -- | 0:06:47.081 14th | 0:06:47.081 | ||||||
| 15th | 43 ABEF | Duncan Travers | -- -- | 0:07:10.677 15th | 0:07:10.677 | ||||||
| 16th | 140 ABEF | Barb Cooke | -- -- | 0:07:24.222 16th | 0:07:24.222 | ||||||
| 17th | 3 ABEF | Nicole Hoskin | -- -- | 0:07:29.277 17th | 0:07:29.277 | ||||||
| 18th | 130 ABEF | Ryan Plater | -- -- | 0:08:11.615 18th | 0:08:11.615 | ||||||
| -- | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | -- -- | -- -- | -- | ||||||
Last updated Jan 19, 2026 08:30:19 PST