2024 TDS Leg 2 (Downcountry XC) Results Sep 14, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/262/results" title="2024 TDS Leg 2 (Downcountry XC) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Junior (0-59 combined age) - All female | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | 0:58:29.335 | ||||||
| Junior (0-59 combined age) - All male | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 18 ABEF | MJM - Jakub Cernicka, Max Thain & Martin Cernicka | 1:25:27.629 | ||||||
| Open (60-119 combined age) - All female | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 7 ABEF | BAT Shit - Bronwyn Allan, Alyssa Nonis & Tash Harvey | 1:11:32.027 | ||||||
| 2nd | 124 ABEF | Chafing the dream - Georgie Evans, Harriet Beaumont & Maddie mackenzie | 1:22:24.354 | ||||||
| Open (60-119 combined age) - All male | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | 0:55:47.912 | ||||||
| 2nd | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | 0:59:18.075 | ||||||
| 3rd | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | 1:00:26.268 | ||||||
| 4th | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | 1:00:35.972 | ||||||
| 5th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | 1:00:52.732 | ||||||
| 6th | 12 ABEF | Benches Are Sick - Justin Baker, Graham Smith & James Miller | 1:02:38.478 | ||||||
| 7th | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | 1:04:07.336 | ||||||
| 8th | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | 1:04:32.259 | ||||||
| 9th | 28 ABEF | Tri-ffle Power - Rob Stokes, Cam Howell & Joe Burkinshaw | 1:06:40.881 | ||||||
| 10th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | 1:16:17.903 | ||||||
| 11th | 6 ABEF | This might hurt a bit. - Jordan Drinovz, Jordan drinovz & Jordan drinovz | 1:17:43.602 | ||||||
| Open (60-119 combined age) - Mixed | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 128 ABEF | Two guys and a Dyck - Mical Dyck, Tomas Cernicka & Maciej Zadrozny | 0:57:47.095 | ||||||
| 2nd | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | 0:59:18.509 | ||||||
| 3rd | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | 1:08:33.049 | ||||||
| 4th | 5 ABEF | Balls to the walls - Gal Manor, Marc Mason & Katie Hay | 1:09:18.196 | ||||||
| 5th | 9 ABEF | The Fellowship of the Chainring - Katya Smirnova, Sam Gard & Richard Hodges | 1:13:18.996 | ||||||
| 6th | 4 ABEF | Mud huggers - Elena Machneva, Eric Suess & Shelby Jenkins | 1:15:07.012 | ||||||
| Masters (120+ combined age) - All male | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 35 ABEF | Team Octopus - Ryan Nelson , Ches Lam & Chis Malthaner | 1:06:15.171 | ||||||
| Masters (120+ combined age) - Mixed | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | 0:55:12.938 | ||||||
| 2nd | 34 ABEF | SHANNON ESTATES - Aja Philp, Sarah Moore & John Chapman | 1:10:17.701 | ||||||
| Individual Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 41 ABEF | Jasper Fofonoff | 0:45:19.802 | ||||||
| 2nd | 131 ABEF | Steven Fofonoff | 0:48:15.142 | ||||||
| 3rd | 33 ABEF | Brian O'Rourke | 1:01:16.101 | ||||||
| 4th | 32 ABEF | Joe Maika | 1:11:58.996 | ||||||
| 5th | 123 ABEF | Cyr Grondin | 1:28:10.024 | ||||||
| Overall | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 41 ABEF | Jasper Fofonoff | 0:45:19.802 | ||||||
| 2nd | 131 ABEF | Steven Fofonoff | 0:48:15.142 | ||||||
| 3rd | 133 ABEF | Crank Spankers - Zoe Dawson, Mike Truelove & Colin Bakker | 0:55:12.938 | ||||||
| 4th | 13 ABEF | No Nonsense - Andrew Clough, Bryan Snow & Jason Leroux | 0:55:47.912 | ||||||
| 5th | 128 ABEF | Two guys and a Dyck - Mical Dyck, Tomas Cernicka & Maciej Zadrozny | 0:57:47.095 | ||||||
| 6th | 132 ABEF | The Fast Flamingos - Zadie Waters, Lacey Dennis & Charlotte Gadbois | 0:58:29.335 | ||||||
| 7th | 11 ABEF | Daddies on course - Austin White, David Charette & Tyler Greenwood | 0:59:18.075 | ||||||
| 8th | 127 ABEF | All Brakes, No Gas - Laura Dobson, Alex Gap & Will Pearson | 0:59:18.509 | ||||||
| 9th | 25 ABEF | Big Daddies - James Zogaris, Kai Jacobson & Gabriel Lessard | 1:00:26.268 | ||||||
| 10th | 29 ABEF | WE'D RATHER BE KAYAKING - Dan Perron, Mike Rose & Josh Hyatt | 1:00:35.972 | ||||||
| 11th | 14 ABEF | Boyz from the six(13) - Eric Munro, Bernard & Marcus Adam | 1:00:52.732 | ||||||
| 12th | 33 ABEF | Brian O'Rourke | 1:01:16.101 | ||||||
| 13th | 12 ABEF | Benches Are Sick - Justin Baker, Graham Smith & James Miller | 1:02:38.478 | ||||||
| 14th | 129 ABEF | Slab Daddies - Mick Stobart, Conor Corbett & Jeff Wallace | 1:04:07.336 | ||||||
| 15th | 126 ABEF | Midpack Racing - Jason Miller, Peter Siemens & William Matous | 1:04:32.259 | ||||||
| 16th | 35 ABEF | Team Octopus - Ryan Nelson , Ches Lam & Chis Malthaner | 1:06:15.171 | ||||||
| 17th | 28 ABEF | Tri-ffle Power - Rob Stokes, Cam Howell & Joe Burkinshaw | 1:06:40.881 | ||||||
| 18th | 20 ABEF | Becca Klass, Alan Wood - Matt Diederichs, Alan Wood & Becca Klass | 1:08:33.049 | ||||||
| 19th | 5 ABEF | Balls to the walls - Gal Manor, Marc Mason & Katie Hay | 1:09:18.196 | ||||||
| 20th | 34 ABEF | SHANNON ESTATES - Aja Philp, Sarah Moore & John Chapman | 1:10:17.701 | ||||||
| 21st | 7 ABEF | BAT Shit - Bronwyn Allan, Alyssa Nonis & Tash Harvey | 1:11:32.027 | ||||||
| 22nd | 32 ABEF | Joe Maika | 1:11:58.996 | ||||||
| 23rd | 9 ABEF | The Fellowship of the Chainring - Katya Smirnova, Sam Gard & Richard Hodges | 1:13:18.996 | ||||||
| 24th | 4 ABEF | Mud huggers - Elena Machneva, Eric Suess & Shelby Jenkins | 1:15:07.012 | ||||||
| 25th | 37 ABEF | Speedy Pete and the boys - Liam Cumming, Rowan monk & Peter fritz | 1:16:17.903 | ||||||
| 26th | 6 ABEF | This might hurt a bit. - Jordan Drinovz, Jordan drinovz & Jordan drinovz | 1:17:43.602 | ||||||
| 27th | 124 ABEF | Chafing the dream - Georgie Evans, Harriet Beaumont & Maddie mackenzie | 1:22:24.354 | ||||||
| 28th | 18 ABEF | MJM - Jakub Cernicka, Max Thain & Martin Cernicka | 1:25:27.629 | ||||||
| 29th | 123 ABEF | Cyr Grondin | 1:28:10.024 | ||||||
Last updated Dec 7, 2025 15:02:17 PST