XC Cinco 06 – Speed Zone Results Jun 20, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/26/results" title="XC Cinco 06 – Speed Zone Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 143 AAAE | koel shinkaruk | 0:01:09.685 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 727 AAAE | Clare Livingstone | 0:01:35.482 | ||||||
2nd | 704 AAAE | jasmine dubé | 0:01:53.482 | ||||||
3rd | 563 AAAE | Laura Daminato | 0:02:05.214 | ||||||
4th | 12 AAAE | Bethan Haston | 0:02:33.562 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 687 AAAE | Brett Ward | 0:01:01.552 | ||||||
2nd | 591 AAAE | Joel Harwood | 0:01:02.748 | ||||||
3rd | 73 AAAE | Corey Ellah | 0:01:03.223 | ||||||
4th | 701 AAAE | Eric Goodwin | 0:01:03.448 | ||||||
5th | 613 AAAE | Patrick McNeely | 0:01:07.393 | ||||||
6th | 21 AAAE | Jonny Lloyd | 0:01:07.956 | ||||||
7th | 647 AAAE | Quinn Moberg | 0:01:08.660 | ||||||
8th | 84 AAAE | Patrick Cox | 0:01:08.771 | ||||||
9th | 101 AAAE | Eric Sewell | 0:01:10.559 | ||||||
10th | 671 AAAE | Kyle Goertzen | 0:01:11.211 | ||||||
11th | 614 AAAE | Dean Skalski | 0:01:13.639 | ||||||
12th | 750 AAAE | Evan Power | 0:01:15.025 | ||||||
13th | 719 AAAE | Jeff DesRoches | 0:01:15.944 | ||||||
14th | 196 AAAE | Carter Woods | 0:01:16.517 | ||||||
15th | 34 AAAE | Christian Campbell | 0:01:19.008 | ||||||
16th | 120 AAAE | Jacob Lagercrantz | 0:01:19.281 | ||||||
17th | 540 AAAE | Rob Melvin | 0:01:19.902 | ||||||
18th | 676 AAAE | Mike Gamble | 0:01:21.580 | ||||||
19th | 26 AAAE | Cory Hartling | 0:01:21.747 | ||||||
20th | 192 AAAE | Brent Harley | 0:01:22.584 | ||||||
21st | 595 AAAE | Simon Hayes | 0:01:24.391 | ||||||
22nd | 757 AAAE | Cedric Humbert | 0:01:28.187 | ||||||
23rd | 731 AAAE | Tom Chadwick | 0:01:32.142 | ||||||
24th | 634 AAAE | Bram Whillock | 0:01:42.861 | ||||||
25th | 100 AAAE | Andy Wilson | 0:01:50.021 | ||||||
26th | 677 AAAE | Jan Ulrich | 0:01:50.733 | ||||||
-- | 23 AAAE | Ryder Bulfone | -- | ||||||
-- | 87 AAAE | Hunter Verner | -- | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 607 AAAE | Barb Cooke | 0:01:34.320 | ||||||
2nd | 155 AAAE | Lindsay Wilson | 0:01:34.658 | ||||||
3rd | 688 AAAE | Holly Schulte | 0:01:34.863 | ||||||
4th | 754 AAAE | Jody Winstanley | 0:01:38.076 | ||||||
5th | 451 AAAE | Lisa Dickson | 0:01:41.510 | ||||||
6th | 407 AAAE | Andrea Andres | 0:01:42.870 | ||||||
7th | 599 AAAE | Julie Phoenix | 0:01:42.963 | ||||||
8th | 630 AAAE | Catherine Fleming | 0:01:44.936 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 329 AAAE | Carl Goldstraw | 0:01:01.020 | ||||||
2nd | 190 AAAE | Nathan Mckay | 0:01:01.394 | ||||||
3rd | 194 AAAE | Andrew Green | 0:01:09.732 | ||||||
4th | 29 AAAE | Adrian Armstrong | 0:01:09.910 | ||||||
5th | 642 AAAE | Roland Benesocky | 0:01:10.188 | ||||||
6th | 498 AAAE | James Shellard | 0:01:12.760 | ||||||
7th | 469 AAAE | michael kinney | 0:01:13.601 | ||||||
8th | 453 AAAE | Amir Shahrestani | 0:01:14.552 | ||||||
9th | 691 AAAE | Jordan Tesluk | 0:01:14.669 | ||||||
10th | 296 AAAE | Andrew Ross | 0:01:17.180 | ||||||
11th | 141 AAAE | Scott Napier | 0:01:17.245 | ||||||
12th | 517 AAAE | Hector Aragon | 0:01:17.394 | ||||||
13th | 475 AAAE | Rob Phoenix | 0:01:18.064 | ||||||
14th | 592 AAAE | Declan Wolfe | 0:01:19.824 | ||||||
15th | 80 AAAE | joe bauckham | 0:01:20.485 | ||||||
16th | 645 AAAE | Brent Bolleman | 0:01:21.596 | ||||||
17th | 146 AAAE | Tobin McCallum | 0:01:27.883 | ||||||
18th | 711 AAAE | Andrew Hamilton | 0:01:28.335 | ||||||
19th | 682 AAAE | Tyler Jordan | 0:01:31.915 | ||||||
20th | 90 AAAE | Andrew Blair | 0:01:34.429 | ||||||
21st | 669 AAAE | Rick Lee | 0:01:34.586 | ||||||
22nd | 39 AAAE | Mike Truelove | 0:01:34.741 | ||||||
23rd | 135 AAAE | John Dearie | 0:01:36.711 | ||||||
24th | 619 AAAE | MIchael Roblin | 0:01:39.159 | ||||||
25th | 467 AAAE | Chris Wright | 0:01:40.598 | ||||||
26th | 539 AAAE | Jeff Cooke | 0:01:40.724 | ||||||
27th | 348 AAAE | Andrew Bythell | 0:01:41.174 | ||||||
28th | 478 AAAE | Daniel Gloor | 0:01:46.800 | ||||||
29th | 61 AAAE | Dan Moberg | 0:01:49.844 | ||||||
30th | 759 AAAE | john waite | 0:01:50.708 | ||||||
31st | 653 AAAE | Rick Bombardier | 0:01:54.576 | ||||||
32nd | 181 AAAE | Rob Wilson | 0:01:58.970 | ||||||
33rd | 479 AAAE | Scott Robertson | 0:02:17.850 | ||||||
34th | 638 AAAE | Carl Taylor | 0:03:03.053 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 607 AAAE | Barb Cooke | 0:01:34.320 | ||||||
2nd | 155 AAAE | Lindsay Wilson | 0:01:34.658 | ||||||
3rd | 688 AAAE | Holly Schulte | 0:01:34.863 | ||||||
4th | 727 AAAE | Clare Livingstone | 0:01:35.482 | ||||||
5th | 754 AAAE | Jody Winstanley | 0:01:38.076 | ||||||
6th | 451 AAAE | Lisa Dickson | 0:01:41.510 | ||||||
7th | 407 AAAE | Andrea Andres | 0:01:42.870 | ||||||
8th | 599 AAAE | Julie Phoenix | 0:01:42.963 | ||||||
9th | 630 AAAE | Catherine Fleming | 0:01:44.936 | ||||||
10th | 704 AAAE | jasmine dubé | 0:01:53.482 | ||||||
11th | 563 AAAE | Laura Daminato | 0:02:05.214 | ||||||
12th | 12 AAAE | Bethan Haston | 0:02:33.562 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 329 AAAE | Carl Goldstraw | 0:01:01.020 | ||||||
2nd | 190 AAAE | Nathan Mckay | 0:01:01.394 | ||||||
3rd | 687 AAAE | Brett Ward | 0:01:01.552 | ||||||
4th | 591 AAAE | Joel Harwood | 0:01:02.748 | ||||||
5th | 73 AAAE | Corey Ellah | 0:01:03.223 | ||||||
6th | 701 AAAE | Eric Goodwin | 0:01:03.448 | ||||||
7th | 613 AAAE | Patrick McNeely | 0:01:07.393 | ||||||
8th | 21 AAAE | Jonny Lloyd | 0:01:07.956 | ||||||
9th | 647 AAAE | Quinn Moberg | 0:01:08.660 | ||||||
10th | 84 AAAE | Patrick Cox | 0:01:08.771 | ||||||
11th | 143 AAAE | koel shinkaruk | 0:01:09.685 | ||||||
12th | 194 AAAE | Andrew Green | 0:01:09.732 | ||||||
13th | 29 AAAE | Adrian Armstrong | 0:01:09.910 | ||||||
14th | 642 AAAE | Roland Benesocky | 0:01:10.188 | ||||||
15th | 101 AAAE | Eric Sewell | 0:01:10.559 | ||||||
16th | 671 AAAE | Kyle Goertzen | 0:01:11.211 | ||||||
17th | 498 AAAE | James Shellard | 0:01:12.760 | ||||||
18th | 469 AAAE | michael kinney | 0:01:13.601 | ||||||
19th | 614 AAAE | Dean Skalski | 0:01:13.639 | ||||||
20th | 453 AAAE | Amir Shahrestani | 0:01:14.552 | ||||||
21st | 691 AAAE | Jordan Tesluk | 0:01:14.669 | ||||||
22nd | 750 AAAE | Evan Power | 0:01:15.025 | ||||||
23rd | 719 AAAE | Jeff DesRoches | 0:01:15.944 | ||||||
24th | 196 AAAE | Carter Woods | 0:01:16.517 | ||||||
25th | 296 AAAE | Andrew Ross | 0:01:17.180 | ||||||
26th | 141 AAAE | Scott Napier | 0:01:17.245 | ||||||
27th | 517 AAAE | Hector Aragon | 0:01:17.394 | ||||||
28th | 475 AAAE | Rob Phoenix | 0:01:18.064 | ||||||
29th | 34 AAAE | Christian Campbell | 0:01:19.008 | ||||||
30th | 120 AAAE | Jacob Lagercrantz | 0:01:19.281 | ||||||
31st | 592 AAAE | Declan Wolfe | 0:01:19.824 | ||||||
32nd | 540 AAAE | Rob Melvin | 0:01:19.902 | ||||||
33rd | 80 AAAE | joe bauckham | 0:01:20.485 | ||||||
34th | 676 AAAE | Mike Gamble | 0:01:21.580 | ||||||
35th | 645 AAAE | Brent Bolleman | 0:01:21.596 | ||||||
36th | 26 AAAE | Cory Hartling | 0:01:21.747 | ||||||
37th | 192 AAAE | Brent Harley | 0:01:22.584 | ||||||
38th | 595 AAAE | Simon Hayes | 0:01:24.391 | ||||||
39th | 146 AAAE | Tobin McCallum | 0:01:27.883 | ||||||
40th | 757 AAAE | Cedric Humbert | 0:01:28.187 | ||||||
41st | 711 AAAE | Andrew Hamilton | 0:01:28.335 | ||||||
42nd | 682 AAAE | Tyler Jordan | 0:01:31.915 | ||||||
43rd | 731 AAAE | Tom Chadwick | 0:01:32.142 | ||||||
44th | 90 AAAE | Andrew Blair | 0:01:34.429 | ||||||
45th | 669 AAAE | Rick Lee | 0:01:34.586 | ||||||
46th | 39 AAAE | Mike Truelove | 0:01:34.741 | ||||||
47th | 135 AAAE | John Dearie | 0:01:36.711 | ||||||
48th | 619 AAAE | MIchael Roblin | 0:01:39.159 | ||||||
49th | 467 AAAE | Chris Wright | 0:01:40.598 | ||||||
50th | 539 AAAE | Jeff Cooke | 0:01:40.724 | ||||||
51st | 348 AAAE | Andrew Bythell | 0:01:41.174 | ||||||
52nd | 634 AAAE | Bram Whillock | 0:01:42.861 | ||||||
53rd | 478 AAAE | Daniel Gloor | 0:01:46.800 | ||||||
54th | 61 AAAE | Dan Moberg | 0:01:49.844 | ||||||
55th | 100 AAAE | Andy Wilson | 0:01:50.021 | ||||||
56th | 759 AAAE | john waite | 0:01:50.708 | ||||||
57th | 677 AAAE | Jan Ulrich | 0:01:50.733 | ||||||
58th | 653 AAAE | Rick Bombardier | 0:01:54.576 | ||||||
59th | 181 AAAE | Rob Wilson | 0:01:58.970 | ||||||
60th | 479 AAAE | Scott Robertson | 0:02:17.850 | ||||||
61st | 638 AAAE | Carl Taylor | 0:03:03.053 | ||||||
-- | 23 AAAE | Ryder Bulfone | -- | ||||||
-- | 87 AAAE | Hunter Verner | -- |
Last updated Sep 11, 2024 17:13:40 PDT