Cinco 06 Results Jun 26, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/254/results" title="Cinco 06 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 269 ABEF | Maverick St-Yves | 0:04:18.173 1st | 0:02:02.201 1st | 0:01:01.696 1st | 0:07:22.070 | ||||||
2nd | 268 ABEF | Zachary St-Yves | 0:05:13.407 2nd | 0:02:09.251 2nd | 0:01:15.537 2nd | 0:08:38.195 | ||||||
3rd | 13 ABEF | Matthias Maurus | 0:05:36.834 3rd | 0:03:05.469 4th | 0:01:19.012 3rd | 0:10:01.315 | ||||||
-- | 7 ABEF | Sasha Hamm | -- -- | 0:02:43.340 3rd | 0:01:33.675 4th | -- | ||||||
Junior Women U18 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 137 ABEF | Maelle Hetherington | 0:05:10.283 1st | 0:02:07.873 1st | 0:01:13.577 1st | 0:08:31.733 | ||||||
2nd | 81 ABEF | Jaime Kranz | 0:06:12.632 2nd | 0:02:27.828 2nd | 0:01:35.013 2nd | 0:10:15.473 | ||||||
Junior Overall U18 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 170 ABEF | Paxton Hunter | 0:03:16.212 1st | 0:01:21.331 1st | 0:00:45.380 1st | 0:05:22.923 | ||||||
2nd | 80 ABEF | Luke Kranz | 0:03:42.072 3rd | 0:01:26.873 2nd | 0:00:50.741 3rd | 0:05:59.686 | ||||||
3rd | 4 ABEF | Fin Lloyd | 0:03:37.039 2nd | 0:01:38.892 4th | 0:00:50.460 2nd | 0:06:06.391 | ||||||
4th | 135 ABEF | Jasper Fofonoff | 0:04:22.428 4th | 0:01:44.100 5th | 0:01:00.349 4th | 0:07:06.877 | ||||||
5th | 118 ABEF | Jakub Cernicka | 0:04:44.272 5th | 0:01:38.315 3rd | 0:01:17.848 8th | 0:07:40.435 | ||||||
6th | 25 ABEF | Ryder Hons | 0:05:06.659 6th | 0:01:53.401 6th | 0:01:06.675 5th | 0:08:06.735 | ||||||
7th | 137 ABEF | Maelle Hetherington | 0:05:10.283 7th | 0:02:07.873 7th | 0:01:13.577 6th | 0:08:31.733 | ||||||
8th | 100 ABEF | Asher Lissett | 0:05:57.707 8th | 0:02:18.899 8th | 0:01:17.500 7th | 0:09:34.106 | ||||||
9th | 81 ABEF | Jaime Kranz | 0:06:12.632 9th | 0:02:27.828 9th | 0:01:35.013 9th | 0:10:15.473 | ||||||
Open Women 18-34 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 271 ABEF | Maya Langdale | 0:04:06.373 2nd | 0:01:50.384 5th | 0:00:55.551 1st | 0:06:52.308 | ||||||
2nd | 205 ABEF | Emily Good | 0:04:02.892 1st | 0:01:41.163 1st | 0:01:09.638 6th | 0:06:53.693 | ||||||
3rd | 200 ABEF | Grace Grim | 0:04:07.517 4th | 0:01:49.727 4th | 0:01:00.404 2nd | 0:06:57.648 | ||||||
4th | 9 ABEF | Stephanie Wood | 0:04:15.921 5th | 0:01:43.197 2nd | 0:01:00.996 3rd | 0:07:00.114 | ||||||
5th | 73 ABEF | Ruby Armstrong | 0:04:07.151 3rd | 0:01:45.310 3rd | 0:01:27.440 10th | 0:07:19.901 | ||||||
6th | 2 ABEF | Rachel May | 0:04:17.888 6th | 0:02:00.507 7th | 0:01:04.586 4th | 0:07:22.981 | ||||||
7th | 62 ABEF | Samantha Davis | 0:04:40.196 7th | 0:01:59.393 6th | 0:01:07.226 5th | 0:07:46.815 | ||||||
8th | 204 ABEF | Cassandra Berno | 0:05:14.957 8th | 0:02:28.792 13th | 0:01:35.246 12th | 0:09:18.995 | ||||||
9th | 32 ABEF | Georgie Evans | 0:05:52.795 9th | 0:02:14.951 10th | 0:01:27.659 11th | 0:09:35.405 | ||||||
10th | 142 ABEF | Rhona MacRae | 0:14:19.054 11th | 0:02:12.619 9th | 0:01:19.344 9th | 0:17:51.017 | ||||||
11th | 172 ABEF | Cara Coe | 0:14:34.787 12th | 0:02:16.077 11th | 0:01:14.078 7th | 0:18:04.942 | ||||||
12th | 184 ABEF | Kirsty MacRae | 0:16:44.783 13th | 0:02:06.456 8th | 0:01:18.438 8th | 0:20:09.677 | ||||||
-- | 121 ABEF | Chelsea Truchon | 0:06:11.741 10th | 0:02:28.137 12th | -- -- | -- | ||||||
Open Overall 18-34 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 44 ABEF | Jacob Quist | 0:03:01.613 1st | 0:01:14.679 1st | 0:00:44.068 1st | 0:05:00.360 | ||||||
2nd | 202 ABEF | Tom Bradshaw | 0:03:10.318 3rd | 0:01:18.777 3rd | 0:00:46.996 4th | 0:05:16.091 | ||||||
3rd | 194 ABEF | Scott Leonard | 0:03:15.033 4th | 0:01:16.950 2nd | 0:00:45.565 2nd | 0:05:17.548 | ||||||
4th | 173 ABEF | Matthew Leliveld | 0:03:09.469 2nd | 0:01:21.663 5th | 0:00:47.107 5th | 0:05:18.239 | ||||||
5th | 206 ABEF | Ethan Spittel | 0:03:16.201 5th | 0:01:22.751 7th | 0:00:45.977 3rd | 0:05:24.929 | ||||||
6th | 189 ABEF | Diego Marin | 0:03:18.512 8th | 0:01:19.867 4th | 0:00:47.193 6th | 0:05:25.572 | ||||||
7th | 50 ABEF | Lewis Kirkwood | 0:03:18.437 7th | 0:01:22.636 6th | 0:00:49.310 8th | 0:05:30.383 | ||||||
8th | 267 ABEF | Linden Ladouceur | 0:03:17.357 6th | 0:01:30.048 10th | 0:00:52.618 14th | 0:05:40.023 | ||||||
9th | 66 ABEF | Tanner Zinck | 0:03:30.851 10th | 0:01:27.845 8th | 0:00:50.618 10th | 0:05:49.314 | ||||||
10th | 5 ABEF | Oliver Gallop | 0:03:35.727 12th | 0:01:28.199 9th | 0:00:55.258 23rd | 0:05:59.184 | ||||||
11th | 3 ABEF | David Charette | 0:03:28.642 9th | 0:01:38.533 24th | 0:00:52.729 15th | 0:05:59.904 | ||||||
12th | 199 ABEF | Eric Nance | 0:03:35.796 13th | 0:01:33.454 14th | 0:00:52.150 12th | 0:06:01.400 | ||||||
13th | 11 ABEF | Alexander Hinkson | 0:03:37.727 14th | 0:01:33.692 16th | 0:00:50.758 11th | 0:06:02.177 | ||||||
14th | 38 ABEF | Gabriel Lessard-Kragen | 0:03:34.863 11th | 0:01:33.954 17th | 0:00:54.902 21st | 0:06:03.719 | ||||||
15th | 36 ABEF | Spencer Gould | 0:03:38.924 15th | 0:01:33.495 15th | 0:00:52.239 13th | 0:06:04.658 | ||||||
16th | 14 ABEF | Cooper Saver | 0:03:44.573 19th | 0:01:30.905 11th | 0:00:50.264 9th | 0:06:05.742 | ||||||
17th | 42 ABEF | Stephen Templeman | 0:03:39.091 16th | 0:01:34.302 19th | 0:00:56.485 26th | 0:06:09.878 | ||||||
18th | 30 ABEF | Tyler Blamey | 0:03:48.570 22nd | 0:01:34.258 18th | 0:00:48.411 7th | 0:06:11.239 | ||||||
19th | 46 ABEF | Ondrej Strmiska | 0:03:47.607 20th | 0:01:31.191 12th | 0:00:53.637 17th | 0:06:12.435 | ||||||
20th | 39 ABEF | Jason Miller | 0:03:41.483 17th | 0:01:41.085 28th | 0:00:54.703 20th | 0:06:17.271 | ||||||
21st | 174 ABEF | ADRIAN BERNAVA | 0:03:49.360 24th | 0:01:37.187 22nd | 0:00:56.106 25th | 0:06:22.653 | ||||||
22nd | 19 ABEF | Lizandro Castro | 0:03:48.341 21st | 0:01:38.030 23rd | 0:00:57.421 28th | 0:06:23.792 | ||||||
23rd | 21 ABEF | Tomas Prostrednik | 0:03:49.004 23rd | 0:01:34.318 20th | 0:01:02.963 34th | 0:06:26.285 | ||||||
24th | 161 ABEF | Tom Cameron | 0:03:58.452 30th | 0:01:33.409 13th | 0:00:54.447 19th | 0:06:26.308 | ||||||
25th | 166 ABEF | Thomas Hay | 0:03:57.884 29th | 0:01:39.749 25th | 0:00:53.870 18th | 0:06:31.503 | ||||||
26th | 165 ABEF | Cameron Starcheski | 0:03:57.585 28th | 0:01:40.963 27th | 0:00:53.270 16th | 0:06:31.818 | ||||||
27th | 71 ABEF | Adrien Cottinet | 0:03:57.358 27th | 0:01:39.869 26th | 0:00:55.105 22nd | 0:06:32.332 | ||||||
28th | 67 ABEF | Steve Cable | 0:03:55.837 26th | 0:01:41.308 31st | 0:00:57.340 27th | 0:06:34.485 | ||||||
29th | 47 ABEF | Vincent Heroux | 0:03:42.863 18th | 0:01:51.917 40th | 0:01:04.220 35th | 0:06:39.000 | ||||||
30th | 87 ABEF | James Church | 0:03:59.104 31st | 0:01:41.161 29th | 0:01:04.852 37th | 0:06:45.117 | ||||||
31st | 113 ABEF | James Bray | 0:03:52.971 25th | 0:01:42.927 32nd | 0:01:12.671 43rd | 0:06:48.569 | ||||||
32nd | 271 ABEF | Maya Langdale | 0:04:06.373 33rd | 0:01:50.384 37th | 0:00:55.551 24th | 0:06:52.308 | ||||||
33rd | 205 ABEF | Emily Good | 0:04:02.892 32nd | 0:01:41.163 30th | 0:01:09.638 41st | 0:06:53.693 | ||||||
34th | 200 ABEF | Grace Grim | 0:04:07.517 35th | 0:01:49.727 36th | 0:01:00.404 30th | 0:06:57.648 | ||||||
35th | 9 ABEF | Stephanie Wood | 0:04:15.921 37th | 0:01:43.197 33rd | 0:01:00.996 31st | 0:07:00.114 | ||||||
36th | 112 ABEF | Peter Siemens | 0:04:11.436 36th | 0:01:49.688 35th | 0:01:02.513 33rd | 0:07:03.637 | ||||||
37th | 73 ABEF | Ruby Armstrong | 0:04:07.151 34th | 0:01:45.310 34th | 0:01:27.440 48th | 0:07:19.901 | ||||||
38th | 2 ABEF | Rachel May | 0:04:17.888 38th | 0:02:00.507 42nd | 0:01:04.586 36th | 0:07:22.981 | ||||||
39th | 57 ABEF | Zander McClelland | 0:04:18.229 39th | 0:02:03.846 43rd | 0:01:01.936 32nd | 0:07:24.011 | ||||||
40th | 110 ABEF | Ryan Perillo | 0:04:29.024 40th | 0:01:50.677 38th | 0:01:06.942 38th | 0:07:26.643 | ||||||
41st | 62 ABEF | Samantha Davis | 0:04:40.196 41st | 0:01:59.393 41st | 0:01:07.226 39th | 0:07:46.815 | ||||||
42nd | 83 ABEF | Geoff Lorne | 0:04:58.644 42nd | 0:02:08.067 45th | 0:01:08.544 40th | 0:08:15.255 | ||||||
43rd | 53 ABEF | Tyler Jones | 0:05:24.516 44th | 0:02:17.280 49th | 0:01:17.977 45th | 0:08:59.773 | ||||||
44th | 204 ABEF | Cassandra Berno | 0:05:14.957 43rd | 0:02:28.792 51st | 0:01:35.246 50th | 0:09:18.995 | ||||||
45th | 32 ABEF | Georgie Evans | 0:05:52.795 45th | 0:02:14.951 47th | 0:01:27.659 49th | 0:09:35.405 | ||||||
46th | 142 ABEF | Rhona MacRae | 0:14:19.054 47th | 0:02:12.619 46th | 0:01:19.344 47th | 0:17:51.017 | ||||||
47th | 172 ABEF | Cara Coe | 0:14:34.787 48th | 0:02:16.077 48th | 0:01:14.078 44th | 0:18:04.942 | ||||||
48th | 141 ABEF | Chris Welch | 0:16:05.483 49th | 0:01:51.158 39th | 0:01:11.462 42nd | 0:19:08.103 | ||||||
49th | 184 ABEF | Kirsty MacRae | 0:16:44.783 50th | 0:02:06.456 44th | 0:01:18.438 46th | 0:20:09.677 | ||||||
-- | 121 ABEF | Chelsea Truchon | 0:06:11.741 46th | 0:02:28.137 50th | -- -- | -- | ||||||
-- | 265 ABEF | Dean Runge | -- -- | 0:01:34.323 21st | 0:00:58.015 29th | -- | ||||||
Veteran Women 35-44 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 167 ABEF | zoe dawson | 0:03:32.056 1st | 0:01:34.576 1st | 0:00:55.396 1st | 0:06:02.028 | ||||||
2nd | 114 ABEF | Mical Dyck | 0:03:54.105 2nd | 0:01:42.261 2nd | 0:01:07.699 3rd | 0:06:44.065 | ||||||
3rd | 133 ABEF | Capri Philip | 0:04:15.229 4th | 0:01:47.216 3rd | 0:01:01.074 2nd | 0:07:03.519 | ||||||
4th | 130 ABEF | Meghan Foran | 0:04:14.857 3rd | 0:01:59.257 5th | 0:01:12.291 7th | 0:07:26.405 | ||||||
5th | 76 ABEF | Bronwyn Cormack | 0:04:18.807 5th | 0:02:00.012 6th | 0:01:08.813 4th | 0:07:27.632 | ||||||
6th | 18 ABEF | Jennifer Chrimes | 0:04:36.511 7th | 0:01:57.847 4th | 0:01:09.667 5th | 0:07:44.025 | ||||||
7th | 27 ABEF | Elena Machneva | 0:04:34.393 6th | 0:02:22.763 10th | 0:01:11.133 6th | 0:08:08.289 | ||||||
8th | 106 ABEF | Meg Stringfellow | 0:05:02.563 8th | 0:02:05.462 7th | 0:01:25.058 11th | 0:08:33.083 | ||||||
9th | 51 ABEF | Lauren Parker | 0:05:12.493 9th | 0:02:15.494 9th | 0:01:15.489 8th | 0:08:43.476 | ||||||
10th | 180 ABEF | Sarah Fix | 0:05:27.513 10th | 0:02:09.034 8th | 0:01:22.761 10th | 0:08:59.308 | ||||||
11th | 12 ABEF | Helena Kern | 0:05:34.483 11th | 0:03:04.975 12th | 0:01:16.448 9th | 0:09:55.906 | ||||||
-- | 6 ABEF | karine hamm | -- -- | 0:02:47.748 11th | 0:01:28.296 12th | -- | ||||||
Veteran Overall 35-44 | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 103 ABEF | Adam Mantle | 0:03:09.119 1st | 0:01:19.556 1st | 0:00:45.319 1st | 0:05:13.994 | ||||||
2nd | 182 ABEF | Denis Courchesne | 0:03:18.939 2nd | 0:01:22.662 2nd | 0:00:46.544 2nd | 0:05:28.145 | ||||||
3rd | 10 ABEF | tristan merrick | 0:03:24.217 3rd | 0:01:24.407 3rd | 0:00:49.180 4th | 0:05:37.804 | ||||||
4th | 108 ABEF | Dave Duncan | 0:03:26.817 5th | 0:01:27.502 5th | 0:00:49.458 5th | 0:05:43.777 | ||||||
5th | 138 ABEF | Liam Bansen | 0:03:26.342 4th | 0:01:36.904 10th | 0:00:53.866 9th | 0:05:57.112 | ||||||
6th | 120 ABEF | John Reda | 0:03:32.036 6th | 0:01:37.887 11th | 0:00:48.754 3rd | 0:05:58.677 | ||||||
7th | 167 ABEF | zoe dawson | 0:03:32.056 7th | 0:01:34.576 7th | 0:00:55.396 12th | 0:06:02.028 | ||||||
8th | 91 ABEF | Tomas Mihulka | 0:03:36.733 8th | 0:01:32.921 6th | 0:00:55.039 11th | 0:06:04.693 | ||||||
9th | 64 ABEF | Tom Fuller | 0:03:41.562 10th | 0:01:35.523 9th | 0:00:53.515 7th | 0:06:10.600 | ||||||
10th | 147 ABEF | Steve Wheeler | 0:03:37.824 9th | 0:01:26.101 4th | 0:01:06.679 25th | 0:06:10.604 | ||||||
11th | 196 ABEF | Taylor Booth | 0:03:46.469 12th | 0:01:34.636 8th | 0:00:50.839 6th | 0:06:11.944 | ||||||
12th | 72 ABEF | Joe Jones | 0:03:48.596 13th | 0:01:42.488 15th | 0:00:56.746 14th | 0:06:27.830 | ||||||
13th | 28 ABEF | Eric Suess | 0:03:45.629 11th | 0:01:50.477 21st | 0:00:54.522 10th | 0:06:30.628 | ||||||
14th | 54 ABEF | Matt Diederichs | 0:03:53.322 14th | 0:01:47.720 19th | 0:00:53.618 8th | 0:06:34.660 | ||||||
15th | 17 ABEF | Euan Hamilton | 0:04:01.834 18th | 0:01:41.271 13th | 0:00:57.945 16th | 0:06:41.050 | ||||||
16th | 114 ABEF | Mical Dyck | 0:03:54.105 15th | 0:01:42.261 14th | 0:01:07.699 26th | 0:06:44.065 | ||||||
17th | 55 ABEF | Eryn Doyle | 0:03:58.507 17th | 0:01:47.634 18th | 0:00:58.392 17th | 0:06:44.533 | ||||||
18th | 195 ABEF | Stephen Knott | 0:04:08.255 19th | 0:01:41.117 12th | 0:00:56.450 13th | 0:06:45.822 | ||||||
19th | 272 ABEF | Ray Richards | 0:03:56.000 16th | 0:01:46.870 16th | 0:01:06.519 24th | 0:06:49.389 | ||||||
20th | 133 ABEF | Capri Philip | 0:04:15.229 25th | 0:01:47.216 17th | 0:01:01.074 21st | 0:07:03.519 | ||||||
21st | 52 ABEF | David Lee | 0:04:12.730 23rd | 0:01:50.322 20th | 0:01:00.697 20th | 0:07:03.749 | ||||||
22nd | 107 ABEF | Michael McLean | 0:04:08.732 20th | 0:01:55.181 25th | 0:01:02.404 22nd | 0:07:06.317 | ||||||
23rd | 26 ABEF | Shane Gilbertson | 0:04:11.374 22nd | 0:01:50.891 22nd | 0:01:04.303 23rd | 0:07:06.568 | ||||||
24th | 192 ABEF | Will Pearson | 0:04:16.762 26th | 0:01:53.137 23rd | 0:00:57.093 15th | 0:07:06.992 | ||||||
25th | 82 ABEF | Neil Rasmussen | 0:04:08.751 21st | 0:02:08.831 30th | 0:00:59.091 19th | 0:07:16.673 | ||||||
26th | 130 ABEF | Meghan Foran | 0:04:14.857 24th | 0:01:59.257 27th | 0:01:12.291 30th | 0:07:26.405 | ||||||
27th | 101 ABEF | Kevin O'Keefe | 0:04:34.140 28th | 0:01:53.371 24th | 0:00:58.941 18th | 0:07:26.452 | ||||||
28th | 76 ABEF | Bronwyn Cormack | 0:04:18.807 27th | 0:02:00.012 28th | 0:01:08.813 27th | 0:07:27.632 | ||||||
29th | 18 ABEF | Jennifer Chrimes | 0:04:36.511 30th | 0:01:57.847 26th | 0:01:09.667 28th | 0:07:44.025 | ||||||
30th | 27 ABEF | Elena Machneva | 0:04:34.393 29th | 0:02:22.763 35th | 0:01:11.133 29th | 0:08:08.289 | ||||||
31st | 119 ABEF | Stephane Menard | 0:04:51.575 31st | 0:02:11.085 32nd | 0:01:17.984 33rd | 0:08:20.644 | ||||||
32nd | 106 ABEF | Meg Stringfellow | 0:05:02.563 32nd | 0:02:05.462 29th | 0:01:25.058 36th | 0:08:33.083 | ||||||
33rd | 51 ABEF | Lauren Parker | 0:05:12.493 33rd | 0:02:15.494 33rd | 0:01:15.489 31st | 0:08:43.476 | ||||||
34th | 180 ABEF | Sarah Fix | 0:05:27.513 34th | 0:02:09.034 31st | 0:01:22.761 34th | 0:08:59.308 | ||||||
35th | 203 ABEF | Samuel Larrivee | 0:05:43.958 37th | 0:02:15.892 34th | 0:01:23.625 35th | 0:09:23.475 | ||||||
36th | 12 ABEF | Helena Kern | 0:05:34.483 35th | 0:03:04.975 38th | 0:01:16.448 32nd | 0:09:55.906 | ||||||
37th | 178 ABEF | Jan Ulrich | 0:05:36.158 36th | 0:02:59.176 37th | 0:01:37.828 38th | 0:10:13.162 | ||||||
-- | 6 ABEF | karine hamm | -- -- | 0:02:47.748 36th | 0:01:28.296 37th | -- | ||||||
Master Women 45+ | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 75 ABEF | Jasmine Swanson | 0:04:22.405 1st | 0:02:07.354 5th | 0:01:14.044 4th | 0:07:43.803 | ||||||
2nd | 24 ABEF | Sally Bell | 0:04:36.223 2nd | 0:02:04.071 2nd | 0:01:11.379 1st | 0:07:51.673 | ||||||
3rd | 128 ABEF | Barb Cooke | 0:04:41.387 3rd | 0:01:58.485 1st | 0:01:13.035 3rd | 0:07:52.907 | ||||||
4th | 136 ABEF | Holly Hetherington | 0:04:46.274 4th | 0:02:05.264 3rd | 0:01:11.399 2nd | 0:08:02.937 | ||||||
5th | 129 ABEF | Nicole Hoskin | 0:05:12.939 5th | 0:02:07.105 4th | 0:01:17.220 5th | 0:08:37.264 | ||||||
Master Overall 45+ | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 191 ABEF | Chris Kelly | 0:03:30.623 2nd | 0:01:24.776 1st | 0:00:49.774 2nd | 0:05:45.173 | ||||||
2nd | 270 ABEF | Chris Malthaner | 0:03:28.649 1st | 0:01:31.323 3rd | 0:00:49.632 1st | 0:05:49.604 | ||||||
3rd | 99 ABEF | Matt Lissett | 0:03:36.719 3rd | 0:01:41.993 9th | 0:00:51.436 3rd | 0:06:10.148 | ||||||
4th | 65 ABEF | Aaron Smeeth | 0:03:42.823 6th | 0:01:35.578 5th | 0:00:51.922 4th | 0:06:10.323 | ||||||
5th | 77 ABEF | Sam Williams | 0:03:45.892 7th | 0:01:30.868 2nd | 0:00:54.908 6th | 0:06:11.668 | ||||||
6th | 84 ABEF | Adrian Armstrong | 0:03:42.514 4th | 0:01:35.166 4th | 0:00:55.455 8th | 0:06:13.135 | ||||||
7th | 115 ABEF | Tomas Cernicka | 0:03:42.584 5th | 0:01:37.927 6th | 0:00:55.215 7th | 0:06:15.726 | ||||||
8th | 190 ABEF | chiron kantakis | 0:03:46.784 8th | 0:01:40.830 8th | 0:00:52.111 5th | 0:06:19.725 | ||||||
9th | 175 ABEF | Stephen Hampton | 0:03:52.583 12th | 0:01:38.616 7th | 0:00:59.545 10th | 0:06:30.744 | ||||||
10th | 266 ABEF | Richard Woodward | 0:03:47.761 9th | 0:01:44.903 11th | 0:01:00.063 11th | 0:06:32.727 | ||||||
11th | 201 ABEF | Kevin Langdale | 0:03:51.046 11th | 0:01:48.348 12th | 0:00:56.974 9th | 0:06:36.368 | ||||||
12th | 68 ABEF | Ches Lam | 0:03:50.567 10th | 0:01:48.975 13th | 0:01:00.435 12th | 0:06:39.977 | ||||||
13th | 8 ABEF | Scott Shaw-MacLaren | 0:04:16.351 13th | 0:01:43.578 10th | 0:01:02.161 13th | 0:07:02.090 | ||||||
14th | 75 ABEF | Jasmine Swanson | 0:04:22.405 14th | 0:02:07.354 18th | 0:01:14.044 17th | 0:07:43.803 | ||||||
15th | 24 ABEF | Sally Bell | 0:04:36.223 15th | 0:02:04.071 15th | 0:01:11.379 14th | 0:07:51.673 | ||||||
16th | 128 ABEF | Barb Cooke | 0:04:41.387 16th | 0:01:58.485 14th | 0:01:13.035 16th | 0:07:52.907 | ||||||
17th | 136 ABEF | Holly Hetherington | 0:04:46.274 17th | 0:02:05.264 16th | 0:01:11.399 15th | 0:08:02.937 | ||||||
18th | 129 ABEF | Nicole Hoskin | 0:05:12.939 18th | 0:02:07.105 17th | 0:01:17.220 18th | 0:08:37.264 | ||||||
19th | 134 ABEF | Steven Fofonoff | 0:06:09.975 19th | 0:02:24.270 19th | 0:01:40.297 19th | 0:10:14.542 | ||||||
Overall Women | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 167 ABEF | zoe dawson | 0:03:32.056 1st | 0:01:34.576 1st | 0:00:55.396 1st | 0:06:02.028 | ||||||
2nd | 114 ABEF | Mical Dyck | 0:03:54.105 2nd | 0:01:42.261 3rd | 0:01:07.699 8th | 0:06:44.065 | ||||||
3rd | 271 ABEF | Maya Langdale | 0:04:06.373 4th | 0:01:50.384 8th | 0:00:55.551 2nd | 0:06:52.308 | ||||||
4th | 205 ABEF | Emily Good | 0:04:02.892 3rd | 0:01:41.163 2nd | 0:01:09.638 10th | 0:06:53.693 | ||||||
5th | 200 ABEF | Grace Grim | 0:04:07.517 6th | 0:01:49.727 7th | 0:01:00.404 3rd | 0:06:57.648 | ||||||
6th | 9 ABEF | Stephanie Wood | 0:04:15.921 9th | 0:01:43.197 4th | 0:01:00.996 4th | 0:07:00.114 | ||||||
7th | 133 ABEF | Capri Philip | 0:04:15.229 8th | 0:01:47.216 6th | 0:01:01.074 5th | 0:07:03.519 | ||||||
8th | 73 ABEF | Ruby Armstrong | 0:04:07.151 5th | 0:01:45.310 5th | 0:01:27.440 27th | 0:07:19.901 | ||||||
9th | 2 ABEF | Rachel May | 0:04:17.888 10th | 0:02:00.507 14th | 0:01:04.586 6th | 0:07:22.981 | ||||||
10th | 130 ABEF | Meghan Foran | 0:04:14.857 7th | 0:01:59.257 11th | 0:01:12.291 15th | 0:07:26.405 | ||||||
11th | 76 ABEF | Bronwyn Cormack | 0:04:18.807 11th | 0:02:00.012 13th | 0:01:08.813 9th | 0:07:27.632 | ||||||
12th | 75 ABEF | Jasmine Swanson | 0:04:22.405 12th | 0:02:07.354 20th | 0:01:14.044 18th | 0:07:43.803 | ||||||
13th | 18 ABEF | Jennifer Chrimes | 0:04:36.511 15th | 0:01:57.847 9th | 0:01:09.667 11th | 0:07:44.025 | ||||||
14th | 62 ABEF | Samantha Davis | 0:04:40.196 16th | 0:01:59.393 12th | 0:01:07.226 7th | 0:07:46.815 | ||||||
15th | 24 ABEF | Sally Bell | 0:04:36.223 14th | 0:02:04.071 15th | 0:01:11.379 13th | 0:07:51.673 | ||||||
16th | 128 ABEF | Barb Cooke | 0:04:41.387 17th | 0:01:58.485 10th | 0:01:13.035 16th | 0:07:52.907 | ||||||
17th | 136 ABEF | Holly Hetherington | 0:04:46.274 18th | 0:02:05.264 16th | 0:01:11.399 14th | 0:08:02.937 | ||||||
18th | 27 ABEF | Elena Machneva | 0:04:34.393 13th | 0:02:22.763 27th | 0:01:11.133 12th | 0:08:08.289 | ||||||
19th | 137 ABEF | Maelle Hetherington | 0:05:10.283 20th | 0:02:07.873 21st | 0:01:13.577 17th | 0:08:31.733 | ||||||
20th | 106 ABEF | Meg Stringfellow | 0:05:02.563 19th | 0:02:05.462 17th | 0:01:25.058 26th | 0:08:33.083 | ||||||
21st | 129 ABEF | Nicole Hoskin | 0:05:12.939 22nd | 0:02:07.105 19th | 0:01:17.220 22nd | 0:08:37.264 | ||||||
22nd | 51 ABEF | Lauren Parker | 0:05:12.493 21st | 0:02:15.494 25th | 0:01:15.489 20th | 0:08:43.476 | ||||||
23rd | 180 ABEF | Sarah Fix | 0:05:27.513 24th | 0:02:09.034 22nd | 0:01:22.761 25th | 0:08:59.308 | ||||||
24th | 204 ABEF | Cassandra Berno | 0:05:14.957 23rd | 0:02:28.792 30th | 0:01:35.246 31st | 0:09:18.995 | ||||||
25th | 32 ABEF | Georgie Evans | 0:05:52.795 26th | 0:02:14.951 24th | 0:01:27.659 28th | 0:09:35.405 | ||||||
26th | 12 ABEF | Helena Kern | 0:05:34.483 25th | 0:03:04.975 32nd | 0:01:16.448 21st | 0:09:55.906 | ||||||
27th | 81 ABEF | Jaime Kranz | 0:06:12.632 28th | 0:02:27.828 28th | 0:01:35.013 30th | 0:10:15.473 | ||||||
28th | 142 ABEF | Rhona MacRae | 0:14:19.054 29th | 0:02:12.619 23rd | 0:01:19.344 24th | 0:17:51.017 | ||||||
29th | 172 ABEF | Cara Coe | 0:14:34.787 30th | 0:02:16.077 26th | 0:01:14.078 19th | 0:18:04.942 | ||||||
30th | 184 ABEF | Kirsty MacRae | 0:16:44.783 31st | 0:02:06.456 18th | 0:01:18.438 23rd | 0:20:09.677 | ||||||
-- | 6 ABEF | karine hamm | -- -- | 0:02:47.748 31st | 0:01:28.296 29th | -- | ||||||
-- | 121 ABEF | Chelsea Truchon | 0:06:11.741 27th | 0:02:28.137 29th | -- -- | -- | ||||||
Overall | ||||||||||||
Ranking | Number | Name | Rupert | Two Stroke | Donut | Total Time | ||||||
1st | 44 ABEF | Jacob Quist | 0:03:01.613 1st | 0:01:14.679 1st | 0:00:44.068 1st | 0:05:00.360 | ||||||
2nd | 103 ABEF | Adam Mantle | 0:03:09.119 2nd | 0:01:19.556 4th | 0:00:45.319 2nd | 0:05:13.994 | ||||||
3rd | 202 ABEF | Tom Bradshaw | 0:03:10.318 4th | 0:01:18.777 3rd | 0:00:46.996 7th | 0:05:16.091 | ||||||
