2024 Cinco 05 (Timed Descent) Results Jun 12, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/253/results" title="2024 Cinco 05 (Timed Descent) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Below are the results for the timed descent. To view the results for the main XC, click here.
Youth U13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 107 ABEF | PETER LOK | 0:02:19.002 | ||||||
2nd | 87 ABEF | Sasha Hamm | 0:03:50.731 | ||||||
Junior Women U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 57 ABEF | Natalie Uskoski | 0:02:27.611 | ||||||
Junior Overall U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 72 ABEF | Fin Lloyd | 0:02:13.348 | ||||||
2nd | 271 ABEF | Jack Westwood | 0:02:15.373 | ||||||
3rd | 77 ABEF | Jakub Cernicka | 0:02:17.941 | ||||||
4th | 57 ABEF | Natalie Uskoski | 0:02:27.611 | ||||||
5th | 76 ABEF | Martin Cernicka | 0:02:28.541 | ||||||
Open Women 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 267 ABEF | Maggie Kirkwood | 0:02:16.877 | ||||||
2nd | 39 ABEF | Rachel May | 0:02:24.038 | ||||||
3rd | 88 ABEF | Katya Smirnova | 0:02:28.711 | ||||||
4th | 24 ABEF | jodie peachey | 0:02:32.164 | ||||||
5th | 117 ABEF | Demi Rann | 0:02:32.779 | ||||||
6th | 83 ABEF | Olivia Stutchbury | 0:03:30.367 | ||||||
Open Overall 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 121 ABEF | Linden Ladouceur | 0:01:56.185 | ||||||
2nd | 59 ABEF | David Weidelener | 0:01:58.273 | ||||||
3rd | 84 ABEF | Max Horner | 0:01:58.534 | ||||||
4th | 124 ABEF | Tom Bradshaw | 0:02:03.750 | ||||||
5th | 120 ABEF | Aidan Oliver | 0:02:06.212 | ||||||
6th | 73 ABEF | Joe Wakefield | 0:02:06.846 | ||||||
7th | 202 ABEF | Lachlan O'Reilly | 0:02:07.021 | ||||||
8th | 22 ABEF | Garret LaValley | 0:02:09.859 | ||||||
9th | 272 ABEF | Peter Siemens | 0:02:15.285 | ||||||
10th | 267 ABEF | Maggie Kirkwood | 0:02:16.877 | ||||||
11th | 129 ABEF | Alex Nevison | 0:02:17.147 | ||||||
12th | 268 ABEF | Will Duncan | 0:02:18.388 | ||||||
13th | 53 ABEF | James Bray | 0:02:18.421 | ||||||
14th | 38 ABEF | David Charette | 0:02:19.621 | ||||||
15th | 67 ABEF | Lewis Kirkwood | 0:02:20.568 | ||||||
16th | 63 ABEF | Allan Pilgram | 0:02:21.356 | ||||||
17th | 14 ABEF | Forest Kan | 0:02:23.511 | ||||||
18th | 39 ABEF | Rachel May | 0:02:24.038 | ||||||
19th | 21 ABEF | Tyler Jones | 0:02:24.502 | ||||||
20th | 91 ABEF | Christopher Poenaru | 0:02:24.801 | ||||||
21st | 118 ABEF | Tyler Greenwood | 0:02:27.023 | ||||||
22nd | 3 ABEF | Shanan Cohn | 0:02:28.510 | ||||||
23rd | 88 ABEF | Katya Smirnova | 0:02:28.711 | ||||||
24th | 40 ABEF | Gabriel Cojuangco | 0:02:29.791 | ||||||
25th | 24 ABEF | jodie peachey | 0:02:32.164 | ||||||
26th | 117 ABEF | Demi Rann | 0:02:32.779 | ||||||
27th | 28 ABEF | Mihai Listov | 0:02:36.960 | ||||||
28th | 32 ABEF | Diego Gilon | 0:02:42.038 | ||||||
29th | 127 ABEF | Thomas Hay | 0:02:47.979 | ||||||
30th | 83 ABEF | Olivia Stutchbury | 0:03:30.367 | ||||||
31st | 108 ABEF | Kurt Warn | 0:03:32.294 | ||||||
-- | 2 ABEF | Forrest Wallace | -- | ||||||
Veteran Women 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 12 ABEF | zoe dawson | 0:02:17.208 | ||||||
2nd | 123 ABEF | Sonya Looney | 0:02:20.087 | ||||||
3rd | 74 ABEF | Mical Dyck | 0:02:25.263 | ||||||
4th | 81 ABEF | Fernanda Flano | 0:02:30.133 | ||||||
5th | 96 ABEF | Annie Gornall | 0:02:39.526 | ||||||
6th | 114 ABEF | Erica Prestidge | 0:02:40.728 | ||||||
7th | 106 ABEF | Elissa Lok | 0:02:43.010 | ||||||
8th | 4 ABEF | Christy Drever | 0:02:43.590 | ||||||
9th | 86 ABEF | karine hamm | 0:03:50.172 | ||||||
Veteran Overall 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 115 ABEF | Ben Arnott | 0:02:02.401 | ||||||
2nd | 7 ABEF | Brett Logan | 0:02:06.372 | ||||||
3rd | 5 ABEF | Eli Bennett | 0:02:08.417 | ||||||
4th | 37 ABEF | Stephen Knott | 0:02:09.577 | ||||||
5th | 95 ABEF | Eric Sewell | 0:02:10.022 | ||||||
6th | 66 ABEF | Jonn Axsen | 0:02:10.384 | ||||||
7th | 29 ABEF | Daniel Stein | 0:02:10.636 | ||||||
8th | 47 ABEF | Eric Goodwin | 0:02:10.714 | ||||||
9th | 104 ABEF | Tyler Cuthbert | 0:02:14.228 | ||||||
10th | 93 ABEF | Ray Richards | 0:02:15.498 | ||||||
11th | 49 ABEF | Eryn Doyle | 0:02:15.701 | ||||||
12th | 109 ABEF | Will Pearson | 0:02:16.209 | ||||||
13th | 269 ABEF | Hanoch Redlich | 0:02:16.818 | ||||||
14th | 12 ABEF | zoe dawson | 0:02:17.208 | ||||||
15th | 27 ABEF | Adam Morrison | 0:02:19.022 | ||||||
16th | 123 ABEF | Sonya Looney | 0:02:20.087 | ||||||
17th | 20 ABEF | David Lee | 0:02:22.389 | ||||||
18th | 82 ABEF | Conor Corbett | 0:02:22.677 | ||||||
19th | 48 ABEF | Ryan Plater | 0:02:24.712 | ||||||
20th | 74 ABEF | Mical Dyck | 0:02:25.263 | ||||||
21st | 6 ABEF | Rob Melvin | 0:02:28.543 | ||||||
22nd | 81 ABEF | Fernanda Flano | 0:02:30.133 | ||||||
23rd | 64 ABEF | Charles Baumberg | 0:02:34.039 | ||||||
24th | 44 ABEF | Mitchel Perepalkin Perepalkin | 0:02:37.513 | ||||||
25th | 26 ABEF | Bram Whillock | 0:02:38.713 | ||||||
26th | 96 ABEF | Annie Gornall | 0:02:39.526 | ||||||
27th | 110 ABEF | Bradley Hough | 0:02:39.651 | ||||||
28th | 114 ABEF | Erica Prestidge | 0:02:40.728 | ||||||
29th | 15 ABEF | Jan Ulrich | 0:02:42.018 | ||||||
30th | 106 ABEF | Elissa Lok | 0:02:43.010 | ||||||
31st | 4 ABEF | Christy Drever | 0:02:43.590 | ||||||
32nd | 113 ABEF | Cyr Grondin | 0:02:49.154 | ||||||
33rd | 90 ABEF | Duncan Travers | 0:03:09.574 | ||||||
34th | 46 ABEF | Gal Manor | 0:03:27.171 | ||||||
35th | 86 ABEF | karine hamm | 0:03:50.172 | ||||||
-- | 33 ABEF | Eric Munro | -- | ||||||
Master Women 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 35 ABEF | Carmen Salaberry | 0:02:54.031 | ||||||
2nd | 69 ABEF | Renee Kranz | 0:03:00.075 | ||||||
3rd | 99 ABEF | Melanie Armstrong | 0:03:28.645 | ||||||
Master Overall 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 10 ABEF | Jesse Murphy | 0:01:52.229 | ||||||
2nd | 75 ABEF | Tomas Cernicka | 0:02:11.285 | ||||||
3rd | 42 ABEF | Aaron Smeeth | 0:02:14.999 | ||||||
4th | 16 ABEF | ted russo | 0:02:15.245 | ||||||
5th | 71 ABEF | Jonny Lloyd | 0:02:18.083 | ||||||
6th | 126 ABEF | Ches Lam | 0:02:19.668 | ||||||
7th | 68 ABEF | Tom Kranz | 0:02:19.676 | ||||||
8th | 79 ABEF | Stephen Hampton | 0:02:20.639 | ||||||
9th | 97 ABEF | Adrian Armstrong | 0:02:23.045 | ||||||
10th | 56 ABEF | Nathan Uskoski | 0:02:31.810 | ||||||
11th | 18 ABEF | rock castrillo | 0:02:32.216 | ||||||
12th | 270 ABEF | Joe Maika | 0:02:33.525 | ||||||
13th | 266 ABEF | Rado Gazdik | 0:02:50.873 | ||||||
14th | 30 ABEF | Kevin Mueller | 0:02:50.967 | ||||||
15th | 35 ABEF | Carmen Salaberry | 0:02:54.031 | ||||||
16th | 119 ABEF | Mike Truelove | 0:02:55.630 | ||||||
17th | 69 ABEF | Renee Kranz | 0:03:00.075 | ||||||
18th | 60 ABEF | Stewart Kerr | 0:03:04.709 | ||||||
19th | 99 ABEF | Melanie Armstrong | 0:03:28.645 | ||||||
Overall Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 267 ABEF | Maggie Kirkwood | 0:02:16.877 | ||||||
2nd | 12 ABEF | zoe dawson | 0:02:17.208 | ||||||
3rd | 123 ABEF | Sonya Looney | 0:02:20.087 | ||||||
4th | 39 ABEF | Rachel May | 0:02:24.038 | ||||||
5th | 74 ABEF | Mical Dyck | 0:02:25.263 | ||||||
6th | 57 ABEF | Natalie Uskoski | 0:02:27.611 | ||||||
7th | 88 ABEF | Katya Smirnova | 0:02:28.711 | ||||||
8th | 81 ABEF | Fernanda Flano | 0:02:30.133 | ||||||
9th | 24 ABEF | jodie peachey | 0:02:32.164 | ||||||
10th | 117 ABEF | Demi Rann | 0:02:32.779 | ||||||
11th | 96 ABEF | Annie Gornall | 0:02:39.526 | ||||||
12th | 114 ABEF | Erica Prestidge | 0:02:40.728 | ||||||
13th | 106 ABEF | Elissa Lok | 0:02:43.010 | ||||||
14th | 4 ABEF | Christy Drever | 0:02:43.590 | ||||||
15th | 35 ABEF | Carmen Salaberry | 0:02:54.031 | ||||||
16th | 69 ABEF | Renee Kranz | 0:03:00.075 | ||||||
17th | 99 ABEF | Melanie Armstrong | 0:03:28.645 | ||||||
18th | 83 ABEF | Olivia Stutchbury | 0:03:30.367 | ||||||
19th | 86 ABEF | karine hamm | 0:03:50.172 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 10 ABEF | Jesse Murphy | 0:01:52.229 | ||||||
2nd | 121 ABEF | Linden Ladouceur | 0:01:56.185 | ||||||
3rd | 59 ABEF | David Weidelener | 0:01:58.273 | ||||||
4th | 84 ABEF | Max Horner | 0:01:58.534 | ||||||
5th | 115 ABEF | Ben Arnott | 0:02:02.401 | ||||||
6th | 124 ABEF | Tom Bradshaw | 0:02:03.750 | ||||||
7th | 120 ABEF | Aidan Oliver | 0:02:06.212 | ||||||
8th | 7 ABEF | Brett Logan | 0:02:06.372 | ||||||
9th | 73 ABEF | Joe Wakefield | 0:02:06.846 | ||||||
10th | 202 ABEF | Lachlan O'Reilly | 0:02:07.021 | ||||||
11th | 5 ABEF | Eli Bennett | 0:02:08.417 | ||||||
12th | 37 ABEF | Stephen Knott | 0:02:09.577 | ||||||
13th | 22 ABEF | Garret LaValley | 0:02:09.859 | ||||||
14th | 95 ABEF | Eric Sewell | 0:02:10.022 | ||||||
15th | 66 ABEF | Jonn Axsen | 0:02:10.384 | ||||||
16th | 29 ABEF | Daniel Stein | 0:02:10.636 | ||||||
17th | 47 ABEF | Eric Goodwin | 0:02:10.714 | ||||||
18th | 75 ABEF | Tomas Cernicka | 0:02:11.285 | ||||||
19th | 72 ABEF | Fin Lloyd | 0:02:13.348 | ||||||
20th | 104 ABEF | Tyler Cuthbert | 0:02:14.228 | ||||||
21st | 42 ABEF | Aaron Smeeth | 0:02:14.999 | ||||||
22nd | 16 ABEF | ted russo | 0:02:15.245 | ||||||
23rd | 272 ABEF | Peter Siemens | 0:02:15.285 | ||||||
24th | 271 ABEF | Jack Westwood | 0:02:15.373 | ||||||
25th | 93 ABEF | Ray Richards | 0:02:15.498 | ||||||
26th | 49 ABEF | Eryn Doyle | 0:02:15.701 | ||||||
27th | 109 ABEF | Will Pearson | 0:02:16.209 | ||||||
28th | 269 ABEF | Hanoch Redlich | 0:02:16.818 | ||||||
29th | 267 ABEF | Maggie Kirkwood | 0:02:16.877 | ||||||
30th | 129 ABEF | Alex Nevison | 0:02:17.147 | ||||||
31st | 12 ABEF | zoe dawson | 0:02:17.208 | ||||||
32nd | 77 ABEF | Jakub Cernicka | 0:02:17.941 | ||||||
33rd | 71 ABEF | Jonny Lloyd | 0:02:18.083 | ||||||
34th | 268 ABEF | Will Duncan | 0:02:18.388 | ||||||
35th | 53 ABEF | James Bray | 0:02:18.421 | ||||||
36th | 107 ABEF | PETER LOK | 0:02:19.002 | ||||||
37th | 27 ABEF | Adam Morrison | 0:02:19.022 | ||||||
38th | 38 ABEF | David Charette | 0:02:19.621 | ||||||
39th | 126 ABEF | Ches Lam | 0:02:19.668 | ||||||
40th | 68 ABEF | Tom Kranz | 0:02:19.676 | ||||||
41st | 123 ABEF | Sonya Looney | 0:02:20.087 | ||||||
42nd | 67 ABEF | Lewis Kirkwood | 0:02:20.568 | ||||||
43rd | 79 ABEF | Stephen Hampton | 0:02:20.639 | ||||||
44th | 63 ABEF | Allan Pilgram | 0:02:21.356 | ||||||
45th | 20 ABEF | David Lee | 0:02:22.389 | ||||||
46th | 82 ABEF | Conor Corbett | 0:02:22.677 | ||||||
47th | 97 ABEF | Adrian Armstrong | 0:02:23.045 | ||||||
48th | 14 ABEF | Forest Kan | 0:02:23.511 | ||||||
49th | 39 ABEF | Rachel May | 0:02:24.038 | ||||||
50th | 21 ABEF | Tyler Jones | 0:02:24.502 | ||||||
51st | 48 ABEF | Ryan Plater | 0:02:24.712 | ||||||
52nd | 91 ABEF | Christopher Poenaru | 0:02:24.801 | ||||||
53rd | 74 ABEF | Mical Dyck | 0:02:25.263 | ||||||
54th | 118 ABEF | Tyler Greenwood | 0:02:27.023 | ||||||
55th | 57 ABEF | Natalie Uskoski | 0:02:27.611 | ||||||
56th | 3 ABEF | Shanan Cohn | 0:02:28.510 | ||||||
57th | 76 ABEF | Martin Cernicka | 0:02:28.541 | ||||||
58th | 6 ABEF | Rob Melvin | 0:02:28.543 | ||||||
59th | 88 ABEF | Katya Smirnova | 0:02:28.711 | ||||||
60th | 40 ABEF | Gabriel Cojuangco | 0:02:29.791 | ||||||
61st | 81 ABEF | Fernanda Flano | 0:02:30.133 | ||||||
62nd | 56 ABEF | Nathan Uskoski | 0:02:31.810 | ||||||
63rd | 24 ABEF | jodie peachey | 0:02:32.164 | ||||||
64th | 18 ABEF | rock castrillo | 0:02:32.216 | ||||||
65th | 117 ABEF | Demi Rann | 0:02:32.779 | ||||||
66th | 270 ABEF | Joe Maika | 0:02:33.525 | ||||||
67th | 64 ABEF | Charles Baumberg | 0:02:34.039 | ||||||
68th | 28 ABEF | Mihai Listov | 0:02:36.960 | ||||||
69th | 44 ABEF | Mitchel Perepalkin Perepalkin | 0:02:37.513 | ||||||
70th | 26 ABEF | Bram Whillock | 0:02:38.713 | ||||||
71st | 96 ABEF | Annie Gornall | 0:02:39.526 | ||||||
72nd | 110 ABEF | Bradley Hough | 0:02:39.651 | ||||||
73rd | 114 ABEF | Erica Prestidge | 0:02:40.728 | ||||||
74th | 15 ABEF | Jan Ulrich | 0:02:42.018 | ||||||
75th | 32 ABEF | Diego Gilon | 0:02:42.038 | ||||||
76th | 106 ABEF | Elissa Lok | 0:02:43.010 | ||||||
77th | 4 ABEF | Christy Drever | 0:02:43.590 | ||||||
78th | 127 ABEF | Thomas Hay | 0:02:47.979 | ||||||
79th | 113 ABEF | Cyr Grondin | 0:02:49.154 | ||||||
80th | 266 ABEF | Rado Gazdik | 0:02:50.873 | ||||||
81st | 30 ABEF | Kevin Mueller | 0:02:50.967 | ||||||
82nd | 35 ABEF | Carmen Salaberry | 0:02:54.031 | ||||||
83rd | 119 ABEF | Mike Truelove | 0:02:55.630 | ||||||
84th | 69 ABEF | Renee Kranz | 0:03:00.075 | ||||||
85th | 60 ABEF | Stewart Kerr | 0:03:04.709 | ||||||
86th | 90 ABEF | Duncan Travers | 0:03:09.574 | ||||||
87th | 46 ABEF | Gal Manor | 0:03:27.171 | ||||||
88th | 99 ABEF | Melanie Armstrong | 0:03:28.645 | ||||||
89th | 83 ABEF | Olivia Stutchbury | 0:03:30.367 | ||||||
90th | 108 ABEF | Kurt Warn | 0:03:32.294 | ||||||
91st | 86 ABEF | karine hamm | 0:03:50.172 | ||||||
92nd | 87 ABEF | Sasha Hamm | 0:03:50.731 | ||||||
-- | 2 ABEF | Forrest Wallace | -- | ||||||
-- | 33 ABEF | Eric Munro | -- |
Last updated Feb 14, 2025 17:15:20 PST