2024 Cinco 04 Results May 29, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/251/results" title="2024 Cinco 04 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Youth U13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 79 ABEF | Elliot Skinner | 0:04:31.173 1st | 0:04:10.730 1st | 0:08:41.903 | ||||||
| Junior Overall U18 | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 56 ABEF | Paxton Hunter | 0:03:41.117 1st | 0:02:34.138 1st | 0:06:15.255 | ||||||
| 2nd | 17 ABEF | Benjamin Horswill | 0:04:00.847 2nd | 0:02:51.651 2nd | 0:06:52.498 | ||||||
| 3rd | 87 ABEF | Olivier Courcelles | 0:04:12.488 4th | 0:03:09.824 3rd | 0:07:22.312 | ||||||
| 4th | 22 ABEF | Fin Lloyd | 0:04:10.383 3rd | 0:03:29.922 4th | 0:07:40.305 | ||||||
| 5th | 81 ABEF | Rory Lennon | 0:04:55.472 6th | 0:03:33.189 5th | 0:08:28.661 | ||||||
| 6th | 65 ABEF | Jakub Cernicka | 0:04:41.260 5th | 0:03:47.733 6th | 0:08:28.993 | ||||||
| 7th | 64 ABEF | Martin Cernicka | 0:04:59.769 7th | 0:04:27.582 8th | 0:09:27.351 | ||||||
| 8th | 41 ABEF | Caelan Hooper | 0:06:20.860 8th | 0:04:11.922 7th | 0:10:32.782 | ||||||
| 9th | 73 ABEF | Asher Lissett | 0:06:40.290 9th | 0:08:46.388 9th | 0:15:26.678 | ||||||
| Open Women 18-34 | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 1st | 0:03:06.434 1st | 0:07:10.420 | ||||||
| 2nd | 194 ABEF | Celeste Pomerantz | 0:04:07.844 2nd | 0:03:12.531 2nd | 0:07:20.375 | ||||||
| 3rd | 24 ABEF | Linda Berger | 0:04:37.060 4th | 0:03:31.349 3rd | 0:08:08.409 | ||||||
| 4th | 158 ABEF | Maggie Kirkwood | 0:04:28.218 3rd | 0:03:40.439 5th | 0:08:08.657 | ||||||
| 5th | 5 ABEF | Rachel May | 0:04:41.353 5th | 0:03:48.697 6th | 0:08:30.050 | ||||||
| 6th | 259 ABEF | Grace Grim | 0:04:55.956 9th | 0:03:36.832 4th | 0:08:32.788 | ||||||
| 7th | 146 ABEF | Yuki Tsubota | 0:04:50.480 7th | 0:04:27.762 9th | 0:09:18.242 | ||||||
| 8th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 10th | 0:04:13.814 7th | 0:09:19.659 | ||||||
| 9th | 11 ABEF | Ruby Armstrong | 0:04:49.020 6th | 0:04:36.494 10th | 0:09:25.514 | ||||||
| 10th | 165 ABEF | Emily Good | 0:04:51.443 8th | 0:04:47.287 11th | 0:09:38.730 | ||||||
| 11th | 143 ABEF | Savannah Gellner | 0:05:20.625 12th | 0:04:22.352 8th | 0:09:42.977 | ||||||
| 12th | 178 ABEF | Rachel Munger | 0:05:05.853 11th | 0:05:02.397 12th | 0:10:08.250 | ||||||
| 13th | 20 ABEF | Katya Smirnova | 0:05:57.801 13th | 0:05:24.406 13th | 0:11:22.207 | ||||||
| 14th | 98 ABEF | Georgie Evans | 0:06:41.794 14th | 0:12:46.392 14th | 0:19:28.186 | ||||||
| -- | 127 ABEF | Robyn Paxton | 0:07:13.497 15th | -- -- | -- | ||||||
| Open Overall 18-34 | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 268 ABEF | Joel Ducrot | 0:03:22.559 1st | 0:02:24.218 2nd | 0:05:46.777 | ||||||
| 2nd | 59 ABEF | Mateo Quist | 0:03:26.121 2nd | 0:02:23.798 1st | 0:05:49.919 | ||||||
| 3rd | 264 ABEF | Cyrus Nabavi | 0:03:33.020 4th | 0:02:32.425 3rd | 0:06:05.445 | ||||||
| 4th | 265 ABEF | Ton Cusido | 0:03:31.069 3rd | 0:02:34.406 4th | 0:06:05.475 | ||||||
| 5th | 261 ABEF | Ollie Lowthorpe | 0:03:40.602 5th | 0:02:35.949 6th | 0:06:16.551 | ||||||
| 6th | 242 ABEF | ignacio quiroz | 0:03:42.590 6th | 0:02:36.817 7th | 0:06:19.407 | ||||||
| 7th | 14 ABEF | Lukyn Horsley | 0:03:43.675 7th | 0:02:35.782 5th | 0:06:19.457 | ||||||
| 8th | 262 ABEF | Thomas Webb | 0:03:45.965 8th | 0:02:43.980 8th | 0:06:29.945 | ||||||
| 9th | 113 ABEF | Diego Marin | 0:03:52.932 11th | 0:02:47.237 9th | 0:06:40.169 | ||||||
| 10th | 2 ABEF | Oliver Gallop | 0:03:57.228 13th | 0:02:49.121 10th | 0:06:46.349 | ||||||
| 11th | 27 ABEF | Lachlan O'Reilly | 0:03:58.936 15th | 0:02:49.250 11th | 0:06:48.186 | ||||||
| 12th | 37 ABEF | Tanner Zinck | 0:03:49.363 10th | 0:02:59.362 12th | 0:06:48.725 | ||||||
| 13th | 126 ABEF | Dixon Black | 0:03:47.042 9th | 0:03:06.169 17th | 0:06:53.211 | ||||||
| 14th | 180 ABEF | Tommaso Cozzi | 0:03:58.555 14th | 0:03:05.028 16th | 0:07:03.583 | ||||||
| 15th | 6 ABEF | David Charette | 0:04:03.401 17th | 0:03:00.731 13th | 0:07:04.132 | ||||||
| 16th | 7 ABEF | Geoff Jansen | 0:04:03.544 19th | 0:03:03.471 14th | 0:07:07.015 | ||||||
| 17th | 210 ABEF | Laurent Bilodeau | 0:04:05.066 22nd | 0:03:03.924 15th | 0:07:08.990 | ||||||
| 18th | 217 ABEF | Peter Skarsgard | 0:03:54.023 12th | 0:03:16.315 24th | 0:07:10.338 | ||||||
| 19th | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 20th | 0:03:06.434 18th | 0:07:10.420 | ||||||
| 20th | 10 ABEF | Cooper Saver | 0:04:03.427 18th | 0:03:07.409 20th | 0:07:10.836 | ||||||
| 21st | 179 ABEF | Chris Pall | 0:04:04.524 21st | 0:03:07.801 21st | 0:07:12.325 | ||||||
| 22nd | 253 ABEF | Tobin Hubner | 0:04:01.826 16th | 0:03:16.917 25th | 0:07:18.743 | ||||||
| 23rd | 194 ABEF | Celeste Pomerantz | 0:04:07.844 23rd | 0:03:12.531 22nd | 0:07:20.375 | ||||||
| 24th | 54 ABEF | Stefan Martin | 0:04:08.199 24th | 0:03:23.568 27th | 0:07:31.767 | ||||||
| 25th | 76 ABEF | Jake Johnstone | 0:04:17.062 30th | 0:03:17.264 26th | 0:07:34.326 | ||||||
| 26th | 266 ABEF | Jack Paddon | 0:04:22.167 31st | 0:03:13.018 23rd | 0:07:35.185 | ||||||
| 27th | 35 ABEF | Jordan Polischuk | 0:04:16.545 29th | 0:03:23.681 28th | 0:07:40.226 | ||||||
| 28th | 258 ABEF | Eric Nance | 0:04:35.196 36th | 0:03:06.803 19th | 0:07:41.999 | ||||||
| 29th | 74 ABEF | Ondrej Strmiska | 0:04:09.845 25th | 0:03:37.141 35th | 0:07:46.986 | ||||||
| 30th | 100 ABEF | Tomas Prostrednik | 0:04:23.280 32nd | 0:03:25.544 30th | 0:07:48.824 | ||||||
| 31st | 219 ABEF | Cameron Starcheski | 0:04:10.674 26th | 0:03:39.536 37th | 0:07:50.210 | ||||||
| 32nd | 251 ABEF | Nick Cowley | 0:04:27.001 33rd | 0:03:24.200 29th | 0:07:51.201 | ||||||
| 33rd | 3 ABEF | Forrest Wallace | 0:04:15.926 28th | 0:03:39.730 38th | 0:07:55.656 | ||||||
| 34th | 24 ABEF | Linda Berger | 0:04:37.060 39th | 0:03:31.349 32nd | 0:08:08.409 | ||||||
| 35th | 158 ABEF | Maggie Kirkwood | 0:04:28.218 34th | 0:03:40.439 39th | 0:08:08.657 | ||||||
| 36th | 97 ABEF | Tyler Blamey | 0:04:10.846 27th | 0:03:57.824 43rd | 0:08:08.670 | ||||||
| 37th | 128 ABEF | Nicholas Hetherington | 0:04:36.999 37th | 0:03:35.237 33rd | 0:08:12.236 | ||||||
| 38th | 46 ABEF | Carl Kohnstamm | 0:04:37.015 38th | 0:03:39.188 36th | 0:08:16.203 | ||||||
| 39th | 133 ABEF | Connor LeDrew | 0:04:49.290 45th | 0:03:27.385 31st | 0:08:16.675 | ||||||
| 40th | 5 ABEF | Rachel May | 0:04:41.353 40th | 0:03:48.697 40th | 0:08:30.050 | ||||||
| 41st | 259 ABEF | Grace Grim | 0:04:55.956 49th | 0:03:36.832 34th | 0:08:32.788 | ||||||
| 42nd | 166 ABEF | Daniel Jay | 0:04:48.640 43rd | 0:03:49.092 41st | 0:08:37.732 | ||||||
| 43rd | 106 ABEF | Olivier Corbeil | 0:04:45.032 42nd | 0:03:54.785 42nd | 0:08:39.817 | ||||||
| 44th | 196 ABEF | Aidan Fitzpatrick | 0:04:53.299 48th | 0:04:01.640 44th | 0:08:54.939 | ||||||
| 45th | 197 ABEF | Dawson Allan | 0:04:59.951 50th | 0:04:08.876 45th | 0:09:08.827 | ||||||
| 46th | 146 ABEF | Yuki Tsubota | 0:04:50.480 46th | 0:04:27.762 49th | 0:09:18.242 | ||||||
| 47th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 51st | 0:04:13.814 46th | 0:09:19.659 | ||||||
| 48th | 11 ABEF | Ruby Armstrong | 0:04:49.020 44th | 0:04:36.494 50th | 0:09:25.514 | ||||||
| 49th | 254 ABEF | Daniel Sanchez | 0:05:11.196 53rd | 0:04:27.389 48th | 0:09:38.585 | ||||||
| 50th | 165 ABEF | Emily Good | 0:04:51.443 47th | 0:04:47.287 51st | 0:09:38.730 | ||||||
| 51st | 143 ABEF | Savannah Gellner | 0:05:20.625 55th | 0:04:22.352 47th | 0:09:42.977 | ||||||
| 52nd | 178 ABEF | Rachel Munger | 0:05:05.853 52nd | 0:05:02.397 52nd | 0:10:08.250 | ||||||
| 53rd | 16 ABEF | Gabriel Cojuangco | 0:05:19.910 54th | 0:05:23.897 53rd | 0:10:43.807 | ||||||
| 54th | 20 ABEF | Katya Smirnova | 0:05:57.801 56th | 0:05:24.406 54th | 0:11:22.207 | ||||||
| 55th | 164 ABEF | Fintan Roche | 0:04:44.376 41st | 0:09:16.231 55th | 0:14:00.607 | ||||||
| 56th | 201 ABEF | Mihai Listov | 0:07:18.061 59th | 0:09:52.556 56th | 0:17:10.617 | ||||||
| 57th | 98 ABEF | Georgie Evans | 0:06:41.794 57th | 0:12:46.392 57th | 0:19:28.186 | ||||||
| -- | 127 ABEF | Robyn Paxton | 0:07:13.497 58th | -- -- | -- | ||||||
| -- | 177 ABEF | Max Horner | 0:04:33.554 35th | -- -- | -- | ||||||
| Veteran Women 35-44 | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 120 ABEF | Alexa Hare | 0:04:51.269 2nd | 0:03:59.340 1st | 0:08:50.609 | ||||||
| 2nd | 145 ABEF | Samantha Blair | 0:05:25.509 4th | 0:04:22.652 2nd | 0:09:48.161 | ||||||
| 3rd | 29 ABEF | Doris Gomes | 0:05:22.213 3rd | 0:04:43.112 3rd | 0:10:05.325 | ||||||
| 4th | 152 ABEF | Fernanda Flano | 0:05:33.337 5th | 0:05:07.834 4th | 0:10:41.171 | ||||||
| 5th | 213 ABEF | Meg Stringfellow | 0:05:44.006 6th | 0:05:38.524 5th | 0:11:22.530 | ||||||
| 6th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 7th | 0:07:05.439 6th | 0:14:39.129 | ||||||
| -- | 61 ABEF | Mical Dyck | 0:04:35.618 1st | -- -- | -- | ||||||
| Veteran Overall 35-44 | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 263 ABEF | Nathan Rands | 0:03:32.066 1st | 0:02:25.676 2nd | 0:05:57.742 | ||||||
| 2nd | 18 ABEF | Blair McKinney | 0:03:37.660 4th | 0:02:20.991 1st | 0:05:58.651 | ||||||
| 3rd | 132 ABEF | Adam Mantle | 0:03:33.356 2nd | 0:02:29.805 3rd | 0:06:03.161 | ||||||
| 4th | 156 ABEF | Denis Courchesne | 0:03:35.808 3rd | 0:02:35.926 4th | 0:06:11.734 | ||||||
| 5th | 155 ABEF | tristan merrick | 0:03:48.560 5th | 0:02:40.022 5th | 0:06:28.582 | ||||||
| 6th | 53 ABEF | Tomas Mihulka | 0:03:52.841 8th | 0:02:45.025 7th | 0:06:37.866 | ||||||
| 7th | 19 ABEF | Roberto Nora Jurk | 0:03:49.641 7th | 0:02:48.682 8th | 0:06:38.323 | ||||||
| 8th | 168 ABEF | Steven Warrender | 0:04:00.058 12th | 0:02:43.935 6th | 0:06:43.993 | ||||||
| 9th | 149 ABEF | Tod Sleeman | 0:03:57.890 9th | 0:02:48.859 9th | 0:06:46.749 | ||||||
| 10th | 119 ABEF | Rowan springfield | 0:03:48.632 6th | 0:03:01.400 11th | 0:06:50.032 | ||||||
| 11th | 199 ABEF | Steve Wheeler | 0:03:58.906 10th | 0:02:55.376 10th | 0:06:54.282 | ||||||
| 12th | 138 ABEF | james seywell | 0:03:59.781 11th | 0:03:14.470 15th | 0:07:14.251 | ||||||
| 13th | 99 ABEF | Kris Strebel | 0:04:06.442 14th | 0:03:14.861 16th | 0:07:21.303 | ||||||
| 14th | 171 ABEF | Liam Bansen | 0:04:05.607 13th | 0:03:16.813 17th | 0:07:22.420 | ||||||
| 15th | 161 ABEF | Matthew Gardiner | 0:04:18.835 21st | 0:03:06.319 12th | 0:07:25.154 | ||||||
| 16th | 250 ABEF | Dave Duncan | 0:04:13.233 16th | 0:03:13.391 14th | 0:07:26.624 | ||||||
| 17th | 272 ABEF | Taylor Booth | 0:04:09.511 15th | 0:03:24.119 20th | 0:07:33.630 | ||||||
| 18th | 47 ABEF | CHRISTOPHER CANN | 0:04:13.435 17th | 0:03:20.331 19th | 0:07:33.766 | ||||||
| 19th | 193 ABEF | Griff Hall | 0:04:15.298 19th | 0:03:19.199 18th | 0:07:34.497 | ||||||
| 20th | 43 ABEF | Greg Walker | 0:04:13.462 18th | 0:03:24.786 22nd | 0:07:38.248 | ||||||
| 21st | 170 ABEF | Ray Kollars | 0:04:28.420 26th | 0:03:10.651 13th | 0:07:39.071 | ||||||
| 22nd | 187 ABEF | Bryn Drew | 0:04:18.333 20th | 0:03:25.618 23rd | 0:07:43.951 | ||||||
| 23rd | 66 ABEF | Brett Logan | 0:04:31.547 29th | 0:03:24.736 21st | 0:07:56.283 | ||||||
| 24th | 34 ABEF | Eli Bennett | 0:04:22.301 23rd | 0:03:48.303 28th | 0:08:10.604 | ||||||
| 25th | 151 ABEF | Kevin O'Keefe | 0:04:39.440 35th | 0:03:32.730 24th | 0:08:12.170 | ||||||
| 26th | 195 ABEF | Michael Ness | 0:04:29.271 27th | 0:03:47.779 27th | 0:08:17.050 | ||||||
| 27th | 101 ABEF | Matthew Hofmeyr | 0:04:23.439 25th | 0:03:53.705 29th | 0:08:17.144 | ||||||
| 28th | 234 ABEF | Daniel Stein | 0:04:32.334 30th | 0:03:45.358 26th | 0:08:17.692 | ||||||
| 29th | 109 ABEF | Stephen Knott | 0:04:22.674 24th | 0:03:56.085 31st | 0:08:18.759 | ||||||
| 30th | 191 ABEF | Adam Morrison | 0:04:42.776 36th | 0:03:36.992 25th | 0:08:19.768 | ||||||
| 31st | 269 ABEF | Eryn Doyle | 0:04:31.222 28th | 0:03:53.894 30th | 0:08:25.116 | ||||||
| 32nd | 175 ABEF | Laurence Pryer | 0:04:43.000 37th | 0:03:57.612 32nd | 0:08:40.612 | ||||||
| 33rd | 28 ABEF | Rodrigo Almeida | 0:04:38.714 34th | 0:04:04.553 34th | 0:08:43.267 | ||||||
| 34th | 172 ABEF | Ray Richards | 0:04:21.646 22nd | 0:04:22.733 37th | 0:08:44.379 | ||||||
| 35th | 255 ABEF | Bernard Nadeau | 0:04:35.094 32nd | 0:04:15.436 35th | 0:08:50.530 | ||||||
| 36th | 120 ABEF | Alexa Hare | 0:04:51.269 38th | 0:03:59.340 33rd | 0:08:50.609 | ||||||
| 37th | 108 ABEF | Tyler Cuthbert | 0:04:33.476 31st | 0:04:24.077 38th | 0:08:57.553 | ||||||
| 38th | 200 ABEF | Robin Donovan | 0:04:59.380 41st | 0:04:31.812 39th | 0:09:31.192 | ||||||
| 39th | 214 ABEF | Michael McLean | 0:04:55.681 39th | 0:04:44.881 42nd | 0:09:40.562 | ||||||
| 40th | 145 ABEF | Samantha Blair | 0:05:25.509 44th | 0:04:22.652 36th | 0:09:48.161 | ||||||
| 41st | 67 ABEF | Bondy Duba | 0:05:22.999 43rd | 0:04:41.042 40th | 0:10:04.041 | ||||||
| 42nd | 29 ABEF | Doris Gomes | 0:05:22.213 42nd | 0:04:43.112 41st | 0:10:05.325 | ||||||
| 43rd | 252 ABEF | Joe Burkinshaw | 0:04:58.221 40th | 0:05:22.276 44th | 0:10:20.497 | ||||||
| 44th | 152 ABEF | Fernanda Flano | 0:05:33.337 45th | 0:05:07.834 43rd | 0:10:41.171 | ||||||
| 45th | 213 ABEF | Meg Stringfellow | 0:05:44.006 46th | 0:05:38.524 45th | 0:11:22.530 | ||||||
| 46th | 154 ABEF | Kevin Dodgson | 0:05:53.788 47th | 0:05:51.052 46th | 0:11:44.840 | ||||||
| 47th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 50th | 0:07:05.439 47th | 0:14:39.129 | ||||||
| 48th | 238 ABEF | Dave Duncan | 0:06:39.209 48th | 0:08:07.734 48th | 0:14:46.943 | ||||||
| -- | 61 ABEF | Mical Dyck | 0:04:35.618 33rd | -- -- | -- | ||||||
| -- | 241 ABEF | Duncan Travers | 0:07:05.425 49th | -- -- | -- | ||||||
| Master Women 45+ | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 157 ABEF | Genevieve Demers | 0:04:36.695 1st | 0:03:48.075 1st | 0:08:24.770 | ||||||
| -- | 92 ABEF | Helena Kern | 0:05:06.916 2nd | -- -- | -- | ||||||
| -- | 215 ABEF | Jasmine Swanson | 0:05:36.527 3rd | -- -- | -- | ||||||
| Master Overall 45+ | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 224 ABEF | Alex Attard | 0:03:51.268 1st | 0:02:54.075 1st | 0:06:45.343 | ||||||
| 2nd | 271 ABEF | Aaron Smeeth | 0:03:59.931 2nd | 0:03:10.184 4th | 0:07:10.115 | ||||||
| 3rd | 62 ABEF | Chris Malthaner | 0:04:05.659 4th | 0:03:04.528 3rd | 0:07:10.187 | ||||||
| 4th | 12 ABEF | Jesse Murphy | 0:04:13.751 8th | 0:02:59.562 2nd | 0:07:13.313 | ||||||
| 5th | 60 ABEF | Adrian Armstrong | 0:04:08.793 5th | 0:03:22.969 5th | 0:07:31.762 | ||||||
| 6th | 260 ABEF | Kris Markgraf | 0:04:04.055 3rd | 0:03:33.362 9th | 0:07:37.417 | ||||||
| 7th | 208 ABEF | Sam Williams | 0:04:15.998 9th | 0:03:24.656 6th | 0:07:40.654 | ||||||
| 8th | 117 ABEF | Ches Lam | 0:04:12.141 7th | 0:03:31.260 8th | 0:07:43.401 | ||||||
| 9th | 153 ABEF | Stephen Hampton | 0:04:17.191 10th | 0:03:27.692 7th | 0:07:44.883 | ||||||
| 10th | 63 ABEF | Tomas Cernicka | 0:04:11.517 6th | 0:03:40.975 10th | 0:07:52.492 | ||||||
| 11th | 267 ABEF | Richard Woodward | 0:04:27.877 12th | 0:03:46.129 11th | 0:08:14.006 | ||||||
| 12th | 157 ABEF | Genevieve Demers | 0:04:36.695 14th | 0:03:48.075 12th | 0:08:24.770 | ||||||
| 13th | 78 ABEF | PATRICK SKINNER | 0:04:21.561 11th | 0:04:16.628 16th | 0:08:38.189 | ||||||
| 14th | 174 ABEF | Rory Tucker | 0:04:33.058 13th | 0:04:06.806 15th | 0:08:39.864 | ||||||
| 15th | 137 ABEF | Dan Perron | 0:04:41.629 15th | 0:04:04.034 14th | 0:08:45.663 | ||||||
| 16th | 80 ABEF | Wesley Hodgson | 0:04:44.384 16th | 0:04:01.322 13th | 0:08:45.706 | ||||||
| 17th | 173 ABEF | Ryan Nelson | 0:04:49.105 17th | 0:04:38.189 17th | 0:09:27.294 | ||||||
| 18th | 42 ABEF | Scott Shaw-MacLaren | 0:04:51.659 18th | 0:04:40.010 18th | 0:09:31.669 | ||||||
| 19th | 77 ABEF | rock castrillo | 0:05:21.928 20th | 0:05:06.945 19th | 0:10:28.873 | ||||||
| 20th | 167 ABEF | Kevin Mueller | 0:05:36.406 21st | 0:05:08.949 20th | 0:10:45.355 | ||||||
| 21st | 72 ABEF | Matt Lissett | 0:05:48.507 23rd | 0:07:43.266 21st | 0:13:31.773 | ||||||
| -- | 92 ABEF | Helena Kern | 0:05:06.916 19th | -- -- | -- | ||||||
| -- | 215 ABEF | Jasmine Swanson | 0:05:36.527 22nd | -- -- | -- | ||||||
| Overall Women | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 8 ABEF | Charlotte Gadbois Schuett | 0:04:03.986 1st | 0:03:06.434 1st | 0:07:10.420 | ||||||
| 2nd | 194 ABEF | Celeste Pomerantz | 0:04:07.844 2nd | 0:03:12.531 2nd | 0:07:20.375 | ||||||
| 3rd | 24 ABEF | Linda Berger | 0:04:37.060 6th | 0:03:31.349 3rd | 0:08:08.409 | ||||||
| 4th | 158 ABEF | Maggie Kirkwood | 0:04:28.218 3rd | 0:03:40.439 5th | 0:08:08.657 | ||||||
| 5th | 157 ABEF | Genevieve Demers | 0:04:36.695 5th | 0:03:48.075 6th | 0:08:24.770 | ||||||
| 6th | 5 ABEF | Rachel May | 0:04:41.353 7th | 0:03:48.697 7th | 0:08:30.050 | ||||||
| 7th | 259 ABEF | Grace Grim | 0:04:55.956 12th | 0:03:36.832 4th | 0:08:32.788 | ||||||
| 8th | 120 ABEF | Alexa Hare | 0:04:51.269 10th | 0:03:59.340 8th | 0:08:50.609 | ||||||
| 9th | 146 ABEF | Yuki Tsubota | 0:04:50.480 9th | 0:04:27.762 12th | 0:09:18.242 | ||||||
| 10th | 118 ABEF | Kelsea Krawetz | 0:05:05.845 13th | 0:04:13.814 9th | 0:09:19.659 | ||||||
| 11th | 11 ABEF | Ruby Armstrong | 0:04:49.020 8th | 0:04:36.494 13th | 0:09:25.514 | ||||||
| 12th | 165 ABEF | Emily Good | 0:04:51.443 11th | 0:04:47.287 15th | 0:09:38.730 | ||||||
| 13th | 143 ABEF | Savannah Gellner | 0:05:20.625 16th | 0:04:22.352 10th | 0:09:42.977 | ||||||
| 14th | 145 ABEF | Samantha Blair | 0:05:25.509 18th | 0:04:22.652 11th | 0:09:48.161 | ||||||
| 15th | 29 ABEF | Doris Gomes | 0:05:22.213 17th | 0:04:43.112 14th | 0:10:05.325 | ||||||
| 16th | 178 ABEF | Rachel Munger | 0:05:05.853 14th | 0:05:02.397 16th | 0:10:08.250 | ||||||
| 17th | 152 ABEF | Fernanda Flano | 0:05:33.337 19th | 0:05:07.834 17th | 0:10:41.171 | ||||||
| 18th | 20 ABEF | Katya Smirnova | 0:05:57.801 22nd | 0:05:24.406 18th | 0:11:22.207 | ||||||
| 19th | 213 ABEF | Meg Stringfellow | 0:05:44.006 21st | 0:05:38.524 19th | 0:11:22.530 | ||||||
| 20th | 182 ABEF | Chelsie McCutcheon | 0:07:33.690 25th | 0:07:05.439 20th | 0:14:39.129 | ||||||
| 21st | 98 ABEF | Georgie Evans | 0:06:41.794 23rd | 0:12:46.392 21st | 0:19:28.186 | ||||||
| -- | 61 ABEF | Mical Dyck | 0:04:35.618 4th | -- -- | -- | ||||||
| -- | 92 ABEF | Helena Kern | 0:05:06.916 15th | -- -- | -- | ||||||
| -- | 127 ABEF | Robyn Paxton | 0:07:13.497 24th | -- -- | -- | ||||||
| -- | 215 ABEF | Jasmine Swanson | 0:05:36.527 20th | -- -- | -- | ||||||
| Overall | |||||||||||
| Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
| 1st | 268 ABEF | Joel Ducrot | 0:03:22.559 1st | 0:02:24.218 3rd | 0:05:46.777 | ||||||
| 2nd | 59 ABEF | Mateo Quist | 0:03:26.121 2nd | 0:02:23.798 2nd | 0:05:49.919 | ||||||
| 3rd | 263 ABEF | Nathan Rands | 0:03:32.066 4th | 0:02:25.676 4th | 0:05:57.742 | ||||||
| 4th | 18 ABEF | Blair McKinney | 0:03:37.660 8th | 0:02:20.991 1st | 0:05:58.651 | ||||||
| 5th | 132 ABEF | Adam Mantle | 0:03:33.356 6th | 0:02:29.805 5th | 0:06:03.161 | ||||||
| 6th | 264 ABEF | Cyrus Nabavi | 0:03:33.020 5th | 0:02:32.425 6th | 0:06:05.445 | ||||||
| 7th | 265 ABEF | Ton Cusido | 0:03:31.069 3rd | 0:02:34.406 8th | 0:06:05.475 | ||||||
| 8th | 156 ABEF | Denis Courchesne | 0:03:35.808 7th | 0:02:35.926 10th | 0:06:11.734 | ||||||
| 9th | 56 ABEF | Paxton Hunter | 0:03:41.117 10th | 0:02:34.138 7th | 0:06:15.255 | ||||||
| 10th | 261 ABEF | Ollie Lowthorpe | 0:03:40.602 9th | 0:02:35.949 11th | 0:06:16.551 | ||||||
| 11th | 242 ABEF | ignacio quiroz | 0:03:42.590 11th | 0:02:36.817 12th | 0:06:19.407 | ||||||
| 12th | 14 ABEF | Lukyn Horsley | 0:03:43.675 12th | 0:02:35.782 9th | 0:06:19.457 | ||||||
| 13th | 155 ABEF | tristan merrick | 0:03:48.560 15th | 0:02:40.022 13th | 0:06:28.582 | ||||||
| 14th | 262 ABEF | Thomas Webb | 0:03:45.965 13th | 0:02:43.980 15th | 0:06:29.945 | ||||||
| 15th | 53 ABEF | Tomas Mihulka | 0:03:52.841 20th | 0:02:45.025 16th | 0:06:37.866 | ||||||
| 16th | 19 ABEF | Roberto Nora Jurk | 0:03:49.641 18th | 0:02:48.682 18th | 0:06:38.323 | ||||||
| 17th | 113 ABEF | Diego Marin | 0:03:52.932 21st | 0:02:47.237 17th | 0:06:40.169 | ||||||
| 18th | 168 ABEF | Steven Warrender | 0:04:00.058 30th | 0:02:43.935 14th | 0:06:43.993 | ||||||
| 19th | 224 ABEF | Alex Attard | 0:03:51.268 19th | 0:02:54.075 23rd | 0:06:45.343 | ||||||
| 20th | 2 ABEF | Oliver Gallop | 0:03:57.228 23rd | 0:02:49.121 20th | 0:06:46.349 | ||||||
| 21st | 149 ABEF | Tod Sleeman | 0:03:57.890 24th | 0:02:48.859 19th | 0:06:46.749 | ||||||
| 22nd | 27 ABEF | Lachlan O'Reilly | 0:03:58.936 27th | 0:02:49.250 21st | 0:06:48.186 | ||||||
| 23rd | 37 ABEF | Tanner Zinck | 0:03:49.363 17th | 0:02:59.362 25th | 0:06:48.725 | ||||||
| 24th | 119 ABEF | Rowan springfield | 0:03:48.632 16th | 0:03:01.400 28th | 0:06:50.032 | ||||||
| 25th | 17 ABEF | Benjamin Horswill | 0:04:00.847 31st | 0:02:51.651 22nd | 0:06:52.498 | ||||||
| 26th | 126 ABEF | Dixon Black | 0:03:47.042 14th | 0:03:06.169 33rd | 0:06:53.211 | ||||||
| 27th | 199 ABEF | Steve Wheeler | 0:03:58.906 26th | 0:02:55.376 24th | 0:06:54.282 | ||||||
| 28th | 180 ABEF | Tommaso Cozzi | 0:03:58.555 25th | 0:03:05.028 32nd | 0:07:03.583 | ||||||
