2024 Cinco 03 - XC (Half Nelson Descent) Results May 15, 2024
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/250/results" title="2024 Cinco 03 - XC (Half Nelson Descent) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Click here for main XC race results of scroll down for Full Nelson / Half Nelson timed stage race results.
Youth U13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 18 ABEF | Benjamin Morris | 0:04:03.346 | ||||||
2nd | 79 ABEF | PETER LOK | 0:04:03.540 | ||||||
Junior Overall U18 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 22 ABEF | sascha fluckiger | 0:05:01.928 | ||||||
2nd | 10 ABEF | Rory Lennon | 0:05:07.684 | ||||||
Open Women 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 126 ABEF | Celeste Pomerantz | 0:03:30.925 | ||||||
2nd | 15 ABEF | Rachel May | 0:03:51.766 | ||||||
3rd | 24 ABEF | Katya Smirnova | 0:04:15.571 | ||||||
4th | 68 ABEF | Brett Trainor | 0:04:15.869 | ||||||
5th | 26 ABEF | Rachel Munger | 0:04:22.709 | ||||||
6th | 113 ABEF | Andrea Zemanek | 0:04:28.623 | ||||||
7th | 46 ABEF | Georgie Evans | 0:05:17.299 | ||||||
8th | 134 ABEF | Mary Olson | 0:05:28.541 | ||||||
Open Overall 18-34 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 107 ABEF | Ollie Hooper | 0:03:22.645 | ||||||
2nd | 29 ABEF | James Zogaris | 0:03:25.857 | ||||||
3rd | 45 ABEF | Tyler Blamey | 0:03:26.059 | ||||||
4th | 41 ABEF | Max Horner | 0:03:26.508 | ||||||
5th | 126 ABEF | Celeste Pomerantz | 0:03:30.925 | ||||||
6th | 115 ABEF | Rigel Sun | 0:03:33.972 | ||||||
7th | 42 ABEF | Garret LaValley | 0:03:37.449 | ||||||
8th | 97 ABEF | Jordan Polischuk | 0:03:40.765 | ||||||
9th | 139 ABEF | Nick Cowley | 0:03:48.735 | ||||||
10th | 35 ABEF | Allan Pilgram | 0:03:51.121 | ||||||
11th | 15 ABEF | Rachel May | 0:03:51.766 | ||||||
12th | 6 ABEF | Steven Warrender | 0:03:55.075 | ||||||
13th | 101 ABEF | Dawson Allan | 0:03:55.226 | ||||||
14th | 104 ABEF | David Gillespie | 0:04:04.463 | ||||||
15th | 4 ABEF | Peter Siemens | 0:04:13.323 | ||||||
16th | 24 ABEF | Katya Smirnova | 0:04:15.571 | ||||||
17th | 68 ABEF | Brett Trainor | 0:04:15.869 | ||||||
18th | 90 ABEF | Ryan Perillo | 0:04:17.407 | ||||||
19th | 30 ABEF | Shanan Cohn | 0:04:21.627 | ||||||
20th | 26 ABEF | Rachel Munger | 0:04:22.709 | ||||||
21st | 113 ABEF | Andrea Zemanek | 0:04:28.623 | ||||||
22nd | 20 ABEF | Mihai Listov | 0:04:36.508 | ||||||
23rd | 89 ABEF | Danny Greenberg | 0:04:39.960 | ||||||
24th | 14 ABEF | David Charette | 0:04:40.464 | ||||||
25th | 46 ABEF | Georgie Evans | 0:05:17.299 | ||||||
26th | 134 ABEF | Mary Olson | 0:05:28.541 | ||||||
27th | 229 ABEF | Mike Moriarty | 0:05:51.799 | ||||||
Veteran Women 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 130 ABEF | zoe dawson | 0:03:57.073 | ||||||
2nd | 91 ABEF | Mical Dyck | 0:04:01.591 | ||||||
3rd | 9 ABEF | Helena Kern | 0:04:02.339 | ||||||
4th | 106 ABEF | Fernanda Flano | 0:04:02.758 | ||||||
5th | 78 ABEF | Elissa Lok | 0:04:31.272 | ||||||
6th | 72 ABEF | Annie Gornall | 0:04:35.786 | ||||||
7th | 36 ABEF | Christy Drever | 0:05:07.907 | ||||||
8th | 127 ABEF | Angela Michalecki | 0:06:06.909 | ||||||
Veteran Overall 35-44 | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 83 ABEF | Adam Mantle | 0:03:22.556 | ||||||
2nd | 136 ABEF | Greg Day | 0:03:33.114 | ||||||
3rd | 77 ABEF | Kris Strebel | 0:03:35.211 | ||||||
4th | 48 ABEF | Ray Richards | 0:03:40.047 | ||||||
5th | 75 ABEF | Eryn Doyle | 0:03:41.883 | ||||||
6th | 71 ABEF | Eric Sewell | 0:03:42.054 | ||||||
7th | 7 ABEF | Eric Munro | 0:03:43.575 | ||||||
8th | 16 ABEF | Brian O'Rourke | 0:03:45.209 | ||||||
9th | 74 ABEF | Conor Corbett | 0:03:45.449 | ||||||
10th | 93 ABEF | Liam Bansen | 0:03:45.667 | ||||||
11th | 125 ABEF | Bernard Nadeau | 0:03:46.599 | ||||||
12th | 40 ABEF | Daniel Stein | 0:03:47.362 | ||||||
13th | 137 ABEF | Jonn Axsen | 0:03:54.870 | ||||||
14th | 17 ABEF | David Lee | 0:03:54.946 | ||||||
15th | 130 ABEF | zoe dawson | 0:03:57.073 | ||||||
16th | 60 ABEF | Matt Cooper | 0:03:58.500 | ||||||
17th | 119 ABEF | Stephen Knott | 0:03:58.738 | ||||||
18th | 91 ABEF | Mical Dyck | 0:04:01.591 | ||||||
19th | 9 ABEF | Helena Kern | 0:04:02.339 | ||||||
20th | 106 ABEF | Fernanda Flano | 0:04:02.758 | ||||||
21st | 12 ABEF | Rob Melvin | 0:04:04.023 | ||||||
22nd | 117 ABEF | Marcus Adam | 0:04:04.029 | ||||||
23rd | 73 ABEF | Ryan Bielenda | 0:04:07.566 | ||||||
24th | 76 ABEF | Alan Wood | 0:04:08.485 | ||||||
25th | 87 ABEF | Stephane Menard | 0:04:13.082 | ||||||
26th | 56 ABEF | Laurence Pryer | 0:04:13.660 | ||||||
27th | 99 ABEF | Garrett Lynch | 0:04:16.011 | ||||||
28th | 78 ABEF | Elissa Lok | 0:04:31.272 | ||||||
29th | 72 ABEF | Annie Gornall | 0:04:35.786 | ||||||
30th | 36 ABEF | Christy Drever | 0:05:07.907 | ||||||
31st | 127 ABEF | Angela Michalecki | 0:06:06.909 | ||||||
Master Women 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 59 ABEF | Barb Cooke | 0:04:23.386 | ||||||
2nd | 88 ABEF | Kelly Mapleston | 0:04:31.365 | ||||||
3rd | 96 ABEF | Robyn Pickering | 0:04:47.365 | ||||||
Master Overall 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 132 ABEF | Mike Jones | 0:03:37.817 | ||||||
2nd | 70 ABEF | Chris Kelly | 0:03:40.595 | ||||||
3rd | 92 ABEF | Tomas Cernicka | 0:03:40.661 | ||||||
4th | 81 ABEF | Aaron Smeeth | 0:03:44.770 | ||||||
5th | 128 ABEF | Rory Tucker | 0:03:51.179 | ||||||
6th | 95 ABEF | Glenn Dorey | 0:03:53.838 | ||||||
7th | 108 ABEF | Ches Lam | 0:03:57.826 | ||||||
8th | 63 ABEF | Tom Kranz | 0:03:58.546 | ||||||
9th | 120 ABEF | Eric Hung | 0:04:06.763 | ||||||
10th | 61 ABEF | ted russo | 0:04:15.079 | ||||||
11th | 82 ABEF | Dan Perron | 0:04:16.712 | ||||||
12th | 135 ABEF | Kevin Mueller | 0:04:21.968 | ||||||
13th | 59 ABEF | Barb Cooke | 0:04:23.386 | ||||||
14th | 88 ABEF | Kelly Mapleston | 0:04:31.365 | ||||||
15th | 96 ABEF | Robyn Pickering | 0:04:47.365 | ||||||
16th | 80 ABEF | Mike Truelove | 0:04:53.199 | ||||||
17th | 21 ABEF | jason fluckiger | 0:05:01.034 | ||||||
18th | 118 ABEF | rock castrillo | 0:05:22.118 | ||||||
Overall Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 126 ABEF | Celeste Pomerantz | 0:03:30.925 | ||||||
2nd | 15 ABEF | Rachel May | 0:03:51.766 | ||||||
3rd | 130 ABEF | zoe dawson | 0:03:57.073 | ||||||
4th | 91 ABEF | Mical Dyck | 0:04:01.591 | ||||||
5th | 9 ABEF | Helena Kern | 0:04:02.339 | ||||||
6th | 106 ABEF | Fernanda Flano | 0:04:02.758 | ||||||
7th | 24 ABEF | Katya Smirnova | 0:04:15.571 | ||||||
8th | 68 ABEF | Brett Trainor | 0:04:15.869 | ||||||
9th | 26 ABEF | Rachel Munger | 0:04:22.709 | ||||||
10th | 59 ABEF | Barb Cooke | 0:04:23.386 | ||||||
11th | 113 ABEF | Andrea Zemanek | 0:04:28.623 | ||||||
12th | 78 ABEF | Elissa Lok | 0:04:31.272 | ||||||
13th | 88 ABEF | Kelly Mapleston | 0:04:31.365 | ||||||
14th | 72 ABEF | Annie Gornall | 0:04:35.786 | ||||||
15th | 96 ABEF | Robyn Pickering | 0:04:47.365 | ||||||
16th | 36 ABEF | Christy Drever | 0:05:07.907 | ||||||
17th | 46 ABEF | Georgie Evans | 0:05:17.299 | ||||||
18th | 134 ABEF | Mary Olson | 0:05:28.541 | ||||||
19th | 127 ABEF | Angela Michalecki | 0:06:06.909 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 83 ABEF | Adam Mantle | 0:03:22.556 | ||||||
2nd | 107 ABEF | Ollie Hooper | 0:03:22.645 | ||||||
3rd | 29 ABEF | James Zogaris | 0:03:25.857 | ||||||
4th | 45 ABEF | Tyler Blamey | 0:03:26.059 | ||||||
5th | 41 ABEF | Max Horner | 0:03:26.508 | ||||||
6th | 126 ABEF | Celeste Pomerantz | 0:03:30.925 | ||||||
7th | 136 ABEF | Greg Day | 0:03:33.114 | ||||||
8th | 115 ABEF | Rigel Sun | 0:03:33.972 | ||||||
9th | 77 ABEF | Kris Strebel | 0:03:35.211 | ||||||
10th | 42 ABEF | Garret LaValley | 0:03:37.449 | ||||||
11th | 132 ABEF | Mike Jones | 0:03:37.817 | ||||||
12th | 48 ABEF | Ray Richards | 0:03:40.047 | ||||||
13th | 70 ABEF | Chris Kelly | 0:03:40.595 | ||||||
14th | 92 ABEF | Tomas Cernicka | 0:03:40.661 | ||||||
15th | 97 ABEF | Jordan Polischuk | 0:03:40.765 | ||||||
16th | 75 ABEF | Eryn Doyle | 0:03:41.883 | ||||||
17th | 71 ABEF | Eric Sewell | 0:03:42.054 | ||||||
18th | 7 ABEF | Eric Munro | 0:03:43.575 | ||||||
19th | 81 ABEF | Aaron Smeeth | 0:03:44.770 | ||||||
20th | 16 ABEF | Brian O'Rourke | 0:03:45.209 | ||||||
21st | 74 ABEF | Conor Corbett | 0:03:45.449 | ||||||
22nd | 93 ABEF | Liam Bansen | 0:03:45.667 | ||||||
23rd | 125 ABEF | Bernard Nadeau | 0:03:46.599 | ||||||
24th | 40 ABEF | Daniel Stein | 0:03:47.362 | ||||||
25th | 139 ABEF | Nick Cowley | 0:03:48.735 | ||||||
26th | 35 ABEF | Allan Pilgram | 0:03:51.121 | ||||||
27th | 128 ABEF | Rory Tucker | 0:03:51.179 | ||||||
28th | 15 ABEF | Rachel May | 0:03:51.766 | ||||||
29th | 95 ABEF | Glenn Dorey | 0:03:53.838 | ||||||
30th | 137 ABEF | Jonn Axsen | 0:03:54.870 | ||||||
31st | 17 ABEF | David Lee | 0:03:54.946 | ||||||
32nd | 6 ABEF | Steven Warrender | 0:03:55.075 | ||||||
33rd | 101 ABEF | Dawson Allan | 0:03:55.226 | ||||||
34th | 130 ABEF | zoe dawson | 0:03:57.073 | ||||||
35th | 108 ABEF | Ches Lam | 0:03:57.826 | ||||||
36th | 60 ABEF | Matt Cooper | 0:03:58.500 | ||||||
37th | 63 ABEF | Tom Kranz | 0:03:58.546 | ||||||
38th | 119 ABEF | Stephen Knott | 0:03:58.738 | ||||||
39th | 91 ABEF | Mical Dyck | 0:04:01.591 | ||||||
40th | 9 ABEF | Helena Kern | 0:04:02.339 | ||||||
41st | 106 ABEF | Fernanda Flano | 0:04:02.758 | ||||||
42nd | 18 ABEF | Benjamin Morris | 0:04:03.346 | ||||||
43rd | 79 ABEF | PETER LOK | 0:04:03.540 | ||||||
44th | 12 ABEF | Rob Melvin | 0:04:04.023 | ||||||
45th | 117 ABEF | Marcus Adam | 0:04:04.029 | ||||||
46th | 104 ABEF | David Gillespie | 0:04:04.463 | ||||||
47th | 120 ABEF | Eric Hung | 0:04:06.763 | ||||||
48th | 73 ABEF | Ryan Bielenda | 0:04:07.566 | ||||||
49th | 76 ABEF | Alan Wood | 0:04:08.485 | ||||||
50th | 87 ABEF | Stephane Menard | 0:04:13.082 | ||||||
51st | 4 ABEF | Peter Siemens | 0:04:13.323 | ||||||
52nd | 56 ABEF | Laurence Pryer | 0:04:13.660 | ||||||
53rd | 61 ABEF | ted russo | 0:04:15.079 | ||||||
54th | 24 ABEF | Katya Smirnova | 0:04:15.571 | ||||||
55th | 68 ABEF | Brett Trainor | 0:04:15.869 | ||||||
56th | 99 ABEF | Garrett Lynch | 0:04:16.011 | ||||||
57th | 82 ABEF | Dan Perron | 0:04:16.712 | ||||||
58th | 90 ABEF | Ryan Perillo | 0:04:17.407 | ||||||
59th | 30 ABEF | Shanan Cohn | 0:04:21.627 | ||||||
60th | 135 ABEF | Kevin Mueller | 0:04:21.968 | ||||||
61st | 26 ABEF | Rachel Munger | 0:04:22.709 | ||||||
62nd | 59 ABEF | Barb Cooke | 0:04:23.386 | ||||||
63rd | 113 ABEF | Andrea Zemanek | 0:04:28.623 | ||||||
64th | 78 ABEF | Elissa Lok | 0:04:31.272 | ||||||
65th | 88 ABEF | Kelly Mapleston | 0:04:31.365 | ||||||
66th | 72 ABEF | Annie Gornall | 0:04:35.786 | ||||||
67th | 20 ABEF | Mihai Listov | 0:04:36.508 | ||||||
68th | 89 ABEF | Danny Greenberg | 0:04:39.960 | ||||||
69th | 14 ABEF | David Charette | 0:04:40.464 | ||||||
70th | 96 ABEF | Robyn Pickering | 0:04:47.365 | ||||||
71st | 80 ABEF | Mike Truelove | 0:04:53.199 | ||||||
72nd | 21 ABEF | jason fluckiger | 0:05:01.034 | ||||||
73rd | 22 ABEF | sascha fluckiger | 0:05:01.928 | ||||||
74th | 10 ABEF | Rory Lennon | 0:05:07.684 | ||||||
75th | 36 ABEF | Christy Drever | 0:05:07.907 | ||||||
76th | 46 ABEF | Georgie Evans | 0:05:17.299 | ||||||
77th | 118 ABEF | rock castrillo | 0:05:22.118 | ||||||
78th | 134 ABEF | Mary Olson | 0:05:28.541 | ||||||
79th | 229 ABEF | Mike Moriarty | 0:05:51.799 | ||||||
80th | 127 ABEF | Angela Michalecki | 0:06:06.909 |
Last updated Feb 14, 2025 17:43:18 PST